2025-26 Men's Golf
5/12-13/2026 -- NAIA Men's National Championship

TPC at Deere Run
Silvis, Illinois
Dates: 5/12-13/2026
Par 70, 6703 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   290  278  568   +8
2  Friends   292  284  576   +16
3  Lindsey Wilson   290  289  579   +19
4  Science and Arts (OK)   281  302  583   +23
5  Marian   299  286  585   +25
t 6  Grand View   291  296  587   +27
t 6  MidAmerica Nazarene   293  294  587   +27
8  Wayland Baptist   295  293  588   +28
9  Hastings   288  301  589   +29
10  Webber International   299  291  590   +30
11  Dalton State   301  292  593   +33
12  Keiser   295  299  594   +34
13  Missouri Valley   305  290  595   +35
14  Victoria (BC)   295  301  596   +36
15  Reinhardt   294  303  597   +37
16  Ottawa (AZ)   294  305  599   +39
t 17  British Columbia   299  301  600   +40
t 17  Point   300  300  600   +40
19  Columbia (MO)   299  302  601   +41
t 20  Cumberlands   301  301  602   +42
t 20  Rocky Mountain   295  307  602   +42
22  Coastal Georgia   304  300  604   +44
23  Blue Mountain   303  302  605   +45
24  Southwest   296  310  606   +46
25  Texas Wesleyan   311  299  610   +50
26  Lewis-Clark State   303  308  611   +51
27  IU-East   310  306  616   +56
28  Northwestern Ohio   305  321  626   +66
29  St. Ambrose   311  319  630   +70


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carter Ray  Oklahoma City   68  70  138   -2
t 2  Christian Yanovitch  Oklahoma City   71  69  140   E
t 2  Lane Zedrick  Marian   71  69  140   E
t 4  Bernhard Koster  Friends   73  68  141   +1
t 4  Cobey Riddle  Blue Mountain   70  71  141   +1
t 6  Camron Jones  Grace   71  71  142   +2
t 6  Callum Waugh  Lindsey Wilson   72  70  142   +2
t 6  Jack Winkel  Grand View   71  71  142   +2
t 9  Owen Croft  Victoria (BC)   68  75  143   +3
t 9  Jaeden Ellis  Science and Arts (OK)   68  75  143   +3
t 9  Yann Ferrando  Keiser   72  71  143   +3
t 9  Christopher Richards  Webber International   73  70  143   +3
t 9  Trey Schmidt  Reinhardt   70  73  143   +3
t 9  Stanley White  Lindsey Wilson   72  71  143   +3
t 15  Sacha Brendle  Wayland Baptist   71  73  144   +4
t 15  Krish Gupta  Grand View   71  73  144   +4
t 15  Teagen Hull  Columbia (MO)   73  71  144   +4
t 15  Jack Newton  Oklahoma City   76  68  144   +4
t 15  Trinton Nobles  Friends   72  72  144   +4
t 20  Pedro Alonzo-Morgado  Cumberlands   73  72  145   +5
t 20  Jaxen Brewer  Science and Arts (OK)   68  77  145   +5
t 20  JJ Kaczynski  Viterbo   69  76  145   +5
t 20  Ben McFadden  Dalton State   71  74  145   +5
t 20  Gabriele Romani  Friends   74  71  145   +5
t 25  Jenson Boyce  Friends   73  73  146   +6
t 25  Scott Frisby  Dalton State   73  73  146   +6
t 25  Leonard Lebrun  Wayland Baptist   72  74  146   +6
t 25  Augie Mann  Marian   76  70  146   +6
t 25  Max Nielsen  Hastings   73  73  146   +6
t 25  Joaquin Raminger  Missouri Valley   72  74  146   +6
t 25  Lorenzo Santinelli  Oklahoma City   75  71  146   +6
t 25  Hunter Schmidt  MidAmerica Nazarene   73  73  146   +6
t 25  Taiki Sugawara  Hastings   69  77  146   +6
t 34  Matus Cedzo  Keiser   73  74  147   +7
t 34  Franc DeBethencourt  Milligan   72  75  147   +7
t 34  Nick Erickson  Ottawa (AZ)   73  74  147   +7
t 34  Luca Gisler  Science and Arts (OK)   74  73  147   +7
t 34  Gates Glanton  Coastal Georgia   73  74  147   +7
t 34  Tristan Greenleaf  Webber International   74  73  147   +7
t 34  Blake Hartner  Columbia (MO)   75  72  147   +7
t 34  Hudson Hobbs  Arizona Christian   71  76  147   +7
t 34  Philip Kittoff Jr  Lindsey Wilson   76  71  147   +7
t 34  Josh Killingsworth  MidAmerica Nazarene   74  73  147   +7
t 34  Westson Ogden  Marian   76  71  147   +7
t 34  Jose Vidal  Oakland City   71  76  147   +7
t 46  Connor Cryer  Science and Arts (OK)   71  77  148   +8
t 46  Kyle Davidson  Point   73  75  148   +8
t 46  Ryker Dunkley  Hastings   73  75  148   +8
t 46  Harrison Froling  Grand View   76  72  148   +8
t 46  Colby Johnson  Cumberlands   72  76  148   +8
t 46  Jacob Joseph  Point   69  79  148   +8
t 46  Maguire Lines  Victoria (BC)   77  71  148   +8
t 46  Nino Mahy  Wayland Baptist   76  72  148   +8
t 46  Aidan McDonagh  Rocky Mountain   69  79  148   +8
t 46  Polakrit Pawichai  Lindsey Wilson   71  77  148   +8
t 46  Brad Storrer  Missouri Valley   80  68  148   +8
t 46  Carsen Theis  St. Ambrose   71  77  148   +8
t 46  Liam Toole  Ottawa (AZ)   72  76  148   +8
t 46  Spencer Worley  William Woods   76  72  148   +8
t 60  Cameron Bozyk  Oklahoma City   76  73  149   +9
t 60  Gustav Fredriksson  Cumberland   77  72  149   +9
t 60  Konner Iglehart  Southwest   72  77  149   +9
t 60  Jorge Molinar III  Southwest   74  75  149   +9
t 60  Patrick Neal  MidAmerica Nazarene   72  77  149   +9
t 60  Ismael Ramirez  Webber International   77  72  149   +9
t 60  Jose Manuel Sanchez  Texas Wesleyan   76  73  149   +9
t 60  Felipe Suarez  Missouri Valley   74  75  149   +9
t 60  Leighton Wright  British Columbia   70  79  149   +9
t 69  Cade Freeze  MidAmerica Nazarene   79  71  150   +10
t 69  Antonio Juarbe  Coastal Georgia   76  74  150   +10
t 69  Kye Krall  Lewis-Clark State   78  72  150   +10
t 69  Laken Matthews  Friends   77  73  150   +10
t 69  Sam Norman  Rocky Mountain   74  76  150   +10
t 74  Jaden Gray  Point   80  71  151   +11
t 74  Aneesh Kaura  British Columbia   77  74  151   +11
t 74  Henry Kosmicki  Hastings   75  76  151   +11
t 74  Griffin Latimer  Reinhardt   70  81  151   +11
t 74  Vedant Sirohi  Webber International   75  76  151   +11
t 79  Tytan Birchell  Ottawa (AZ)   74  78  152   +12
t 79  Seth Bishop  The Master's   75  77  152   +12
t 79  Etienne Bocquillon  Wayland Baptist   78  74  152   +12
t 79  Kristjan Burkelca  Rocky Mountain   76  76  152   +12
t 79  Chad Coburn  Missouri Valley   79  73  152   +12
t 79  Solomon Decksheimer  Victoria (BC)   74  78  152   +12
t 79  Kolbe Fielder  Texas Wesleyan   76  76  152   +12
t 79  Hayden Hah  Ottawa (AZ)   75  77  152   +12
t 79  Jake Houston  British Columbia   77  75  152   +12
t 79  Manpreet Lalh  British Columbia   79  73  152   +12
t 79  Alex Nordstrom  Blue Mountain   77  75  152   +12
t 79  Jack Peters  Keiser   75  77  152   +12
t 79  Iver Sokhan-Sanj  Keiser   75  77  152   +12
t 79  Luke S. Turner  Northwestern Ohio   75  77  152   +12
t 93  Andrea Artusini  Lewis-Clark State   74  79  153   +13
t 93  Pride Dyer  Reinhardt   77  76  153   +13
t 93  Joe Getley  Dalton State   80  73  153   +13
t 93  Hugo Griesheimer  Point   78  75  153   +13
t 93  Calvin McNeeley  Grand View   73  80  153   +13
t 93  Jayden Romig  Southwest   73  80  153   +13
t 93  Bo Shuler  Coastal Georgia   77  76  153   +13
t 93  Jose Luis Vargas  Northwestern Ohio   74  79  153   +13
t 93  Toby White  Lindsey Wilson   75  78  153   +13
102  Landon Mabe  Columbia (MO)   74  80  154   +14
t 103  Jake Ackerman  Coastal Georgia   79  76  155   +15
t 103  Haroon Aslam  Texas Wesleyan   81  74  155   +15
t 103  Dare Bowles  IU-East   77  78  155   +15
t 103  Alexander Brester  Rocky Mountain   79  76  155   +15
t 103  Finley Burke  Coastal Georgia   78  77  155   +15
t 103  Sam Dykema  Indiana Wesleyan   82  73  155   +15
t 103  Sam Firebaugh  IU-East   77  78  155   +15
t 103  Tim Hachey  British Columbia   75  80  155   +15
t 103  Tyler Latimer  Dalton State   83  72  155   +15
t 103  Zane May  Reinhardt   77  78  155   +15
t 103  Nolan Potter  Marian   76  79  155   +15
t 103  Christopher Riddle  Crowley's Ridge   77  78  155   +15
t 103  Alexian Rouault  MidAmerica Nazarene   74  81  155   +15
t 103  Landon True  IU-East   75  80  155   +15
t 117  Mark Hodge Jr.  Reinhardt   80  76  156   +16
t 117  Nick Brubaker  IU-East   81  75  156   +16
t 117  Eli Fischer  Cumberlands   78  78  156   +16
t 117  Jagre Knight  Victoria (BC)   79  77  156   +16
t 117  John Brady Knight  Dalton State   77  79  156   +16
t 117  Brady Meek  Texas Wesleyan   80  76  156   +16
t 117  Noah Mulford  IU-East   81  75  156   +16
t 124  Sondre Andresen  Lewis-Clark State   76  81  157   +17
t 124  Tom Clarens  Columbia (MO)   78  79  157   +17
t 124  Brody Holubar  Marian   81  76  157   +17
t 127  Alexei Butchart  Cumberlands   78  80  158   +18
t 127  Blake Eddy  Hastings   73  85  158   +18
t 127  Grant Greazel  Ottawa (AZ)   77  81  158   +18
t 127  Bruno Marti Jimenez  Columbia (MO)   77  81  158   +18
t 127  Sam Kurytnik  Victoria (BC)   76  82  158   +18
t 127  Achilleas Lazaridis  Keiser   76  82  158   +18
t 127  Simon Meiby  Blue Mountain   76  82  158   +18
t 127  Griffin Smits  St. Ambrose   77  81  158   +18
t 127  Jesse Valdez  Southwest   77  81  158   +18
t 127  Luke West  Lewis-Clark State   75  83  158   +18
t 137  Alexandre Genet  Wayland Baptist   76  83  159   +19
t 137  Cooper Hardison  Science and Arts (OK)   82  77  159   +19
t 137  Kyle Miller  Webber International   82  77  159   +19
t 137  Nathan Piers  Rocky Mountain   76  83  159   +19
t 137  Jordan Walford  Defiance   80  79  159   +19
t 137  Thomas White  Cumberlands   84  75  159   +19
t 143  Guillermo Garron  Northwestern Ohio   78  82  160   +20
t 143  Cade McGill  Grand View   77  83  160   +20
t 143  Jacob Stoetzel  St. Ambrose   83  77  160   +20
146  Kyle Sutton  Northwestern Ohio   78  83  161   +21
147  Christian Martinez  Southwest   85  78  163   +23
148  Leo Burger  Missouri Valley   81  83  164   +24
149  Ben King  St. Ambrose   80  85  165   +25
150  Duncan Howie  Point   84  83  167   +27
151  Mason Steinert  St. Ambrose   84  84  168   +28
 Shameer Jayram  Blue Mountain   dnc  75 DNF
 Lucas Ortega  Lewis-Clark State   dnc  76 DNF
 J. Brinchmann-Hansen  Texas Wesleyan   79  dnc DNF
 Damil Ataullah  Blue Mountain   80  dnc DNF
 Adrian Perez  Blue Mountain   dnc  81 DNF
 Oliver Rogers  Northwestern Ohio   83  dnc DNF
 Sebastian Velasquez  Texas Wesleyan   dnc  83 DNF
 Acen Lambert  Blue Mountain   84  dnc DNF
 Adrian Martin Campos  Northwestern Ohio   dnc  87 DNF



 Team-by-Team Results
 

5/12-13/2026 -- NAIA Men's National Championship
TPC at Deere Run -- Silvis, Illinois
Par 70, 6703 yards -- 29 teams, 160 players

 

Arizona Christian  
Hudson Hobbs#   71 76   147    +7   t-34th

 

Blue Mountain   303 302   605    +45   23rd
Cobey Riddle   70 71   141    +1   t-4th
Alex Nordstrom   77 75   152    +12   t-79th
Simon Meiby   76 82   158    +18   t-127th
Shameer Jayram   dnc 75   75
Damil Ataullah   80 dnc   80
Adrian Perez   dnc 81   81
Acen Lambert   84 dnc   84

 

British Columbia   299 301   600    +40   t-17th
Leighton Wright   70 79   149    +9   t-60th
Aneesh Kaura   77 74   151    +11   t-74th
Jake Houston   77 75   152    +12   t-79th
Manpreet Lalh   79 73   152    +12   t-79th
Tim Hachey   75 80   155    +15   t-103rd

 

Coastal Georgia   304 300   604    +44   22nd
Gates Glanton   73 74   147    +7   t-34th
Antonio Juarbe   76 74   150    +10   t-69th
Bo Shuler   77 76   153    +13   t-93rd
Jake Ackerman   79 76   155    +15   t-103rd
Finley Burke   78 77   155    +15   t-103rd

 

Columbia (MO)   299 302   601    +41   19th
Teagen Hull   73 71   144    +4   t-15th
Blake Hartner   75 72   147    +7   t-34th
Landon Mabe   74 80   154    +14   102nd
Tom Clarens   78 79   157    +17   t-124th
Bruno Marti Jimenez   77 81   158    +18   t-127th

 

Crowley's Ridge  
Christopher Riddle#   77 78   155    +15   t-103rd

 

Cumberland  
Gustav Fredriksson#   77 72   149    +9   t-60th

 

Cumberlands   301 301   602    +42   t-20th
Pedro Alonzo-Morgado   73 72   145    +5   t-20th
Colby Johnson   72 76   148    +8   t-46th
Eli Fischer   78 78   156    +16   t-117th
Alexei Butchart   78 80   158    +18   t-127th
Thomas White   84 75   159    +19   t-137th

 

Dalton State   301 292   593    +33   11th
Ben McFadden   71 74   145    +5   t-20th
Scott Frisby   73 73   146    +6   t-25th
Joe Getley   80 73   153    +13   t-93rd
Tyler Latimer   83 72   155    +15   t-103rd
John Brady Knight   77 79   156    +16   t-117th

 

Defiance  
Jordan Walford#   80 79   159    +19   t-137th

 

Friends   292 284   576    +16   2nd
Bernhard Koster   73 68   141    +1   t-4th
Trinton Nobles   72 72   144    +4   t-15th
Gabriele Romani   74 71   145    +5   t-20th
Jenson Boyce   73 73   146    +6   t-25th
Laken Matthews   77 73   150    +10   t-69th

 

Grace  
Camron Jones#   71 71   142    +2   t-6th

 

Grand View   291 296   587    +27   t-6th
Jack Winkel   71 71   142    +2   t-6th
Krish Gupta   71 73   144    +4   t-15th
Harrison Froling   76 72   148    +8   t-46th
Calvin McNeeley   73 80   153    +13   t-93rd
Cade McGill   77 83   160    +20   t-143rd

 

Hastings   288 301   589    +29   9th
Max Nielsen   73 73   146    +6   t-25th
Taiki Sugawara   69 77   146    +6   t-25th
Ryker Dunkley   73 75   148    +8   t-46th
Henry Kosmicki   75 76   151    +11   t-74th
Blake Eddy   73 85   158    +18   t-127th

 

IU-East   310 306   616    +56   27th
Dare Bowles   77 78   155    +15   t-103rd
Sam Firebaugh   77 78   155    +15   t-103rd
Landon True   75 80   155    +15   t-103rd
Nick Brubaker   81 75   156    +16   t-117th
Noah Mulford   81 75   156    +16   t-117th

 

Indiana Wesleyan  
Sam Dykema#   82 73   155    +15   t-103rd

 

Keiser   295 299   594    +34   12th
Yann Ferrando   72 71   143    +3   t-9th
Matus Cedzo   73 74   147    +7   t-34th
Jack Peters   75 77   152    +12   t-79th
Iver Sokhan-Sanj   75 77   152    +12   t-79th
Achilleas Lazaridis   76 82   158    +18   t-127th

 

Lewis-Clark State   303 308   611    +51   26th
Kye Krall   78 72   150    +10   t-69th
Andrea Artusini   74 79   153    +13   t-93rd
Sondre Andresen   76 81   157    +17   t-124th
Luke West   75 83   158    +18   t-127th
Lucas Ortega   dnc 76   76

 

Lindsey Wilson   290 289   579    +19   3rd
Callum Waugh   72 70   142    +2   t-6th
Stanley White   72 71   143    +3   t-9th
Philip Kittoff Jr   76 71   147    +7   t-34th
Polakrit Pawichai   71 77   148    +8   t-46th
Toby White   75 78   153    +13   t-93rd

 

Marian   299 286   585    +25   5th
Lane Zedrick   71 69   140   E   t-2nd
Augie Mann   76 70   146    +6   t-25th
Westson Ogden   76 71   147    +7   t-34th
Nolan Potter   76 79   155    +15   t-103rd
Brody Holubar   81 76   157    +17   t-124th

 

MidAmerica Nazarene   293 294   587    +27   t-6th
Hunter Schmidt   73 73   146    +6   t-25th
Josh Killingsworth   74 73   147    +7   t-34th
Patrick Neal   72 77   149    +9   t-60th
Cade Freeze   79 71   150    +10   t-69th
Alexian Rouault   74 81   155    +15   t-103rd

 

Milligan  
Franc DeBethencourt#   72 75   147    +7   t-34th

 

Missouri Valley   305 290   595    +35   13th
Joaquin Raminger   72 74   146    +6   t-25th
Brad Storrer   80 68   148    +8   t-46th
Felipe Suarez   74 75   149    +9   t-60th
Chad Coburn   79 73   152    +12   t-79th
Leo Burger   81 83   164    +24   148th

 

Northwestern Ohio   305 321   626    +66   28th
Luke S. Turner   75 77   152    +12   t-79th
Jose Luis Vargas   74 79   153    +13   t-93rd
Guillermo Garron   78 82   160    +20   t-143rd
Kyle Sutton   78 83   161    +21   146th
Oliver Rogers   83 dnc   83
Adrian Martin Campos   dnc 87   87

 

Oakland City  
Jose Vidal#   71 76   147    +7   t-34th

 

Oklahoma City   290 278   568    +8   1st
Carter Ray   68 70   138    -2   1st
Christian Yanovitch   71 69   140   E   t-2nd
Jack Newton   76 68   144    +4   t-15th
Lorenzo Santinelli   75 71   146    +6   t-25th
Cameron Bozyk   76 73   149    +9   t-60th

 

Ottawa (AZ)   294 305   599    +39   16th
Nick Erickson   73 74   147    +7   t-34th
Liam Toole   72 76   148    +8   t-46th
Tytan Birchell   74 78   152    +12   t-79th
Hayden Hah   75 77   152    +12   t-79th
Grant Greazel   77 81   158    +18   t-127th

 

Point   300 300   600    +40   t-17th
Kyle Davidson   73 75   148    +8   t-46th
Jacob Joseph   69 79   148    +8   t-46th
Jaden Gray   80 71   151    +11   t-74th
Hugo Griesheimer   78 75   153    +13   t-93rd
Duncan Howie   84 83   167    +27   150th

 

Reinhardt   294 303   597    +37   15th
Trey Schmidt   70 73   143    +3   t-9th
Griffin Latimer   70 81   151    +11   t-74th
Pride Dyer   77 76   153    +13   t-93rd
Zane May   77 78   155    +15   t-103rd
Mark Hodge Jr.   80 76   156    +16   t-117th

 

Rocky Mountain   295 307   602    +42   t-20th
Aidan McDonagh   69 79   148    +8   t-46th
Sam Norman   74 76   150    +10   t-69th
Kristjan Burkelca   76 76   152    +12   t-79th
Alexander Brester   79 76   155    +15   t-103rd
Nathan Piers   76 83   159    +19   t-137th

 

Science and Arts (OK)   281 302   583    +23   4th
Jaeden Ellis   68 75   143    +3   t-9th
Jaxen Brewer   68 77   145    +5   t-20th
Luca Gisler   74 73   147    +7   t-34th
Connor Cryer   71 77   148    +8   t-46th
Cooper Hardison   82 77   159    +19   t-137th

 

Southwest   296 310   606    +46   24th
Konner Iglehart   72 77   149    +9   t-60th
Jorge Molinar III   74 75   149    +9   t-60th
Jayden Romig   73 80   153    +13   t-93rd
Jesse Valdez   77 81   158    +18   t-127th
Christian Martinez   85 78   163    +23   147th

 

St. Ambrose   311 319   630    +70   29th
Carsen Theis   71 77   148    +8   t-46th
Griffin Smits   77 81   158    +18   t-127th
Jacob Stoetzel   83 77   160    +20   t-143rd
Ben King   80 85   165    +25   149th
Mason Steinert   84 84   168    +28   151st

 

Texas Wesleyan   311 299   610    +50   25th
Jose Manuel Sanchez   76 73   149    +9   t-60th
Kolbe Fielder   76 76   152    +12   t-79th
Haroon Aslam   81 74   155    +15   t-103rd
Brady Meek   80 76   156    +16   t-117th
J. Brinchmann-Hansen   79 dnc   79
Sebastian Velasquez   dnc 83   83

 

The Master's  
Seth Bishop#   75 77   152    +12   t-79th

 

Victoria (BC)   295 301   596    +36   14th
Owen Croft   68 75   143    +3   t-9th
Maguire Lines   77 71   148    +8   t-46th
Solomon Decksheimer   74 78   152    +12   t-79th
Jagre Knight   79 77   156    +16   t-117th
Sam Kurytnik   76 82   158    +18   t-127th

 

Viterbo  
JJ Kaczynski#   69 76   145    +5   t-20th

 

Wayland Baptist   295 293   588    +28   8th
Sacha Brendle   71 73   144    +4   t-15th
Leonard Lebrun   72 74   146    +6   t-25th
Nino Mahy   76 72   148    +8   t-46th
Etienne Bocquillon   78 74   152    +12   t-79th
Alexandre Genet   76 83   159    +19   t-137th

 

Webber International   299 291   590    +30   10th
Christopher Richards   73 70   143    +3   t-9th
Tristan Greenleaf   74 73   147    +7   t-34th
Ismael Ramirez   77 72   149    +9   t-60th
Vedant Sirohi   75 76   151    +11   t-74th
Kyle Miller   82 77   159    +19   t-137th

 

William Woods  
Spencer Worley#   76 72   148    +8   t-46th

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Men's National Championship
TPC at Deere Run
Silvis, Illinois
Dates: 5/12-13/2026
Par 70, 6703 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma City..................  290  278    568     +8
   2  Friends........................  292  284    576    +16
   3  Lindsey Wilson.................  290  289    579    +19
   4  Science and Arts (OK)..........  281  302    583    +23
   5  Marian.........................  299  286    585    +25
t  6  Grand View.....................  291  296    587    +27
t  6  MidAmerica Nazarene............  293  294    587    +27
   8  Wayland Baptist................  295  293    588    +28
   9  Hastings.......................  288  301    589    +29
  10  Webber International...........  299  291    590    +30
  11  Dalton State...................  301  292    593    +33
  12  Keiser.........................  295  299    594    +34
  13  Missouri Valley................  305  290    595    +35
  14  Victoria (BC)..................  295  301    596    +36
  15  Reinhardt......................  294  303    597    +37
  16  Ottawa (AZ)....................  294  305    599    +39
t 17  British Columbia...............  299  301    600    +40
t 17  Point..........................  300  300    600    +40
  19  Columbia (MO)..................  299  302    601    +41
t 20  Cumberlands....................  301  301    602    +42
t 20  Rocky Mountain.................  295  307    602    +42


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Carter Ray........... Oklahoma City..................   68   70    138     -2
t  2  Christian Yanovitch.. Oklahoma City..................   71   69    140      E
t  2  Lane Zedrick......... Marian.........................   71   69    140      E
t  4  Bernhard Koster...... Friends........................   73   68    141     +1
t  4  Cobey Riddle......... Blue Mountain..................   70   71    141     +1
t  6  Camron Jones......... Grace..........................   71   71    142     +2
t  6  Callum Waugh......... Lindsey Wilson.................   72   70    142     +2
t  6  Jack Winkel.......... Grand View.....................   71   71    142     +2
t  9  Owen Croft........... Victoria (BC)..................   68   75    143     +3
t  9  Jaeden Ellis......... Science and Arts (OK)..........   68   75    143     +3
t  9  Yann Ferrando........ Keiser.........................   72   71    143     +3
t  9  Christopher Richards. Webber International...........   73   70    143     +3
t  9  Trey Schmidt......... Reinhardt......................   70   73    143     +3
t  9  Stanley White........ Lindsey Wilson.................   72   71    143     +3
t 15  Sacha Brendle........ Wayland Baptist................   71   73    144     +4
t 15  Krish Gupta.......... Grand View.....................   71   73    144     +4
t 15  Teagen Hull.......... Columbia (MO)..................   73   71    144     +4
t 15  Jack Newton.......... Oklahoma City..................   76   68    144     +4
t 15  Trinton Nobles....... Friends........................   72   72    144     +4
t 20  Pedro Alonzo-Morgado. Cumberlands....................   73   72    145     +5
t 20  Jaxen Brewer......... Science and Arts (OK)..........   68   77    145     +5
t 20  JJ Kaczynski......... Viterbo........................   69   76    145     +5
t 20  Ben McFadden......... Dalton State...................   71   74    145     +5
t 20  Gabriele Romani...... Friends........................   74   71    145     +5