2025-26 Men's Golf
10/6-7/2025 -- Music City Collegiate

Greystone Golf Club
Dickson, Tennessee
Dates: 10/6-7/2025
Par 72, 6746 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dalton State   281  276  557   -19
2  Lindsey Wilson   281  281  562   -14
3  Northwestern Ohio   285  280  565   -11
4  Point   286  283  569   -7
t 5  IU-East   288  285  573   -3
t 5  Indiana Wesleyan   291  282  573   -3
7  Bethel (TN)   288  288  576   E
t 8  Cumberlands   289  288  577   +1
t 8  Marian   295  282  577   +1
t 8  Pikeville   297  280  577   +1
11  Campbellsville   291  287  578   +2
12  Cumberland   282  297  579   +3
t 13  Freed-Hardeman   296  288  584   +8
t 13  West Virginia Tech   294  290  584   +8
15  Georgetown   295  291  586   +10
16  Tennessee Wesleyan   297  291  588   +12
17  Mobile   315  296  611   +35
18  Cumberland (B)   310  303  613   +37
19  Saint Francis (IN)   321  296  617   +41


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben McFadden  Dalton State   65  68  133   -11
t 2  Theo Andersson  Cumberlands   72  66  138   -6
t 2  Hugo Griesheimer  Point   66  72  138   -6
t 2  John Brady Knight  Dalton State   72  66  138   -6
t 2  Noah Mulford  IU-East   70  68  138   -6
t 2  Jose Luis Vargas  Northwestern Ohio   71  67  138   -6
t 7  Gustav Fredriksson  Cumberland   67  72  139   -5
t 7  Westson Ogden  Marian   71  68  139   -5
t 7  Toby White  Lindsey Wilson   69  70  139   -5
t 10  Karson Cabe  Indiana Wesleyan   71  69  140   -4
t 10  Sam Dykema  Indiana Wesleyan   71  69  140   -4
t 10  Stanley White  Lindsey Wilson   71  69  140   -4
t 13  Carson Childress  Campbellsville   68  73  141   -3
t 13  Kyle Davidson  Point   73  68  141   -3
t 13  Daniel Drjlevic  Campbellsville   71  70  141   -3
t 13  Sam Firebaugh  IU-East   71  70  141   -3
t 13  Scott Frisby  Dalton State   73  68  141   -3
t 13  Jacob Joseph  Point   70  71  141   -3
t 13  Drew Massengale  Freed-Hardeman   69  72  141   -3
t 13  Oliver Rogers  Northwestern Ohio   70  71  141   -3
t 21  Heidar Bjarnason  West Virginia Tech   71  71  142   -2
t 21  Peyton Compton  Pikeville   74  68  142   -2
t 21  Polakrit Pawichai  Lindsey Wilson   69  73  142   -2
t 24  Alexei Butchart  Cumberlands   72  71  143   -1
t 24  Carson Daniel  Bethel (TN)   72  71  143   -1
t 24  Guillermo Garron  Northwestern Ohio   71  72  143   -1
t 24  Alvaro Iglesias  West Virginia Tech   74  69  143   -1
t 24  Lane Walton  Freed-Hardeman   73  70  143   -1
t 29  Pedro Alonzo-Morgado  Cumberlands   72  72  144   E
t 29  Cohen Bitzer  Bethel (TN)   75  69  144   E
t 29  Grady Lancaster  Bethel (TN)   72  72  144   E
t 29  Magnus Maahr  Lindsey Wilson   72  72  144   E
t 29  Laine Schulten  Georgetown   70  74  144   E
t 29  Dalton Sutton  Tennessee Wesleyan   75  69  144   E
t 29  Lane Zedrick  Marian   75  69  144   E
t 29  Carter Zutterman  Georgetown   75  69  144   E
t 37  Kaeden Anderson  Pikeville   77  68  145   +1
t 37  Jon Bryant  Pikeville   74  71  145   +1
t 37  Eli Fischer  Cumberlands   73  72  145   +1
t 37  Brody Holubar  Marian   73  72  145   +1
t 37  Saran Jantratit  Cumberlands   72  73  145   +1
t 37  Philip Kittoff Jr  Lindsey Wilson   75  70  145   +1
t 37  Oscar Lind  Northwestern Ohio   73  72  145   +1
t 37  Garrett Maria  Cumberland (B)   72  73  145   +1
t 37  Landon True  IU-East   72  73  145   +1
t 37  Chase Wilson  Campbellsville   76  69  145   +1
t 47  James Gibb  Lindsey Wilson   72  74  146   +2
t 47  Jules Hardy  Bethel (TN)   70  76  146   +2
t 47  Barrett Loftis  Dalton State   72  74  146   +2
t 47  William Mioduski  Tennessee Wesleyan   77  69  146   +2
t 47  Ryan Parker  Indiana Wesleyan   73  73  146   +2
t 47  Carter Stroup  Cumberland   71  75  146   +2
t 47  Luke S. Turner  Northwestern Ohio   76  70  146   +2
t 54  Eli Anema  Indiana Wesleyan   76  71  147   +3
t 54  Kevin Campbell  Tennessee Wesleyan   71  76  147   +3
t 54  Patrick Chesnut  Cumberland   71  76  147   +3
t 57  Harry Caygill  Cumberland   74  74  148   +4
t 57  Christian Clements  Georgetown   75  73  148   +4
t 57  Saul Crist  Pikeville   75  73  148   +4
t 57  Aidan Farmer  Mobile   74  74  148   +4
t 61  Nick Brubaker  IU-East   75  74  149   +5
t 61  Nick Cook  Point   77  72  149   +5
t 61  Tyler Latimer  Dalton State   72  77  149   +5
t 61  Mathias Maldonado  West Virginia Tech   75  74  149   +5
t 61  Augie Mann  Marian   76  73  149   +5
t 61  Gabe Webb  Freed-Hardeman   74  75  149   +5
t 67  Martin Chaney  Mobile   81  69  150   +6
t 67  Ben Couture  Saint Francis (IN)   77  73  150   +6
t 67  Duncan Howie  Point   77  73  150   +6
t 67  Roberto Peiro  West Virginia Tech   74  76  150   +6
t 67  Nolan Potter  Marian   76  74  150   +6
t 72  Manu Garcia  Campbellsville   76  75  151   +7
t 72  Mack King  Georgetown   75  76  151   +7
t 72  Bailey Rousseau  Cumberland   73  78  151   +7
t 72  Ben Sebillian  Freed-Hardeman   80  71  151   +7
t 72  Josh Taylor  Cumberland (B)   76  75  151   +7
t 77  Evan Coffey  Georgetown   77  75  152   +8
t 77  Owen Kreuger  Tennessee Wesleyan   75  77  152   +8
t 77  Matt Leonard  Bethel (TN)   74  78  152   +8
t 80  Corentin Hue  Campbellsville   76  77  153   +9
t 80  Bailey Marquart  Saint Francis (IN)   79  74  153   +9
t 80  Jonas Rayfield  Tennessee Wesleyan   76  77  153   +9
t 83  Keenan Beaty  Saint Francis (IN)   80  74  154   +10
t 83  Luke Carroll  Cumberland (B)   79  75  154   +10
t 83  Lorenzo Fiato  Cumberlands   78  76  154   +10
t 83  Eli Kibbe  Freed-Hardeman   79  75  154   +10
t 83  Melvin Ringnes  Pikeville   80  74  154   +10
t 83  Elijah Shope  Pikeville   74  80  154   +10
89  Carlos Diaz  Cumberland (B)   78  77  155   +11
90  Cooper Douglass  Mobile   79  77  156   +12
t 91  Dare Bowles  IU-East   76  81  157   +13
t 91  Jackson Clemmons  Mobile   81  76  157   +13
t 91  Sean Cooper  West Virginia Tech   81  76  157   +13
t 94  Thomas Cumble  Mobile   81  77  158   +14
t 94  Brady Mangin  Indiana Wesleyan   83  75  158   +14
96  Donny Dimberio  Saint Francis (IN)   85  75  160   +16
97  Lucas Gupton  Freed-Hardeman   85  76  161   +17
98  Egan Hadelman  Cumberland (B)   81  81  162   +18
99  Lance Walters  Saint Francis (IN)   88  81  169   +25
100  Tiger Houston  Cumberland (B)   93  78  171   +27



 Team-by-Team Results
 

10/6-7/2025 -- Music City Collegiate
Greystone Golf Club -- Dickson, Tennessee
Par 72, 6746 yards -- 19 teams, 100 players

 

Bethel (TN)   288 288   576   E   7th
Carson Daniel   72 71   143    -1   t-24th
Cohen Bitzer   75 69   144   E   t-29th
Grady Lancaster   72 72   144   E   t-29th
Jules Hardy   70 76   146    +2   t-47th
Matt Leonard   74 78   152    +8   t-77th

 

Campbellsville   291 287   578    +2   11th
Carson Childress   68 73   141    -3   t-13th
Daniel Drjlevic   71 70   141    -3   t-13th
Chase Wilson   76 69   145    +1   t-37th
Manu Garcia   76 75   151    +7   t-72nd
Corentin Hue   76 77   153    +9   t-80th

 

Cumberland   282 297   579    +3   12th
Gustav Fredriksson   67 72   139    -5   t-7th
Carter Stroup   71 75   146    +2   t-47th
Patrick Chesnut   71 76   147    +3   t-54th
Harry Caygill   74 74   148    +4   t-57th
Bailey Rousseau   73 78   151    +7   t-72nd

 

Cumberland (B)   310 303   613    +37   18th
Garrett Maria   72 73   145    +1   t-37th
Josh Taylor#   76 75   151    +7   t-72nd
Luke Carroll   79 75   154    +10   t-83rd
Carlos Diaz   78 77   155    +11   89th
Egan Hadelman   81 81   162    +18   98th
Tiger Houston   93 78   171    +27   100th

 

Cumberlands   289 288   577    +1   t-8th
Theo Andersson#   72 66   138    -6   t-2nd
Alexei Butchart   72 71   143    -1   t-24th
Pedro Alonzo-Morgado   72 72   144   E   t-29th
Eli Fischer   73 72   145    +1   t-37th
Saran Jantratit   72 73   145    +1   t-37th
Lorenzo Fiato   78 76   154    +10   t-83rd

 

Dalton State   281 276   557    -19   1st
Ben McFadden   65 68   133    -11   1st
John Brady Knight   72 66   138    -6   t-2nd
Scott Frisby   73 68   141    -3   t-13th
Barrett Loftis   72 74   146    +2   t-47th
Tyler Latimer   72 77   149    +5   t-61st

 

Freed-Hardeman   296 288   584    +8   t-13th
Drew Massengale   69 72   141    -3   t-13th
Lane Walton   73 70   143    -1   t-24th
Gabe Webb   74 75   149    +5   t-61st
Ben Sebillian   80 71   151    +7   t-72nd
Eli Kibbe#   79 75   154    +10   t-83rd
Lucas Gupton   85 76   161    +17   97th

 

Georgetown   295 291   586    +10   15th
Laine Schulten   70 74   144   E   t-29th
Carter Zutterman   75 69   144   E   t-29th
Christian Clements   75 73   148    +4   t-57th
Mack King   75 76   151    +7   t-72nd
Evan Coffey   77 75   152    +8   t-77th

 

IU-East   288 285   573    -3   t-5th
Noah Mulford   70 68   138    -6   t-2nd
Sam Firebaugh   71 70   141    -3   t-13th
Landon True   72 73   145    +1   t-37th
Nick Brubaker   75 74   149    +5   t-61st
Dare Bowles   76 81   157    +13   t-91st

 

Indiana Wesleyan   291 282   573    -3   t-5th
Karson Cabe   71 69   140    -4   t-10th
Sam Dykema   71 69   140    -4   t-10th
Ryan Parker   73 73   146    +2   t-47th
Eli Anema   76 71   147    +3   t-54th
Brady Mangin   83 75   158    +14   t-94th

 

Lindsey Wilson   281 281   562    -14   2nd
Toby White   69 70   139    -5   t-7th
Stanley White   71 69   140    -4   t-10th
Polakrit Pawichai   69 73   142    -2   t-21st
Magnus Maahr   72 72   144   E   t-29th
Philip Kittoff Jr   75 70   145    +1   t-37th
James Gibb#   72 74   146    +2   t-47th

 

Marian   295 282   577    +1   t-8th
Westson Ogden   71 68   139    -5   t-7th
Lane Zedrick   75 69   144   E   t-29th
Brody Holubar   73 72   145    +1   t-37th
Augie Mann   76 73   149    +5   t-61st
Nolan Potter   76 74   150    +6   t-67th

 

Mobile   315 296   611    +35   17th
Aidan Farmer   74 74   148    +4   t-57th
Martin Chaney   81 69   150    +6   t-67th
Cooper Douglass   79 77   156    +12   90th
Jackson Clemmons   81 76   157    +13   t-91st
Thomas Cumble   81 77   158    +14   t-94th

 

Northwestern Ohio   285 280   565    -11   3rd
Jose Luis Vargas   71 67   138    -6   t-2nd
Oliver Rogers   70 71   141    -3   t-13th
Guillermo Garron   71 72   143    -1   t-24th
Oscar Lind   73 72   145    +1   t-37th
Luke S. Turner   76 70   146    +2   t-47th

 

Pikeville   297 280   577    +1   t-8th
Peyton Compton   74 68   142    -2   t-21st
Kaeden Anderson   77 68   145    +1   t-37th
Jon Bryant   74 71   145    +1   t-37th
Saul Crist   75 73   148    +4   t-57th
Melvin Ringnes#   80 74   154    +10   t-83rd
Elijah Shope   74 80   154    +10   t-83rd

 

Point   286 283   569    -7   4th
Hugo Griesheimer   66 72   138    -6   t-2nd
Kyle Davidson   73 68   141    -3   t-13th
Jacob Joseph   70 71   141    -3   t-13th
Nick Cook   77 72   149    +5   t-61st
Duncan Howie   77 73   150    +6   t-67th

 

Saint Francis (IN)   321 296   617    +41   19th
Ben Couture   77 73   150    +6   t-67th
Bailey Marquart   79 74   153    +9   t-80th
Keenan Beaty   80 74   154    +10   t-83rd
Donny Dimberio   85 75   160    +16   96th
Lance Walters   88 81   169    +25   99th

 

Tennessee Wesleyan   297 291   588    +12   16th
Dalton Sutton   75 69   144   E   t-29th
William Mioduski   77 69   146    +2   t-47th
Kevin Campbell   71 76   147    +3   t-54th
Owen Kreuger   75 77   152    +8   t-77th
Jonas Rayfield   76 77   153    +9   t-80th

 

West Virginia Tech   294 290   584    +8   t-13th
Heidar Bjarnason   71 71   142    -2   t-21st
Alvaro Iglesias   74 69   143    -1   t-24th
Mathias Maldonado   75 74   149    +5   t-61st
Roberto Peiro   74 76   150    +6   t-67th
Sean Cooper   81 76   157    +13   t-91st

# Indicates individual player



 AP-Style Tournament Results
 
Music City Collegiate
Greystone Golf Club
Dickson, Tennessee
Dates: 10/6-7/2025
Par 72, 6746 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dalton State...................  281  276    557    -19
   2  Lindsey Wilson.................  281  281    562    -14
   3  Northwestern Ohio..............  285  280    565    -11
   4  Point..........................  286  283    569     -7
t  5  IU-East........................  288  285    573     -3
t  5  Indiana Wesleyan...............  291  282    573     -3
   7  Bethel (TN)....................  288  288    576      E
t  8  Cumberlands....................  289  288    577     +1
t  8  Marian.........................  295  282    577     +1
t  8  Pikeville......................  297  280    577     +1
  11  Campbellsville.................  291  287    578     +2
  12  Cumberland.....................  282  297    579     +3
t 13  Freed-Hardeman.................  296  288    584     +8
t 13  West Virginia Tech.............  294  290    584     +8
  15  Georgetown.....................  295  291    586    +10
  16  Tennessee Wesleyan.............  297  291    588    +12
  17  Mobile.........................  315  296    611    +35
  18  Cumberland (B).................  310  303    613    +37
  19  Saint Francis (IN).............  321  296    617    +41


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ben McFadden......... Dalton State...................   65   68    133    -11
t  2  Theo Andersson....... Cumberlands....................   72   66    138     -6
t  2  Hugo Griesheimer..... Point..........................   66   72    138     -6
t  2  John Brady Knight.... Dalton State...................   72   66    138     -6
t  2  Noah Mulford......... IU-East........................   70   68    138     -6
t  2  Jose Luis Vargas..... Northwestern Ohio..............   71   67    138     -6
t  7  Gustav Fredriksson... Cumberland.....................   67   72    139     -5
t  7  Westson Ogden........ Marian.........................   71   68    139     -5
t  7  Toby White........... Lindsey Wilson.................   69   70    139     -5
t 10  Karson Cabe.......... Indiana Wesleyan...............   71   69    140     -4
t 10  Sam Dykema........... Indiana Wesleyan...............   71   69    140     -4
t 10  Stanley White........ Lindsey Wilson.................   71   69    140     -4
t 13  Carson Childress..... Campbellsville.................   68   73    141     -3
t 13  Kyle Davidson........ Point..........................   73   68    141     -3
t 13  Daniel Drjlevic...... Campbellsville.................   71   70    141     -3
t 13  Sam Firebaugh........ IU-East........................   71   70    141     -3
t 13  Scott Frisby......... Dalton State...................   73   68    141     -3
t 13  Jacob Joseph......... Point..........................   70   71    141     -3
t 13  Drew Massengale...... Freed-Hardeman.................   69   72    141     -3
t 13  Oliver Rogers........ Northwestern Ohio..............   70   71    141     -3