2025-26 Men's Golf
9/1-2/2025 -- LTU Collegiate Kickoff
Boyne Falls, Michigan
Dates: 9/1-2/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Taylor | 298 | 297 | 595 | +19 | |
| 2 | Northwestern Ohio | 297 | 302 | 599 | +23 | |
| 3 | Grace | 301 | 304 | 605 | +29 | |
| 4 | Madonna | 310 | 300 | 610 | +34 | |
| 5 | Lawrence Tech | 311 | 301 | 612 | +36 | |
| 6 | Cleary | 317 | 305 | 622 | +46 | |
| 7 | Lawrence Tech (B) | 318 | 308 | 626 | +50 | |
| 8 | Montcalm CC | 318 | 321 | 639 | +63 | |
| 9 | St. Mary-Woods | 323 | 320 | 643 | +67 | |
| 10 | Great Lakes Christian | 349 | 345 | 694 | +118 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Jaiden Pass | Northwestern Ohio | 74 | 73 | 147 | +3 | |
| 2 | Kyle Kasitz | Taylor | 73 | 74 | 147 | +3 | |
| 3 | Will Schuitema | Taylor | 73 | 75 | 148 | +4 | |
| t | 4 | Mason Blair | Montcalm CC | 74 | 75 | 149 | +5 |
| t | 4 | Guillermo Garron | Northwestern Ohio | 73 | 76 | 149 | +5 |
| t | 4 | Ben Oakley | Taylor | 71 | 78 | 149 | +5 |
| t | 4 | Noah Riffle | Grace | 77 | 72 | 149 | +5 |
| t | 8 | Tanner Conklin | Taylor | 74 | 76 | 150 | +6 |
| t | 8 | Porter Dick | Taylor | 78 | 72 | 150 | +6 |
| t | 8 | Camron Jones | Grace | 72 | 78 | 150 | +6 |
| t | 8 | Aiden Newman | Madonna | 75 | 75 | 150 | +6 |
| t | 8 | John Truxal | Madonna | 75 | 75 | 150 | +6 |
| t | 8 | Jose Luis Vargas | Northwestern Ohio | 75 | 75 | 150 | +6 |
| 14 | Santiago Herrero | Lawrence Tech | 75 | 77 | 152 | +8 | |
| t | 15 | Axel Houdaille | Cleary | 74 | 79 | 153 | +9 |
| t | 15 | Charles Teed | Madonna | 79 | 74 | 153 | +9 |
| t | 17 | Braxton Christie | Grace | 74 | 80 | 154 | +10 |
| t | 17 | Federico Sandrolini | Lawrence Tech | 76 | 78 | 154 | +10 |
| t | 17 | Martin Wing | Lawrence Tech (B) | 75 | 79 | 154 | +10 |
| t | 17 | Mateusz Zygadlo | Lawrence Tech | 80 | 74 | 154 | +10 |
| t | 21 | Richard Bramley | Lawrence Tech | 80 | 75 | 155 | +11 |
| t | 21 | Ali Elsayed | Lawrence Tech (B) | 80 | 75 | 155 | +11 |
| t | 21 | Max Seachrist | Grace | 78 | 77 | 155 | +11 |
| t | 24 | Oscar Lind | Northwestern Ohio | 75 | 81 | 156 | +12 |
| t | 24 | Kaden Patterson | Cleary | 78 | 78 | 156 | +12 |
| t | 24 | Griffen VanErmen | Taylor | 79 | 77 | 156 | +12 |
| t | 27 | Nolan Allen | St. Mary-Woods | 80 | 77 | 157 | +13 |
| t | 27 | David Krige | Lawrence Tech (B) | 79 | 78 | 157 | +13 |
| t | 27 | Evan Westphal | Madonna | 81 | 76 | 157 | +13 |
| t | 30 | Jasper Komkommer | Lawrence Tech | 83 | 75 | 158 | +14 |
| t | 30 | Oliver Rogers | Northwestern Ohio | 80 | 78 | 158 | +14 |
| t | 30 | Seth Sherry | Cleary | 83 | 75 | 158 | +14 |
| t | 33 | Alfie Baldwin | Northwestern Ohio | 81 | 78 | 159 | +15 |
| t | 33 | Basile Malempre | Cleary | 86 | 73 | 159 | +15 |
| t | 35 | David Mariel | Lawrence Tech (B) | 84 | 76 | 160 | +16 |
| t | 35 | Holden Meyer | Great Lakes Christian | 80 | 80 | 160 | +16 |
| t | 35 | Evan Munoz | Montcalm CC | 78 | 82 | 160 | +16 |
| t | 38 | John Amt | St. Mary-Woods | 77 | 84 | 161 | +17 |
| t | 38 | Vincent Lee | Madonna | 81 | 80 | 161 | +17 |
| t | 40 | Matt Pearison | St. Mary-Woods | 84 | 78 | 162 | +18 |
| t | 40 | Rory Sturos | Cleary | 82 | 80 | 162 | +18 |
| 42 | Josh Michael | St. Mary-Woods | 82 | 81 | 163 | +19 | |
| t | 43 | Matthew Albright | Taylor | 81 | 83 | 164 | +20 |
| t | 43 | Isaac Embry | Grace | 87 | 77 | 164 | +20 |
| t | 43 | Nolan Kidston | Great Lakes Christian | 85 | 79 | 164 | +20 |
| 46 | Tomas Carvajal | St. Mary-Woods | 81 | 84 | 165 | +21 | |
| t | 47 | Spencer Denney | Montcalm CC | 81 | 85 | 166 | +22 |
| t | 47 | Joseph Maruskin | Cleary | 86 | 80 | 166 | +22 |
| t | 47 | Kenny Mitchell | Montcalm CC | 85 | 81 | 166 | +22 |
| t | 50 | Cole Johnston | Madonna | 84 | 83 | 167 | +23 |
| t | 50 | Francisco Mustico | Lawrence Tech (B) | 85 | 82 | 167 | +23 |
| t | 52 | Landon Elder | Montcalm CC | 85 | 83 | 168 | +24 |
| t | 52 | Lassi Pollari | Lawrence Tech (B) | 86 | 82 | 168 | +24 |
| t | 52 | Alex Stojcevski | Madonna | 82 | 86 | 168 | +24 |
| 55 | Enzo Carlisimo | Madonna | 86 | 89 | 175 | +31 | |
| t | 56 | Jaxon Boogaard | Great Lakes Christian | 88 | 89 | 177 | +33 |
| t | 56 | Evan Starrs | Lawrence Tech (B) | 91 | 86 | 177 | +33 |
| 58 | Camden Church | St. Mary-Woods | 92 | 88 | 180 | +36 | |
| 59 | Connor O'Neil | Great Lakes Christian | 96 | 97 | 193 | +49 | |
| 60 | Draven Baumert | Great Lakes Christian | 99 | 101 | 200 | +56 | |
Jaidan Pass won tiebreaker on lowest final round score
|
Team-by-Team Results |
9/1-2/2025 -- LTU Collegiate Kickoff
Boyne Mountain Resort - The Alpine -- Boyne Falls, Michigan
Par 72, 6955 yards -- 10 teams, 60 players
| Cleary | 317 | 305 | 622 | +46 | 6th |
| Axel Houdaille | 74 | 79 | 153 | +9 | t-15th |
| Kaden Patterson | 78 | 78 | 156 | +12 | t-24th |
| Seth Sherry | 83 | 75 | 158 | +14 | t-30th |
| Basile Malempre | 86 | 73 | 159 | +15 | t-33rd |
| Rory Sturos | 82 | 80 | 162 | +18 | t-40th |
| Joseph Maruskin# | 86 | 80 | 166 | +22 | t-47th |
| Grace | 301 | 304 | 605 | +29 | 3rd |
| Noah Riffle | 77 | 72 | 149 | +5 | t-4th |
| Camron Jones | 72 | 78 | 150 | +6 | t-8th |
| Braxton Christie | 74 | 80 | 154 | +10 | t-17th |
| Max Seachrist | 78 | 77 | 155 | +11 | t-21st |
| Isaac Embry | 87 | 77 | 164 | +20 | t-43rd |
| Great Lakes Christian | 349 | 345 | 694 | +118 | 10th |
| Holden Meyer | 80 | 80 | 160 | +16 | t-35th |
| Nolan Kidston | 85 | 79 | 164 | +20 | t-43rd |
| Jaxon Boogaard | 88 | 89 | 177 | +33 | t-56th |
| Connor O'Neil | 96 | 97 | 193 | +49 | 59th |
| Draven Baumert | 99 | 101 | 200 | +56 | 60th |
| Lawrence Tech | 311 | 301 | 612 | +36 | 5th |
| Santiago Herrero | 75 | 77 | 152 | +8 | 14th |
| Federico Sandrolini | 76 | 78 | 154 | +10 | t-17th |
| Mateusz Zygadlo | 80 | 74 | 154 | +10 | t-17th |
| Richard Bramley | 80 | 75 | 155 | +11 | t-21st |
| Jasper Komkommer | 83 | 75 | 158 | +14 | t-30th |
| Lawrence Tech (B) | 318 | 308 | 626 | +50 | 7th |
| Martin Wing | 75 | 79 | 154 | +10 | t-17th |
| Ali Elsayed | 80 | 75 | 155 | +11 | t-21st |
| David Krige | 79 | 78 | 157 | +13 | t-27th |
| David Mariel | 84 | 76 | 160 | +16 | t-35th |
| Francisco Mustico# | 85 | 82 | 167 | +23 | t-50th |
| Lassi Pollari | 86 | 82 | 168 | +24 | t-52nd |
| Evan Starrs# | 91 | 86 | 177 | +33 | t-56th |
| Madonna | 310 | 300 | 610 | +34 | 4th |
| Aiden Newman | 75 | 75 | 150 | +6 | t-8th |
| John Truxal | 75 | 75 | 150 | +6 | t-8th |
| Charles Teed | 79 | 74 | 153 | +9 | t-15th |
| Evan Westphal | 81 | 76 | 157 | +13 | t-27th |
| Vincent Lee# | 81 | 80 | 161 | +17 | t-38th |
| Cole Johnston# | 84 | 83 | 167 | +23 | t-50th |
| Alex Stojcevski | 82 | 86 | 168 | +24 | t-52nd |
| Enzo Carlisimo# | 86 | 89 | 175 | +31 | 55th |
| Montcalm CC | 318 | 321 | 639 | +63 | 8th |
| Mason Blair | 74 | 75 | 149 | +5 | t-4th |
| Evan Munoz | 78 | 82 | 160 | +16 | t-35th |
| Spencer Denney | 81 | 85 | 166 | +22 | t-47th |
| Kenny Mitchell | 85 | 81 | 166 | +22 | t-47th |
| Landon Elder | 85 | 83 | 168 | +24 | t-52nd |
| Northwestern Ohio | 297 | 302 | 599 | +23 | 2nd |
| Jaiden Pass | 74 | 73 | 147 | +3 | 1st |
| Guillermo Garron | 73 | 76 | 149 | +5 | t-4th |
| Jose Luis Vargas | 75 | 75 | 150 | +6 | t-8th |
| Oscar Lind | 75 | 81 | 156 | +12 | t-24th |
| Oliver Rogers | 80 | 78 | 158 | +14 | t-30th |
| Alfie Baldwin# | 81 | 78 | 159 | +15 | t-33rd |
| St. Mary-Woods | 323 | 320 | 643 | +67 | 9th |
| Nolan Allen | 80 | 77 | 157 | +13 | t-27th |
| John Amt | 77 | 84 | 161 | +17 | t-38th |
| Matt Pearison | 84 | 78 | 162 | +18 | t-40th |
| Josh Michael | 82 | 81 | 163 | +19 | 42nd |
| Tomas Carvajal# | 81 | 84 | 165 | +21 | 46th |
| Camden Church | 92 | 88 | 180 | +36 | 58th |
| Taylor | 298 | 297 | 595 | +19 | 1st |
| Kyle Kasitz | 73 | 74 | 147 | +3 | 2nd |
| Will Schuitema | 73 | 75 | 148 | +4 | 3rd |
| Ben Oakley# | 71 | 78 | 149 | +5 | t-4th |
| Tanner Conklin | 74 | 76 | 150 | +6 | t-8th |
| Porter Dick | 78 | 72 | 150 | +6 | t-8th |
| Griffen VanErmen# | 79 | 77 | 156 | +12 | t-24th |
| Matthew Albright | 81 | 83 | 164 | +20 | t-43rd |
# Indicates individual player
|
AP-Style Tournament Results |
LTU Collegiate Kickoff Boyne Mountain Resort - The Alpine Boyne Falls, Michigan Dates: 9/1-2/2025 Par 72, 6955 yards Fin. Top 20 teams Scores Total Par 1 Taylor......................... 298 297 595 +19 2 Northwestern Ohio.............. 297 302 599 +23 3 Grace.......................... 301 304 605 +29 4 Madonna........................ 310 300 610 +34 5 Lawrence Tech.................. 311 301 612 +36 6 Cleary......................... 317 305 622 +46 7 Lawrence Tech (B).............. 318 308 626 +50 8 Montcalm CC.................... 318 321 639 +63 9 St. Mary-Woods................. 323 320 643 +67 10 Great Lakes Christian.......... 349 345 694 +118 Fin. Top 20 Players Team Scores Total Par 1 *Jaiden Pass.......... Northwestern Ohio.............. 74 73 147 +3 2 Kyle Kasitz.......... Taylor......................... 73 74 147 +3 3 Will Schuitema....... Taylor......................... 73 75 148 +4 t 4 Mason Blair.......... Montcalm CC.................... 74 75 149 +5 t 4 Guillermo Garron..... Northwestern Ohio.............. 73 76 149 +5 t 4 Ben Oakley........... Taylor......................... 71 78 149 +5 t 4 Noah Riffle.......... Grace.......................... 77 72 149 +5 t 8 Tanner Conklin....... Taylor......................... 74 76 150 +6 t 8 Porter Dick.......... Taylor......................... 78 72 150 +6 t 8 Camron Jones......... Grace.......................... 72 78 150 +6 t 8 Aiden Newman......... Madonna........................ 75 75 150 +6 t 8 John Truxal.......... Madonna........................ 75 75 150 +6 t 8 Jose Luis Vargas..... Northwestern Ohio.............. 75 75 150 +6 14 Santiago Herrero..... Lawrence Tech.................. 75 77 152 +8 t 15 Axel Houdaille....... Cleary......................... 74 79 153 +9 t 15 Charles Teed......... Madonna........................ 79 74 153 +9 t 17 Braxton Christie..... Grace.......................... 74 80 154 +10 t 17 Federico Sandrolini.. Lawrence Tech.................. 76 78 154 +10 t 17 Martin Wing.......... Lawrence Tech (B).............. 75 79 154 +10 t 17 Mateusz Zygadlo...... Lawrence Tech.................. 80 74 154 +10 Jaidan Pass won tiebreaker on lowest final round score