2025-26 Men's Golf
10/20/2025 -- Bojangles Invitational
Vonore, Tennessee
Dates: 10/20/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Dalton State | 282 | 292 | 574 | -2 | |
| 2 | Reinhardt | 289 | 286 | 575 | -1 | |
| 3 | Grand View | 303 | 288 | 591 | +15 | |
| 4 | Midway | 292 | 302 | 594 | +18 | |
| 5 | Northwestern Ohio | 301 | 297 | 598 | +22 | |
| t | 6 | Coastal Georgia | 307 | 294 | 601 | +25 |
| t | 6 | Point | 306 | 295 | 601 | +25 |
| 8 | Blue Mountain | 306 | 296 | 602 | +26 | |
| 9 | Truett McConnell | 316 | 304 | 620 | +44 | |
| t | 10 | Faulkner | 320 | 301 | 621 | +45 |
| t | 10 | Tennessee Wesleyan | 310 | 311 | 621 | +45 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Antonio Juarbe | Coastal Georgia | 72 | 66 | 138 | -6 | |
| 2 | Scott Frisby | Dalton State | 68 | 71 | 139 | -5 | |
| 3 | Griffin Latimer | Reinhardt | 72 | 68 | 140 | -4 | |
| t | 4 | Jacob Joseph | Point | 76 | 66 | 142 | -2 |
| t | 4 | Trey Schmidt | Reinhardt | 72 | 70 | 142 | -2 |
| t | 4 | Jack Winkel | Grand View | 73 | 69 | 142 | -2 |
| 7 | Tyler Latimer | Dalton State | 69 | 74 | 143 | -1 | |
| 8 | Alex Nordstrom | Blue Mountain | 76 | 68 | 144 | E | |
| t | 9 | Harrison Froling | Grand View | 78 | 68 | 146 | +2 |
| t | 9 | Rhys Graham | Truett McConnell | 74 | 72 | 146 | +2 |
| t | 11 | Krish Gupta | Grand View | 72 | 75 | 147 | +3 |
| t | 11 | Lucas Nicola | Faulkner | 76 | 71 | 147 | +3 |
| t | 13 | Jake Ackerman | Coastal Georgia | 72 | 76 | 148 | +4 |
| t | 13 | Gage Gregory | Midway | 73 | 75 | 148 | +4 |
| t | 15 | Mark Hodge Jr. | Reinhardt | 72 | 77 | 149 | +5 |
| t | 15 | John Brady Knight | Dalton State | 72 | 77 | 149 | +5 |
| t | 15 | Acen Lambert | Blue Mountain | 74 | 75 | 149 | +5 |
| t | 15 | Oscar Lind | Northwestern Ohio | 77 | 72 | 149 | +5 |
| t | 15 | Zane May | Reinhardt | 78 | 71 | 149 | +5 |
| t | 15 | Leo Testas | Faulkner | 78 | 71 | 149 | +5 |
| t | 21 | Pride Dyer | Reinhardt | 73 | 77 | 150 | +6 |
| t | 21 | Tristan Mitchell | Midway | 77 | 73 | 150 | +6 |
| t | 21 | Jaiden Pass | Northwestern Ohio | 77 | 73 | 150 | +6 |
| t | 21 | Jose Luis Vargas | Northwestern Ohio | 75 | 75 | 150 | +6 |
| t | 25 | Kevin Campbell | Tennessee Wesleyan | 76 | 75 | 151 | +7 |
| t | 25 | Ben McFadden | Dalton State | 81 | 70 | 151 | +7 |
| t | 25 | Jonas Rayfield | Tennessee Wesleyan | 72 | 79 | 151 | +7 |
| t | 28 | Kyle Davidson | Point | 77 | 75 | 152 | +8 |
| t | 28 | Guillermo Garron | Northwestern Ohio | 74 | 78 | 152 | +8 |
| t | 28 | Oliver Rogers | Northwestern Ohio | 75 | 77 | 152 | +8 |
| t | 28 | Eli Stamper | Midway | 71 | 81 | 152 | +8 |
| t | 32 | Clay Adams | Blue Mountain | 74 | 79 | 153 | +9 |
| t | 32 | Cobey Riddle | Blue Mountain | 76 | 77 | 153 | +9 |
| t | 34 | Nick Cook | Point | 78 | 76 | 154 | +10 |
| t | 34 | Duncan Howie | Point | 76 | 78 | 154 | +10 |
| t | 36 | Will Buckholtz | Truett McConnell | 78 | 77 | 155 | +11 |
| t | 36 | Adrian Perez | Blue Mountain | 83 | 72 | 155 | +11 |
| t | 38 | Barrett Loftis | Dalton State | 73 | 83 | 156 | +12 |
| t | 38 | Calvin McNeeley | Grand View | 80 | 76 | 156 | +12 |
| t | 38 | William Mioduski | Tennessee Wesleyan | 80 | 76 | 156 | +12 |
| t | 38 | Cody Skipper | Tennessee Wesleyan | 84 | 72 | 156 | +12 |
| t | 42 | Ethan Arnold | Coastal Georgia | 82 | 75 | 157 | +13 |
| t | 42 | Parker Arnold | Tennessee Wesleyan | 77 | 80 | 157 | +13 |
| t | 42 | Hugo Griesheimer | Point | 77 | 80 | 157 | +13 |
| t | 42 | Kobe Ingram | Midway | 80 | 77 | 157 | +13 |
| t | 42 | Dalton Sutton | Tennessee Wesleyan | 77 | 80 | 157 | +13 |
| t | 47 | Bo Shuler | Coastal Georgia | 81 | 77 | 158 | +14 |
| t | 47 | Callum Smith | Truett McConnell | 80 | 78 | 158 | +14 |
| 49 | Damil Ataullah | Blue Mountain | 80 | 79 | 159 | +15 | |
| 50 | Garrett Jurkofsky | Faulkner | 81 | 79 | 160 | +16 | |
| t | 51 | Hunter Graham | Midway | 88 | 73 | 161 | +17 |
| t | 51 | Daley Williams | Truett McConnell | 84 | 77 | 161 | +17 |
| 53 | Cade McGill | Grand View | 82 | 80 | 162 | +18 | |
| t | 54 | Eli Howren | Reinhardt | 88 | 75 | 163 | +19 |
| t | 54 | Simon Meiby | Blue Mountain | 87 | 76 | 163 | +19 |
| 56 | Judson Graham | Faulkner | 82 | 82 | 164 | +20 | |
| t | 57 | Ernest Juglar | Faulkner | 85 | 80 | 165 | +21 |
| t | 57 | Owen Kreuger | Tennessee Wesleyan | 82 | 83 | 165 | +21 |
| 59 | Finley Burke | Coastal Georgia | 86 | 81 | 167 | +23 | |
| 60 | Juan Pablo Gonzalez | Point | 92 | 76 | 168 | +24 | |
| 61 | Lake Sewell | Tennessee Wesleyan | 81 | 88 | 169 | +25 | |
| 62 | Matthew Bible | Truett McConnell | 88 | 85 | 173 | +29 | |
| 63 | Logan Oody | Tennessee Wesleyan | 90 | 88 | 178 | +34 | |
| 64 | Juan Cespedes | Faulkner | 90 | 92 | 182 | +38 | |
| 65 | Colby Brooks | Tennessee Wesleyan | 95 | 96 | 191 | +47 | |
| 66 | Tyler Harwell | Tennessee Wesleyan | 103 | 96 | 199 | +55 | |
| Gabe Cole | Midway | 71 | dnc | DNF | |||
| Robbie Macmillan | Reinhardt | dnc | dnc | DNF | |||
|
Team-by-Team Results |
10/20/2025 -- Bojangles Invitational
The Links at Kahite Golf Club -- Vonore, Tennessee
Par 72, 7170 yards -- 11 teams, 68 players
| Blue Mountain | 306 | 296 | 602 | +26 | 8th |
| Alex Nordstrom | 76 | 68 | 144 | E | 8th |
| Acen Lambert | 74 | 75 | 149 | +5 | t-15th |
| Clay Adams# | 74 | 79 | 153 | +9 | t-32nd |
| Cobey Riddle | 76 | 77 | 153 | +9 | t-32nd |
| Adrian Perez# | 83 | 72 | 155 | +11 | t-36th |
| Damil Ataullah | 80 | 79 | 159 | +15 | 49th |
| Simon Meiby | 87 | 76 | 163 | +19 | t-54th |
| Coastal Georgia | 307 | 294 | 601 | +25 | t-6th |
| Antonio Juarbe | 72 | 66 | 138 | -6 | 1st |
| Jake Ackerman | 72 | 76 | 148 | +4 | t-13th |
| Ethan Arnold | 82 | 75 | 157 | +13 | t-42nd |
| Bo Shuler | 81 | 77 | 158 | +14 | t-47th |
| Finley Burke | 86 | 81 | 167 | +23 | 59th |
| Dalton State | 282 | 292 | 574 | -2 | 1st |
| Scott Frisby | 68 | 71 | 139 | -5 | 2nd |
| Tyler Latimer | 69 | 74 | 143 | -1 | 7th |
| John Brady Knight | 72 | 77 | 149 | +5 | t-15th |
| Ben McFadden | 81 | 70 | 151 | +7 | t-25th |
| Barrett Loftis | 73 | 83 | 156 | +12 | t-38th |
| Faulkner | 320 | 301 | 621 | +45 | t-10th |
| Lucas Nicola | 76 | 71 | 147 | +3 | t-11th |
| Leo Testas | 78 | 71 | 149 | +5 | t-15th |
| Garrett Jurkofsky | 81 | 79 | 160 | +16 | 50th |
| Judson Graham# | 82 | 82 | 164 | +20 | 56th |
| Ernest Juglar | 85 | 80 | 165 | +21 | t-57th |
| Juan Cespedes | 90 | 92 | 182 | +38 | 64th |
| Grand View | 303 | 288 | 591 | +15 | 3rd |
| Jack Winkel | 73 | 69 | 142 | -2 | t-4th |
| Harrison Froling | 78 | 68 | 146 | +2 | t-9th |
| Krish Gupta | 72 | 75 | 147 | +3 | t-11th |
| Calvin McNeeley | 80 | 76 | 156 | +12 | t-38th |
| Cade McGill | 82 | 80 | 162 | +18 | 53rd |
| Midway | 292 | 302 | 594 | +18 | 4th |
| Gage Gregory | 73 | 75 | 148 | +4 | t-13th |
| Tristan Mitchell | 77 | 73 | 150 | +6 | t-21st |
| Eli Stamper | 71 | 81 | 152 | +8 | t-28th |
| Kobe Ingram# | 80 | 77 | 157 | +13 | t-42nd |
| Hunter Graham | 88 | 73 | 161 | +17 | t-51st |
| Gabe Cole | 71 | dnc | 71 |
| Northwestern Ohio | 301 | 297 | 598 | +22 | 5th |
| Oscar Lind | 77 | 72 | 149 | +5 | t-15th |
| Jaiden Pass | 77 | 73 | 150 | +6 | t-21st |
| Jose Luis Vargas | 75 | 75 | 150 | +6 | t-21st |
| Guillermo Garron | 74 | 78 | 152 | +8 | t-28th |
| Oliver Rogers | 75 | 77 | 152 | +8 | t-28th |
| Point | 306 | 295 | 601 | +25 | t-6th |
| Jacob Joseph | 76 | 66 | 142 | -2 | t-4th |
| Kyle Davidson | 77 | 75 | 152 | +8 | t-28th |
| Nick Cook | 78 | 76 | 154 | +10 | t-34th |
| Duncan Howie | 76 | 78 | 154 | +10 | t-34th |
| Hugo Griesheimer | 77 | 80 | 157 | +13 | t-42nd |
| Juan Pablo Gonzalez# | 92 | 76 | 168 | +24 | 60th |
| Reinhardt | 289 | 286 | 575 | -1 | 2nd |
| Griffin Latimer | 72 | 68 | 140 | -4 | 3rd |
| Trey Schmidt | 72 | 70 | 142 | -2 | t-4th |
| Mark Hodge Jr. | 72 | 77 | 149 | +5 | t-15th |
| Zane May | 78 | 71 | 149 | +5 | t-15th |
| Pride Dyer | 73 | 77 | 150 | +6 | t-21st |
| Eli Howren# | 88 | 75 | 163 | +19 | t-54th |
| Robbie Macmillan# |
| Tennessee Wesleyan | 310 | 311 | 621 | +45 | t-10th |
| Kevin Campbell | 76 | 75 | 151 | +7 | t-25th |
| Jonas Rayfield# | 72 | 79 | 151 | +7 | t-25th |
| William Mioduski | 80 | 76 | 156 | +12 | t-38th |
| Cody Skipper# | 84 | 72 | 156 | +12 | t-38th |
| Parker Arnold | 77 | 80 | 157 | +13 | t-42nd |
| Dalton Sutton | 77 | 80 | 157 | +13 | t-42nd |
| Owen Kreuger | 82 | 83 | 165 | +21 | t-57th |
| Lake Sewell# | 81 | 88 | 169 | +25 | 61st |
| Logan Oody# | 90 | 88 | 178 | +34 | 63rd |
| Colby Brooks# | 95 | 96 | 191 | +47 | 65th |
| Tyler Harwell# | 103 | 96 | 199 | +55 | 66th |
| Truett McConnell | 316 | 304 | 620 | +44 | 9th |
| Rhys Graham | 74 | 72 | 146 | +2 | t-9th |
| Will Buckholtz | 78 | 77 | 155 | +11 | t-36th |
| Callum Smith | 80 | 78 | 158 | +14 | t-47th |
| Daley Williams | 84 | 77 | 161 | +17 | t-51st |
| Matthew Bible | 88 | 85 | 173 | +29 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Bojangles Invitational The Links at Kahite Golf Club Vonore, Tennessee Dates: 10/20/2025 Par 72, 7170 yards Fin. Top 20 teams Scores Total Par 1 Dalton State................... 282 292 574 -2 2 Reinhardt...................... 289 286 575 -1 3 Grand View..................... 303 288 591 +15 4 Midway......................... 292 302 594 +18 5 Northwestern Ohio.............. 301 297 598 +22 t 6 Coastal Georgia................ 307 294 601 +25 t 6 Point.......................... 306 295 601 +25 8 Blue Mountain.................. 306 296 602 +26 9 Truett McConnell............... 316 304 620 +44 t 10 Faulkner....................... 320 301 621 +45 t 10 Tennessee Wesleyan............. 310 311 621 +45 Fin. Top 20 Players Team Scores Total Par 1 Antonio Juarbe....... Coastal Georgia................ 72 66 138 -6 2 Scott Frisby......... Dalton State................... 68 71 139 -5 3 Griffin Latimer...... Reinhardt...................... 72 68 140 -4 t 4 Jacob Joseph......... Point.......................... 76 66 142 -2 t 4 Trey Schmidt......... Reinhardt...................... 72 70 142 -2 t 4 Jack Winkel.......... Grand View..................... 73 69 142 -2 7 Tyler Latimer........ Dalton State................... 69 74 143 -1 8 Alex Nordstrom....... Blue Mountain.................. 76 68 144 E t 9 Harrison Froling..... Grand View..................... 78 68 146 +2 t 9 Rhys Graham.......... Truett McConnell............... 74 72 146 +2 t 11 Krish Gupta.......... Grand View..................... 72 75 147 +3 t 11 Lucas Nicola......... Faulkner....................... 76 71 147 +3 t 13 Jake Ackerman........ Coastal Georgia................ 72 76 148 +4 t 13 Gage Gregory......... Midway......................... 73 75 148 +4 t 15 Mark Hodge Jr........ Reinhardt...................... 72 77 149 +5 t 15 John Brady Knight.... Dalton State................... 72 77 149 +5 t 15 Acen Lambert......... Blue Mountain.................. 74 75 149 +5 t 15 Oscar Lind........... Northwestern Ohio.............. 77 72 149 +5 t 15 Zane May............. Reinhardt...................... 78 71 149 +5 t 15 Leo Testas........... Faulkner....................... 78 71 149 +5