2025-26 Men's Golf
10/4-5/2025 -- Bluffton Fall Classic

Bluffton Golf Club
Bluffton, Ohio
Dates: 10/4-5/2025
Par 72, 6695 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lourdes   287  302  589   +13
2  Ohio Northern   292  298  590   +14
3  Ohio Northern (B)   293  302  595   +19
4  Washington & Jefferson   304  314  618   +42
5  Bluffton   312  308  620   +44
t 6  Bluffton (B)   340  333  673   +97
t 6  Kent State-Tuscarawas   336  337  673   +97


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aashir Patel  Ohio Northern   66  72  138   -6
t 2  AJ Gerber  Bluffton   71  71  142   -2
t 2  Edward Robertson  Lourdes   67  75  142   -2
t 4  Adrian Martin Campos  Northwestern Ohio   67  77  144   E
t 4  Kyle Sutton  Northwestern Ohio   74  70  144   E
t 6  Justin Altenbach  Lourdes   72  76  148   +4
t 6  Sam Cramer  Ohio Northern (B)   73  75  148   +4
t 6  Jonathan Huston  Lourdes   73  75  148   +4
t 9  Bruno Boado  Northwestern Ohio   73  77  150   +6
t 9  Bennett Christy  Ohio Northern   79  71  150   +6
t 9  Matthew Morelli  Washington & Jefferson   74  76  150   +6
t 9  Jonathan Schlenker  Northwestern Ohio   75  75  150   +6
t 13  Joey DeSimone  Ohio Northern   72  79  151   +7
t 13  Alex Diesel  Ohio Northern (B)   79  72  151   +7
t 13  Brock Fussell  Lourdes   75  76  151   +7
t 13  Ben Giere  Northwestern Ohio   77  74  151   +7
t 13  Dylan Potts  Ohio Northern (B)   73  78  151   +7
t 18  Nick Miller  Ohio Northern (B)   71  81  152   +8
t 18  Drake Sommer  Bluffton   78  74  152   +8
t 20  Brett Bagatti  Ohio Northern (B)   76  77  153   +9
t 20  Jordan Johnstone  Northwestern Ohio   75  78  153   +9
t 22  Tyler Colson  Ohio Northern (B)   72  82  154   +10
t 22  Charlie Robertson  Lourdes   78  76  154   +10
t 22  Shane Williams  Washington & Jefferson   72  82  154   +10
t 25  Alfie Baldwin  Northwestern Ohio   76  79  155   +11
t 25  Aidan Chandler  Ohio Northern   75  80  155   +11
t 27  William Ainsworth  Washington & Jefferson   76  81  157   +13
t 27  Roman Leszinske  Northwestern Ohio   80  77  157   +13
29  Evan Dennison  Ohio Northern   82  76  158   +14
t 30  Carson Brubaker  Bluffton (B)   80  79  159   +15
t 30  Sean Clark  Washington & Jefferson   82  77  159   +15
32  Jack Wyant  Bluffton   74  86  160   +16
33  Alex Robins  Washington & Jefferson   82  80  162   +18
34  Noah Macke  Bluffton (B)   78  85  163   +19
35  Austen Gunn  Kent State-Tuscarawas   81  83  164   +20
36  Trenton Shrock  Kent State-Tuscarawas   82  84  166   +22
t 37  Cole Eltringham  Kent State-Tuscarawas   87  80  167   +23
t 37  Gavin Ferguson  Bluffton   89  78  167   +23
39  Matthew Owen  Bluffton (B)   87  81  168   +24
t 40  Drew Gallant  Kent State-Tuscarawas   86  90  176   +32
t 40  Bernardo Umana  Northwestern Ohio   88  88  176   +32
42  Jackson Eichler  Bluffton   93  85  178   +34
43  Andrew Smith  Kent State-Tuscarawas   94  86  180   +36
44  Kolin Watson  Kent State-Tuscarawas   90  92  182   +38
45  Sergio Muniz  Bluffton (B)   95  88  183   +39
46  Doug Miller  Kent State-Tuscarawas   87  101  188   +44
47  Kaden McWatters  Bluffton (B)   99  107  206   +62
48  Evan Kindred  Bluffton (B)   111  102  213   +69



 Team-by-Team Results
 

10/4-5/2025 -- Bluffton Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6695 yards -- 7 teams, 48 players

 

Bluffton   312 308   620    +44   5th
AJ Gerber   71 71   142    -2   t-2nd
Drake Sommer   78 74   152    +8   t-18th
Jack Wyant   74 86   160    +16   32nd
Gavin Ferguson   89 78   167    +23   t-37th
Jackson Eichler   93 85   178    +34   42nd

 

Bluffton (B)   340 333   673    +97   t-6th
Carson Brubaker   80 79   159    +15   t-30th
Noah Macke   78 85   163    +19   34th
Matthew Owen   87 81   168    +24   39th
Sergio Muniz   95 88   183    +39   45th
Kaden McWatters   99 107   206    +62   47th
Evan Kindred#   111 102   213    +69   48th

 

Kent State-Tuscarawas   336 337   673    +97   t-6th
Austen Gunn   81 83   164    +20   35th
Trenton Shrock   82 84   166    +22   36th
Cole Eltringham   87 80   167    +23   t-37th
Drew Gallant   86 90   176    +32   t-40th
Andrew Smith#   94 86   180    +36   43rd
Kolin Watson#   90 92   182    +38   44th
Doug Miller   87 101   188    +44   46th

 

Lourdes   287 302   589    +13   1st
Edward Robertson   67 75   142    -2   t-2nd
Justin Altenbach   72 76   148    +4   t-6th
Jonathan Huston   73 75   148    +4   t-6th
Brock Fussell   75 76   151    +7   t-13th
Charlie Robertson   78 76   154    +10   t-22nd

 

Northwestern Ohio  
Adrian Martin Campos#   67 77   144   E   t-4th
Kyle Sutton#   74 70   144   E   t-4th
Bruno Boado#   73 77   150    +6   t-9th
Jonathan Schlenker#   75 75   150    +6   t-9th
Ben Giere#   77 74   151    +7   t-13th
Jordan Johnstone#   75 78   153    +9   t-20th
Alfie Baldwin#   76 79   155    +11   t-25th
Roman Leszinske#   80 77   157    +13   t-27th
Bernardo Umana#   88 88   176    +32   t-40th

 

Ohio Northern   292 298   590    +14   2nd
Aashir Patel   66 72   138    -6   1st
Bennett Christy   79 71   150    +6   t-9th
Joey DeSimone   72 79   151    +7   t-13th
Aidan Chandler   75 80   155    +11   t-25th
Evan Dennison   82 76   158    +14   29th

 

Ohio Northern (B)   293 302   595    +19   3rd
Sam Cramer   73 75   148    +4   t-6th
Alex Diesel   79 72   151    +7   t-13th
Dylan Potts   73 78   151    +7   t-13th
Nick Miller   71 81   152    +8   t-18th
Brett Bagatti   76 77   153    +9   t-20th
Tyler Colson#   72 82   154    +10   t-22nd

 

Washington & Jefferson   304 314   618    +42   4th
Matthew Morelli   74 76   150    +6   t-9th
Shane Williams   72 82   154    +10   t-22nd
William Ainsworth   76 81   157    +13   t-27th
Sean Clark   82 77   159    +15   t-30th
Alex Robins   82 80   162    +18   33rd

# Indicates individual player



 AP-Style Tournament Results
 
Bluffton Fall Classic
Bluffton Golf Club
Bluffton, Ohio
Dates: 10/4-5/2025
Par 72, 6695 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lourdes........................  287  302    589    +13
   2  Ohio Northern..................  292  298    590    +14
   3  Ohio Northern (B)..............  293  302    595    +19
   4  Washington & Jefferson.........  304  314    618    +42
   5  Bluffton.......................  312  308    620    +44
t  6  Bluffton (B)...................  340  333    673    +97
t  6  Kent State-Tuscarawas..........  336  337    673    +97


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aashir Patel......... Ohio Northern..................   66   72    138     -6
t  2  AJ Gerber............ Bluffton.......................   71   71    142     -2
t  2  Edward Robertson..... Lourdes........................   67   75    142     -2
t  4  Adrian Martin Campos. Northwestern Ohio..............   67   77    144      E
t  4  Kyle Sutton.......... Northwestern Ohio..............   74   70    144      E
t  6  Justin Altenbach..... Lourdes........................   72   76    148     +4
t  6  Sam Cramer........... Ohio Northern (B)..............   73   75    148     +4
t  6  Jonathan Huston...... Lourdes........................   73   75    148     +4
t  9  Bruno Boado.......... Northwestern Ohio..............   73   77    150     +6
t  9  Bennett Christy...... Ohio Northern..................   79   71    150     +6
t  9  Matthew Morelli...... Washington & Jefferson.........   74   76    150     +6
t  9  Jonathan Schlenker... Northwestern Ohio..............   75   75    150     +6
t 13  Joey DeSimone........ Ohio Northern..................   72   79    151     +7
t 13  Alex Diesel.......... Ohio Northern (B)..............   79   72    151     +7
t 13  Brock Fussell........ Lourdes........................   75   76    151     +7
t 13  Ben Giere............ Northwestern Ohio..............   77   74    151     +7
t 13  Dylan Potts.......... Ohio Northern (B)..............   73   78    151     +7
t 18  Nick Miller.......... Ohio Northern (B)..............   71   81    152     +8
t 18  Drake Sommer......... Bluffton.......................   78   74    152     +8
t 20  Brett Bagatti........ Ohio Northern (B)..............   76   77    153     +9
t 20  Jordan Johnstone..... Northwestern Ohio..............   75   78    153     +9