2024-25 Men's Golf
4/18-19/2025 -- UNOH Spring Invitational

Bluffton Golf Club
Bluffton, Ohio
Dates: 4/18-19/2025
Par 72, 6804 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern Ohio   305  297  288  890   +26
2  Tennessee Wesleyan   308  299  288  895   +31
t 3  Asbury   321  308  304  933   +69
t 3  Rio Grande   321  320  292  933   +69
5  Indiana Tech   326  331  289  946   +82
6  Defiance   341  348  306  995   +131


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Adrian Martin  Northwestern Ohio   74  76  72  222   +6
t 1  Dalton Sutton  Tennessee Wesleyan   75  71  76  222   +6
3  Oscar Lind  Northwestern Ohio   75  74  74  223   +7
t 4  Guillermo Garron  Northwestern Ohio   75  74  75  224   +8
t 4  Juan Carlo Gil Perez  Rio Grande   76  76  72  224   +8
t 6  Jaiden Pass  Northwestern Ohio   77  78  70  225   +9
t 6  Luke Turner  Northwestern Ohio   81  74  70  225   +9
t 6  Jose Luis Vargas  Northwestern Ohio   77  75  73  225   +9
t 9  Owen Kreuger  Tennessee Wesleyan   78  74  74  226   +10
t 9  Garrett Sturges  Asbury   77  74  75  226   +10
t 11  Josh Loveday  Tennessee Wesleyan   77  80  70  227   +11
t 11  Jacob Parton  Tennessee Wesleyan   78  80  69  227   +11
t 11  Oliver Rogers  Northwestern Ohio   78  78  71  227   +11
t 14  Jonathan Schlenker  Northwestern Ohio   77  76  75  228   +12
t 14  Luke S. Turner  Northwestern Ohio   75  78  75  228   +12
t 16  Nicolas Gonzalez  Rio Grande   79  77  73  229   +13
t 16  Jackson Raby  Asbury   76  78  75  229   +13
t 16  Miguel Sanchez  Indiana Tech   82  78  69  229   +13
19  JT McKenzie  Tennessee Wesleyan   83  74  75  232   +16
20  Sam Theissler  Defiance   82  83  69  234   +18
t 21  Grayson Head  Asbury   83  78  76  237   +21
t 21  Ashton Hoffbauer  Indiana Tech   80  85  72  237   +21
t 21  Zach Stechschulte  Northwestern Ohio   79  79  79  237   +21
t 24  Ruben Mate  Indiana Tech   81  85  73  239   +23
t 24  Rodrigo Portilla  Rio Grande   78  88  73  239   +23
26  Jordan Johnstone  Northwestern Ohio   81  81  78  240   +24
t 27  Bruno Boado  Northwestern Ohio   83  85  76  244   +28
t 27  Ben Giere  Northwestern Ohio   84  78  82  244   +28
t 27  Xabier Herrero  Indiana Tech   83  83  78  244   +28
t 27  Roman Leszinske  Northwestern Ohio   86  79  79  244   +28
31  Cody Skipper  Tennessee Wesleyan   89  86  70  245   +29
t 32  Peter Hoeppner  Asbury   90  78  79  247   +31
t 32  Connor Ingels  Rio Grande   89  84  74  247   +31
t 32  Spencer Keller  Indiana Tech   83  89  75  247   +31
t 32  Carter Schimmoeller  Northwestern Ohio   82  87  78  247   +31
t 36  Gideon Coleman  Asbury   85  88  78  251   +35
t 36  Jordan Walford  Defiance   83  88  80  251   +35
38  Evan Coyle  Asbury   84  88  81  253   +37
t 39  Ryan Landermilt  Rio Grande   88  83  83  254   +38
t 39  Zack Palmer  Defiance   88  89  77  254   +38
41  Alex Moritz  Defiance   88  88  80  256   +40
42  Sam Boyles  Defiance   89  90  86  265   +49



 Team-by-Team Results
 

4/18-19/2025 -- UNOH Spring Invitational
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6804 yards -- 6 teams, 42 players

 

Asbury   321 308 304   933    +69   t-3rd
Garrett Sturges   77 74 75   226    +10   t-9th
Jackson Raby   76 78 75   229    +13   t-16th
Grayson Head   83 78 76   237    +21   t-21st
Peter Hoeppner   90 78 79   247    +31   t-32nd
Gideon Coleman   85 88 78   251    +35   t-36th
Evan Coyle#   84 88 81   253    +37   38th

 

Defiance   341 348 306   995    +131   6th
Sam Theissler   82 83 69   234    +18   20th
Jordan Walford   83 88 80   251    +35   t-36th
Zack Palmer   88 89 77   254    +38   t-39th
Alex Moritz   88 88 80   256    +40   41st
Sam Boyles   89 90 86   265    +49   42nd

 

Indiana Tech   326 331 289   946    +82   5th
Miguel Sanchez   82 78 69   229    +13   t-16th
Ashton Hoffbauer   80 85 72   237    +21   t-21st
Ruben Mate   81 85 73   239    +23   t-24th
Xabier Herrero   83 83 78   244    +28   t-27th
Spencer Keller   83 89 75   247    +31   t-32nd

 

Northwestern Ohio   305 297 288   890    +26   1st
Adrian Martin#   74 76 72   222    +6   t-1st
Oscar Lind   75 74 74   223    +7   3rd
Guillermo Garron   75 74 75   224    +8   t-4th
Jaiden Pass#   77 78 70   225    +9   t-6th
Luke Turner   81 74 70   225    +9   t-6th
Jose Luis Vargas   77 75 73   225    +9   t-6th
Oliver Rogers   78 78 71   227    +11   t-11th
Jonathan Schlenker#   77 76 75   228    +12   t-14th
Luke S. Turner#   75 78 75   228    +12   t-14th
Zach Stechschulte#   79 79 79   237    +21   t-21st
Jordan Johnstone#   81 81 78   240    +24   26th
Bruno Boado#   83 85 76   244    +28   t-27th
Ben Giere#   84 78 82   244    +28   t-27th
Roman Leszinske#   86 79 79   244    +28   t-27th
Carter Schimmoeller#   82 87 78   247    +31   t-32nd

 

Rio Grande   321 320 292   933    +69   t-3rd
Juan Carlo Gil Perez   76 76 72   224    +8   t-4th
Nicolas Gonzalez   79 77 73   229    +13   t-16th
Rodrigo Portilla   78 88 73   239    +23   t-24th
Connor Ingels   89 84 74   247    +31   t-32nd
Ryan Landermilt   88 83 83   254    +38   t-39th

 

Tennessee Wesleyan   308 299 288   895    +31   2nd
Dalton Sutton   75 71 76   222    +6   t-1st
Owen Kreuger   78 74 74   226    +10   t-9th
Josh Loveday   77 80 70   227    +11   t-11th
Jacob Parton   78 80 69   227    +11   t-11th
JT McKenzie   83 74 75   232    +16   19th
Cody Skipper#   89 86 70   245    +29   31st

# Indicates individual player



 AP-Style Tournament Results
 
UNOH Spring Invitational
Bluffton Golf Club
Bluffton, Ohio
Dates: 4/18-19/2025
Par 72, 6804 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwestern Ohio..............  305  297  288    890    +26
   2  Tennessee Wesleyan.............  308  299  288    895    +31
t  3  Asbury.........................  321  308  304    933    +69
t  3  Rio Grande.....................  321  320  292    933    +69
   5  Indiana Tech...................  326  331  289    946    +82
   6  Defiance.......................  341  348  306    995   +131


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Adrian Martin........ Northwestern Ohio..............   74   76   72    222     +6
t  1  Dalton Sutton........ Tennessee Wesleyan.............   75   71   76    222     +6
   3  Oscar Lind........... Northwestern Ohio..............   75   74   74    223     +7
t  4  Guillermo Garron..... Northwestern Ohio..............   75   74   75    224     +8
t  4  Juan Carlo Gil Perez. Rio Grande.....................   76   76   72    224     +8
t  6  Jaiden Pass.......... Northwestern Ohio..............   77   78   70    225     +9
t  6  Luke Turner.......... Northwestern Ohio..............   81   74   70    225     +9
t  6  Jose Luis Vargas..... Northwestern Ohio..............   77   75   73    225     +9
t  9  Owen Kreuger......... Tennessee Wesleyan.............   78   74   74    226    +10
t  9  Garrett Sturges...... Asbury.........................   77   74   75    226    +10
t 11  Josh Loveday......... Tennessee Wesleyan.............   77   80   70    227    +11
t 11  Jacob Parton......... Tennessee Wesleyan.............   78   80   69    227    +11
t 11  Oliver Rogers........ Northwestern Ohio..............   78   78   71    227    +11
t 14  Jonathan Schlenker... Northwestern Ohio..............   77   76   75    228    +12
t 14  Luke S. Turner....... Northwestern Ohio..............   75   78   75    228    +12
t 16  Nicolas Gonzalez..... Rio Grande.....................   79   77   73    229    +13
t 16  Jackson Raby......... Asbury.........................   76   78   75    229    +13
t 16  Miguel Sanchez....... Indiana Tech...................   82   78   69    229    +13
  19  JT McKenzie.......... Tennessee Wesleyan.............   83   74   75    232    +16
  20  Sam Theissler........ Defiance.......................   82   83   69    234    +18