2024-25 Men's Golf
8/31-9/2/2024 -- UNOH Fall Invitational
Lima, Ohio
Dates: 8/31-9/2/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Midway | 281 | 284 | 289 | 854 | -10 | |
| 2 | Northwestern Ohio | 278 | 288 | 291 | 857 | -7 | |
| 3 | Madonna | 301 | 293 | 298 | 892 | +28 | |
| 4 | Lourdes | 297 | 297 | 299 | 893 | +29 | |
| 5 | West Virginia Tech | 302 | 296 | 309 | 907 | +43 | |
| 6 | Ohio Christian | 327 | 329 | 326 | 982 | +118 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Hayes Mason | Midway | 65 | 68 | 68 | 201 | -15 | |
| t | 2 | Oscar Lind | Northwestern Ohio | 69 | 73 | 71 | 213 | -3 |
| t | 2 | Luke Turner | Northwestern Ohio | 67 | 75 | 71 | 213 | -3 |
| 4 | Alban Bruyas | Lourdes | 72 | 71 | 73 | 216 | E | |
| t | 5 | Bruno Boado | Northwestern Ohio | 71 | 76 | 70 | 217 | +1 |
| t | 5 | Guillermo Garron | Northwestern Ohio | 70 | 71 | 76 | 217 | +1 |
| t | 5 | Tristan Mitchell | Midway | 71 | 73 | 73 | 217 | +1 |
| t | 8 | Oliver Rogers | Northwestern Ohio | 72 | 73 | 73 | 218 | +2 |
| t | 8 | John Truxal | Madonna | 70 | 73 | 75 | 218 | +2 |
| 10 | Bryson Beaver | West Virginia Tech | 71 | 76 | 72 | 219 | +3 | |
| t | 11 | Gage Gregory | Midway | 73 | 69 | 79 | 221 | +5 |
| t | 11 | Roberto Llobell | West Virginia Tech | 74 | 71 | 76 | 221 | +5 |
| t | 11 | Jaiden Pass | Northwestern Ohio | 73 | 72 | 76 | 221 | +5 |
| t | 11 | Luke S. Turner | Northwestern Ohio | 75 | 74 | 72 | 221 | +5 |
| t | 15 | Carter Schimmoeller | Northwestern Ohio | 72 | 77 | 73 | 222 | +6 |
| t | 15 | Zach Stechschulte | Northwestern Ohio | 76 | 74 | 72 | 222 | +6 |
| t | 15 | Jose Luis Vargas | Northwestern Ohio | 73 | 71 | 78 | 222 | +6 |
| t | 15 | Evan Westphal | Madonna | 77 | 68 | 77 | 222 | +6 |
| t | 19 | Jack Bedell | Midway | 76 | 76 | 71 | 223 | +7 |
| t | 19 | Adrian Martin | Northwestern Ohio | 73 | 79 | 71 | 223 | +7 |
| t | 19 | Benjamin Spencer | Midway | 72 | 74 | 77 | 223 | +7 |
| t | 22 | Logan Palmateer | Madonna | 78 | 73 | 73 | 224 | +8 |
| t | 22 | Charlie Robertson | Lourdes | 71 | 78 | 75 | 224 | +8 |
| 24 | Justin Altenbach | Lourdes | 76 | 75 | 74 | 225 | +9 | |
| 25 | Jonathan Schlenker | Northwestern Ohio | 78 | 72 | 76 | 226 | +10 | |
| t | 26 | Ben Giere | Northwestern Ohio | 73 | 72 | 83 | 228 | +12 |
| t | 26 | Edward Kehl | Ohio Christian | 75 | 75 | 78 | 228 | +12 |
| t | 28 | Robert Akerman | West Virginia Tech | 77 | 73 | 80 | 230 | +14 |
| t | 28 | Jonathan Huston | Lourdes | 79 | 74 | 77 | 230 | +14 |
| t | 30 | Aiden Newman | Madonna | 77 | 80 | 74 | 231 | +15 |
| t | 30 | Bernardo Umana | Northwestern Ohio | 74 | 77 | 80 | 231 | +15 |
| 32 | Alex Stojcevski | Madonna | 77 | 79 | 76 | 232 | +16 | |
| 33 | Hunter Graham | Midway | 78 | 80 | 75 | 233 | +17 | |
| 34 | Roman Leszinske | Northwestern Ohio | 78 | 75 | 82 | 235 | +19 | |
| 35 | Grant Leis | Lourdes | 78 | 77 | 82 | 237 | +21 | |
| t | 36 | Jordan Johnstone | Northwestern Ohio | 80 | 78 | 83 | 241 | +25 |
| t | 36 | Ignacio Martinez | West Virginia Tech | 82 | 81 | 78 | 241 | +25 |
| t | 38 | Sean Cooper | West Virginia Tech | 80 | 78 | 84 | 242 | +26 |
| t | 38 | Hugo Widegren | West Virginia Tech | 85 | 76 | 81 | 242 | +26 |
| 40 | Zachary Wall | Ohio Christian | 82 | 84 | 77 | 243 | +27 | |
| 41 | Thatcher Wilson | Ohio Christian | 82 | 79 | 85 | 246 | +30 | |
| 42 | Brady Lung | Ohio Christian | 88 | 91 | 86 | 265 | +49 | |
| 43 | Kobi Payne | Ohio Christian | 125 | 112 | 114 | 351 | +135 | |
| 44 | Trenton Seymour | Ohio Christian | 120 | 116 | 122 | 358 | +142 | |
|
Team-by-Team Results |
8/31-9/2/2024 -- UNOH Fall Invitational
Hidden Creek GC -- Lima, Ohio
Par 72, 6852 yards -- 6 teams, 44 players
| Lourdes | 297 | 297 | 299 | 893 | +29 | 4th |
| Alban Bruyas | 72 | 71 | 73 | 216 | E | 4th |
| Charlie Robertson | 71 | 78 | 75 | 224 | +8 | t-22nd |
| Justin Altenbach | 76 | 75 | 74 | 225 | +9 | 24th |
| Jonathan Huston | 79 | 74 | 77 | 230 | +14 | t-28th |
| Grant Leis | 78 | 77 | 82 | 237 | +21 | 35th |
| Madonna | 301 | 293 | 298 | 892 | +28 | 3rd |
| John Truxal | 70 | 73 | 75 | 218 | +2 | t-8th |
| Evan Westphal | 77 | 68 | 77 | 222 | +6 | t-15th |
| Logan Palmateer | 78 | 73 | 73 | 224 | +8 | t-22nd |
| Aiden Newman | 77 | 80 | 74 | 231 | +15 | t-30th |
| Alex Stojcevski | 77 | 79 | 76 | 232 | +16 | 32nd |
| Midway | 281 | 284 | 289 | 854 | -10 | 1st |
| Hayes Mason | 65 | 68 | 68 | 201 | -15 | 1st |
| Tristan Mitchell | 71 | 73 | 73 | 217 | +1 | t-5th |
| Gage Gregory | 73 | 69 | 79 | 221 | +5 | t-11th |
| Jack Bedell | 76 | 76 | 71 | 223 | +7 | t-19th |
| Benjamin Spencer | 72 | 74 | 77 | 223 | +7 | t-19th |
| Hunter Graham# | 78 | 80 | 75 | 233 | +17 | 33rd |
| Northwestern Ohio | 278 | 288 | 291 | 857 | -7 | 2nd |
| Oscar Lind | 69 | 73 | 71 | 213 | -3 | t-2nd |
| Luke Turner | 67 | 75 | 71 | 213 | -3 | t-2nd |
| Bruno Boado# | 71 | 76 | 70 | 217 | +1 | t-5th |
| Guillermo Garron | 70 | 71 | 76 | 217 | +1 | t-5th |
| Oliver Rogers | 72 | 73 | 73 | 218 | +2 | t-8th |
| Jaiden Pass# | 73 | 72 | 76 | 221 | +5 | t-11th |
| Luke S. Turner# | 75 | 74 | 72 | 221 | +5 | t-11th |
| Carter Schimmoeller# | 72 | 77 | 73 | 222 | +6 | t-15th |
| Zach Stechschulte# | 76 | 74 | 72 | 222 | +6 | t-15th |
| Jose Luis Vargas | 73 | 71 | 78 | 222 | +6 | t-15th |
| Adrian Martin# | 73 | 79 | 71 | 223 | +7 | t-19th |
| Jonathan Schlenker# | 78 | 72 | 76 | 226 | +10 | 25th |
| Ben Giere# | 73 | 72 | 83 | 228 | +12 | t-26th |
| Bernardo Umana# | 74 | 77 | 80 | 231 | +15 | t-30th |
| Roman Leszinske# | 78 | 75 | 82 | 235 | +19 | 34th |
| Jordan Johnstone# | 80 | 78 | 83 | 241 | +25 | t-36th |
| Ohio Christian | 327 | 329 | 326 | 982 | +118 | 6th |
| Edward Kehl | 75 | 75 | 78 | 228 | +12 | t-26th |
| Zachary Wall | 82 | 84 | 77 | 243 | +27 | 40th |
| Thatcher Wilson | 82 | 79 | 85 | 246 | +30 | 41st |
| Brady Lung | 88 | 91 | 86 | 265 | +49 | 42nd |
| Kobi Payne# | 125 | 112 | 114 | 351 | +135 | 43rd |
| Trenton Seymour | 120 | 116 | 122 | 358 | +142 | 44th |
| West Virginia Tech | 302 | 296 | 309 | 907 | +43 | 5th |
| Bryson Beaver | 71 | 76 | 72 | 219 | +3 | 10th |
| Roberto Llobell | 74 | 71 | 76 | 221 | +5 | t-11th |
| Robert Akerman | 77 | 73 | 80 | 230 | +14 | t-28th |
| Ignacio Martinez# | 82 | 81 | 78 | 241 | +25 | t-36th |
| Sean Cooper | 80 | 78 | 84 | 242 | +26 | t-38th |
| Hugo Widegren | 85 | 76 | 81 | 242 | +26 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
UNOH Fall Invitational Hidden Creek GC Lima, Ohio Dates: 8/31-9/2/2024 Par 72, 6852 yards Fin. Top 20 teams Scores Total Par 1 Midway......................... 281 284 289 854 -10 2 Northwestern Ohio.............. 278 288 291 857 -7 3 Madonna........................ 301 293 298 892 +28 4 Lourdes........................ 297 297 299 893 +29 5 West Virginia Tech............. 302 296 309 907 +43 6 Ohio Christian................. 327 329 326 982 +118 Fin. Top 20 Players Team Scores Total Par 1 Hayes Mason.......... Midway......................... 65 68 68 201 -15 t 2 Oscar Lind........... Northwestern Ohio.............. 69 73 71 213 -3 t 2 Luke Turner.......... Northwestern Ohio.............. 67 75 71 213 -3 4 Alban Bruyas......... Lourdes........................ 72 71 73 216 E t 5 Bruno Boado.......... Northwestern Ohio.............. 71 76 70 217 +1 t 5 Guillermo Garron..... Northwestern Ohio.............. 70 71 76 217 +1 t 5 Tristan Mitchell..... Midway......................... 71 73 73 217 +1 t 8 Oliver Rogers........ Northwestern Ohio.............. 72 73 73 218 +2 t 8 John Truxal.......... Madonna........................ 70 73 75 218 +2 10 Bryson Beaver........ West Virginia Tech............. 71 76 72 219 +3 t 11 Gage Gregory......... Midway......................... 73 69 79 221 +5 t 11 Roberto Llobell...... West Virginia Tech............. 74 71 76 221 +5 t 11 Jaiden Pass.......... Northwestern Ohio.............. 73 72 76 221 +5 t 11 Luke S. Turner....... Northwestern Ohio.............. 75 74 72 221 +5 t 15 Carter Schimmoeller.. Northwestern Ohio.............. 72 77 73 222 +6 t 15 Zach Stechschulte.... Northwestern Ohio.............. 76 74 72 222 +6 t 15 Jose Luis Vargas..... Northwestern Ohio.............. 73 71 78 222 +6 t 15 Evan Westphal........ Madonna........................ 77 68 77 222 +6 t 19 Jack Bedell.......... Midway......................... 76 76 71 223 +7 t 19 Adrian Martin........ Northwestern Ohio.............. 73 79 71 223 +7 t 19 Benjamin Spencer..... Midway......................... 72 74 77 223 +7