2024-25 Men's Golf
Team Results

8/31-9/2/2024 -- UNOH Fall Invitational
Hidden Creek GC -- Lima, Ohio
Par 72, 6852 yards -- 6 teams, 44 players
 
Northwestern Ohio   278 288 291   857    -7   2nd
Oscar Lind   69 73 71   213    -3   t-2nd
Luke Turner   67 75 71   213    -3   t-2nd
Bruno Boado#   71 76 70   217    +1   t-5th
Guillermo Garron   70 71 76   217    +1   t-5th
Oliver Rogers   72 73 73   218    +2   t-8th
Jaiden Pass#   73 72 76   221    +5   t-11th
Luke S. Turner#   75 74 72   221    +5   t-11th
Carter Schimmoeller#   72 77 73   222    +6   t-15th
Zach Stechschulte#   76 74 72   222    +6   t-15th
Jose Luis Vargas   73 71 78   222    +6   t-15th
Adrian Martin#   73 79 71   223    +7   t-19th
Jonathan Schlenker#   78 72 76   226    +10   25th
Ben Giere#   73 72 83   228    +12   t-26th
Bernardo Umana#   74 77 80   231    +15   t-30th
Roman Leszinske#   78 75 82   235    +19   34th
Jordan Johnstone#   80 78 83   241    +25   t-36th

9/9-10/2024 -- The Players Club Invitational
The Players Club at Woodland Trails -- Yorktown, Indiana
Par 72, 6934 yards -- 10 teams, 62 players
 

Northwestern Ohio   295 306 302   903    +39   2nd
Guillermo Garron   73 75 75   223    +7   t-6th
Oliver Rogers   74 74 75   223    +7   t-6th
Luke Turner   76 80 71   227    +11   12th
Jaiden Pass#   78 75 77   230    +14   t-14th
Oscar Lind   72 77 83   232    +16   t-18th
Zach Stechschulte#   81 78 78   237    +21   t-30th
Carter Schimmoeller   85 82 81   248    +32   50th

9/23-24/2024 -- NAIA National Preview
TPC at Deere Run -- Silvis, Illinois
Par 71, 6502 yards -- 24 teams, 119 players
 

Northwestern Ohio   300 290   590    +22   3rd
Oscar Lind   73 71   144    +2   4th
Jose Luis Vargas   75 73   148    +6   t-13th
Luke Turner   78 72   150    +8   t-27th
Oliver Rogers   77 74   151    +9   t-31st
Guillermo Garron   75 79   154    +12   t-38th

9/30-10/1/2024 -- WHAC Fall Preview
Stoatin Brae Golf Club -- Augusta, Michigan
Par 71, 6667 yards -- 13 teams, 74 players
 

Northwestern Ohio   287 282 277   846    -6   1st
Guillermo Garron   68 70 70   208    -5   1st
Oliver Rogers   74 71 66   211    -2   t-2nd
Jose Luis Vargas   72 69 70   211    -2   t-2nd
Luke Turner   73 73 71   217    +4   t-8th
Oscar Lind   78 72 73   223    +10   t-17th
Jaiden Pass#   73 76 79   228    +15   t-25th
Bruno Boado#   76 81 85   242    +29   t-55th

10/7-8/2024 -- Music City Collegiate
Greystone Golf Club -- Dickson, Tennessee
Par 72, 7106 yards -- 19 teams, 104 players
 

Northwestern Ohio   298 288 292   878    +14   4th
Luke Turner   72 70 75   217    +1   t-13th
Jose Luis Vargas   75 72 71   218    +2   t-15th
Oliver Rogers   75 73 73   221    +5   t-22nd
Oscar Lind   81 73 73   227    +11   t-48th
Guillermo Garron   76 78 80   234    +18   t-78th

10/14-15/2024 -- St. Andrews Fall Classic
Deercroft Golf Club -- Wagram, North Carolina
Par 72, 6595 yards -- 14 teams, 86 players
 

Northwestern Ohio   288 287 301   876    +12   1st
Luke Turner   70 70 75   215    -1   1st
Jose Luis Vargas   71 69 75   215    -1   2nd
Guillermo Garron   71 77 75   223    +7   t-7th
Oliver Rogers   76 71 77   224    +8   t-9th
Oscar Lind   81 78 76   235    +19   t-30th
Adrian Martin#   78 81 76   235    +19   t-30th
Luke S. Turner#   82 83 83   248    +32   t-60th

3/17-18/2025 -- LWC Spring Invitational
The Pines at Lindsey Wilson -- Columbia, Ky.
Par 70, 6227 yards -- 7 teams, 49 players
 

Northwestern Ohio   280 264 275   819    -21   2nd
Oliver Rogers   70 65 67   202    -8   t-5th
Jose Luis Vargas   65 67 71   203    -7   t-7th
Oscar Lind   73 65 66   204    -6   t-9th
Luke Turner   72 67 72   211    +1   t-17th
Luke S. Turner#   77 71 65   213    +3   t-19th
Guillermo Garron   75 69 71   215    +5   t-21st
Jaiden Pass#   71 70 75   216    +6   t-23rd
Zach Stechschulte#   73 71 73   217    +7   25th
Roman Leszinske#   72 76 70   218    +8   26th
Adrian Martin#   74 76 71   221    +11   t-29th
Ben Giere#   79 70 74   223    +13   t-33rd
Bruno Boado#   75 72 77   224    +14   t-35th
Jonathan Schlenker#   77 74 75   226    +16   38th
Jordan Johnstone#   78 74 80   232    +22   t-42nd
Carter Schimmoeller#   79 76 78   233    +23   44th

3/22-23/2025 -- Alice Lloyd Spring Invitational
Champions at Battlefield Golf Course -- Richmond, Kentucky
Par 70, 6177 yards -- 7 teams, 55 players
 

Northwestern Ohio   280 275   555    -5   1st
Luke Turner   66 69   135    -5   1st
Oscar Lind   68 70   138    -2   t-2nd
Jose Luis Vargas   71 67   138    -2   t-2nd
Oliver Rogers   75 69   144    +4   7th
Luke S. Turner#   72 73   145    +5   t-8th
Guillermo Garron   78 71   149    +9   t-15th
Jaiden Pass#   79 70   149    +9   t-15th
Adrian Martin#   74 79   153    +13   t-22nd
Zach Stechschulte#   79 77   156    +16   t-27th
Roman Leszinske#   78 79   157    +17   29th

3/31-4/1/2025 -- Patriot Invitational
Crooked Creek Golf Club -- London, Kentucky
Par 72, 6930 yards -- 9 teams, 54 players
 

Northwestern Ohio   312 305 292   909    +45   4th
Jose Luis Vargas   74 76 72   222    +6   t-4th
Guillermo Garron   75 75 73   223    +7   t-8th
Luke Turner   78 79 73   230    +14   t-19th
Oliver Rogers   85 75 74   234    +18   t-25th
Oscar Lind   85 83 79   247    +31   40th

4/18-19/2025 -- UNOH Spring Invitational
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6804 yards -- 6 teams, 42 players
 

Northwestern Ohio   305 297 288   890    +26   1st
Adrian Martin#   74 76 72   222    +6   t-1st
Oscar Lind   75 74 74   223    +7   3rd
Guillermo Garron   75 74 75   224    +8   t-4th
Jaiden Pass#   77 78 70   225    +9   t-6th
Luke Turner   81 74 70   225    +9   t-6th
Jose Luis Vargas   77 75 73   225    +9   t-6th
Oliver Rogers   78 78 71   227    +11   t-11th
Jonathan Schlenker#   77 76 75   228    +12   t-14th
Luke S. Turner#   75 78 75   228    +12   t-14th
Zach Stechschulte#   79 79 79   237    +21   t-21st
Jordan Johnstone#   81 81 78   240    +24   26th
Bruno Boado#   83 85 76   244    +28   t-27th
Ben Giere#   84 78 82   244    +28   t-27th
Roman Leszinske#   86 79 79   244    +28   t-27th
Carter Schimmoeller#   82 87 78   247    +31   t-32nd

4/28-29/2025 -- WHAC Men's Championship
Stoatin Brae Golf Club -- Augusta, Michigan
Par 71, 6667 yards -- 13 teams, 71 players
 

Northwestern Ohio   300 287 305   892    +40   2nd
Jose Luis Vargas   73 72 75   220    +7   2nd
Luke Turner   71 73 79   223    +10   t-3rd
Guillermo Garron   79 70 75   224    +11   t-6th
Oliver Rogers   77 73 77   227    +14   t-12th
Oscar Lind   81 72 78   231    +18   t-26th

5/20-22/2025 -- NAIA Men's National Championship
TPC at Deere Run -- Silvis, Illinois
Par 71, 7091 yards -- 29 teams, 146 players
 

Northwestern Ohio   314 291   605    +37   27th
Luke Turner   77 69   146    +4   t-37th
Jose Luis Vargas   79 72   151    +9   t-81st
Guillermo Garron   77 78   155    +13   t-115th
Oliver Rogers   81 76   157    +15   t-123rd
Jaiden Pass   dnc 74   74
Oscar Lind   95 dnc   95

# Indicates individual player