2024-25 Men's Golf
10/7-8/2024 -- Music City Collegiate

Greystone Golf Club
Dickson, Tennessee
Dates: 10/7-8/2024
Par 72, 7106 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  OUAZ   288  291  282  861   -3
2  Trevecca Nazarene   285  293  291  869   +5
3  Lindsey Wilson   289  294  290  873   +9
4  Northwestern Ohio   298  288  292  878   +14
5  Campbellsville   294  292  297  883   +19
t 6  Cumberlands   298  296  291  885   +21
t 6  Indiana Wesleyan   300  291  294  885   +21
t 8  Bethel (TN)   299  291  299  889   +25
t 8  Cumberland (A)   301  295  293  889   +25
t 8  Tennessee Wesleyan   294  300  295  889   +25
t 8  Truett McConnell   291  298  300  889   +25
12  West Virginia Tech   293  297  305  895   +31
13  Point   291  304  302  897   +33
14  William Carey   305  294  301  900   +36
15  IU-East   301  297  316  914   +50
16  Cumberland (B)   307  309  309  925   +61
17  Pikeville   314  311  307  932   +68
18  Mobile   324  305  305  934   +70
19  Freed-Hardeman   316  330  320  966   +102


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Maddox Burton  Trevecca Nazarene   66  75  69  210   -6
2  Ty Cranford  Truett McConnell   71  71  70  212   -4
t 3  Johan Bredenkamp  Lindsey Wilson   72  72  69  213   -3
t 3  Ethan Holway  William Carey   70  67  76  213   -3
5  Kolby Shackelford  OUAZ   72  73  69  214   -2
t 6  Magnus Maahr  Lindsey Wilson   72  74  69  215   -1
t 6  Rio Saigal  Lindsey Wilson   68  72  75  215   -1
t 8  Nick Erickson  OUAZ   72  73  71  216   E
t 8  Adam Hawthorn  Lindsey Wilson   72  74  70  216   E
t 8  Corentin Hue  Campbellsville   71  74  71  216   E
t 8  Grady Lancaster  Bethel (TN)   72  74  70  216   E
t 8  Gustav Sandstrom  OUAZ   72  77  67  216   E
t 13  Josh Loveday  Tennessee Wesleyan   71  75  71  217   +1
t 13  Luke Turner  Northwestern Ohio   72  70  75  217   +1
t 15  Eli Fischer  Cumberlands   76  73  69  218   +2
t 15  Bailey Rousseau  Cumberland (A)   76  73  69  218   +2
t 15  Jose Luis Vargas  Northwestern Ohio   75  72  71  218   +2
18  Alex Hamm  Trevecca Nazarene   72  73  74  219   +3
t 19  Kyle Davidson  Point   75  74  71  220   +4
t 19  Kevin Latchayya  Campbellsville   74  72  74  220   +4
t 19  Dominik Wolf  Point   67  76  77  220   +4
t 22  Christian Burr  Truett McConnell   72  75  74  221   +5
t 22  Carson Childress  Campbellsville   72  72  77  221   +5
t 22  Maclean Dudasko  Indiana Wesleyan   72  76  73  221   +5
t 22  Sam Dykema  Indiana Wesleyan   76  73  72  221   +5
t 22  Oliver Rogers  Northwestern Ohio   75  73  73  221   +5
t 22  Kyle Sanders  Indiana Wesleyan   76  67  78  221   +5
t 28  Patrick Chesnut  Cumberland (A)   73  72  77  222   +6
t 28  Alessio Graziani  William Carey   72  74  76  222   +6
t 28  Julian Trost  OUAZ   72  70  80  222   +6
t 28  Santiago Zambrano  West Virginia Tech   71  77  74  222   +6
t 32  Lucas Barrett  Trevecca Nazarene   75  69  79  223   +7
t 32  Jaime Crispi  Cumberlands   70  78  75  223   +7
t 32  Chase Guillot  William Carey   75  71  77  223   +7
t 32  Jett Jones  Indiana Wesleyan   77  75  71  223   +7
t 32  Luke Mettemeyer  Bethel (TN)   77  73  73  223   +7
t 32  Jacob Parton  Tennessee Wesleyan   77  73  73  223   +7
t 38  Pedro Alonzo-Morgado  Cumberlands   79  71  74  224   +8
t 38  Theo Andersson  Cumberlands   77  74  73  224   +8
t 38  Zacharie Farmer  Truett McConnell   67  78  79  224   +8
t 38  Cody Skipper  Tennessee Wesleyan   71  76  77  224   +8
t 38  Emiliano Tercero  IU-East   76  71  77  224   +8
t 43  Joel Berry  Cumberland (B)   70  79  76  225   +9
t 43  Cayden Chambers  Bethel (TN)   74  74  77  225   +9
t 43  Garrett McMellon  Cumberland (A)   79  72  74  225   +9
t 43  Dalton Sutton  Tennessee Wesleyan   75  76  74  225   +9
47  Logan Scoggins  Bethel (TN)   76  70  80  226   +10
t 48  Bryson Beaver  West Virginia Tech   75  75  77  227   +11
t 48  Hunter Bell  William Carey   81  74  72  227   +11
t 48  Sean Cooper  West Virginia Tech   77  71  79  227   +11
t 48  Thibau DeLange  Trevecca Nazarene   79  76  72  227   +11
t 48  Oliver Drewitt  Point   74  77  76  227   +11
t 48  Hayden Hah  OUAZ   77  75  75  227   +11
t 48  Alvaro Iglesias  West Virginia Tech   74  78  75  227   +11
t 48  Oscar Lind  Northwestern Ohio   81  73  73  227   +11
t 48  Austin Shelley  IU-East   74  76  77  227   +11
t 57  Ongsa Booncham  William Carey   78  75  76  229   +13
t 57  Sam Firebaugh  IU-East   72  78  79  229   +13
t 57  Lawson Hon  Pikeville   75  78  76  229   +13
t 57  Justin Reed  Cumberland (A)   73  74  82  229   +13
t 61  Tiger Houston  Cumberland (A)   75  82  73  230   +14
t 61  Roberto Peiro  West Virginia Tech   73  74  83  230   +14
t 61  Toby White  Lindsey Wilson   78  76  76  230   +14
t 64  Luke Akerman  Truett McConnell   76  76  79  231   +15
t 64  Tyler Ford  Pikeville   77  77  77  231   +15
t 64  Kobe Hill  Campbellsville   79  74  78  231   +15
t 64  Pete Netsom  Cumberlands   75  78  78  231   +15
t 64  Chase Wilson  Campbellsville   77  79  75  231   +15
t 69  Josh Breland  Trevecca Nazarene   72  84  76  232   +16
t 69  Hayden Jackson  Point   75  79  78  232   +16
t 69  Logan Rorie  Bethel (TN)   77  76  79  232   +16
t 69  Colin Smith  Cumberland (B)   79  76  77  232   +16
t 69  Josh Taylor  Cumberland (B)   79  76  77  232   +16
t 74  Cameron Bergman  Pikeville   80  76  77  233   +17
t 74  Ignacio Martinez  West Virginia Tech   75  80  78  233   +17
t 74  Callum Smith  Truett McConnell   77  81  75  233   +17
t 74  Connor West  Mobile   80  76  77  233   +17
t 78  Cooper Douglass  Mobile   83  76  75  234   +18
t 78  Aidan Farmer  Mobile   83  75  76  234   +18
t 78  Guillermo Garron  Northwestern Ohio   76  78  80  234   +18
t 78  Rhys Graham  Truett McConnell   85  73  76  234   +18
t 78  Stanley White  Lindsey Wilson   77  80  77  234   +18
t 83  Juan Pablo Gonzalez  Point   77  77  81  235   +19
t 83  Kalle Marttinen  Cumberland (A)   77  78  80  235   +19
t 83  JT McKenzie  Tennessee Wesleyan   79  79  77  235   +19
t 83  Ben Sebilian  Freed-Hardeman   79  75  81  235   +19
87  Jackson Clemmons  Mobile   81  78  77  236   +20
t 88  Riley Bratton  IU-East   82  72  83  237   +21
t 88  Maciej Janusiewicz  Lindsey Wilson   79  74  84  237   +21
t 88  Diego DaSilva Leslie  William Carey   80  77  80  237   +21
t 91  Jon Bryant  Pikeville   82  80  77  239   +23
t 91  Gonzalo Godoy  Mobile   80  82  77  239   +23
t 93  Andrew Lena  Cumberland (A)   77  82  82  241   +25
t 93  Garrett Maria  Cumberland (B)   84  78  79  241   +25
t 93  Sam Peter  Indiana Wesleyan   76  86  79  241   +25
t 93  Cash Piatt  Freed-Hardeman   77  87  77  241   +25
97  Saul Crist  Pikeville   82  81  80  243   +27
t 98  Harry Caygill  Cumberland (B)   79  83  82  244   +28
t 98  Wil Spillers  Freed-Hardeman   80  85  79  244   +28
100  Mason Hahn  IU-East   88  76  81  245   +29
101  Peyton Compton  Pikeville   80  84  82  246   +30
102  Braden Riddle  Freed-Hardeman   83  83  83  249   +33
103  Cameron Long  Freed-Hardeman   80  87  84  251   +35
104  Dillon Letendre  IU-East   79  99  84  262   +46



 Team-by-Team Results
 

10/7-8/2024 -- Music City Collegiate
Greystone Golf Club -- Dickson, Tennessee
Par 72, 7106 yards -- 19 teams, 104 players

 

Bethel (TN)   299 291 299   889    +25   t-8th
Grady Lancaster   72 74 70   216   E   t-8th
Luke Mettemeyer   77 73 73   223    +7   t-32nd
Cayden Chambers   74 74 77   225    +9   t-43rd
Logan Scoggins   76 70 80   226    +10   47th
Logan Rorie   77 76 79   232    +16   t-69th

 

Campbellsville   294 292 297   883    +19   5th
Corentin Hue   71 74 71   216   E   t-8th
Kevin Latchayya   74 72 74   220    +4   t-19th
Carson Childress   72 72 77   221    +5   t-22nd
Kobe Hill   79 74 78   231    +15   t-64th
Chase Wilson   77 79 75   231    +15   t-64th

 

Cumberland (A)   301 295 293   889    +25   t-8th
Bailey Rousseau   76 73 69   218    +2   t-15th
Patrick Chesnut   73 72 77   222    +6   t-28th
Garrett McMellon   79 72 74   225    +9   t-43rd
Justin Reed#   73 74 82   229    +13   t-57th
Tiger Houston   75 82 73   230    +14   t-61st
Kalle Marttinen   77 78 80   235    +19   t-83rd
Andrew Lena#   77 82 82   241    +25   t-93rd

 

Cumberland (B)   307 309 309   925    +61   16th
Joel Berry   70 79 76   225    +9   t-43rd
Colin Smith   79 76 77   232    +16   t-69th
Josh Taylor   79 76 77   232    +16   t-69th
Garrett Maria   84 78 79   241    +25   t-93rd
Harry Caygill   79 83 82   244    +28   t-98th

 

Cumberlands   298 296 291   885    +21   t-6th
Eli Fischer   76 73 69   218    +2   t-15th
Jaime Crispi   70 78 75   223    +7   t-32nd
Pedro Alonzo-Morgado   79 71 74   224    +8   t-38th
Theo Andersson   77 74 73   224    +8   t-38th
Pete Netsom   75 78 78   231    +15   t-64th

 

Freed-Hardeman   316 330 320   966    +102   19th
Ben Sebilian   79 75 81   235    +19   t-83rd
Cash Piatt   77 87 77   241    +25   t-93rd
Wil Spillers   80 85 79   244    +28   t-98th
Braden Riddle   83 83 83   249    +33   102nd
Cameron Long   80 87 84   251    +35   103rd

 

IU-East   301 297 316   914    +50   15th
Emiliano Tercero   76 71 77   224    +8   t-38th
Austin Shelley   74 76 77   227    +11   t-48th
Sam Firebaugh   72 78 79   229    +13   t-57th
Riley Bratton   82 72 83   237    +21   t-88th
Mason Hahn#   88 76 81   245    +29   100th
Dillon Letendre   79 99 84   262    +46   104th

 

Indiana Wesleyan   300 291 294   885    +21   t-6th
Maclean Dudasko   72 76 73   221    +5   t-22nd
Sam Dykema   76 73 72   221    +5   t-22nd
Kyle Sanders   76 67 78   221    +5   t-22nd
Jett Jones   77 75 71   223    +7   t-32nd
Sam Peter   76 86 79   241    +25   t-93rd

 

Lindsey Wilson   289 294 290   873    +9   3rd
Johan Bredenkamp   72 72 69   213    -3   t-3rd
Magnus Maahr#   72 74 69   215    -1   t-6th
Rio Saigal   68 72 75   215    -1   t-6th
Adam Hawthorn   72 74 70   216   E   t-8th
Toby White   78 76 76   230    +14   t-61st
Stanley White   77 80 77   234    +18   t-78th
Maciej Janusiewicz#   79 74 84   237    +21   t-88th

 

Mobile   324 305 305   934    +70   18th
Connor West   80 76 77   233    +17   t-74th
Cooper Douglass   83 76 75   234    +18   t-78th
Aidan Farmer   83 75 76   234    +18   t-78th
Jackson Clemmons   81 78 77   236    +20   87th
Gonzalo Godoy   80 82 77   239    +23   t-91st

 

Northwestern Ohio   298 288 292   878    +14   4th
Luke Turner   72 70 75   217    +1   t-13th
Jose Luis Vargas   75 72 71   218    +2   t-15th
Oliver Rogers   75 73 73   221    +5   t-22nd
Oscar Lind   81 73 73   227    +11   t-48th
Guillermo Garron   76 78 80   234    +18   t-78th

 

OUAZ   288 291 282   861    -3   1st
Kolby Shackelford   72 73 69   214    -2   5th
Nick Erickson   72 73 71   216   E   t-8th
Gustav Sandstrom   72 77 67   216   E   t-8th
Julian Trost   72 70 80   222    +6   t-28th
Hayden Hah   77 75 75   227    +11   t-48th

 

Pikeville   314 311 307   932    +68   17th
Lawson Hon   75 78 76   229    +13   t-57th
Tyler Ford   77 77 77   231    +15   t-64th
Cameron Bergman   80 76 77   233    +17   t-74th
Jon Bryant   82 80 77   239    +23   t-91st
Saul Crist   82 81 80   243    +27   97th
Peyton Compton#   80 84 82   246    +30   101st

 

Point   291 304 302   897    +33   13th
Kyle Davidson   75 74 71   220    +4   t-19th
Dominik Wolf   67 76 77   220    +4   t-19th
Oliver Drewitt   74 77 76   227    +11   t-48th
Hayden Jackson   75 79 78   232    +16   t-69th
Juan Pablo Gonzalez   77 77 81   235    +19   t-83rd

 

Tennessee Wesleyan   294 300 295   889    +25   t-8th
Josh Loveday   71 75 71   217    +1   t-13th
Jacob Parton   77 73 73   223    +7   t-32nd
Cody Skipper   71 76 77   224    +8   t-38th
Dalton Sutton   75 76 74   225    +9   t-43rd
JT McKenzie   79 79 77   235    +19   t-83rd

 

Trevecca Nazarene   285 293 291   869    +5   2nd
Maddox Burton   66 75 69   210    -6   1st
Alex Hamm   72 73 74   219    +3   18th
Lucas Barrett   75 69 79   223    +7   t-32nd
Thibau DeLange   79 76 72   227    +11   t-48th
Josh Breland   72 84 76   232    +16   t-69th

 

Truett McConnell   291 298 300   889    +25   t-8th
Ty Cranford   71 71 70   212    -4   2nd
Christian Burr#   72 75 74   221    +5   t-22nd
Zacharie Farmer   67 78 79   224    +8   t-38th
Luke Akerman   76 76 79   231    +15   t-64th
Callum Smith   77 81 75   233    +17   t-74th
Rhys Graham   85 73 76   234    +18   t-78th

 

West Virginia Tech   293 297 305   895    +31   12th
Santiago Zambrano   71 77 74   222    +6   t-28th
Bryson Beaver   75 75 77   227    +11   t-48th
Sean Cooper   77 71 79   227    +11   t-48th
Alvaro Iglesias   74 78 75   227    +11   t-48th
Roberto Peiro   73 74 83   230    +14   t-61st
Ignacio Martinez#   75 80 78   233    +17   t-74th

 

William Carey   305 294 301   900    +36   14th
Ethan Holway#   70 67 76   213    -3   t-3rd
Alessio Graziani   72 74 76   222    +6   t-28th
Chase Guillot   75 71 77   223    +7   t-32nd
Hunter Bell   81 74 72   227    +11   t-48th
Ongsa Booncham   78 75 76   229    +13   t-57th
Diego DaSilva Leslie   80 77 80   237    +21   t-88th

# Indicates individual player



 AP-Style Tournament Results
 
Music City Collegiate
Greystone Golf Club
Dickson, Tennessee
Dates: 10/7-8/2024
Par 72, 7106 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  OUAZ...........................  288  291  282    861     -3
   2  Trevecca Nazarene..............  285  293  291    869     +5
   3  Lindsey Wilson.................  289  294  290    873     +9
   4  Northwestern Ohio..............  298  288  292    878    +14
   5  Campbellsville.................  294  292  297    883    +19
t  6  Cumberlands....................  298  296  291    885    +21
t  6  Indiana Wesleyan...............  300  291  294    885    +21
t  8  Bethel (TN)....................  299  291  299    889    +25
t  8  Cumberland (A).................  301  295  293    889    +25
t  8  Tennessee Wesleyan.............  294  300  295    889    +25
t  8  Truett McConnell...............  291  298  300    889    +25
  12  West Virginia Tech.............  293  297  305    895    +31
  13  Point..........................  291  304  302    897    +33
  14  William Carey..................  305  294  301    900    +36
  15  IU-East........................  301  297  316    914    +50
  16  Cumberland (B).................  307  309  309    925    +61
  17  Pikeville......................  314  311  307    932    +68
  18  Mobile.........................  324  305  305    934    +70
  19  Freed-Hardeman.................  316  330  320    966   +102


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Maddox Burton........ Trevecca Nazarene..............   66   75   69    210     -6
   2  Ty Cranford.......... Truett McConnell...............   71   71   70    212     -4
t  3  Johan Bredenkamp..... Lindsey Wilson.................   72   72   69    213     -3
t  3  Ethan Holway......... William Carey..................   70   67   76    213     -3
   5  Kolby Shackelford.... OUAZ...........................   72   73   69    214     -2
t  6  Magnus Maahr......... Lindsey Wilson.................   72   74   69    215     -1
t  6  Rio Saigal........... Lindsey Wilson.................   68   72   75    215     -1
t  8  Nick Erickson........ OUAZ...........................   72   73   71    216      E
t  8  Adam Hawthorn........ Lindsey Wilson.................   72   74   70    216      E
t  8  Corentin Hue......... Campbellsville.................   71   74   71    216      E
t  8  Grady Lancaster...... Bethel (TN)....................   72   74   70    216      E
t  8  Gustav Sandstrom..... OUAZ...........................   72   77   67    216      E
t 13  Josh Loveday......... Tennessee Wesleyan.............   71   75   71    217     +1
t 13  Luke Turner.......... Northwestern Ohio..............   72   70   75    217     +1
t 15  Eli Fischer.......... Cumberlands....................   76   73   69    218     +2
t 15  Bailey Rousseau...... Cumberland (A).................   76   73   69    218     +2
t 15  Jose Luis Vargas..... Northwestern Ohio..............   75   72   71    218     +2
  18  Alex Hamm............ Trevecca Nazarene..............   72   73   74    219     +3
t 19  Kyle Davidson........ Point..........................   75   74   71    220     +4
t 19  Kevin Latchayya...... Campbellsville.................   74   72   74    220     +4
t 19  Dominik Wolf......... Point..........................   67   76   77    220     +4