2024-25 Men's Golf
3/22-23/2025 -- Alice Lloyd Spring Invitational
Richmond, Kentucky
Dates: 3/22-23/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwestern Ohio | 280 | 275 | 555 | -5 | |
| 2 | Walters State CC | 301 | 276 | 577 | +17 | |
| 3 | IU-East | 295 | 283 | 578 | +18 | |
| 4 | Franklin | 307 | 302 | 609 | +49 | |
| 5 | Alice Lloyd | 330 | 310 | 640 | +80 | |
| 6 | Kentucky Christian | 329 | 325 | 654 | +94 | |
| 7 | Berea | 379 | 357 | 736 | +176 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Luke Turner | Northwestern Ohio | 66 | 69 | 135 | -5 | |
| t | 2 | Sam Firebaugh | IU-East | 70 | 68 | 138 | -2 |
| t | 2 | Oscar Lind | Northwestern Ohio | 68 | 70 | 138 | -2 |
| t | 2 | Jose Luis Vargas | Northwestern Ohio | 71 | 67 | 138 | -2 |
| 5 | Bowen Brantley | Walters State CC | 72 | 70 | 142 | +2 | |
| 6 | Blake Woody | Walters State CC | 78 | 65 | 143 | +3 | |
| 7 | Oliver Rogers | Northwestern Ohio | 75 | 69 | 144 | +4 | |
| t | 8 | Austin Shelley | IU-East | 77 | 68 | 145 | +5 |
| t | 8 | Luke S. Turner | Northwestern Ohio | 72 | 73 | 145 | +5 |
| t | 10 | Sloan Brooks | Walters State CC | 76 | 70 | 146 | +6 |
| t | 10 | Jordan Huxford | Franklin | 71 | 75 | 146 | +6 |
| 12 | Mason Hahn | IU-East | 73 | 74 | 147 | +7 | |
| t | 13 | Nick Talley | Walters State CC | 77 | 71 | 148 | +8 |
| t | 13 | Emiliano Tercero | IU-East | 75 | 73 | 148 | +8 |
| t | 15 | Guillermo Garron | Northwestern Ohio | 78 | 71 | 149 | +9 |
| t | 15 | Jaiden Pass | Northwestern Ohio | 79 | 70 | 149 | +9 |
| t | 17 | Noah Sergent | Kentucky Christian | 75 | 76 | 151 | +11 |
| t | 17 | Ethan Taylor | Kentucky Christian | 76 | 75 | 151 | +11 |
| t | 19 | Riley Bratton | IU-East | 75 | 77 | 152 | +12 |
| t | 19 | Alex Gaetz | Walters State CC | 76 | 76 | 152 | +12 |
| t | 19 | Tyler Young | Franklin | 76 | 76 | 152 | +12 |
| t | 22 | Adrian Martin | Northwestern Ohio | 74 | 79 | 153 | +13 |
| t | 22 | Jonas Rayfield | Walters State CC | 77 | 76 | 153 | +13 |
| t | 22 | Nick Stewart | Franklin | 79 | 74 | 153 | +13 |
| t | 25 | Braden Tedder | IU-East | 80 | 74 | 154 | +14 |
| t | 25 | Luke Townhill | Union | 83 | 71 | 154 | +14 |
| t | 27 | Zach Rutan | IU-East | 78 | 78 | 156 | +16 |
| t | 27 | Zach Stechschulte | Northwestern Ohio | 79 | 77 | 156 | +16 |
| 29 | Roman Leszinske | Northwestern Ohio | 78 | 79 | 157 | +17 | |
| t | 30 | Ryan Craig | IU-East | 79 | 79 | 158 | +18 |
| t | 30 | Jason Price | Alice Lloyd | 79 | 79 | 158 | +18 |
| t | 30 | Gabe Raymundo | Union | 74 | 84 | 158 | +18 |
| t | 30 | Andon Ross | IU-East | 81 | 77 | 158 | +18 |
| t | 34 | Caden Anderson | Franklin | 82 | 77 | 159 | +19 |
| t | 34 | Jorge Papatzikos | Alice Lloyd | 84 | 75 | 159 | +19 |
| 36 | Zackary Mosier | Franklin | 81 | 79 | 160 | +20 | |
| 37 | Chase Petry | Alice Lloyd | 86 | 75 | 161 | +21 | |
| t | 38 | Tanner Bolin | Alice Lloyd | 84 | 78 | 162 | +22 |
| t | 38 | Ryan Cozart | Alice Lloyd | 84 | 78 | 162 | +22 |
| 40 | Carson Hanson | Alice Lloyd | 83 | 84 | 167 | +27 | |
| 41 | Ezra Smith | Berea | 87 | 81 | 168 | +28 | |
| 42 | Machi Davidson | Kentucky Christian | 85 | 88 | 173 | +33 | |
| 43 | Alex Carter | Kentucky Christian | 97 | 86 | 183 | +43 | |
| 44 | Nick McLaughlin | Berea | 99 | 85 | 184 | +44 | |
| 45 | Caleb Layne | Kentucky Christian | 93 | 92 | 185 | +45 | |
| t | 46 | Wyatt Clark | Berea | 93 | 95 | 188 | +48 |
| t | 46 | Timothy Bryce Messer | Union | 99 | 89 | 188 | +48 |
| 48 | Hayden King | Alice Lloyd | 99 | 97 | 196 | +56 | |
| 49 | Corbin Thacker | Berea | 100 | 98 | 198 | +58 | |
| 50 | Bryson Bartley | Alice Lloyd | 102 | 99 | 201 | +61 | |
| 51 | Zach Hudson | Berea | 107 | 96 | 203 | +63 | |
| 52 | Joseph Hazlett | Kentucky Christian | 128 | 113 | 241 | +101 | |
| Kaleb Ellis | Union | 85 | dnc | DNF | |||
| Jonah Carden | Union | 95 | dnc | DNF | |||
| Ben Morris | Kentucky Christian | dnc | dnc | DNF | |||
|
Team-by-Team Results |
3/22-23/2025 -- Alice Lloyd Spring Invitational
Champions at Battlefield Golf Course -- Richmond, Kentucky
Par 70, 6177 yards -- 7 teams, 55 players
| Alice Lloyd | 330 | 310 | 640 | +80 | 5th |
| Jason Price | 79 | 79 | 158 | +18 | t-30th |
| Jorge Papatzikos# | 84 | 75 | 159 | +19 | t-34th |
| Chase Petry | 86 | 75 | 161 | +21 | 37th |
| Tanner Bolin | 84 | 78 | 162 | +22 | t-38th |
| Ryan Cozart | 84 | 78 | 162 | +22 | t-38th |
| Carson Hanson | 83 | 84 | 167 | +27 | 40th |
| Hayden King# | 99 | 97 | 196 | +56 | 48th |
| Bryson Bartley# | 102 | 99 | 201 | +61 | 50th |
| Berea | 379 | 357 | 736 | +176 | 7th |
| Ezra Smith | 87 | 81 | 168 | +28 | 41st |
| Nick McLaughlin | 99 | 85 | 184 | +44 | 44th |
| Wyatt Clark | 93 | 95 | 188 | +48 | t-46th |
| Corbin Thacker | 100 | 98 | 198 | +58 | 49th |
| Zach Hudson | 107 | 96 | 203 | +63 | 51st |
| Franklin | 307 | 302 | 609 | +49 | 4th |
| Jordan Huxford | 71 | 75 | 146 | +6 | t-10th |
| Tyler Young | 76 | 76 | 152 | +12 | t-19th |
| Nick Stewart | 79 | 74 | 153 | +13 | t-22nd |
| Caden Anderson | 82 | 77 | 159 | +19 | t-34th |
| Zackary Mosier | 81 | 79 | 160 | +20 | 36th |
| IU-East | 295 | 283 | 578 | +18 | 3rd |
| Sam Firebaugh | 70 | 68 | 138 | -2 | t-2nd |
| Austin Shelley | 77 | 68 | 145 | +5 | t-8th |
| Mason Hahn | 73 | 74 | 147 | +7 | 12th |
| Emiliano Tercero | 75 | 73 | 148 | +8 | t-13th |
| Riley Bratton# | 75 | 77 | 152 | +12 | t-19th |
| Braden Tedder | 80 | 74 | 154 | +14 | t-25th |
| Zach Rutan# | 78 | 78 | 156 | +16 | t-27th |
| Ryan Craig# | 79 | 79 | 158 | +18 | t-30th |
| Andon Ross# | 81 | 77 | 158 | +18 | t-30th |
| Kentucky Christian | 329 | 325 | 654 | +94 | 6th |
| Noah Sergent | 75 | 76 | 151 | +11 | t-17th |
| Ethan Taylor | 76 | 75 | 151 | +11 | t-17th |
| Machi Davidson | 85 | 88 | 173 | +33 | 42nd |
| Alex Carter | 97 | 86 | 183 | +43 | 43rd |
| Caleb Layne | 93 | 92 | 185 | +45 | 45th |
| Joseph Hazlett# | 128 | 113 | 241 | +101 | 52nd |
| Ben Morris# |
| Northwestern Ohio | 280 | 275 | 555 | -5 | 1st |
| Luke Turner | 66 | 69 | 135 | -5 | 1st |
| Oscar Lind | 68 | 70 | 138 | -2 | t-2nd |
| Jose Luis Vargas | 71 | 67 | 138 | -2 | t-2nd |
| Oliver Rogers | 75 | 69 | 144 | +4 | 7th |
| Luke S. Turner# | 72 | 73 | 145 | +5 | t-8th |
| Guillermo Garron | 78 | 71 | 149 | +9 | t-15th |
| Jaiden Pass# | 79 | 70 | 149 | +9 | t-15th |
| Adrian Martin# | 74 | 79 | 153 | +13 | t-22nd |
| Zach Stechschulte# | 79 | 77 | 156 | +16 | t-27th |
| Roman Leszinske# | 78 | 79 | 157 | +17 | 29th |
| Union | |||||
| Luke Townhill# | 83 | 71 | 154 | +14 | t-25th |
| Gabe Raymundo# | 74 | 84 | 158 | +18 | t-30th |
| Timothy Bryce Messer# | 99 | 89 | 188 | +48 | t-46th |
| Kaleb Ellis# | 85 | dnc | 85 | ||
| Jonah Carden# | 95 | dnc | 95 |
| Walters State CC | 301 | 276 | 577 | +17 | 2nd |
| Bowen Brantley | 72 | 70 | 142 | +2 | 5th |
| Blake Woody | 78 | 65 | 143 | +3 | 6th |
| Sloan Brooks | 76 | 70 | 146 | +6 | t-10th |
| Nick Talley | 77 | 71 | 148 | +8 | t-13th |
| Alex Gaetz | 76 | 76 | 152 | +12 | t-19th |
| Jonas Rayfield# | 77 | 76 | 153 | +13 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Alice Lloyd Spring Invitational Champions at Battlefield Golf Course Richmond, Kentucky Dates: 3/22-23/2025 Par 70, 6177 yards Fin. Top 20 teams Scores Total Par 1 Northwestern Ohio.............. 280 275 555 -5 2 Walters State CC............... 301 276 577 +17 3 IU-East........................ 295 283 578 +18 4 Franklin....................... 307 302 609 +49 5 Alice Lloyd.................... 330 310 640 +80 6 Kentucky Christian............. 329 325 654 +94 7 Berea.......................... 379 357 736 +176 Fin. Top 20 Players Team Scores Total Par 1 Luke Turner.......... Northwestern Ohio.............. 66 69 135 -5 t 2 Sam Firebaugh........ IU-East........................ 70 68 138 -2 t 2 Oscar Lind........... Northwestern Ohio.............. 68 70 138 -2 t 2 Jose Luis Vargas..... Northwestern Ohio.............. 71 67 138 -2 5 Bowen Brantley....... Walters State CC............... 72 70 142 +2 6 Blake Woody.......... Walters State CC............... 78 65 143 +3 7 Oliver Rogers........ Northwestern Ohio.............. 75 69 144 +4 t 8 Austin Shelley....... IU-East........................ 77 68 145 +5 t 8 Luke S. Turner....... Northwestern Ohio.............. 72 73 145 +5 t 10 Sloan Brooks......... Walters State CC............... 76 70 146 +6 t 10 Jordan Huxford....... Franklin....................... 71 75 146 +6 12 Mason Hahn........... IU-East........................ 73 74 147 +7 t 13 Nick Talley.......... Walters State CC............... 77 71 148 +8 t 13 Emiliano Tercero..... IU-East........................ 75 73 148 +8 t 15 Guillermo Garron..... Northwestern Ohio.............. 78 71 149 +9 t 15 Jaiden Pass.......... Northwestern Ohio.............. 79 70 149 +9 t 17 Noah Sergent......... Kentucky Christian............. 75 76 151 +11 t 17 Ethan Taylor......... Kentucky Christian............. 76 75 151 +11 t 19 Riley Bratton........ IU-East........................ 75 77 152 +12 t 19 Alex Gaetz........... Walters State CC............... 76 76 152 +12 t 19 Tyler Young.......... Franklin....................... 76 76 152 +12