2023-24 Men's Golf
8/28-29/2023 -- UPIKE Fall Invitational
Prestonsburg, Kentucky
Dates: 8/28-29/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwestern Ohio | 282 | 282 | 564 | -12 | |
| 2 | Pikeville (A) | 284 | 282 | 566 | -10 | |
| 3 | Asbury | 301 | 284 | 585 | +9 | |
| 4 | Pikeville (B) | 305 | 296 | 601 | +25 | |
| 5 | Shawnee State | 320 | 293 | 613 | +37 | |
| 6 | Alice Lloyd (A) | 321 | 308 | 629 | +53 | |
| 7 | Bluefield (B) | 320 | 315 | 635 | +59 | |
| 8 | Bluefield (A) | 338 | 304 | 642 | +66 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Jon Bryant | Pikeville (A) | 69 | 68 | 137 | -7 | |
| 2 | Noah Honinger | Northwestern Ohio | 65 | 72 | 137 | -7 | |
| 3 | Hayden Hah | Northwestern Ohio | 68 | 70 | 138 | -6 | |
| 4 | Luke Turner | Northwestern Ohio | 72 | 67 | 139 | -5 | |
| 5 | Blake Maupin | Pikeville (A) | 71 | 69 | 140 | -4 | |
| 6 | Joao Costa | Asbury | 72 | 69 | 141 | -3 | |
| 7 | Lawson Hon | Pikeville (A) | 71 | 72 | 143 | -1 | |
| 8 | Garrett Sturges | Asbury | 75 | 69 | 144 | E | |
| t | 9 | Garrett Compton | Pikeville (B) | 74 | 72 | 146 | +2 |
| t | 9 | Kobe Ingram | Pikeville (A) | 73 | 73 | 146 | +2 |
| 11 | Tyler Ford | Pikeville (B) | 73 | 75 | 148 | +4 | |
| t | 12 | Grayson Head | Asbury | 77 | 72 | 149 | +5 |
| t | 12 | Silas Miller | Bluefield (B) | 75 | 74 | 149 | +5 |
| t | 14 | Julian Alonso | Asbury | 81 | 69 | 150 | +6 |
| t | 14 | Broc Crist | Pikeville (A) | 76 | 74 | 150 | +6 |
| t | 14 | Tanner Stevenson | Shawnee State | 78 | 72 | 150 | +6 |
| t | 14 | Frederik Voss | Northwestern Ohio | 77 | 73 | 150 | +6 |
| 18 | Daulton McDonald | Shawnee State | 79 | 72 | 151 | +7 | |
| t | 19 | Gideon Coleman | Asbury | 80 | 72 | 152 | +8 |
| t | 19 | Mason Compton | Alice Lloyd (A) | 75 | 77 | 152 | +8 |
| t | 19 | Nate Feese | Pikeville (B) | 78 | 74 | 152 | +8 |
| t | 22 | Saul Crist | Pikeville (B) | 80 | 75 | 155 | +11 |
| t | 22 | Caleb Davis | Shawnee State | 83 | 72 | 155 | +11 |
| t | 22 | Peter Hoeppner | Asbury | 81 | 74 | 155 | +11 |
| 25 | Cayden Lancaster | Asbury | 74 | 82 | 156 | +12 | |
| 26 | Ben Flanders | Shawnee State | 80 | 77 | 157 | +13 | |
| t | 27 | Bruno Boado | Northwestern Ohio | 83 | 76 | 159 | +15 |
| t | 27 | Jason Price | Alice Lloyd (A) | 81 | 78 | 159 | +15 |
| t | 27 | Carter Schimmoeller | Northwestern Ohio | 83 | 76 | 159 | +15 |
| t | 30 | Eetu Kilpinen | Bluefield (A) | 85 | 75 | 160 | +16 |
| t | 30 | Caleb Leonard | Alice Lloyd (A) | 83 | 77 | 160 | +16 |
| t | 32 | Dillon Fields | Alice Lloyd (A) | 85 | 76 | 161 | +17 |
| t | 32 | Chase Petry | Alice Lloyd (A) | 82 | 79 | 161 | +17 |
| t | 32 | Brayden Surrface | Bluefield (A) | 91 | 70 | 161 | +17 |
| 35 | Peyton Wilson | Bluefield (B) | 89 | 73 | 162 | +18 | |
| t | 36 | Isaia Mazock | Bluefield (B) | 80 | 83 | 163 | +19 |
| t | 36 | Ethan Rich | Alice Lloyd (B) | 84 | 79 | 163 | +19 |
| t | 38 | Jacob Mitchell | Bluefield (A) | 85 | 79 | 164 | +20 |
| t | 38 | Tyler Roberts | Shawnee State | 83 | 81 | 164 | +20 |
| t | 38 | Tanner Walls | Bluefield (A) | 83 | 81 | 164 | +20 |
| 41 | Benjamin Scaglia | Bluefield (A) | 85 | 80 | 165 | +21 | |
| 42 | Titus McGlone | Pikeville (A) | 85 | 81 | 166 | +22 | |
| t | 43 | Cody Blake | Bluefield (B) | 82 | 85 | 167 | +23 |
| t | 43 | Bernardo Umana | Northwestern Ohio | 86 | 81 | 167 | +23 |
| 45 | Nicholas Rice | Bluefield (B) | 83 | 86 | 169 | +25 | |
| 46 | Peyton Compton | Pikeville (A) | 93 | 82 | 175 | +31 | |
| 47 | Issac Bowen | Alice Lloyd (B) | 92 | 86 | 178 | +34 | |
| t | 48 | Layne Masters | Alice Lloyd (B) | 107 | 79 | 186 | +42 |
| t | 48 | Ben Morris | Kentucky Christian | 101 | 85 | 186 | +42 |
| 50 | Gunner Cassity | Pikeville (B) | 112 | 75 | 187 | +43 | |
| 51 | Cole Smith | Alice Lloyd (B) | 117 | 72 | 189 | +45 | |
| 52 | Ben Hargrove | Kentucky Christian | 98 | 92 | 190 | +46 | |
| 53 | Cameron Rosel | Kentucky Christian | 106 | 91 | 197 | +53 | |
| 54 | Westin Messer | Kentucky Christian | 127 | 110 | 237 | +93 | |
| Carson Hanson | Alice Lloyd (B) | wd | dnc | DNF | |||
| Izaiah Manuel | Kentucky Christian | wd | dnc | DNF | |||
* Jon Bryant won on the 2nd playoff hole.
|
Team-by-Team Results |
8/28-29/2023 -- UPIKE Fall Invitational
StoneCrest Golf Course -- Prestonsburg, Kentucky
Par 72 -- 8 teams, 56 players
| Alice Lloyd (A) | 321 | 308 | 629 | +53 | 6th |
| Mason Compton | 75 | 77 | 152 | +8 | t-19th |
| Jason Price | 81 | 78 | 159 | +15 | t-27th |
| Caleb Leonard | 83 | 77 | 160 | +16 | t-30th |
| Dillon Fields | 85 | 76 | 161 | +17 | t-32nd |
| Chase Petry | 82 | 79 | 161 | +17 | t-32nd |
| Alice Lloyd (B) | 400 | 316 | 716 | +140 | |
| Ethan Rich# | 84 | 79 | 163 | +19 | t-36th |
| Issac Bowen# | 92 | 86 | 178 | +34 | 47th |
| Layne Masters# | 107 | 79 | 186 | +42 | t-48th |
| Cole Smith# | 117 | 72 | 189 | +45 | 51st |
| Carson Hanson# |
| Asbury | 301 | 284 | 585 | +9 | 3rd |
| Joao Costa | 72 | 69 | 141 | -3 | 6th |
| Garrett Sturges | 75 | 69 | 144 | E | 8th |
| Grayson Head# | 77 | 72 | 149 | +5 | t-12th |
| Julian Alonso# | 81 | 69 | 150 | +6 | t-14th |
| Gideon Coleman | 80 | 72 | 152 | +8 | t-19th |
| Peter Hoeppner | 81 | 74 | 155 | +11 | t-22nd |
| Cayden Lancaster | 74 | 82 | 156 | +12 | 25th |
| Bluefield (A) | 338 | 304 | 642 | +66 | 8th |
| Eetu Kilpinen | 85 | 75 | 160 | +16 | t-30th |
| Brayden Surrface | 91 | 70 | 161 | +17 | t-32nd |
| Jacob Mitchell | 85 | 79 | 164 | +20 | t-38th |
| Tanner Walls | 83 | 81 | 164 | +20 | t-38th |
| Benjamin Scaglia | 85 | 80 | 165 | +21 | 41st |
| Bluefield (B) | 320 | 315 | 635 | +59 | 7th |
| Silas Miller | 75 | 74 | 149 | +5 | t-12th |
| Peyton Wilson | 89 | 73 | 162 | +18 | 35th |
| Isaia Mazock | 80 | 83 | 163 | +19 | t-36th |
| Cody Blake | 82 | 85 | 167 | +23 | t-43rd |
| Nicholas Rice | 83 | 86 | 169 | +25 | 45th |
| Kentucky Christian | 432 | 378 | 810 | +234 | |
| Ben Morris# | 101 | 85 | 186 | +42 | t-48th |
| Ben Hargrove# | 98 | 92 | 190 | +46 | 52nd |
| Cameron Rosel# | 106 | 91 | 197 | +53 | 53rd |
| Westin Messer# | 127 | 110 | 237 | +93 | 54th |
| Izaiah Manuel# |
| Northwestern Ohio | 282 | 282 | 564 | -12 | 1st |
| Noah Honinger | 65 | 72 | 137 | -7 | 2nd |
| Hayden Hah | 68 | 70 | 138 | -6 | 3rd |
| Luke Turner | 72 | 67 | 139 | -5 | 4th |
| Frederik Voss | 77 | 73 | 150 | +6 | t-14th |
| Bruno Boado | 83 | 76 | 159 | +15 | t-27th |
| Carter Schimmoeller# | 83 | 76 | 159 | +15 | t-27th |
| Bernardo Umana# | 86 | 81 | 167 | +23 | t-43rd |
| Pikeville (A) | 284 | 282 | 566 | -10 | 2nd |
| Jon Bryant | 69 | 68 | 137 | -7 | 1st |
| Blake Maupin | 71 | 69 | 140 | -4 | 5th |
| Lawson Hon | 71 | 72 | 143 | -1 | 7th |
| Kobe Ingram | 73 | 73 | 146 | +2 | t-9th |
| Broc Crist | 76 | 74 | 150 | +6 | t-14th |
| Titus McGlone# | 85 | 81 | 166 | +22 | 42nd |
| Peyton Compton# | 93 | 82 | 175 | +31 | 46th |
| Pikeville (B) | 305 | 296 | 601 | +25 | 4th |
| Garrett Compton | 74 | 72 | 146 | +2 | t-9th |
| Tyler Ford | 73 | 75 | 148 | +4 | 11th |
| Nate Feese | 78 | 74 | 152 | +8 | t-19th |
| Saul Crist | 80 | 75 | 155 | +11 | t-22nd |
| Gunner Cassity | 112 | 75 | 187 | +43 | 50th |
| Shawnee State | 320 | 293 | 613 | +37 | 5th |
| Tanner Stevenson | 78 | 72 | 150 | +6 | t-14th |
| Daulton McDonald | 79 | 72 | 151 | +7 | 18th |
| Caleb Davis | 83 | 72 | 155 | +11 | t-22nd |
| Ben Flanders | 80 | 77 | 157 | +13 | 26th |
| Tyler Roberts | 83 | 81 | 164 | +20 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
UPIKE Fall Invitational StoneCrest Golf Course Prestonsburg, Kentucky Dates: 8/28-29/2023 Par 72 Fin. Top 20 teams Scores Total Par 1 Northwestern Ohio.............. 282 282 564 -12 2 Pikeville (A).................. 284 282 566 -10 3 Asbury......................... 301 284 585 +9 4 Pikeville (B).................. 305 296 601 +25 5 Shawnee State.................. 320 293 613 +37 6 Alice Lloyd (A)................ 321 308 629 +53 7 Bluefield (B).................. 320 315 635 +59 8 Bluefield (A).................. 338 304 642 +66 Fin. Top 20 Players Team Scores Total Par 1 *Jon Bryant........... Pikeville (A).................. 69 68 137 -7 2 Noah Honinger........ Northwestern Ohio.............. 65 72 137 -7 3 Hayden Hah........... Northwestern Ohio.............. 68 70 138 -6 4 Luke Turner.......... Northwestern Ohio.............. 72 67 139 -5 5 Blake Maupin......... Pikeville (A).................. 71 69 140 -4 6 Joao Costa........... Asbury......................... 72 69 141 -3 7 Lawson Hon........... Pikeville (A).................. 71 72 143 -1 8 Garrett Sturges...... Asbury......................... 75 69 144 E t 9 Garrett Compton...... Pikeville (B).................. 74 72 146 +2 t 9 Kobe Ingram.......... Pikeville (A).................. 73 73 146 +2 11 Tyler Ford........... Pikeville (B).................. 73 75 148 +4 t 12 Grayson Head......... Asbury......................... 77 72 149 +5 t 12 Silas Miller......... Bluefield (B).................. 75 74 149 +5 t 14 Julian Alonso........ Asbury......................... 81 69 150 +6 t 14 Broc Crist........... Pikeville (A).................. 76 74 150 +6 t 14 Tanner Stevenson..... Shawnee State.................. 78 72 150 +6 t 14 Frederik Voss........ Northwestern Ohio.............. 77 73 150 +6 18 Daulton McDonald..... Shawnee State.................. 79 72 151 +7 t 19 Gideon Coleman....... Asbury......................... 80 72 152 +8 t 19 Mason Compton........ Alice Lloyd (A)................ 75 77 152 +8 t 19 Nate Feese........... Pikeville (B).................. 78 74 152 +8 * Jon Bryant won on the 2nd playoff hole.