2023-24 Men's Golf
3/29/2024 -- UNOH 2024 Spring Invitational

Hidden Creek Golf Club
Lima, Ohio
Dates: 3/29/2024
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern Ohio   281  280  561   -15
2  Point Park   303  293  596   +20
3  Madonna   302  298  600   +24
4  Rochester   312  315  627   +51


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Troy Loughry  Point Park   69  69  138   -6
2  Hayden Hah  Northwestern Ohio   68  71  139   -5
3  Luke Turner  Northwestern Ohio   68  72  140   -4
t 4  Guillermo Garron  Northwestern Ohio   69  72  141   -3
t 4  Noah Honinger  Northwestern Ohio   76  65  141   -3
6  Carter Schimmoeller  Northwestern Ohio   75  70  145   +1
7  Frederik Voss  Northwestern Ohio   70  76  146   +2
t 8  Anthony Maltony  Point Park   74  73  147   +3
t 8  Adrian Martin  Northwestern Ohio   75  72  147   +3
t 8  Aiden Newman  Madonna   74  73  147   +3
t 11  Luke Aldrich  Madonna   76  73  149   +5
t 11  Alex Mei  Madonna   74  75  149   +5
13  Daniel Runkel  Rochester   72  78  150   +6
t 14  Marc Bofarull  Rochester   74  77  151   +7
t 14  Zach Stechschulte  Northwestern Ohio   76  75  151   +7
t 16  Logan Palmateer  Madonna   76  76  152   +8
t 16  John Truxal  Madonna   78  74  152   +8
18  Anthony Santilli  Point Park   78  76  154   +10
19  Evan Westphal  Madonna   78  77  155   +11
20  Enzo Carlisimo  Madonna   80  76  156   +12
21  Tharcisse Kalinda  Point Park   82  75  157   +13
22  Bernardo Umana  Northwestern Ohio   77  83  160   +16
23  Tyler Edwards  Rochester   83  79  162   +18
24  Roman Leszinske  Northwestern Ohio   85  78  163   +19
25  Tomas Beltran  Rochester   83  81  164   +20
26  Loris Volant  Point Park   84  83  167   +23
27  Dominic Gappy  Rochester   84  89  173   +29
28  Alex Zinz  Point Park   90  86  176   +32
 Bruno Boado  Northwestern Ohio   74  dnc DNF



 Team-by-Team Results
 

3/29/2024 -- UNOH 2024 Spring Invitational
Hidden Creek Golf Club -- Lima, Ohio
Par 72 -- 4 teams, 29 players

 

Madonna   302 298   600    +24   3rd
Aiden Newman   74 73   147    +3   t-8th
Luke Aldrich#   76 73   149    +5   t-11th
Alex Mei   74 75   149    +5   t-11th
Logan Palmateer   76 76   152    +8   t-16th
John Truxal   78 74   152    +8   t-16th
Evan Westphal   78 77   155    +11   19th
Enzo Carlisimo#   80 76   156    +12   20th

 

Northwestern Ohio   281 280   561    -15   1st
Hayden Hah   68 71   139    -5   2nd
Luke Turner   68 72   140    -4   3rd
Guillermo Garron   69 72   141    -3   t-4th
Noah Honinger   76 65   141    -3   t-4th
Carter Schimmoeller#   75 70   145    +1   6th
Frederik Voss#   70 76   146    +2   7th
Adrian Martin#   75 72   147    +3   t-8th
Zach Stechschulte   76 75   151    +7   t-14th
Bernardo Umana#   77 83   160    +16   22nd
Roman Leszinske#   85 78   163    +19   24th
Bruno Boado#   74 dnc   74

 

Point Park   303 293   596    +20   2nd
Troy Loughry   69 69   138    -6   1st
Anthony Maltony   74 73   147    +3   t-8th
Anthony Santilli   78 76   154    +10   18th
Tharcisse Kalinda   82 75   157    +13   21st
Loris Volant#   84 83   167    +23   26th
Alex Zinz   90 86   176    +32   28th

 

Rochester   312 315   627    +51   4th
Daniel Runkel   72 78   150    +6   13th
Marc Bofarull   74 77   151    +7   t-14th
Tyler Edwards   83 79   162    +18   23rd
Tomas Beltran   83 81   164    +20   25th
Dominic Gappy   84 89   173    +29   27th

# Indicates individual player



 AP-Style Tournament Results
 
UNOH 2024 Spring Invitational
Hidden Creek Golf Club
Lima, Ohio
Dates: 3/29/2024
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwestern Ohio..............  281  280    561    -15
   2  Point Park.....................  303  293    596    +20
   3  Madonna........................  302  298    600    +24
   4  Rochester......................  312  315    627    +51


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Troy Loughry......... Point Park.....................   69   69    138     -6
   2  Hayden Hah........... Northwestern Ohio..............   68   71    139     -5
   3  Luke Turner.......... Northwestern Ohio..............   68   72    140     -4
t  4  Guillermo Garron..... Northwestern Ohio..............   69   72    141     -3
t  4  Noah Honinger........ Northwestern Ohio..............   76   65    141     -3
   6  Carter Schimmoeller.. Northwestern Ohio..............   75   70    145     +1
   7  Frederik Voss........ Northwestern Ohio..............   70   76    146     +2
t  8  Anthony Maltony...... Point Park.....................   74   73    147     +3
t  8  Adrian Martin........ Northwestern Ohio..............   75   72    147     +3
t  8  Aiden Newman......... Madonna........................   74   73    147     +3
t 11  Luke Aldrich......... Madonna........................   76   73    149     +5
t 11  Alex Mei............. Madonna........................   74   75    149     +5
  13  Daniel Runkel........ Rochester......................   72   78    150     +6
t 14  Marc Bofarull........ Rochester......................   74   77    151     +7
t 14  Zach Stechschulte.... Northwestern Ohio..............   76   75    151     +7
t 16  Logan Palmateer...... Madonna........................   76   76    152     +8
t 16  John Truxal.......... Madonna........................   78   74    152     +8
  18  Anthony Santilli..... Point Park.....................   78   76    154    +10
  19  Evan Westphal........ Madonna........................   78   77    155    +11
  20  Enzo Carlisimo....... Madonna........................   80   76    156    +12