2023-24 Men's Golf
10/9-10/2023 -- NAIA Memphis Shootout

TPC Southwind
Memphis, Tennessee
Dates: 10/9-10/2023
Par 72, 6716 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Carey   299  296  289  884   +20
2  MidAmerica Nazarene   309  303  292  904   +40
3  Kansas Wesleyan   302  300  303  905   +41
4  Marian   302  306  298  906   +42
5  Southwestern Christian   304  310  296  910   +46
6  Taylor   301  308  305  914   +50
7  Blue Mountain Christian   306  304  309  919   +55
8  Sterling   302  315  305  922   +58
9  UT-Southern   316  311  304  931   +67
10  Indiana Wesleyan   318  323  298  939   +75
t 11  Montreat   316  318  308  942   +78
t 11  Northwestern Ohio   316  321  305  942   +78
13  Pikeville   312  317  318  947   +83
14  Missouri Baptist   314  325  326  965   +101
15  Governors State   387  370  379  1136   +272


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alessio Graziani  William Carey   69  69  72  210   -6
2  Jacob Wilson  UT-Southern   77  70  72  219   +3
3  Sam Dykema  Indiana Wesleyan   74  74  72  220   +4
t 4  Ethan Dyess  William Carey   73  76  72  221   +5
t 4  Trevor Watson  Kansas Wesleyan   70  77  74  221   +5
6  Stetson Provence  Southwestern Christian   68  81  73  222   +6
t 7  Shane Lillis  UT-Southern   75  73  75  223   +7
t 7  Patrick Neal  MidAmerica Nazarene   77  73  73  223   +7
t 7  Amalio Vega  Blue Mountain Christian   75  74  74  223   +7
10  Phillipp Pakosch  Southwestern Christian   75  76  73  224   +8
t 11  Atley Gabriel  Montreat   75  77  73  225   +9
t 11  Ethan Vikander  Kansas Wesleyan   72  72  81  225   +9
t 13  Nolan Potter  Marian   78  78  70  226   +10
t 13  Luke Turner  Northwestern Ohio   77  80  69  226   +10
t 13  Lane Zedrick  Marian   74  76  76  226   +10
t 16  Sondre Jensen  Sterling   76  76  75  227   +11
t 16  Hank Reeg  Kansas Wesleyan   79  75  73  227   +11
t 16  Max Templeman  MidAmerica Nazarene   80  77  70  227   +11
t 19  Austin Davis  Taylor   78  72  78  228   +12
t 19  Grant Ferreira  Southwestern Christian   81  74  73  228   +12
t 19  AJ Martin  Blue Mountain Christian   74  74  80  228   +12
t 19  Weston Ogden  Marian   75  77  76  228   +12
t 19  Jackson Tedder  Montreat   72  77  79  228   +12
t 24  Hunter Bell  William Carey   81  76  72  229   +13
t 24  Adam Kasitz  Taylor   76  79  74  229   +13
t 24  Josh Killingsworth  MidAmerica Nazarene   74  80  75  229   +13
t 24  Will Schuitema  Taylor   71  80  78  229   +13
t 28  Diego Leslie  William Carey   79  75  76  230   +14
t 28  Augie Mann  Marian   75  76  79  230   +14
t 30  Jon Tyler Broome  William Carey   78  81  73  232   +16
t 30  Narudol Pinyo  Sterling   76  78  78  232   +16
t 30  Colby Unruh  MidAmerica Nazarene   78  76  78  232   +16
t 33  Anders Hermansen  Sterling   78  82  73  233   +17
t 33  Pontus Nordstrom  Blue Mountain Christian   78  76  79  233   +17
t 35  Jon Bryant  Pikeville   78  76  80  234   +18
t 35  Britten Coy  MidAmerica Nazarene   83  77  74  234   +18
t 35  Brandon Heffner  Marian   81  77  76  234   +18
t 35  Caden Stevens  Kansas Wesleyan   81  76  77  234   +18
t 39  Nicholas Ritchie  Sterling   72  79  84  235   +19
t 39  Deacon Rudolph  Blue Mountain Christian   79  80  76  235   +19
t 41  Maclean Dudasko  Indiana Wesleyan   78  84  74  236   +20
t 41  Lawson Hon  Pikeville   74  80  82  236   +20
t 41  Ben Skero  Southwestern Christian   80  79  77  236   +20
t 44  Tomas Frencia  Missouri Baptist   74  85  78  237   +21
t 44  Blake Maupin  Pikeville   77  82  78  237   +21
46  Noah Honinger  Northwestern Ohio   77  78  83  238   +22
t 47  Tanner Conklin  Taylor   82  77  81  240   +24
t 47  Kobe Ingram  Pikeville   83  79  78  240   +24
t 47  Kyle Kasitz  Taylor   76  89  75  240   +24
t 50  Sam Beggs  Missouri Baptist   81  75  85  241   +25
t 50  Guillermo Garron  Northwestern Ohio   83  83  75  241   +25
t 50  Max Vischer  Indiana Wesleyan   87  80  74  241   +25
t 53  Blake LeFavour  Indiana Wesleyan   79  85  78  242   +26
t 53  Tyler Tarvin  Kansas Wesleyan   81  82  79  242   +26
t 55  Luke Gardner  Missouri Baptist   78  84  82  244   +28
t 55  Hayden Hah  Northwestern Ohio   79  87  78  244   +28
t 55  Alex Murphy  Montreat   87  79  78  244   +28
t 58  Wade Langley  Southwestern Christian   82  86  77  245   +29
t 58  Ethan Lunsford  UT-Southern   84  82  79  245   +29
t 60  Nathan Calahan  UT-Southern   80  88  78  246   +30
t 60  Frederik Voss  Northwestern Ohio   83  80  83  246   +30
t 60  Zack Watts  Blue Mountain Christian   80  80  86  246   +30
63  Britton Smith  Montreat   84  85  78  247   +31
t 64  Oliver Aucoin  Sterling   89  82  79  250   +34
t 64  Logan Malott  Missouri Baptist   86  81  83  250   +34
t 64  Pablo Vazquez  Missouri Baptist   81  86  83  250   +34
67  Alex Cortez  Governors State   88  82  81  251   +35
68  Tyler Ford  Pikeville   83  84  85  252   +36
69  Sergio Torrero  UT-Southern   86  86  81  253   +37
t 70  Jett Jones  Indiana Wesleyan   88  86  81  255   +39
t 70  Hunter Vowell  Montreat   85  91  79  255   +39
72  Edmond Fisher  Governors State   92  85  86  263   +47
73  Jackson Reda  Governors State   98  95  106  299   +83
74  Isaac Mackan  Governors State   109  108  109  326   +110
75  Dom Dalpolo  Governors State   112  118  106  336   +120



 Team-by-Team Results
 

10/9-10/2023 -- NAIA Memphis Shootout
TPC Southwind -- Memphis, Tennessee
Par 72, 6716 yards -- 15 teams, 75 players

 

Blue Mountain Christian   306 304 309   919    +55   7th
Amalio Vega   75 74 74   223    +7   t-7th
AJ Martin   74 74 80   228    +12   t-19th
Pontus Nordstrom   78 76 79   233    +17   t-33rd
Deacon Rudolph   79 80 76   235    +19   t-39th
Zack Watts   80 80 86   246    +30   t-60th

 

Governors State   387 370 379   1136    +272   15th
Alex Cortez   88 82 81   251    +35   67th
Edmond Fisher   92 85 86   263    +47   72nd
Jackson Reda   98 95 106   299    +83   73rd
Isaac Mackan   109 108 109   326    +110   74th
Dom Dalpolo   112 118 106   336    +120   75th

 

Indiana Wesleyan   318 323 298   939    +75   10th
Sam Dykema   74 74 72   220    +4   3rd
Maclean Dudasko   78 84 74   236    +20   t-41st
Max Vischer   87 80 74   241    +25   t-50th
Blake LeFavour   79 85 78   242    +26   t-53rd
Jett Jones   88 86 81   255    +39   t-70th

 

Kansas Wesleyan   302 300 303   905    +41   3rd
Trevor Watson   70 77 74   221    +5   t-4th
Ethan Vikander   72 72 81   225    +9   t-11th
Hank Reeg   79 75 73   227    +11   t-16th
Caden Stevens   81 76 77   234    +18   t-35th
Tyler Tarvin   81 82 79   242    +26   t-53rd

 

Marian   302 306 298   906    +42   4th
Nolan Potter   78 78 70   226    +10   t-13th
Lane Zedrick   74 76 76   226    +10   t-13th
Weston Ogden   75 77 76   228    +12   t-19th
Augie Mann   75 76 79   230    +14   t-28th
Brandon Heffner   81 77 76   234    +18   t-35th

 

MidAmerica Nazarene   309 303 292   904    +40   2nd
Patrick Neal   77 73 73   223    +7   t-7th
Max Templeman   80 77 70   227    +11   t-16th
Josh Killingsworth   74 80 75   229    +13   t-24th
Colby Unruh   78 76 78   232    +16   t-30th
Britten Coy   83 77 74   234    +18   t-35th

 

Missouri Baptist   314 325 326   965    +101   14th
Tomas Frencia   74 85 78   237    +21   t-44th
Sam Beggs   81 75 85   241    +25   t-50th
Luke Gardner   78 84 82   244    +28   t-55th
Logan Malott   86 81 83   250    +34   t-64th
Pablo Vazquez   81 86 83   250    +34   t-64th

 

Montreat   316 318 308   942    +78   t-11th
Atley Gabriel   75 77 73   225    +9   t-11th
Jackson Tedder   72 77 79   228    +12   t-19th
Alex Murphy   87 79 78   244    +28   t-55th
Britton Smith   84 85 78   247    +31   63rd
Hunter Vowell   85 91 79   255    +39   t-70th

 

Northwestern Ohio   316 321 305   942    +78   t-11th
Luke Turner   77 80 69   226    +10   t-13th
Noah Honinger   77 78 83   238    +22   46th
Guillermo Garron   83 83 75   241    +25   t-50th
Hayden Hah   79 87 78   244    +28   t-55th
Frederik Voss   83 80 83   246    +30   t-60th

 

Pikeville   312 317 318   947    +83   13th
Jon Bryant   78 76 80   234    +18   t-35th
Lawson Hon   74 80 82   236    +20   t-41st
Blake Maupin   77 82 78   237    +21   t-44th
Kobe Ingram   83 79 78   240    +24   t-47th
Tyler Ford   83 84 85   252    +36   68th

 

Southwestern Christian   304 310 296   910    +46   5th
Stetson Provence   68 81 73   222    +6   6th
Phillipp Pakosch   75 76 73   224    +8   10th
Grant Ferreira   81 74 73   228    +12   t-19th
Ben Skero   80 79 77   236    +20   t-41st
Wade Langley   82 86 77   245    +29   t-58th

 

Sterling   302 315 305   922    +58   8th
Sondre Jensen   76 76 75   227    +11   t-16th
Narudol Pinyo   76 78 78   232    +16   t-30th
Anders Hermansen   78 82 73   233    +17   t-33rd
Nicholas Ritchie   72 79 84   235    +19   t-39th
Oliver Aucoin   89 82 79   250    +34   t-64th

 

Taylor   301 308 305   914    +50   6th
Austin Davis   78 72 78   228    +12   t-19th
Adam Kasitz   76 79 74   229    +13   t-24th
Will Schuitema   71 80 78   229    +13   t-24th
Tanner Conklin   82 77 81   240    +24   t-47th
Kyle Kasitz   76 89 75   240    +24   t-47th

 

UT-Southern   316 311 304   931    +67   9th
Jacob Wilson   77 70 72   219    +3   2nd
Shane Lillis   75 73 75   223    +7   t-7th
Ethan Lunsford   84 82 79   245    +29   t-58th
Nathan Calahan   80 88 78   246    +30   t-60th
Sergio Torrero   86 86 81   253    +37   69th

 

William Carey   299 296 289   884    +20   1st
Alessio Graziani   69 69 72   210    -6   1st
Ethan Dyess   73 76 72   221    +5   t-4th
Hunter Bell   81 76 72   229    +13   t-24th
Diego Leslie   79 75 76   230    +14   t-28th
Jon Tyler Broome   78 81 73   232    +16   t-30th

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Memphis Shootout
TPC Southwind
Memphis, Tennessee
Dates: 10/9-10/2023
Par 72, 6716 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  William Carey..................  299  296  289    884    +20
   2  MidAmerica Nazarene............  309  303  292    904    +40
   3  Kansas Wesleyan................  302  300  303    905    +41
   4  Marian.........................  302  306  298    906    +42
   5  Southwestern Christian.........  304  310  296    910    +46
   6  Taylor.........................  301  308  305    914    +50
   7  Blue Mountain Christian........  306  304  309    919    +55
   8  Sterling.......................  302  315  305    922    +58
   9  UT-Southern....................  316  311  304    931    +67
  10  Indiana Wesleyan...............  318  323  298    939    +75
t 11  Montreat.......................  316  318  308    942    +78
t 11  Northwestern Ohio..............  316  321  305    942    +78
  13  Pikeville......................  312  317  318    947    +83
  14  Missouri Baptist...............  314  325  326    965   +101
  15  Governors State................  387  370  379   1136   +272


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alessio Graziani..... William Carey..................   69   69   72    210     -6
   2  Jacob Wilson......... UT-Southern....................   77   70   72    219     +3
   3  Sam Dykema........... Indiana Wesleyan...............   74   74   72    220     +4
t  4  Ethan Dyess.......... William Carey..................   73   76   72    221     +5
t  4  Trevor Watson........ Kansas Wesleyan................   70   77   74    221     +5
   6  Stetson Provence..... Southwestern Christian.........   68   81   73    222     +6
t  7  Shane Lillis......... UT-Southern....................   75   73   75    223     +7
t  7  Patrick Neal......... MidAmerica Nazarene............   77   73   73    223     +7
t  7  Amalio Vega.......... Blue Mountain Christian........   75   74   74    223     +7
  10  Phillipp Pakosch..... Southwestern Christian.........   75   76   73    224     +8
t 11  Atley Gabriel........ Montreat.......................   75   77   73    225     +9
t 11  Ethan Vikander....... Kansas Wesleyan................   72   72   81    225     +9
t 13  Nolan Potter......... Marian.........................   78   78   70    226    +10
t 13  Luke Turner.......... Northwestern Ohio..............   77   80   69    226    +10
t 13  Lane Zedrick......... Marian.........................   74   76   76    226    +10
t 16  Sondre Jensen........ Sterling.......................   76   76   75    227    +11
t 16  Hank Reeg............ Kansas Wesleyan................   79   75   73    227    +11
t 16  Max Templeman........ MidAmerica Nazarene............   80   77   70    227    +11
t 19  Austin Davis......... Taylor.........................   78   72   78    228    +12
t 19  Grant Ferreira....... Southwestern Christian.........   81   74   73    228    +12
t 19  AJ Martin............ Blue Mountain Christian........   74   74   80    228    +12
t 19  Weston Ogden......... Marian.........................   75   77   76    228    +12
t 19  Jackson Tedder....... Montreat.......................   72   77   79    228    +12