2023-24 Men's Golf
4/8-9/2024 -- Midway Eagle Invitational

Griffin Gate Marriott Resort
Lexington, Kentucky
Dates: 4/8-9/2024
Par 70, 6600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marian   286  288  574   +14
t 2  Milligan   301  296  597   +37
t 2  Tennessee Wesleyan   304  293  597   +37
4  Cumberlands   299  300  599   +39
5  Taylor   301  299  600   +40
t 6  Midway   305  300  605   +45
t 6  Northwestern Ohio   298  307  605   +45
8  St. Francis (IN)   305  302  607   +47
9  Kentucky State   310  301  611   +51
10  Pikeville   315  305  620   +60
11  Georgetown   313  311  624   +64
12  Midway (B)   325  313  638   +78
13  Bryan   337  305  642   +82


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brandon Heffner  Marian   71  71  142   +2
2  Micah Stangebye  Kentucky State   71  72  143   +3
3  F. DeBethencourt  Milligan   77  67  144   +4
4  Nolan Potter  Marian   71  74  145   +5
t 5  Hayes Mason  Midway   73  73  146   +6
t 5  JT McKenzie  Tennessee Wesleyan   74  72  146   +6
t 5  Weston Ogden  Marian   77  69  146   +6
t 5  Lane Zedrick  Marian   71  75  146   +6
t 9  Caden Less  Midway (B)   74  73  147   +7
t 9  Augie Mann  Marian   73  74  147   +7
t 9  Bailey Marquart  St. Francis (IN)   74  73  147   +7
t 9  Blake Maupin  Pikeville   73  74  147   +7
t 9  Will Schuitema  Taylor   75  72  147   +7
t 14  Joe Britton  Tennessee Wesleyan   74  74  148   +8
t 14  William Ekeroth  Cumberlands   74  74  148   +8
t 14  Gustaf Lundberg  Milligan   75  73  148   +8
t 17  Robert Johnson  Kentucky State   79  70  149   +9
t 17  Wyatt Johnson  St. Francis (IN)   75  74  149   +9
t 17  Adam Kasitz  Taylor   75  74  149   +9
t 17  Josh Loveday  Tennessee Wesleyan   75  74  149   +9
t 21  Ty Beasley  Milligan   73  77  150   +10
t 21  Luke Beetz  Marian   76  74  150   +10
t 21  Hayden Hah  Northwestern Ohio   72  78  150   +10
t 21  Laine Schulten  Georgetown   76  74  150   +10
t 25  JM Chevrotiere  Kentucky State   74  77  151   +11
t 25  Jaime Crispi  Cumberlands   74  77  151   +11
t 25  Hunter Graham  Midway   76  75  151   +11
t 25  Luke Turner  Northwestern Ohio   74  77  151   +11
t 29  Jack Bedell  Midway   77  75  152   +12
t 29  Dylan Errington  Mt. Vernon Nazarene   78  74  152   +12
t 29  Dalton Robertson  Georgetown   75  77  152   +12
t 29  Frederik Voss  Northwestern Ohio   76  76  152   +12
t 33  Pedro Alonzo-Morgado  Cumberlands   78  75  153   +13
t 33  Theo Andersson  Cumberlands   73  80  153   +13
t 33  Austin Davis  Taylor   76  77  153   +13
t 36  Saul Crist  Pikeville   76  78  154   +14
t 36  Noah Honinger  Northwestern Ohio   78  76  154   +14
t 36  Kyle Kasitz  Taylor   78  76  154   +14
t 36  Pablo Lopez  Cumberlands   80  74  154   +14
t 36  Kevin Rothwell  Bryan   78  76  154   +14
t 41  Tanner Conklin  Taylor   75  80  155   +15
t 41  Maximiliano Dufey  Kentucky State   79  76  155   +15
t 41  Levi Follet  St. Francis (IN)   78  77  155   +15
t 41  Guillermo Garron  Northwestern Ohio   76  79  155   +15
t 41  Tyler Hart  Cumberlands   77  78  155   +15
t 41  Jakob Modig  Milligan   76  79  155   +15
t 41  Aydin Norman  Bryan   87  68  155   +15
t 48  Jacob Parton  Tennessee Wesleyan   83  73  156   +16
t 48  Benjamin Spencer  Midway   79  77  156   +16
t 50  Lorenzo Fiato  Cumberlands   80  77  157   +17
t 50  Tristan Mitchell  Midway (B)   81  76  157   +17
52  Bradley Dunkle  Tennessee Wesleyan   81  77  158   +18
t 53  Lawson Hon  Pikeville   83  76  159   +19
t 53  Isaac Vance  Mt. Vernon Nazarene   81  78  159   +19
t 55  Kobe Ingram  Pikeville   83  77  160   +20
t 55  Zach Ousley  Midway (B)   81  79  160   +20
t 55  Seth Roop  St. Francis (IN)   82  78  160   +20
t 58  Cole Logsdon  Georgetown   82  79  161   +21
t 58  Carter Zutterman  Georgetown   80  81  161   +21
t 60  Caleb Dettmer  Mt. Vernon Nazarene   79  83  162   +22
t 60  Taylor Hensley  Midway   79  83  162   +22
t 62  Donny Dimberio  St. Francis (IN)   78  85  163   +23
t 62  Tyler Ford  Pikeville   80  83  163   +23
64  Wesley Potts  Kentucky State   81  83  164   +24
65  Nolan Chandler  Bryan   85  81  166   +26
t 66  Jacob Duggard  Bryan   87  80  167   +27
t 66  Hugo Lundberg  Milligan   84  83  167   +27
t 68  Gage Gregory  Midway   86  82  168   +28
t 68  Hunter Smith  Mt. Vernon Nazarene   86  82  168   +28
70  Ben Logsdon  Midway   89  80  169   +29
t 71  Garrett Compton  Pikeville   83  89  172   +32
t 71  Jacob Stevens  Midway   85  87  172   +32
t 73  Mason Mastropaolo  Midway (B)   89  85  174   +34
t 73  Connor Smith  Georgetown   89  85  174   +34
75  Demar James  Kentucky State   89  86  175   +35
76  Asa Hudson  Bryan   94  84  178   +38
t 77  Jackson Whitaker  Midway (B)   94  87  181   +41
t 77  Ben Wood  Midway   97  84  181   +41
 Thad Weaver  Mt. Vernon Nazarene   79  dnc DNF
 Jaden Schlabach  Mt. Vernon Nazarene   83  dnc DNF



 Team-by-Team Results
 

4/8-9/2024 -- Midway Eagle Invitational
Griffin Gate Marriott Resort -- Lexington, Kentucky
Par 70, 6600 yards -- 13 teams, 80 players

 

Bryan   337 305   642    +82   13th
Kevin Rothwell   78 76   154    +14   t-36th
Aydin Norman   87 68   155    +15   t-41st
Nolan Chandler   85 81   166    +26   65th
Jacob Duggard   87 80   167    +27   t-66th
Asa Hudson   94 84   178    +38   76th

 

Cumberlands   299 300   599    +39   4th
William Ekeroth   74 74   148    +8   t-14th
Jaime Crispi   74 77   151    +11   t-25th
Pedro Alonzo-Morgado   78 75   153    +13   t-33rd
Theo Andersson   73 80   153    +13   t-33rd
Pablo Lopez   80 74   154    +14   t-36th
Tyler Hart#   77 78   155    +15   t-41st
Lorenzo Fiato#   80 77   157    +17   t-50th

 

Georgetown   313 311   624    +64   11th
Laine Schulten   76 74   150    +10   t-21st
Dalton Robertson   75 77   152    +12   t-29th
Cole Logsdon   82 79   161    +21   t-58th
Carter Zutterman   80 81   161    +21   t-58th
Connor Smith   89 85   174    +34   t-73rd

 

Kentucky State   310 301   611    +51   9th
Micah Stangebye   71 72   143    +3   2nd
Robert Johnson   79 70   149    +9   t-17th
JM Chevrotiere#   74 77   151    +11   t-25th
Maximiliano Dufey   79 76   155    +15   t-41st
Wesley Potts   81 83   164    +24   64th
Demar James   89 86   175    +35   75th

 

Marian   286 288   574    +14   1st
Brandon Heffner   71 71   142    +2   1st
Nolan Potter   71 74   145    +5   4th
Weston Ogden   77 69   146    +6   t-5th
Lane Zedrick   71 75   146    +6   t-5th
Augie Mann   73 74   147    +7   t-9th
Luke Beetz#   76 74   150    +10   t-21st

 

Midway   305 300   605    +45   t-6th
Hayes Mason   73 73   146    +6   t-5th
Hunter Graham   76 75   151    +11   t-25th
Jack Bedell   77 75   152    +12   t-29th
Benjamin Spencer   79 77   156    +16   t-48th
Taylor Hensley#   79 83   162    +22   t-60th
Gage Gregory   86 82   168    +28   t-68th
Ben Logsdon#   89 80   169    +29   70th
Jacob Stevens#   85 87   172    +32   t-71st
Ben Wood#   97 84   181    +41   t-77th

 

Midway (B)   325 313   638    +78   12th
Caden Less   74 73   147    +7   t-9th
Tristan Mitchell   81 76   157    +17   t-50th
Zach Ousley   81 79   160    +20   t-55th
Mason Mastropaolo   89 85   174    +34   t-73rd
Jackson Whitaker   94 87   181    +41   t-77th

 

Milligan   301 296   597    +37   t-2nd
F. DeBethencourt   77 67   144    +4   3rd
Gustaf Lundberg   75 73   148    +8   t-14th
Ty Beasley   73 77   150    +10   t-21st
Jakob Modig   76 79   155    +15   t-41st
Hugo Lundberg   84 83   167    +27   t-66th

 

Mt. Vernon Nazarene  
Dylan Errington#   78 74   152    +12   t-29th
Isaac Vance#   81 78   159    +19   t-53rd
Caleb Dettmer#   79 83   162    +22   t-60th
Hunter Smith#   86 82   168    +28   t-68th
Thad Weaver#   79 dnc   79
Jaden Schlabach#   83 dnc   83

 

Northwestern Ohio   298 307   605    +45   t-6th
Hayden Hah   72 78   150    +10   t-21st
Luke Turner   74 77   151    +11   t-25th
Frederik Voss   76 76   152    +12   t-29th
Noah Honinger   78 76   154    +14   t-36th
Guillermo Garron   76 79   155    +15   t-41st

 

Pikeville   315 305   620    +60   10th
Blake Maupin   73 74   147    +7   t-9th
Saul Crist   76 78   154    +14   t-36th
Lawson Hon   83 76   159    +19   t-53rd
Kobe Ingram   83 77   160    +20   t-55th
Tyler Ford#   80 83   163    +23   t-62nd
Garrett Compton   83 89   172    +32   t-71st

 

St. Francis (IN)   305 302   607    +47   8th
Bailey Marquart   74 73   147    +7   t-9th
Wyatt Johnson   75 74   149    +9   t-17th
Levi Follet   78 77   155    +15   t-41st
Seth Roop   82 78   160    +20   t-55th
Donny Dimberio   78 85   163    +23   t-62nd

 

Taylor   301 299   600    +40   5th
Will Schuitema   75 72   147    +7   t-9th
Adam Kasitz   75 74   149    +9   t-17th
Austin Davis   76 77   153    +13   t-33rd
Kyle Kasitz   78 76   154    +14   t-36th
Tanner Conklin   75 80   155    +15   t-41st

 

Tennessee Wesleyan   304 293   597    +37   t-2nd
JT McKenzie   74 72   146    +6   t-5th
Joe Britton   74 74   148    +8   t-14th
Josh Loveday   75 74   149    +9   t-17th
Jacob Parton   83 73   156    +16   t-48th
Bradley Dunkle   81 77   158    +18   52nd

# Indicates individual player



 AP-Style Tournament Results
 
Midway Eagle Invitational
Griffin Gate Marriott Resort
Lexington, Kentucky
Dates: 4/8-9/2024
Par 70, 6600 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Marian.........................  286  288    574    +14
t  2  Milligan.......................  301  296    597    +37
t  2  Tennessee Wesleyan.............  304  293    597    +37
   4  Cumberlands....................  299  300    599    +39
   5  Taylor.........................  301  299    600    +40
t  6  Midway.........................  305  300    605    +45
t  6  Northwestern Ohio..............  298  307    605    +45
   8  St. Francis (IN)...............  305  302    607    +47
   9  Kentucky State.................  310  301    611    +51
  10  Pikeville......................  315  305    620    +60
  11  Georgetown.....................  313  311    624    +64
  12  Midway (B).....................  325  313    638    +78
  13  Bryan..........................  337  305    642    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brandon Heffner...... Marian.........................   71   71    142     +2
   2  Micah Stangebye...... Kentucky State.................   71   72    143     +3
   3  F. DeBethencourt..... Milligan.......................   77   67    144     +4
   4  Nolan Potter......... Marian.........................   71   74    145     +5
t  5  Hayes Mason.......... Midway.........................   73   73    146     +6
t  5  JT McKenzie.......... Tennessee Wesleyan.............   74   72    146     +6
t  5  Weston Ogden......... Marian.........................   77   69    146     +6
t  5  Lane Zedrick......... Marian.........................   71   75    146     +6
t  9  Caden Less........... Midway (B).....................   74   73    147     +7
t  9  Augie Mann........... Marian.........................   73   74    147     +7
t  9  Bailey Marquart...... St. Francis (IN)...............   74   73    147     +7
t  9  Blake Maupin......... Pikeville......................   73   74    147     +7
t  9  Will Schuitema....... Taylor.........................   75   72    147     +7
t 14  Joe Britton.......... Tennessee Wesleyan.............   74   74    148     +8
t 14  William Ekeroth...... Cumberlands....................   74   74    148     +8
t 14  Gustaf Lundberg...... Milligan.......................   75   73    148     +8
t 17  Robert Johnson....... Kentucky State.................   79   70    149     +9
t 17  Wyatt Johnson........ St. Francis (IN)...............   75   74    149     +9
t 17  Adam Kasitz.......... Taylor.........................   75   74    149     +9
t 17  Josh Loveday......... Tennessee Wesleyan.............   75   74    149     +9