2023-24 Men's Golf
3/25-26/2024 -- Garn Championship at Champions Trace

Keene Trace GC
Nicholasville, Kentucky
Dates: 3/25-26/2024
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Campbellsville   310  310  304  924   +60
2  Cumberlands   302  316  311  929   +65
3  Marian   315  308  317  940   +76
4  Lawrence Tech   314  318  319  951   +87
5  Spring Arbor (B)   328  306  322  956   +92
6  Central   326  313  318  957   +93
7  Northwestern Ohio   325  315  320  960   +96
8  Indiana Wesleyan   320  321  322  963   +99
9  Parkland   313  324  328  965   +101
10  Tennessee Wesleyan   322  323  324  969   +105
11  Spring Arbor   331  317  326  974   +110
12  Midway   321  326  328  975   +111
13  Hope   326  330  320  976   +112
14  St. Francis (IN)   323  323  337  983   +119
15  IU-Kokomo   332  334  328  994   +130
16  Cornerstone   329  347  321  997   +133
17  Huntington   321  344  333  998   +134
18  William Penn   329  349  337  1015   +151
19  Bryant & Stratton (WI)   338  336  352  1026   +162
20  Georgetown   339  339  360  1038   +174
t 21  Muskegon CC   363  368  365  1096   +232
t 21  Vincennes   359  361  376  1096   +232


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kevin Latchayya  Campbellsville   73  73  72  218   +2
2  Liam McEvoy  Lawrence Tech   74  75  74  223   +7
3  Harold Dobernecker  Central   74  75  80  229   +13
4  Chase Wilson  Campbellsville   77  78  75  230   +14
t 5  Carson Childress  Campbellsville   80  79  73  232   +16
t 5  Pablo Lopez  Cumberlands   79  77  76  232   +16
t 7  Pedro Alonzo-Morgado  Cumberlands   73  80  80  233   +17
t 7  Augie Mann  Marian   81  76  76  233   +17
t 9  William Ekeroth  Cumberlands   75  83  76  234   +18
t 9  Brady Krohn  Spring Arbor (B)   82  76  76  234   +18
t 9  Weston Ogden  Marian   75  75  84  234   +18
t 12  Jaime Crispi  Cumberlands   80  76  79  235   +19
t 12  Hayes Mason  Midway   73  82  80  235   +19
t 12  Lane Zedrick  Marian   80  76  79  235   +19
t 15  Joe Britton  Tennessee Wesleyan   74  78  84  236   +20
t 15  Sam Dykema  Indiana Wesleyan   78  78  80  236   +20
t 15  Guillermo Garron  Northwestern Ohio   81  76  79  236   +20
t 18  Liam Casey  Hope   83  77  77  237   +21
t 18  Gage Gregory  Midway   76  82  79  237   +21
t 20  Theo Andersson  Cumberlands   75  83  80  238   +22
t 20  Brandon Heffner  Marian   79  81  78  238   +22
t 20  Luis Pacheco  Lawrence Tech   78  80  80  238   +22
t 20  Drew Wagner  IU-Kokomo   79  80  79  238   +22
t 20  Tyler Walker  Spring Arbor (B)   79  78  81  238   +22
t 25  Marcos Park  Parkland   76  79  84  239   +23
t 25  Jacob Parton  Tennessee Wesleyan   82  79  78  239   +23
t 25  Blaze Tanner  Spring Arbor   80  81  78  239   +23
t 25  Luke Turner  Northwestern Ohio   83  75  81  239   +23
t 25  Max Vischer  Indiana Wesleyan   82  75  82  239   +23
30  Josh Loveday  Tennessee Wesleyan   80  82  78  240   +24
t 31  Noah Honinger  Northwestern Ohio   77  79  85  241   +25
t 31  Oltman John  Central   81  79  81  241   +25
t 31  Bailey Marquart  St. Francis (IN)   82  79  80  241   +25
t 31  Rory Myers  Spring Arbor   81  79  81  241   +25
t 31  Kayden Pendergrass  Central   83  78  80  241   +25
t 31  Bruno Vicente  Lawrence Tech   79  80  82  241   +25
t 37  Francois Assaud  William Penn   77  86  79  242   +26
t 37  Lucas Park  Parkland   84  82  76  242   +26
t 37  Corbin Robinson  IU-Kokomo   78  82  82  242   +26
t 40  Wyatt Johnson  St. Francis (IN)   82  76  85  243   +27
t 40  Zachary Koch  Spring Arbor   83  77  83  243   +27
t 40  Austin Mayo  Spring Arbor (B)   82  75  86  243   +27
t 40  Will Webb  Hope   84  79  80  243   +27
t 44  Logan DeWitt  Hope   81  84  79  244   +28
t 44  Isaac Molloy  Parkland   78  80  86  244   +28
t 46  Maclean Dudasko  Indiana Wesleyan   83  84  78  245   +29
t 46  Isaiah Lowe  Cornerstone   77  89  79  245   +29
t 46  Peyton Richmond  Huntington   81  81  83  245   +29
t 46  Laine Schulten  Georgetown   83  78  84  245   +29
t 50  Jake Moffett  Central   88  81  77  246   +30
t 50  Brando Signorini  Parkland   81  83  82  246   +30
t 50  Blake Wynn  Central   76  84  86  246   +30
t 53  Lorenzo Fiato  Cumberlands   77  89  81  247   +31
t 53  Blake LeFavour  Indiana Wesleyan   80  84  83  247   +31
t 55  Rafael Benediba  Spring Arbor (B)   92  77  79  248   +32
t 55  Erik Fahlen  Cornerstone   82  86  80  248   +32
t 55  Kobe Hill  Campbellsville   80  84  84  248   +32
t 55  Mitchell Wilson  Huntington   86  84  78  248   +32
t 59  Frederik Voss  Northwestern Ohio   84  85  80  249   +33
t 59  Martin Wing  Lawrence Tech   83  83  83  249   +33
61  Jett Jones  Indiana Wesleyan   80  88  82  250   +34
62  Jack Sciaudone  Parkland   78  83  90  251   +35
t 63  Levi Follet  St. Francis (IN)   79  80  93  252   +36
t 63  Ryan Merrill  Bryant & Stratton (WI)   84  82  86  252   +36
t 63  Anthony Zeitler  Lawrence Tech   85  84  83  252   +36
t 66  Luke Fisher  Spring Arbor   89  80  84  253   +37
t 66  Alex Nealis  Vincennes   82  88  83  253   +37
t 66  Landon Wanless  Cornerstone   91  83  79  253   +37
t 66  Hayden Williamson  IU-Kokomo   87  86  80  253   +37
t 70  Michael Garland  Bryant & Stratton (WI)   82  82  90  254   +38
t 70  Jon Jarvis  William Penn   87  89  78  254   +38
t 70  Kaleb Ketchum  Huntington   81  87  86  254   +38
t 70  Adrian Martin  Northwestern Ohio   85  89  80  254   +38
t 70  Luke Theeuwes  Cornerstone   79  92  83  254   +38
t 75  Jack Bedell  Midway   83  82  90  255   +39
t 75  Corentin Hue  Campbellsville   89  80  86  255   +39
t 77  Andon Herrera  William Penn   83  88  85  256   +40
t 77  Colby Martin  Huntington   78  92  86  256   +40
t 77  Nolan Potter  Marian   83  87  86  256   +40
t 80  Dalton Robertson  Georgetown   86  85  86  257   +41
t 80  Will Robson  Hope   81  92  84  257   +41
82  Trace White  William Penn   86  82  90  258   +42
t 83  Austin Hafner  William Penn   81  90  88  259   +43
t 83  JT McKenzie  Tennessee Wesleyan   86  84  89  259   +43
t 83  Carter Zutterman  Georgetown   81  89  89  259   +43
86  Seth Roop  St. Francis (IN)   88  88  84  260   +44
87  Hank Roebuck  Hope   81  90  90  261   +45
t 88  Max Baailke  Bryant & Stratton (WI)   85  89  88  262   +46
t 88  Donny Dimberio  St. Francis (IN)   80  94  88  262   +46
t 88  Bradley Dunkle  Tennessee Wesleyan   91  87  84  262   +46
t 88  Luke Galeazzi  William Penn   79  97  86  262   +46
t 88  Tristan Mitchell  Midway   89  80  93  262   +46
t 88  Ben Zwick  Muskegon CC   83  95  84  262   +46
94  Brett Casto  Spring Arbor   87  89  87  263   +47
95  Drew Bittinger  Bryant & Stratton (WI)   87  83  94  264   +48
t 96  Andy Clark  Vincennes   94  86  85  265   +49
t 96  Oliver Gearlds  IU-Kokomo   92  86  87  265   +49
98  Daniel Kasten  IU-Kokomo   88  91  89  268   +52
t 99  Hunter Graham  Midway   90  100  79  269   +53
t 99  Tyler Tallefson  Muskegon CC   90  94  85  269   +53
101  Nate Jansma  Spring Arbor (B)   85  86  99  270   +54
t 102  Jace Larson  Bryant & Stratton (WI)   90  93  88  271   +55
t 102  Cole McGriff  Central   88  92  91  271   +55
t 102  Andrew Schutz  Cornerstone   92  89  90  271   +55
105  Dylan Lisman  Muskegon CC   96  89  91  276   +60
106  Sean Mullarkey  Georgetown   89  89  101  279   +63
107  Trejan Morrison  Vincennes   105  99  97  301   +85
108  Jackson Stone  Vincennes   97  106  111  314   +98
109  Dyllan Bazzett  Muskegon CC   107  109  105  321   +105
 Patrick Michael  Hope   76  dnc  80 DNF
 Aaron Brink  Vincennes   86  88  dnc DNF
 Cole Logsdon  Georgetown   89  87  dnc DNF
 Mitch Taylor  Muskegon CC   94  90  dnc DNF
 Ross Sanford  Muskegon CC   100  97  dnc DNF
 Nathan McNarland  Muskegon CC   99  dnc  100 DNF
 Luke VanDeventer  Huntington   81  dnc  dnc DNF



 Team-by-Team Results
 

3/25-26/2024 -- Garn Championship at Champions Trace
Keene Trace GC -- Nicholasville, Kentucky
Par 72 -- 22 teams, 116 players

 

Bryant & Stratton (WI)   338 336 352   1026    +162   19th
Ryan Merrill   84 82 86   252    +36   t-63rd
Michael Garland   82 82 90   254    +38   t-70th
Max Baailke   85 89 88   262    +46   t-88th
Drew Bittinger   87 83 94   264    +48   95th
Jace Larson   90 93 88   271    +55   t-102nd

 

Campbellsville   310 310 304   924    +60   1st
Kevin Latchayya   73 73 72   218    +2   1st
Chase Wilson   77 78 75   230    +14   4th
Carson Childress   80 79 73   232    +16   t-5th
Kobe Hill   80 84 84   248    +32   t-55th
Corentin Hue   89 80 86   255    +39   t-75th

 

Central   326 313 318   957    +93   6th
Harold Dobernecker   74 75 80   229    +13   3rd
Oltman John   81 79 81   241    +25   t-31st
Kayden Pendergrass   83 78 80   241    +25   t-31st
Jake Moffett   88 81 77   246    +30   t-50th
Blake Wynn#   76 84 86   246    +30   t-50th
Cole McGriff   88 92 91   271    +55   t-102nd

 

Cornerstone   329 347 321   997    +133   16th
Isaiah Lowe   77 89 79   245    +29   t-46th
Erik Fahlen   82 86 80   248    +32   t-55th
Landon Wanless   91 83 79   253    +37   t-66th
Luke Theeuwes   79 92 83   254    +38   t-70th
Andrew Schutz   92 89 90   271    +55   t-102nd

 

Cumberlands   302 316 311   929    +65   2nd
Pablo Lopez   79 77 76   232    +16   t-5th
Pedro Alonzo-Morgado   73 80 80   233    +17   t-7th
William Ekeroth   75 83 76   234    +18   t-9th
Jaime Crispi   80 76 79   235    +19   t-12th
Theo Andersson   75 83 80   238    +22   t-20th
Lorenzo Fiato#   77 89 81   247    +31   t-53rd

 

Georgetown   339 339 360   1038    +174   20th
Laine Schulten   83 78 84   245    +29   t-46th
Dalton Robertson   86 85 86   257    +41   t-80th
Carter Zutterman   81 89 89   259    +43   t-83rd
Sean Mullarkey   89 89 101   279    +63   106th
Cole Logsdon   89 87 dnc   176

 

Hope   326 330 320   976    +112   13th
Liam Casey   83 77 77   237    +21   t-18th
Will Webb   84 79 80   243    +27   t-40th
Logan DeWitt   81 84 79   244    +28   t-44th
Will Robson   81 92 84   257    +41   t-80th
Hank Roebuck   81 90 90   261    +45   87th
Patrick Michael#   76 dnc 80   156

 

Huntington   321 344 333   998    +134   17th
Peyton Richmond   81 81 83   245    +29   t-46th
Mitchell Wilson   86 84 78   248    +32   t-55th
Kaleb Ketchum   81 87 86   254    +38   t-70th
Colby Martin   78 92 86   256    +40   t-77th
Luke VanDeventer   81 dnc dnc   81

 

IU-Kokomo   332 334 328   994    +130   15th
Drew Wagner   79 80 79   238    +22   t-20th
Corbin Robinson   78 82 82   242    +26   t-37th
Hayden Williamson   87 86 80   253    +37   t-66th
Oliver Gearlds   92 86 87   265    +49   t-96th
Daniel Kasten   88 91 89   268    +52   98th

 

Indiana Wesleyan   320 321 322   963    +99   8th
Sam Dykema   78 78 80   236    +20   t-15th
Max Vischer   82 75 82   239    +23   t-25th
Maclean Dudasko   83 84 78   245    +29   t-46th
Blake LeFavour   80 84 83   247    +31   t-53rd
Jett Jones   80 88 82   250    +34   61st

 

Lawrence Tech   314 318 319   951    +87   4th
Liam McEvoy   74 75 74   223    +7   2nd
Luis Pacheco   78 80 80   238    +22   t-20th
Bruno Vicente   79 80 82   241    +25   t-31st
Martin Wing   83 83 83   249    +33   t-59th
Anthony Zeitler   85 84 83   252    +36   t-63rd

 

Marian   315 308 317   940    +76   3rd
Augie Mann   81 76 76   233    +17   t-7th
Weston Ogden   75 75 84   234    +18   t-9th
Lane Zedrick   80 76 79   235    +19   t-12th
Brandon Heffner   79 81 78   238    +22   t-20th
Nolan Potter   83 87 86   256    +40   t-77th

 

Midway   321 326 328   975    +111   12th
Hayes Mason   73 82 80   235    +19   t-12th
Gage Gregory   76 82 79   237    +21   t-18th
Jack Bedell   83 82 90   255    +39   t-75th
Tristan Mitchell   89 80 93   262    +46   t-88th
Hunter Graham   90 100 79   269    +53   t-99th

 

Muskegon CC   363 368 365   1096    +232   t-21st
Ben Zwick   83 95 84   262    +46   t-88th
Tyler Tallefson   90 94 85   269    +53   t-99th
Dylan Lisman   96 89 91   276    +60   105th
Dyllan Bazzett   107 109 105   321    +105   109th
Mitch Taylor   94 90 dnc   184
Ross Sanford#   100 97 dnc   197
Nathan McNarland#   99 dnc 100   199

 

Northwestern Ohio   325 315 320   960    +96   7th
Guillermo Garron   81 76 79   236    +20   t-15th
Luke Turner   83 75 81   239    +23   t-25th
Noah Honinger   77 79 85   241    +25   t-31st
Frederik Voss   84 85 80   249    +33   t-59th
Adrian Martin   85 89 80   254    +38   t-70th

 

Parkland   313 324 328   965    +101   9th
Marcos Park   76 79 84   239    +23   t-25th
Lucas Park   84 82 76   242    +26   t-37th
Isaac Molloy   78 80 86   244    +28   t-44th
Brando Signorini   81 83 82   246    +30   t-50th
Jack Sciaudone   78 83 90   251    +35   62nd

 

Spring Arbor   331 317 326   974    +110   11th
Blaze Tanner   80 81 78   239    +23   t-25th
Rory Myers   81 79 81   241    +25   t-31st
Zachary Koch   83 77 83   243    +27   t-40th
Luke Fisher   89 80 84   253    +37   t-66th
Brett Casto   87 89 87   263    +47   94th

 

Spring Arbor (B)   328 306 322   956    +92   5th
Brady Krohn   82 76 76   234    +18   t-9th
Tyler Walker   79 78 81   238    +22   t-20th
Austin Mayo   82 75 86   243    +27   t-40th
Rafael Benediba   92 77 79   248    +32   t-55th
Nate Jansma   85 86 99   270    +54   101st

 

St. Francis (IN)   323 323 337   983    +119   14th
Bailey Marquart   82 79 80   241    +25   t-31st
Wyatt Johnson   82 76 85   243    +27   t-40th
Levi Follet   79 80 93   252    +36   t-63rd
Seth Roop   88 88 84   260    +44   86th
Donny Dimberio   80 94 88   262    +46   t-88th

 

Tennessee Wesleyan   322 323 324   969    +105   10th
Joe Britton   74 78 84   236    +20   t-15th
Jacob Parton   82 79 78   239    +23   t-25th
Josh Loveday   80 82 78   240    +24   30th
JT McKenzie   86 84 89   259    +43   t-83rd
Bradley Dunkle   91 87 84   262    +46   t-88th

 

Vincennes   359 361 376   1096    +232   t-21st
Alex Nealis   82 88 83   253    +37   t-66th
Andy Clark   94 86 85   265    +49   t-96th
Trejan Morrison   105 99 97   301    +85   107th
Jackson Stone   97 106 111   314    +98   108th
Aaron Brink   86 88 dnc   174

 

William Penn   329 349 337   1015    +151   18th
Francois Assaud#   77 86 79   242    +26   t-37th
Jon Jarvis   87 89 78   254    +38   t-70th
Andon Herrera   83 88 85   256    +40   t-77th
Trace White   86 82 90   258    +42   82nd
Austin Hafner   81 90 88   259    +43   t-83rd
Luke Galeazzi   79 97 86   262    +46   t-88th

# Indicates individual player



 AP-Style Tournament Results
 
Garn Championship at Champions Trace
Keene Trace GC
Nicholasville, Kentucky
Dates: 3/25-26/2024
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Campbellsville.................  310  310  304    924    +60
   2  Cumberlands....................  302  316  311    929    +65
   3  Marian.........................  315  308  317    940    +76
   4  Lawrence Tech..................  314  318  319    951    +87
   5  Spring Arbor (B)...............  328  306  322    956    +92
   6  Central........................  326  313  318    957    +93
   7  Northwestern Ohio..............  325  315  320    960    +96
   8  Indiana Wesleyan...............  320  321  322    963    +99
   9  Parkland.......................  313  324  328    965   +101
  10  Tennessee Wesleyan.............  322  323  324    969   +105
  11  Spring Arbor...................  331  317  326    974   +110
  12  Midway.........................  321  326  328    975   +111
  13  Hope...........................  326  330  320    976   +112
  14  St. Francis (IN)...............  323  323  337    983   +119
  15  IU-Kokomo......................  332  334  328    994   +130
  16  Cornerstone....................  329  347  321    997   +133
  17  Huntington.....................  321  344  333    998   +134
  18  William Penn...................  329  349  337   1015   +151
  19  Bryant & Stratton (WI).........  338  336  352   1026   +162
  20  Georgetown.....................  339  339  360   1038   +174


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kevin Latchayya...... Campbellsville.................   73   73   72    218     +2
   2  Liam McEvoy.......... Lawrence Tech..................   74   75   74    223     +7
   3  Harold Dobernecker... Central........................   74   75   80    229    +13
   4  Chase Wilson......... Campbellsville.................   77   78   75    230    +14
t  5  Carson Childress..... Campbellsville.................   80   79   73    232    +16
t  5  Pablo Lopez.......... Cumberlands....................   79   77   76    232    +16
t  7  Pedro Alonzo-Morgado. Cumberlands....................   73   80   80    233    +17
t  7  Augie Mann........... Marian.........................   81   76   76    233    +17
t  9  William Ekeroth...... Cumberlands....................   75   83   76    234    +18
t  9  Brady Krohn.......... Spring Arbor (B)...............   82   76   76    234    +18
t  9  Weston Ogden......... Marian.........................   75   75   84    234    +18
t 12  Jaime Crispi......... Cumberlands....................   80   76   79    235    +19
t 12  Hayes Mason.......... Midway.........................   73   82   80    235    +19
t 12  Lane Zedrick......... Marian.........................   80   76   79    235    +19
t 15  Joe Britton.......... Tennessee Wesleyan.............   74   78   84    236    +20
t 15  Sam Dykema........... Indiana Wesleyan...............   78   78   80    236    +20
t 15  Guillermo Garron..... Northwestern Ohio..............   81   76   79    236    +20
t 18  Liam Casey........... Hope...........................   83   77   77    237    +21
t 18  Gage Gregory......... Midway.........................   76   82   79    237    +21
t 20  Theo Andersson....... Cumberlands....................   75   83   80    238    +22
t 20  Brandon Heffner...... Marian.........................   79   81   78    238    +22
t 20  Luis Pacheco......... Lawrence Tech..................   78   80   80    238    +22
t 20  Drew Wagner.......... IU-Kokomo......................   79   80   79    238    +22
t 20  Tyler Walker......... Spring Arbor (B)...............   79   78   81    238    +22