2023-24 Men's Golf
10/16-17/2023 -- Egypt Valley Championship

Egypt Valley Championship
Ada, Michigan
Dates: 10/16-17/2023
Par 72, 6947 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Taylor   298  301  290  889   +25
2  Lawrence Tech   296  293  302  891   +27
3  Cornerstone   310  300  293  903   +39
4  Northwestern Ohio   318  301  292  911   +47
5  Mount Mercy   313  301  308  922   +58
6  Roosevelt   323  303  297  923   +59
7  Aquinas   317  318  301  936   +72
8  Davenport   319  315  306  940   +76
9  Brescia   317  323  308  948   +84
10  St. Francis (IN)   323  316  317  956   +92
11  Grand Rapids CC   320  322  324  966   +102
12  Grace Christian   374  353  336  1063   +199


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Landon Wanless  Cornerstone   79  71  66  216   E
t 2  Thomas Peluchon  Roosevelt   73  72  73  218   +2
t 2  Bruno Vicente  Lawrence Tech   74  71  73  218   +2
t 4  Yong Junn  Mount Mercy   75  72  72  219   +3
t 4  Kyle Kasitz  Taylor   75  73  71  219   +3
t 6  Isaiah Lowe  Cornerstone   75  75  73  223   +7
t 6  Liam McEvoy  Lawrence Tech   72  71  80  223   +7
8  Lance VanErmen  Taylor   78  75  71  224   +8
t 9  Austin Davis  Taylor   72  78  75  225   +9
t 9  Adam Kasitz  Taylor   76  75  74  225   +9
t 9  Bailey Marquart  St. Francis (IN)   76  75  74  225   +9
t 12  Matt Denhartigh  Aquinas   86  70  70  226   +10
t 12  Luke Turner  Northwestern Ohio   77  73  76  226   +10
14  Luis Pacheco  Lawrence Tech   74  74  79  227   +11
t 15  Guillermo Garron  Northwestern Ohio   82  75  71  228   +12
t 15  Tommy McWatters  Taylor   74  78  76  228   +12
t 15  Aaron Munger  Brescia   80  74  74  228   +12
t 15  Will Schuitema  Taylor   75  79  74  228   +12
t 15  Martin Wing  Lawrence Tech   81  77  70  228   +12
20  Noah Honinger  Northwestern Ohio   81  77  71  229   +13
t 21  Charlie Curtis  Roosevelt   86  71  74  231   +15
t 21  Rylan Marontate  Davenport   79  76  76  231   +15
t 21  Dominic McCain  Mount Mercy   78  77  76  231   +15
t 24  Erik Fahlen  Cornerstone   82  74  76  232   +16
t 24  Gunnar Schuster  Davenport   74  79  79  232   +16
26  Ziwen Zhong  Mount Mercy   82  75  76  233   +17
t 27  Matthew Albright  Taylor   81  77  76  234   +18
t 27  Theo Baker  Mount Mercy   77  76  81  234   +18
t 27  Hayden Hah  Northwestern Ohio   83  77  74  234   +18
t 27  Anthony Lalomia  Aquinas   75  85  74  234   +18
t 31  Drew Harrington  Grand Rapids CC   78  79  78  235   +19
t 31  Logan Melcher  Cornerstone   77  80  78  235   +19
t 31  Alvaro Pardo  Roosevelt   85  81  69  235   +19
t 34  Case Schiff  Brescia   81  79  78  238   +22
t 34  Dylon Tan  Mount Mercy   81  78  79  238   +22
t 34  Hudson Turcotte  Davenport   81  79  78  238   +22
t 34  Anthony Zeitler  Lawrence Tech   76  81  81  238   +22
t 38  Wyatt Johnson  St. Francis (IN)   79  80  80  239   +23
t 38  Adrian Martin  Northwestern Ohio   78  76  85  239   +23
t 38  Anthony Misischiu  Davenport   85  81  73  239   +23
t 38  Andrew Schutz  Cornerstone   79  81  79  239   +23
t 38  Marc Waller  Roosevelt   79  79  81  239   +23
43  Bryson Bonds  Brescia   77  85  78  240   +24
44  Dominic Luciano  Aquinas   81  80  81  242   +26
t 45  Lincoln Beckett  Mount Mercy   80  80  83  243   +27
t 45  Ty Marchlewski  Grand Rapids CC   82  82  79  243   +27
t 45  Johnny Vanderbaan  Aquinas   78  83  82  243   +27
t 48  Caleb Blackburn  Aquinas   83  85  76  244   +28
t 48  Jayson Bultman  Grand Rapids CC   77  82  85  244   +28
t 50  Will Binkley  Brescia   79  85  81  245   +29
t 50  Seth Roop  St. Francis (IN)   83  81  81  245   +29
t 52  Donny Dimberio  St. Francis (IN)   85  82  80  247   +31
t 52  Levi Follet  St. Francis (IN)   85  80  82  247   +31
t 54  Cooper Hermann  Brescia   83  87  78  248   +32
t 54  Brandan Katsma  Grace Christian   86  83  79  248   +32
t 54  Griffen VanErman  Taylor   84  88  76  248   +32
57  Tanner Conklin  Taylor   86  88  75  249   +33
t 58  Drew Leatherman  Cornerstone   82  85  86  253   +37
t 58  Hunter Schuiling  Grand Rapids CC   83  88  82  253   +37
t 60  Zach Basiaga  Grand Rapids CC   88  79  88  255   +39
t 60  Chris Guhl  St. Francis (IN)   88  84  83  255   +39
t 62  Chance Deare  Cornerstone   92  83  82  257   +41
t 62  McCoy DenHartigh  Grand Rapids CC   91  80  86  257   +41
64  Bruno Boado  Northwestern Ohio   84  92  82  258   +42
65  Robert Starky  Davenport   90  89  80  259   +43
66  Joep Guiting  Roosevelt   90  83  88  261   +45
67  Jacob Ellers  Cornerstone   87  87  89  263   +47
68  Cody DeNevi  Grace Christian   91  89  85  265   +49
69  Clay Schemibert  Cornerstone   86  89  94  269   +53
70  Randon Iserhoth  Grace Christian   95  93  87  275   +59
71  Ty Thiel  Grace Christian   102  92  85  279   +63
72  Jake Martinson  Grace Christian   110  89  100  299   +83



 Team-by-Team Results
 

10/16-17/2023 -- Egypt Valley Championship
Egypt Valley Championship -- Ada, Michigan
Par 72, 6947 yards -- 12 teams, 72 players

 

Aquinas   317 318 301   936    +72   7th
Matt Denhartigh   86 70 70   226    +10   t-12th
Anthony Lalomia   75 85 74   234    +18   t-27th
Dominic Luciano   81 80 81   242    +26   44th
Johnny Vanderbaan   78 83 82   243    +27   t-45th
Caleb Blackburn   83 85 76   244    +28   t-48th

 

Brescia   317 323 308   948    +84   9th
Aaron Munger   80 74 74   228    +12   t-15th
Case Schiff   81 79 78   238    +22   t-34th
Bryson Bonds   77 85 78   240    +24   43rd
Will Binkley   79 85 81   245    +29   t-50th
Cooper Hermann   83 87 78   248    +32   t-54th

 

Cornerstone   310 300 293   903    +39   3rd
Landon Wanless   79 71 66   216   E   1st
Isaiah Lowe   75 75 73   223    +7   t-6th
Erik Fahlen   82 74 76   232    +16   t-24th
Logan Melcher   77 80 78   235    +19   t-31st
Andrew Schutz   79 81 79   239    +23   t-38th
Drew Leatherman#   82 85 86   253    +37   t-58th
Chance Deare#   92 83 82   257    +41   t-62nd
Jacob Ellers#   87 87 89   263    +47   67th
Clay Schemibert#   86 89 94   269    +53   69th

 

Davenport   319 315 306   940    +76   8th
Rylan Marontate   79 76 76   231    +15   t-21st
Gunnar Schuster   74 79 79   232    +16   t-24th
Hudson Turcotte   81 79 78   238    +22   t-34th
Anthony Misischiu   85 81 73   239    +23   t-38th
Robert Starky   90 89 80   259    +43   65th

 

Grace Christian   374 353 336   1063    +199   12th
Brandan Katsma   86 83 79   248    +32   t-54th
Cody DeNevi   91 89 85   265    +49   68th
Randon Iserhoth   95 93 87   275    +59   70th
Ty Thiel   102 92 85   279    +63   71st
Jake Martinson   110 89 100   299    +83   72nd

 

Grand Rapids CC   320 322 324   966    +102   11th
Drew Harrington   78 79 78   235    +19   t-31st
Ty Marchlewski   82 82 79   243    +27   t-45th
Jayson Bultman   77 82 85   244    +28   t-48th
Hunter Schuiling   83 88 82   253    +37   t-58th
Zach Basiaga   88 79 88   255    +39   t-60th
McCoy DenHartigh#   91 80 86   257    +41   t-62nd

 

Lawrence Tech   296 293 302   891    +27   2nd
Bruno Vicente   74 71 73   218    +2   t-2nd
Liam McEvoy   72 71 80   223    +7   t-6th
Luis Pacheco   74 74 79   227    +11   14th
Martin Wing   81 77 70   228    +12   t-15th
Anthony Zeitler   76 81 81   238    +22   t-34th

 

Mount Mercy   313 301 308   922    +58   5th
Yong Junn   75 72 72   219    +3   t-4th
Dominic McCain#   78 77 76   231    +15   t-21st
Ziwen Zhong   82 75 76   233    +17   26th
Theo Baker   77 76 81   234    +18   t-27th
Dylon Tan   81 78 79   238    +22   t-34th
Lincoln Beckett   80 80 83   243    +27   t-45th

 

Northwestern Ohio   318 301 292   911    +47   4th
Luke Turner   77 73 76   226    +10   t-12th
Guillermo Garron   82 75 71   228    +12   t-15th
Noah Honinger   81 77 71   229    +13   20th
Hayden Hah   83 77 74   234    +18   t-27th
Adrian Martin   78 76 85   239    +23   t-38th
Bruno Boado#   84 92 82   258    +42   64th

 

Roosevelt   323 303 297   923    +59   6th
Thomas Peluchon   73 72 73   218    +2   t-2nd
Charlie Curtis   86 71 74   231    +15   t-21st
Alvaro Pardo   85 81 69   235    +19   t-31st
Marc Waller   79 79 81   239    +23   t-38th
Joep Guiting   90 83 88   261    +45   66th

 

St. Francis (IN)   323 316 317   956    +92   10th
Bailey Marquart   76 75 74   225    +9   t-9th
Wyatt Johnson   79 80 80   239    +23   t-38th
Seth Roop   83 81 81   245    +29   t-50th
Donny Dimberio#   85 82 80   247    +31   t-52nd
Levi Follet   85 80 82   247    +31   t-52nd
Chris Guhl   88 84 83   255    +39   t-60th

 

Taylor   298 301 290   889    +25   1st
Kyle Kasitz   75 73 71   219    +3   t-4th
Lance VanErmen   78 75 71   224    +8   8th
Austin Davis   72 78 75   225    +9   t-9th
Adam Kasitz   76 75 74   225    +9   t-9th
Tommy McWatters#   74 78 76   228    +12   t-15th
Will Schuitema   75 79 74   228    +12   t-15th
Matthew Albright#   81 77 76   234    +18   t-27th
Griffen VanErman#   84 88 76   248    +32   t-54th
Tanner Conklin#   86 88 75   249    +33   57th

# Indicates individual player



 AP-Style Tournament Results
 
Egypt Valley Championship
Egypt Valley Championship
Ada, Michigan
Dates: 10/16-17/2023
Par 72, 6947 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Taylor.........................  298  301  290    889    +25
   2  Lawrence Tech..................  296  293  302    891    +27
   3  Cornerstone....................  310  300  293    903    +39
   4  Northwestern Ohio..............  318  301  292    911    +47
   5  Mount Mercy....................  313  301  308    922    +58
   6  Roosevelt......................  323  303  297    923    +59
   7  Aquinas........................  317  318  301    936    +72
   8  Davenport......................  319  315  306    940    +76
   9  Brescia........................  317  323  308    948    +84
  10  St. Francis (IN)...............  323  316  317    956    +92
  11  Grand Rapids CC................  320  322  324    966   +102
  12  Grace Christian................  374  353  336   1063   +199


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Landon Wanless....... Cornerstone....................   79   71   66    216      E
t  2  Thomas Peluchon...... Roosevelt......................   73   72   73    218     +2
t  2  Bruno Vicente........ Lawrence Tech..................   74   71   73    218     +2
t  4  Yong Junn............ Mount Mercy....................   75   72   72    219     +3
t  4  Kyle Kasitz.......... Taylor.........................   75   73   71    219     +3
t  6  Isaiah Lowe.......... Cornerstone....................   75   75   73    223     +7
t  6  Liam McEvoy.......... Lawrence Tech..................   72   71   80    223     +7
   8  Lance VanErmen....... Taylor.........................   78   75   71    224     +8
t  9  Austin Davis......... Taylor.........................   72   78   75    225     +9
t  9  Adam Kasitz.......... Taylor.........................   76   75   74    225     +9
t  9  Bailey Marquart...... St. Francis (IN)...............   76   75   74    225     +9
t 12  Matt Denhartigh...... Aquinas........................   86   70   70    226    +10
t 12  Luke Turner.......... Northwestern Ohio..............   77   73   76    226    +10
  14  Luis Pacheco......... Lawrence Tech..................   74   74   79    227    +11
t 15  Guillermo Garron..... Northwestern Ohio..............   82   75   71    228    +12
t 15  Tommy McWatters...... Taylor.........................   74   78   76    228    +12
t 15  Aaron Munger......... Brescia........................   80   74   74    228    +12
t 15  Will Schuitema....... Taylor.........................   75   79   74    228    +12
t 15  Martin Wing.......... Lawrence Tech..................   81   77   70    228    +12
  20  Noah Honinger........ Northwestern Ohio..............   81   77   71    229    +13