2022-23 Men's Golf
Team Results

9/12-13/2022 -- Player Club Invitational
The Players Club -- Yorktown, Ind.
Par 72, 6934 yards -- 12 teams, 79 players
 
Northwestern Ohio   309 296 294   899    +35   6th
Michael Robson   75 71 74   220    +4   t-11th
Luke Turner   75 75 71   221    +5   15th
Noah Honinger   81 72 73   226    +10   t-30th
Frederik Voss#   82 74 74   230    +14   t-41st
Hayden Hah   79 78 76   233    +17   t-45th
Mason Platfoot#   78 83 85   246    +30   t-71st
Tom Pritchett   80 87 82   249    +33   73rd

9/19-20/2022 -- LTU Blue Devil Classic
The Tradition at Treetops -- Gaylord, Mich.
Par 70, 6407 yards -- 7 teams, 45 players
 

Northwestern Ohio   283 274   557    -3   1st
Michael Robson   69 64   133    -7   1st
Luke Turner   71 68   139    -1   5th
Noah Honinger   71 69   140   E   6th
Frederik Voss   72 73   145    +5   t-9th
Hayden Hah   80 77   157    +17   t-36th

9/26-27/2022 -- WHAC Fall Preview
Bedford Valley Country Club -- Battle Creek, Michigan
Par 72, 6898 yards -- 12 teams, 60 players
 

Northwestern Ohio     306    +18   2nd
Tom Pritchett     75    +3   t-6th
Luke Turner     75    +3   t-6th
Michael Robson     77    +5   t-15th
Noah Honinger     79    +7   t-25th
Frederik Voss     83    +11   t-43rd

10/1/2022 -- MVNU Fall Cougar Classic
Chapel Hill GOlf Course: Black -- Mount Vernon, Ohio
Par 72, 6856 yards -- 9 teams, 47 players
 

Northwestern Ohio   294 301   595    +19   3rd
Hayden Hah   74 73   147    +3   t-7th
Luke Turner   74 73   147    +3   t-7th
Michael Robson   72 78   150    +6   t-13th
Frederik Voss   74 77   151    +7   t-17th
Noah Honinger   80 81   161    +17   t-32nd

10/10-11/2022 -- Egypt Valley Intercollegiate
Egypt Valley Golf Club -- Ada, Michigan
Par 72, 6970 yards -- 11 teams, 63 players
 

Northwestern Ohio   308 301 311   920    +56   2nd
Michael Robson   73 71 75   219    +3   1st
Noah Honinger   76 80 72   228    +12   5th
Luke Turner   76 72 84   232    +16   t-7th
Frederik Voss   85 78 80   243    +27   t-25th
Hayden Hah   83 80 87   250    +34   t-37th
Mason Platfoot#   86 86 78   250    +34   t-37th

10/17/2022 -- Whistling Straits Championship
Whistling Straits Golf Course -- Kohler, Wisconsin
Par 72, 6753 yards -- 15 teams, 80 players
 

Northwestern Ohio     353    +65   9th
Noah Honinger     87    +15   t-29th
Luke Turner     87    +15   t-29th
Michael Robson     89    +17   t-40th
Frederik Voss     90    +18   t-44th
Hayden Hah     101    +29   t-72nd

3/20-21/2023 -- Blue Raider Spring Invitational
The Pines at Lindsey Wilson -- Columbia, Kentucky
Par 71, 6598 yards -- 10 teams, 69 players
 

Northwestern Ohio   287 301   588    +20   4th
Noah Honinger   66 75   141    -1   t-9th
Guillermo Garron   72 73   145    +3   18th
Frederik Voss   72 76   148    +6   t-25th
Michael Robson   77 77   154    +12   t-42nd
Hayden Hah   77 78   155    +13   t-46th
Mason Platfoot#   79 77   156    +14   t-49th
Bernando Umana#   89 84   173    +31   68th

3/27-28/2023 -- Garn Championship
Champions Trace Golf Course -- Nicholasville, Kentucky
Par 72, 6819 yards -- 19 teams, 103 players
 

Northwestern Ohio   301 315 306   922    +58   4th
Michael Robson   72 76 72   220    +4   t-3rd
Noah Honinger   70 80 79   229    +13   t-16th
Hayden Hah   81 80 77   238    +22   t-47th
Frederik Voss   80 81 78   239    +23   t-49th
Guillermo Garron   79 79 85   243    +27   t-62nd

4/7-8/2023 -- LTU Battle at Stoatin Brae
Stoatin Brae Golf Club -- Augusta, Michigan
Par 71, 6742 yards -- 13 teams, 74 players
 

Northwestern Ohio   306 301   607    +39   6th
Michael Robson   73 76   149    +7   t-9th
Noah Honinger   76 76   152    +10   t-22nd
Guillermo Garron   81 74   155    +13   t-32nd
Carter Schimmoeller#   83 72   155    +13   t-32nd
Hayden Hah   82 75   157    +15   t-42nd
Mason Platfoot   76 83   159    +17   t-48th
Bernando Umana#   89 82   171    +29   68th

4/11/2023 -- Mountain Empire Intercollegiate
Elizabethton Golf Course -- Elizabethton, Tennessee
Par 72, 6517 yards -- 12 teams, 64 players
 

Northwestern Ohio   286 281   567    -9   3rd
Noah Honinger   64 69   133    -11   1st
Michael Robson   68 69   137    -7   4th
Mason Platfoot   76 70   146    +2   t-14th
Guillermo Garron   78 73   151    +7   t-24th
Hayden Hah   78 80   158    +14   t-39th

4/21-22/2023 -- WHAC Men's Tournament
Stoatin Brae Golf Club -- Augusta, Michigan
Par 71, 6742 yards -- 12 teams, 65 players
 

Northwestern Ohio   288 287 294   869    +17   1st
Noah Honinger   71 68 73   212    -1   2nd
Guillermo Garron   72 73 71   216    +3   t-4th
Michael Robson   71 71 76   218    +5   10th
Luke Turner   77 75 74   226    +13   t-18th
Frederik Voss   74 75 77   226    +13   t-18th

5/16-19/2023 -- NAIA Men's Championship
Las Sendas Golf Club -- Mesa, Arizona
Par 72, 7004 yards -- 29 teams, 159 players
 

Northwestern Ohio   313 300 dnc dnc   613
Michael Robson   78 71 81 73   303    +15   t-63rd
Guillermo Garron   80 76 0 0   156
Hayden Hah   75 81 0 0   156
Frederik Voss   80 79 0 0   159
Noah Honinger   88 74 0 0   162

# Indicates individual player