2022-23 Men's Golf
9/12-13/2022 -- Player Club Invitational

The Players Club
Yorktown, Ind.
Dates: 9/12-13/2022
Par 72, 6934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindsey Wilson   289  284  291  864   E
2  Taylor   291  294  286  871   +7
3  Lawrence Tech   287  293  300  880   +16
4  Indiana Wesleyan   293  294  299  886   +22
5  Parkland CC   301  289  301  891   +27
6  Northwestern Ohio   309  296  294  899   +35
7  Holy Cross   307  304  294  905   +41
8  IU-East   310  307  290  907   +43
9  Olivet Nazarene   311  302  299  912   +48
10  Grace College   314  310  306  930   +66
11  St. Francis (IN)   314  317  306  937   +73
12  Roosevelt   322  302  323  947   +83


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ivan Ninkovic  Lindsey Wilson   70  68  69  207   -9
2  Noah Ross  Taylor   74  68  68  210   -6
3  Jake Miller  IU-East   70  72  69  211   -5
4  Adam Kasitz  Taylor   70  73  70  213   -3
5  Blake LeFavour  Indiana Wesleyan   71  74  71  216   E
t 6  Thomas Delmas  Lawrence Tech   71  72  75  218   +2
t 6  Janik Hawlitzky  Lindsey Wilson   71  73  74  218   +2
t 6  Javan Johnson  Taylor   69  75  74  218   +2
t 6  Kegan Niles  Parkland CC   73  72  73  218   +2
t 6  Sebastian Sandin  Lindsey Wilson   71  70  77  218   +2
t 11  Luis Pacheco  Lawrence Tech   71  73  76  220   +4
t 11  Dain Richie  Parkland CC   75  71  74  220   +4
t 11  Michael Robson  Northwestern Ohio   75  71  74  220   +4
t 11  Bruno Vicente  Lawrence Tech   71  75  74  220   +4
15  Luke Turner  Northwestern Ohio   75  75  71  221   +5
t 16  Michael Addie  Parkland CC   75  71  76  222   +6
t 16  Jack Dykema  Indiana Wesleyan   74  70  78  222   +6
t 16  Roo Fenwick  Parkland CC   76  72  74  222   +6
t 16  Carter Silva  Holy Cross   74  74  74  222   +6
t 16  Kyle Spence  Olivet Nazarene   76  72  74  222   +6
t 16  Landon Wanless  Indiana Wesleyan   72  73  77  222   +6
t 22  Austin Davis  Taylor   73  77  74  224   +8
t 22  Rio Saigal  Lindsey Wilson   80  73  71  224   +8
t 24  Jack Busch  Olivet Nazarene   79  73  73  225   +9
t 24  Sam Firebaugh  IU-East   79  77  69  225   +9
t 24  Liam McEvoy  Lawrence Tech   76  73  76  225   +9
t 24  Matthew Politte  Holy Cross   76  71  78  225   +9
t 24  Victor Queinnec  Lawrence Tech   74  76  75  225   +9
t 24  Collin Todora  Holy Cross   77  78  70  225   +9
t 30  Erik Fahlen  Taylor   77  68  81  226   +10
t 30  Noah Honinger  Northwestern Ohio   81  72  73  226   +10
t 32  Rocco Browning  Holy Cross   79  73  75  227   +11
t 32  Alfie Yearsley  Lindsey Wilson   78  73  76  227   +11
t 34  Bailey Clark  St. Francis (IN)   72  81  75  228   +12
t 34  Blake Lawson  Grace College   81  76  71  228   +12
t 34  Frederik Strand  Lindsey Wilson   77  74  77  228   +12
t 37  Charlie Curtis  Roosevelt   75  73  81  229   +13
t 37  Kyle Kasitz  Taylor   76  79  74  229   +13
t 37  Kyle Sanders  Indiana Wesleyan   77  77  75  229   +13
t 37  Jared Tjelmeland  Roosevelt   77  72  80  229   +13
t 41  Jordan Evans  Olivet Nazarene   78  78  74  230   +14
t 41  Hunter Melton  Taylor   78  78  74  230   +14
t 41  Frederik Voss  Northwestern Ohio   82  74  74  230   +14
44  Matthew Barker  Parkland CC   79  75  77  231   +15
t 45  Hayden Hah  Northwestern Ohio   79  78  76  233   +17
t 45  Lucas Park  Parkland CC   75  80  78  233   +17
t 45  Seth Roop  St. Francis (IN)   79  79  75  233   +17
t 48  Brevin Slusher  Holy Cross   77  79  78  234   +18
t 48  Max Vischer  Indiana Wesleyan   76  82  76  234   +18
t 50  Austin Shelley  IU-East   82  78  75  235   +19
t 50  Caleb Stinespring  Olivet Nazarene   78  79  78  235   +19
t 52  William Chase Byron  Grace College   77  79  80  236   +20
t 52  Levi Follet  St. Francis (IN)   83  78  75  236   +20
t 52  Lance VanErmen  Taylor   80  80  76  236   +20
t 52  Parker Wilburn  Grace College   77  78  81  236   +20
56  Issac Embry  Grace College   79  78  80  237   +21
57  Benjamin Melander  Lindsey Wilson   80  83  75  238   +22
t 58  Payton Kelly  Grace College   84  77  78  239   +23
t 58  Tommy McWatters  Taylor   80  84  75  239   +23
t 58  Blaise Morris  Holy Cross   82  82  75  239   +23
61  Will Schuitema  Taylor   82  80  78  240   +24
t 62  Matthew Albright  Taylor   82  82  77  241   +25
t 62  Drew Pickering  Taylor   79  79  83  241   +25
t 62  Sam Roberts  IU-East   79  80  82  241   +25
t 62  Emiliano Tercero  IU-East   83  81  77  241   +25
66  Tristen Dubbs  Grace College   77  88  77  242   +26
67  Wyatt Johnson  St. Francis (IN)   80  82  81  243   +27
t 68  Trace McGuire  Roosevelt   81  82  81  244   +28
t 68  Dillan Mori  Holy Cross   77  84  83  244   +28
70  Alvaro Gutierrez  Roosevelt   89  75  81  245   +29
t 71  Dru Brody  Holy Cross   78  85  83  246   +30
t 71  Mason Platfoot  Northwestern Ohio   78  83  85  246   +30
73  Tom Pritchett  Northwestern Ohio   80  87  82  249   +33
74  Payne Moses  Taylor   79  86  85  250   +34
75  Mikey Chase  Holy Cross   85  83  83  251   +35
76  Gabe Schenk  St. Francis (IN)   95  79  81  255   +39
77  Alex Beatty  IU-East   85  85  86  256   +40
78  Gianni Petrillo  Holy Cross   85  91  82  258   +42
79  Joep Guiting  Roosevelt   90  97  89  276   +60



 Team-by-Team Results
 

9/12-13/2022 -- Player Club Invitational
The Players Club -- Yorktown, Ind.
Par 72, 6934 yards -- 12 teams, 79 players

 

Grace College   314 310 306   930    +66   10th
Blake Lawson   81 76 71   228    +12   t-34th
William Chase Byron   77 79 80   236    +20   t-52nd
Parker Wilburn#   77 78 81   236    +20   t-52nd
Issac Embry   79 78 80   237    +21   56th
Payton Kelly   84 77 78   239    +23   t-58th
Tristen Dubbs   77 88 77   242    +26   66th

 

Holy Cross   307 304 294   905    +41   7th
Carter Silva   74 74 74   222    +6   t-16th
Matthew Politte#   76 71 78   225    +9   t-24th
Collin Todora   77 78 70   225    +9   t-24th
Rocco Browning   79 73 75   227    +11   t-32nd
Brevin Slusher   77 79 78   234    +18   t-48th
Blaise Morris   82 82 75   239    +23   t-58th
Dillan Mori#   77 84 83   244    +28   t-68th
Dru Brody#   78 85 83   246    +30   t-71st
Mikey Chase#   85 83 83   251    +35   75th
Gianni Petrillo#   85 91 82   258    +42   78th

 

IU-East   310 307 290   907    +43   8th
Jake Miller   70 72 69   211    -5   3rd
Sam Firebaugh   79 77 69   225    +9   t-24th
Austin Shelley   82 78 75   235    +19   t-50th
Sam Roberts   79 80 82   241    +25   t-62nd
Emiliano Tercero   83 81 77   241    +25   t-62nd
Alex Beatty#   85 85 86   256    +40   77th

 

Indiana Wesleyan   293 294 299   886    +22   4th
Blake LeFavour   71 74 71   216   E   5th
Jack Dykema   74 70 78   222    +6   t-16th
Landon Wanless   72 73 77   222    +6   t-16th
Kyle Sanders   77 77 75   229    +13   t-37th
Max Vischer   76 82 76   234    +18   t-48th

 

Lawrence Tech   287 293 300   880    +16   3rd
Thomas Delmas   71 72 75   218    +2   t-6th
Luis Pacheco   71 73 76   220    +4   t-11th
Bruno Vicente   71 75 74   220    +4   t-11th
Liam McEvoy   76 73 76   225    +9   t-24th
Victor Queinnec   74 76 75   225    +9   t-24th

 

Lindsey Wilson   289 284 291   864   E   1st
Ivan Ninkovic   70 68 69   207    -9   1st
Janik Hawlitzky   71 73 74   218    +2   t-6th
Sebastian Sandin   71 70 77   218    +2   t-6th
Rio Saigal   80 73 71   224    +8   t-22nd
Alfie Yearsley#   78 73 76   227    +11   t-32nd
Frederik Strand   77 74 77   228    +12   t-34th
Benjamin Melander#   80 83 75   238    +22   57th

 

Northwestern Ohio   309 296 294   899    +35   6th
Michael Robson   75 71 74   220    +4   t-11th
Luke Turner   75 75 71   221    +5   15th
Noah Honinger   81 72 73   226    +10   t-30th
Frederik Voss#   82 74 74   230    +14   t-41st
Hayden Hah   79 78 76   233    +17   t-45th
Mason Platfoot#   78 83 85   246    +30   t-71st
Tom Pritchett   80 87 82   249    +33   73rd

 

Olivet Nazarene   311 302 299   912    +48   9th
Kyle Spence   76 72 74   222    +6   t-16th
Jack Busch   79 73 73   225    +9   t-24th
Jordan Evans   78 78 74   230    +14   t-41st
Caleb Stinespring   78 79 78   235    +19   t-50th

 

Parkland CC   301 289 301   891    +27   5th
Kegan Niles#   73 72 73   218    +2   t-6th
Dain Richie   75 71 74   220    +4   t-11th
Michael Addie   75 71 76   222    +6   t-16th
Roo Fenwick   76 72 74   222    +6   t-16th
Matthew Barker   79 75 77   231    +15   44th
Lucas Park   75 80 78   233    +17   t-45th

 

Roosevelt   322 302 323   947    +83   12th
Charlie Curtis   75 73 81   229    +13   t-37th
Jared Tjelmeland   77 72 80   229    +13   t-37th
Trace McGuire   81 82 81   244    +28   t-68th
Alvaro Gutierrez   89 75 81   245    +29   70th
Joep Guiting   90 97 89   276    +60   79th

 

St. Francis (IN)   314 317 306   937    +73   11th
Bailey Clark   72 81 75   228    +12   t-34th
Seth Roop   79 79 75   233    +17   t-45th
Levi Follet   83 78 75   236    +20   t-52nd
Wyatt Johnson   80 82 81   243    +27   67th
Gabe Schenk   95 79 81   255    +39   76th

 

Taylor   291 294 286   871    +7   2nd
Noah Ross   74 68 68   210    -6   2nd
Adam Kasitz   70 73 70   213    -3   4th
Javan Johnson   69 75 74   218    +2   t-6th
Austin Davis#   73 77 74   224    +8   t-22nd
Erik Fahlen#   77 68 81   226    +10   t-30th
Kyle Kasitz#   76 79 74   229    +13   t-37th
Hunter Melton   78 78 74   230    +14   t-41st
Lance VanErmen   80 80 76   236    +20   t-52nd
Tommy McWatters#   80 84 75   239    +23   t-58th
Will Schuitema#   82 80 78   240    +24   61st
Matthew Albright#   82 82 77   241    +25   t-62nd
Drew Pickering#   79 79 83   241    +25   t-62nd
Payne Moses#   79 86 85   250    +34   74th

# Indicates individual player



 AP-Style Tournament Results
 
Player Club Invitational
The Players Club
Yorktown, Ind.
Dates: 9/12-13/2022
Par 72, 6934 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lindsey Wilson.................  289  284  291    864      E
   2  Taylor.........................  291  294  286    871     +7
   3  Lawrence Tech..................  287  293  300    880    +16
   4  Indiana Wesleyan...............  293  294  299    886    +22
   5  Parkland CC....................  301  289  301    891    +27
   6  Northwestern Ohio..............  309  296  294    899    +35
   7  Holy Cross.....................  307  304  294    905    +41
   8  IU-East........................  310  307  290    907    +43
   9  Olivet Nazarene................  311  302  299    912    +48
  10  Grace College..................  314  310  306    930    +66
  11  St. Francis (IN)...............  314  317  306    937    +73
  12  Roosevelt......................  322  302  323    947    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ivan Ninkovic........ Lindsey Wilson.................   70   68   69    207     -9
   2  Noah Ross............ Taylor.........................   74   68   68    210     -6
   3  Jake Miller.......... IU-East........................   70   72   69    211     -5
   4  Adam Kasitz.......... Taylor.........................   70   73   70    213     -3
   5  Blake LeFavour....... Indiana Wesleyan...............   71   74   71    216      E
t  6  Thomas Delmas........ Lawrence Tech..................   71   72   75    218     +2
t  6  Janik Hawlitzky...... Lindsey Wilson.................   71   73   74    218     +2
t  6  Javan Johnson........ Taylor.........................   69   75   74    218     +2
t  6  Kegan Niles.......... Parkland CC....................   73   72   73    218     +2
t  6  Sebastian Sandin..... Lindsey Wilson.................   71   70   77    218     +2
t 11  Luis Pacheco......... Lawrence Tech..................   71   73   76    220     +4
t 11  Dain Richie.......... Parkland CC....................   75   71   74    220     +4
t 11  Michael Robson....... Northwestern Ohio..............   75   71   74    220     +4
t 11  Bruno Vicente........ Lawrence Tech..................   71   75   74    220     +4
  15  Luke Turner.......... Northwestern Ohio..............   75   75   71    221     +5
t 16  Michael Addie........ Parkland CC....................   75   71   76    222     +6
t 16  Jack Dykema.......... Indiana Wesleyan...............   74   70   78    222     +6
t 16  Roo Fenwick.......... Parkland CC....................   76   72   74    222     +6
t 16  Carter Silva......... Holy Cross.....................   74   74   74    222     +6
t 16  Kyle Spence.......... Olivet Nazarene................   76   72   74    222     +6
t 16  Landon Wanless....... Indiana Wesleyan...............   72   73   77    222     +6