2022-23 Men's Golf
10/10-11/2022 -- Egypt Valley Intercollegiate
Ada, Michigan
Dates: 10/10-11/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Taylor | 318 | 299 | 296 | 913 | +49 | |
| 2 | Northwestern Ohio | 308 | 301 | 311 | 920 | +56 | |
| 3 | Taylor (B) | 310 | 311 | 314 | 935 | +71 | |
| 4 | Mount Mercy | 318 | 311 | 318 | 947 | +83 | |
| 5 | Spring Arbor | 318 | 321 | 312 | 951 | +87 | |
| 6 | Grace College | 325 | 316 | 328 | 969 | +105 | |
| 7 | Mt. Vernon Nazarene | 315 | 326 | 332 | 973 | +109 | |
| 8 | Aquinas | 322 | 324 | 328 | 974 | +110 | |
| 9 | Grand Rapids CC | 341 | 316 | 334 | 991 | +127 | |
| 10 | Cornerstone | 333 | 338 | 326 | 997 | +133 | |
| 11 | Grace Christian | 387 | 373 | 382 | 1142 | +278 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Michael Robson | Northwestern Ohio | 73 | 71 | 75 | 219 | +3 | |
| 2 | Noah Ross | Taylor | 76 | 74 | 70 | 220 | +4 | |
| 3 | Javan Johnson | Taylor | 77 | 72 | 73 | 222 | +6 | |
| 4 | Yong Junn | Mount Mercy | 78 | 70 | 77 | 225 | +9 | |
| 5 | Noah Honinger | Northwestern Ohio | 76 | 80 | 72 | 228 | +12 | |
| 6 | Drew Pickering | Taylor (B) | 75 | 79 | 75 | 229 | +13 | |
| t | 7 | Mason Anderson | Grand Rapids CC | 82 | 71 | 79 | 232 | +16 |
| t | 7 | Kaleb Hagge | Mount Mercy | 79 | 75 | 78 | 232 | +16 |
| t | 7 | Rory Myers | Spring Arbor | 78 | 71 | 83 | 232 | +16 |
| t | 7 | Luke Turner | Northwestern Ohio | 76 | 72 | 84 | 232 | +16 |
| 11 | Riley Wilcoxon | Mt. Vernon Nazarene | 82 | 74 | 77 | 233 | +17 | |
| t | 12 | Isaiah Lowe | Cornerstone | 81 | 72 | 81 | 234 | +18 |
| t | 12 | Dominic Luciani | Aquinas | 78 | 78 | 78 | 234 | +18 |
| t | 12 | Lance VanErmen | Taylor (B) | 79 | 78 | 77 | 234 | +18 |
| 15 | Matt Denhartigh | Aquinas | 80 | 75 | 82 | 237 | +21 | |
| t | 16 | Harry Chipman | Aquinas | 77 | 82 | 79 | 238 | +22 |
| t | 16 | Kyle Kasitz | Taylor | 83 | 77 | 78 | 238 | +22 |
| t | 16 | Hunter Melton | Taylor (B) | 82 | 74 | 82 | 238 | +22 |
| t | 19 | Brett Casto | Spring Arbor | 76 | 81 | 83 | 240 | +24 |
| t | 19 | Adam Kasitz | Taylor | 83 | 76 | 81 | 240 | +24 |
| t | 19 | Cole Sanders | Spring Arbor | 75 | 85 | 80 | 240 | +24 |
| t | 22 | William Chase Byron | Grace College | 83 | 78 | 80 | 241 | +25 |
| t | 22 | Erik Fahlen | Taylor | 82 | 84 | 75 | 241 | +25 |
| 24 | Blake Lawson | Grace College | 78 | 83 | 81 | 242 | +26 | |
| t | 25 | Grant Case | Mount Mercy | 82 | 81 | 80 | 243 | +27 |
| t | 25 | Frederik Voss | Northwestern Ohio | 85 | 78 | 80 | 243 | +27 |
| t | 27 | Brock Dettmer | Mt. Vernon Nazarene | 76 | 82 | 86 | 244 | +28 |
| t | 27 | Parker Wilburn | Grace College | 85 | 75 | 84 | 244 | +28 |
| 29 | Tristen Dubbs | Grace College | 82 | 80 | 83 | 245 | +29 | |
| 30 | Matthew Albright | Taylor | 82 | 81 | 84 | 247 | +31 | |
| t | 31 | Corbin Borelli | Mount Mercy | 80 | 85 | 83 | 248 | +32 |
| t | 31 | Jordan Hoag | Mt. Vernon Nazarene | 75 | 85 | 88 | 248 | +32 |
| t | 31 | Tommy McWatters | Taylor (B) | 88 | 80 | 80 | 248 | +32 |
| t | 31 | Will Schuitema | Taylor (B) | 74 | 88 | 86 | 248 | +32 |
| t | 35 | Drew Harrington | Grand Rapids CC | 82 | 85 | 82 | 249 | +33 |
| t | 35 | Blaze Tanner | Spring Arbor | 92 | 86 | 71 | 249 | +33 |
| t | 37 | Dylan Errington | Mt. Vernon Nazarene | 82 | 85 | 83 | 250 | +34 |
| t | 37 | Hayden Hah | Northwestern Ohio | 83 | 80 | 87 | 250 | +34 |
| t | 37 | Mason Platfoot | Northwestern Ohio | 86 | 86 | 78 | 250 | +34 |
| t | 37 | Jonny Strube | Cornerstone | 85 | 86 | 79 | 250 | +34 |
| t | 41 | Issac Embry | Grace College | 82 | 84 | 85 | 251 | +35 |
| t | 41 | Payton Kelly | Grace College | 80 | 84 | 87 | 251 | +35 |
| t | 41 | Trevor Rupp | Spring Arbor | 89 | 84 | 78 | 251 | +35 |
| 44 | Jayson Bultman | Grand Rapids CC | 89 | 80 | 84 | 253 | +37 | |
| 45 | Dominic McCain | Mount Mercy | 81 | 85 | 88 | 254 | +38 | |
| 46 | Austin Davis | Taylor | 89 | 81 | 85 | 255 | +39 | |
| t | 47 | Nathan Blumenstock | Cornerstone | 85 | 89 | 83 | 257 | +41 |
| t | 47 | Connor Oman | Grand Rapids CC | 88 | 80 | 89 | 257 | +41 |
| 49 | Michael Hahn | Mt. Vernon Nazarene | 87 | 86 | 86 | 259 | +43 | |
| 50 | Logan Melcher | Cornerstone | 84 | 93 | 83 | 260 | +44 | |
| 51 | Drew Schutz | Cornerstone | 83 | 91 | 90 | 264 | +48 | |
| 52 | Hunter Schuiling | Grand Rapids CC | 88 | 93 | 85 | 266 | +50 | |
| 53 | Johnny Vanderbaan | Aquinas | 90 | 89 | 89 | 268 | +52 | |
| 54 | Cody DeNeui | Grace Christian | 88 | 91 | 91 | 270 | +54 | |
| 55 | Eric Zudweg | Grace Christian | 99 | 83 | 90 | 272 | +56 | |
| 56 | McCoy Denhartigan | Grand Rapids CC | 91 | 93 | 90 | 274 | +58 | |
| 57 | Brad VandenHout | Grand Rapids CC | 96 | 90 | 90 | 276 | +60 | |
| 58 | Sam Foss | Grand Rapids CC | 99 | 92 | 86 | 277 | +61 | |
| 59 | Nate Lauer | Grace Christian | 95 | 97 | 94 | 286 | +70 | |
| 60 | Eli Carlson | Grace Christian | 105 | 102 | 111 | 318 | +102 | |
| 61 | Devyn Pitts | Grace Christian | 110 | 103 | 107 | 320 | +104 | |
| Harry Moody | Aquinas | 87 | 96 | dnc | DNF | |||
| Payne Moses | Taylor | dnc | dnc | dnc | DNF | |||
|
Team-by-Team Results |
10/10-11/2022 -- Egypt Valley Intercollegiate
Egypt Valley Golf Club -- Ada, Michigan
Par 72, 6970 yards -- 11 teams, 63 players
| Aquinas | 322 | 324 | 328 | 974 | +110 | 8th |
| Dominic Luciani | 78 | 78 | 78 | 234 | +18 | t-12th |
| Matt Denhartigh | 80 | 75 | 82 | 237 | +21 | 15th |
| Harry Chipman | 77 | 82 | 79 | 238 | +22 | t-16th |
| Johnny Vanderbaan | 90 | 89 | 89 | 268 | +52 | 53rd |
| Harry Moody | 87 | 96 | dnc | 183 |
| Cornerstone | 333 | 338 | 326 | 997 | +133 | 10th |
| Isaiah Lowe | 81 | 72 | 81 | 234 | +18 | t-12th |
| Jonny Strube | 85 | 86 | 79 | 250 | +34 | t-37th |
| Nathan Blumenstock | 85 | 89 | 83 | 257 | +41 | t-47th |
| Logan Melcher | 84 | 93 | 83 | 260 | +44 | 50th |
| Drew Schutz | 83 | 91 | 90 | 264 | +48 | 51st |
| Grace Christian | 387 | 373 | 382 | 1142 | +278 | 11th |
| Cody DeNeui | 88 | 91 | 91 | 270 | +54 | 54th |
| Eric Zudweg | 99 | 83 | 90 | 272 | +56 | 55th |
| Nate Lauer | 95 | 97 | 94 | 286 | +70 | 59th |
| Eli Carlson | 105 | 102 | 111 | 318 | +102 | 60th |
| Devyn Pitts | 110 | 103 | 107 | 320 | +104 | 61st |
| Grace College | 325 | 316 | 328 | 969 | +105 | 6th |
| William Chase Byron | 83 | 78 | 80 | 241 | +25 | t-22nd |
| Blake Lawson | 78 | 83 | 81 | 242 | +26 | 24th |
| Parker Wilburn | 85 | 75 | 84 | 244 | +28 | t-27th |
| Tristen Dubbs | 82 | 80 | 83 | 245 | +29 | 29th |
| Issac Embry | 82 | 84 | 85 | 251 | +35 | t-41st |
| Payton Kelly# | 80 | 84 | 87 | 251 | +35 | t-41st |
| Grand Rapids CC | 341 | 316 | 334 | 991 | +127 | 9th |
| Mason Anderson | 82 | 71 | 79 | 232 | +16 | t-7th |
| Drew Harrington | 82 | 85 | 82 | 249 | +33 | t-35th |
| Jayson Bultman | 89 | 80 | 84 | 253 | +37 | 44th |
| Connor Oman | 88 | 80 | 89 | 257 | +41 | t-47th |
| Hunter Schuiling# | 88 | 93 | 85 | 266 | +50 | 52nd |
| McCoy Denhartigan# | 91 | 93 | 90 | 274 | +58 | 56th |
| Brad VandenHout | 96 | 90 | 90 | 276 | +60 | 57th |
| Sam Foss# | 99 | 92 | 86 | 277 | +61 | 58th |
| Mount Mercy | 318 | 311 | 318 | 947 | +83 | 4th |
| Yong Junn | 78 | 70 | 77 | 225 | +9 | 4th |
| Kaleb Hagge | 79 | 75 | 78 | 232 | +16 | t-7th |
| Grant Case | 82 | 81 | 80 | 243 | +27 | t-25th |
| Corbin Borelli | 80 | 85 | 83 | 248 | +32 | t-31st |
| Dominic McCain | 81 | 85 | 88 | 254 | +38 | 45th |
| Mt. Vernon Nazarene | 315 | 326 | 332 | 973 | +109 | 7th |
| Riley Wilcoxon | 82 | 74 | 77 | 233 | +17 | 11th |
| Brock Dettmer | 76 | 82 | 86 | 244 | +28 | t-27th |
| Jordan Hoag | 75 | 85 | 88 | 248 | +32 | t-31st |
| Dylan Errington | 82 | 85 | 83 | 250 | +34 | t-37th |
| Michael Hahn | 87 | 86 | 86 | 259 | +43 | 49th |
| Northwestern Ohio | 308 | 301 | 311 | 920 | +56 | 2nd |
| Michael Robson | 73 | 71 | 75 | 219 | +3 | 1st |
| Noah Honinger | 76 | 80 | 72 | 228 | +12 | 5th |
| Luke Turner | 76 | 72 | 84 | 232 | +16 | t-7th |
| Frederik Voss | 85 | 78 | 80 | 243 | +27 | t-25th |
| Hayden Hah | 83 | 80 | 87 | 250 | +34 | t-37th |
| Mason Platfoot# | 86 | 86 | 78 | 250 | +34 | t-37th |
| Spring Arbor | 318 | 321 | 312 | 951 | +87 | 5th |
| Rory Myers | 78 | 71 | 83 | 232 | +16 | t-7th |
| Brett Casto | 76 | 81 | 83 | 240 | +24 | t-19th |
| Cole Sanders | 75 | 85 | 80 | 240 | +24 | t-19th |
| Blaze Tanner | 92 | 86 | 71 | 249 | +33 | t-35th |
| Trevor Rupp | 89 | 84 | 78 | 251 | +35 | t-41st |
| Taylor | 318 | 299 | 296 | 913 | +49 | 1st |
| Noah Ross | 76 | 74 | 70 | 220 | +4 | 2nd |
| Javan Johnson | 77 | 72 | 73 | 222 | +6 | 3rd |
| Kyle Kasitz | 83 | 77 | 78 | 238 | +22 | t-16th |
| Adam Kasitz | 83 | 76 | 81 | 240 | +24 | t-19th |
| Erik Fahlen | 82 | 84 | 75 | 241 | +25 | t-22nd |
| Matthew Albright# | 82 | 81 | 84 | 247 | +31 | 30th |
| Austin Davis# | 89 | 81 | 85 | 255 | +39 | 46th |
| Payne Moses# |
| Taylor (B) | 310 | 311 | 314 | 935 | +71 | 3rd |
| Drew Pickering | 75 | 79 | 75 | 229 | +13 | 6th |
| Lance VanErmen | 79 | 78 | 77 | 234 | +18 | t-12th |
| Hunter Melton | 82 | 74 | 82 | 238 | +22 | t-16th |
| Tommy McWatters | 88 | 80 | 80 | 248 | +32 | t-31st |
| Will Schuitema | 74 | 88 | 86 | 248 | +32 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Egypt Valley Intercollegiate Egypt Valley Golf Club Ada, Michigan Dates: 10/10-11/2022 Par 72, 6970 yards Fin. Top 20 teams Scores Total Par 1 Taylor......................... 318 299 296 913 +49 2 Northwestern Ohio.............. 308 301 311 920 +56 3 Taylor (B)..................... 310 311 314 935 +71 4 Mount Mercy.................... 318 311 318 947 +83 5 Spring Arbor................... 318 321 312 951 +87 6 Grace College.................. 325 316 328 969 +105 7 Mt. Vernon Nazarene............ 315 326 332 973 +109 8 Aquinas........................ 322 324 328 974 +110 9 Grand Rapids CC................ 341 316 334 991 +127 10 Cornerstone.................... 333 338 326 997 +133 11 Grace Christian................ 387 373 382 1142 +278 Fin. Top 20 Players Team Scores Total Par 1 Michael Robson....... Northwestern Ohio.............. 73 71 75 219 +3 2 Noah Ross............ Taylor......................... 76 74 70 220 +4 3 Javan Johnson........ Taylor......................... 77 72 73 222 +6 4 Yong Junn............ Mount Mercy.................... 78 70 77 225 +9 5 Noah Honinger........ Northwestern Ohio.............. 76 80 72 228 +12 6 Drew Pickering....... Taylor (B)..................... 75 79 75 229 +13 t 7 Mason Anderson....... Grand Rapids CC................ 82 71 79 232 +16 t 7 Kaleb Hagge.......... Mount Mercy.................... 79 75 78 232 +16 t 7 Rory Myers........... Spring Arbor................... 78 71 83 232 +16 t 7 Luke Turner.......... Northwestern Ohio.............. 76 72 84 232 +16 11 Riley Wilcoxon....... Mt. Vernon Nazarene............ 82 74 77 233 +17 t 12 Isaiah Lowe.......... Cornerstone.................... 81 72 81 234 +18 t 12 Dominic Luciani...... Aquinas........................ 78 78 78 234 +18 t 12 Lance VanErmen....... Taylor (B)..................... 79 78 77 234 +18 15 Matt Denhartigh...... Aquinas........................ 80 75 82 237 +21 t 16 Harry Chipman........ Aquinas........................ 77 82 79 238 +22 t 16 Kyle Kasitz.......... Taylor......................... 83 77 78 238 +22 t 16 Hunter Melton........ Taylor (B)..................... 82 74 82 238 +22 t 19 Brett Casto.......... Spring Arbor................... 76 81 83 240 +24 t 19 Adam Kasitz.......... Taylor......................... 83 76 81 240 +24 t 19 Cole Sanders......... Spring Arbor................... 75 85 80 240 +24