Official Basketball Box Score
Northwestern Ohio at. Defiance College (OH)
2/7/2026 at 3:00 PM @ Karl H Weaner Center

VISITORS: Northwestern Ohio (9-15, 7-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio King........ *   5-11   0-1   3-6 0 5 2 13 3 3 1 33
4 Caleb Chapman....... *   6-9   5-7   1-2 0 8 4 18 1 2 1 35
11 Grant Pikkaart...... *   5-7   0-1   2-4 1 3 3 12 2 1 1 29
14 Chris Johnson....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 18
35 Chance Groce........ *   2-7   1-3   1-2 0 0 1 6 0 2 1 32
0 Alex Benson.........   3-11   0-3   3-5 0 4 0 9 2 2 0 29
2 Corey Chesley.......   2-3   0-0   2-2 1 4 0 6 0 0 1 18
15 Stephen Cornwell....   1-1   0-0   0-0 0 0 1 2 0 0 1 6
TM Team................       1 1 0 1  
Totals.............. 24-49 6-15 12-21 3 25 28  12 66 8 11 6 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 52.2% Game: 49.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 40.0%
F Throw% 1st Half : 44.4% 2nd Half : 66.7% Game: 57.1%

HOME TEAM: Defiance College (OH) (11-12, 6-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Evan Angstmann...... *   4-14   4-10   3-3 0 5 1 15 1 0 0 30
5 Baylen Blockberger.. *   4-8   2-5   1-2 1 2 3 11 2 0 1 37
8 Carter Sudhoff...... *   6-11   0-0   1-2 3 2 2 13 0 3 0 24
10 Christian Burton.... *   3-9   1-4   2-2 1 4 4 9 6 3 1 36
24 Carder Orr.......... *   1-6   0-2   1-2 3 4 3 3 1 0 1 31
0 Donovan Stone.......   1-2   1-2   0-0 0 0 0 3 0 1 0 4
3 Isaiah Meade-Moss...   0-3   0-3   0-0 0 1 1 0 0 0 0 4
22 Thomas Hallett......   1-3   1-3   0-0 0 0 1 3 1 1 1 14
33 Wren Sheets.........   2-5   0-0   3-3 2 7 2 7 0 0 3 20
TM Team................       4 3 0 3  
Totals.............. 22-61 9-29 11-14 14 28 42  17 64 11 11 7 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 38.5% Game: 36.1%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 40.0% Game: 31.0%
F Throw% 1st Half : 50.0% 2nd Half : 90.0% Game: 78.6%

Score by Periods 1 2 Total
 
Northwestern Ohio... 30 36 - 66
Defiance College (OH) 31 33 - 64
Officials: ,,
Attendance: 121
Technical fouls: NORTHWES-None. DEFIANCE-None.
Points in the paint: NORTHWES-34, DEFIANCE-24. Points off turnovers: NORTHWES-10, DEFIANCE-9.
2nd chance points: NORTHWES-4, DEFIANCE-18. Fast break points: NORTHWES-0, DEFIANCE-0.
Bench Points: NORTHWES-17, DEFIANCE-13.