Official Basketball Box Score
Northwestern Ohio at. Lourdes
2/27/2025 at 7:00 PM @ Sylvania, Ohio

VISITORS: Northwestern Ohio (15-14, 9-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio King........ *   3-7   0-0   2-5 1 3 3 8 0 3 2 37
12 Ryan Archey......... *   8-20   1-7   4-6 3 5 3 21 4 5 0 43
23 Malachi Black....... *   3-4   0-0   1-6 4 2 1 7 0 0 0 18
25 Grant Pikkaart...... *   4-8   1-2   2-2 1 1 2 11 0 1 0 25
33 Aden Brown.......... *   1-2   0-1   1-1 1 6 1 3 0 1 2 25
4 Caleb Chapman.......   7-10   1-4   3-5 2 7 2 18 1 0 0 24
10 Jayden Sims.........   0-2   0-1   0-0 0 0 2 0 0 0 1 9
11 Alex Benson.........   10-19   2-7   1-2 0 3 5 23 2 1 2 23
22 Marquis Freeman.....   2-3   1-2   0-0 1 1 2 5 0 1 1 20
TM Team................       8 2 10  0 1  
Totals.............. 38-75 6-24 14-27 21 30 51  21 96 7 13 8 224
TOTAL FG% 1st Half : 45.9% 2nd Half : 56.3% Game: 50.7%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 12.5% Game: 25.0%
F Throw% 1st Half : 30.0% 2nd Half : 75.0% Game: 51.9%

HOME TEAM: Lourdes (21-8, 15-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shaunn Monroe....... *   10-25   2-8   8-10 0 5 2 30 4 0 3 45
4 Prakash Ketterhagen. *   0-1   0-0   0-0 2 1 2 0 0 1 0 13
12 Adonus Abrams....... *   3-6   2-3   4-4 2 3 2 12 2 2 1 32
15 Paxton Payne........ *   2-2   1-1   0-0 0 0 2 5 1 0 3 14
20 Derrell Jones....... *   4-9   1-2   4-4 0 6 3 13 2 3 0 31
1 Kendall Perkins.....   7-10   1-2   1-3 0 2 2 16 1 0 0 28
11 Derek Fairley.......   3-8   0-5   1-1 1 2 2 7 1 2 2 31
14 Devyn Jones.........   2-3   0-0   3-3 1 2 5 7 1 0 0 15
22 Caden Kruse.........   1-3   1-3   1-1 0 2 1 4 0 1 0 16
TM Team................       4 4 0 2  
Totals.............. 32-67 8-24 22-26 10 27 37  21 94 12 11 9 225
TOTAL FG% 1st Half : 51.5% 2nd Half : 48.1% Game: 47.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 57.1% Game: 33.3%
F Throw% 1st Half : 90.9% 2nd Half : 81.8% Game: 84.6%

Score by Periods 1 2 OT Total
 
Northwestern Ohio... 41 46 9 - 96
Lourdes............. 48 39 7 - 94
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-1. LOURDES-1.
Points in the paint: NORTHWES-46, LOURDES-36. Points off turnovers: NORTHWES-15, LOURDES-15.
2nd chance points: NORTHWES-32, LOURDES-11. Fast break points: NORTHWES-2, LOURDES-4.
Bench Points: NORTHWES-46, LOURDES-34.