Official Basketball Box Score
Michigan-Dearborn at. Northwestern Ohio
2/25/2025 at 7:00 PM @ The Garage (Lima, Ohio)

VISITORS: Michigan-Dearborn (8-21)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jackson Reynolds.... *   7-18   0-7   5-8 3 2 1 19 4 0 0 40
04 Lozell Kearney...... *   2-5   0-3   0-0 0 4 2 4 0 1 0 20
05 Joshua Warren....... *   7-21   0-7   0-3 0 5 4 14 2 4 3 35
13 Zachary Cody........ *   6-8   0-0   0-1 0 3 5 12 4 2 1 37
22 Thomas Dillard IV... *   6-10   0-0   0-0 3 7 10  3 12 0 0 2 31
02 Joel Laird..........   0-2   0-1   0-0 0 0 1 0 0 1 1 2
10 Ali Hassan..........   1-1   0-0   0-0 2 2 2 2 0 2 0 11
11 Alex Gillum.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
12 Abdulrahman Helwa...   1-5   1-3   3-4 0 1 1 6 0 2 1 14
23 Myron Brewer........   1-1   0-0   0-0 1 0 0 2 0 0 0 2
32 Collin Miller.......   1-2   1-2   0-1 0 1 0 3 0 0 1 8
TM Team................       5 1 0 0  
Totals.............. 32-73 2-23 8-17 14 27 41  19 74 10 12 9 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 38.5% Game: 43.8%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 7.7% Game: 8.7%
F Throw% 1st Half : 33.3% 2nd Half : 54.5% Game: 47.1%

HOME TEAM: Northwestern Ohio (14-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio King........ *   4-6   1-2   1-3 0 6 3 10 5 1 2 25
12 Ryan Archey......... *   2-10   2-5   5-6 0 4 2 11 4 3 0 35
15 Stephen Cornwell.... *   0-1   0-1   0-0 0 0 0 0 1 0 0 3
23 Malachi Black....... *   5-7   0-0   3-4 3 8 11  4 13 1 1 1 22
25 Grant Pikkaart...... *   4-5   0-1   3-4 1 1 2 11 1 4 1 25
4 Caleb Chapman.......   4-8   2-6   4-6 0 1 0 14 0 1 1 21
10 Jayden Sims.........   0-5   0-4   0-0 2 0 2 0 0 0 0 12
11 Alex Benson.........   6-12   2-7   0-0 0 3 4 14 1 1 0 18
22 Marquis Freeman.....   1-2   0-1   0-0 1 1 1 2 1 1 0 12
33 Aden Brown..........   4-6   2-3   1-2 2 5 2 11 2 0 2 26
TM Team................       0 4 0 2  
Totals.............. 30-62 9-30 17-25 9 33 42  20 86 16 14 7 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 65.5% Game: 48.4%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 30.0%
F Throw% 1st Half : 62.5% 2nd Half : 77.8% Game: 68.0%

Score by Periods 1 2 Total
 
Michigan-Dearborn... 37 37 - 74
Northwestern Ohio... 36 50 - 86
Officials: John Hartley, Brian Smith, Todd Morgan
Attendance: 0
Technical fouls: MICHIGAN-None. NORTHWES-None.
Points in the paint: MICHIGAN-54, NORTHWES-42. Points off turnovers: MICHIGAN-8, NORTHWES-14.
2nd chance points: MICHIGAN-17, NORTHWES-14. Fast break points: MICHIGAN-6, NORTHWES-8.
Bench Points: MICHIGAN-13, NORTHWES-41.