Indiana Tech vs. Northwestern Ohio
3/22/2026 at Lima, Ohio (Racer Field)
Indiana Tech 3 (15-9, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Jorge Santana lf 5 1 0 0 0 0 0 0 3
Derek Ruiz 2b 5 0 1 0 0 0 1 2 0
Ben Morrison 1b 3 1 2 1 1 0 12 0 0
Jack Ferguson c 2 0 1 0 3 0 6 2 0
   Jeremy Pudlik pr 0 0 0 0 0 0 0 0 0
Ben Hammond dh 5 0 1 0 0 2 0 0 5
Brycen Hannah 3b 4 1 1 1 0 2 0 4 1
Dane Richards rf 3 0 1 0 1 1 1 0 0
Jacoby Roberson cf 2 0 0 0 0 1 1 0 0
   Keegan Miller 1 0 0 0 0 0 1 0 0
   Josh Ledgard ph 1 0 0 0 0 0 0 0 0
   Logan Rybarczyk cf 0 0 0 0 0 0 0 0 0
Keelan Dunkle ss 4 0 1 0 0 0 2 5 2
Kaden Plank p 0 0 0 0 0 0 0 0 0
   Danny May 0 0 0 0 0 0 0 0 0
   Kade Robinson 0 0 0 0 0 0 0 0 0
   Dean Sommer 0 0 0 0 0 0 0 1 0
   Tad Dobek 0 0 0 0 0 0 0 0 0
   Colton Leatherman p 0 0 0 0 0 0 0 0 0
Totals 35 3 8 2 5 6 24 14 11
Northwestern Ohio 6 (16-12, 6-2)

Player AB R H RBI BB SO PO A LOB
 
Eliomar Otero ss 4 1 2 1 0 0 1 4 2
Zach Grigalis 1b 4 1 3 3 1 0 11 1 0
   Dwayne Anderson 0 1 0 0 0 0 0 0 0
Cesar Grau c 4 0 2 0 1 0 5 1 0
   Jake Watson pr 0 0 0 0 0 0 0 0 0
Tyler Huff lf 5 0 1 1 0 1 3 0 5
Brennan Green dh 3 0 0 0 0 0 0 0 1
Casey Barnes 3b 1 2 1 0 2 0 0 2 0
Kole Huffman 2b 4 0 1 0 0 2 1 0 0
Nolan Hull cf 4 0 1 1 0 0 3 1 1
Eric Brown rf 3 1 0 0 1 3 2 0 0
Zach Cabell p 0 0 0 0 0 0 0 1 0
   Ryan Yingst 0 0 0 0 0 0 0 0 0
   Aidan Nugent 0 0 0 0 0 0 0 0 0
   Carter Hicks 0 0 0 0 0 0 0 0 0
   Noah Curi 0 0 0 0 0 0 0 0 0
   Jordan Davis p 0 0 0 0 0 0 1 0 0
Totals 32 6 11 6 5 6 27 10 9
Score by Innings R H E
 
#19 Indiana Tech 0 1 1 0 1 0 0 0 0 3 8 0
Northwestern Ohio 1 1 0 0 2 2 0 0 X 6 11 2
Indiana Tech: 2B - Jack Ferguson. HR - Brycen Hannah. RBI - Ben Morrison; Brycen Hannah. Sac - Ben Morrison. SB - Dane Richards.
Northwestern Ohio: E - Eliomar Otero; Eric Brown. 2B - Eliomar Otero; Tyler Huff. HR - Zach Grigalis. RBI - Eliomar Otero; Zach Grigalis 3; Tyler Huff; Nolan Hull. GIDP - Tyler Huff. SB - Casey Barnes. CS - Casey Barnes.
#19 Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Plank 4.1 5 2 2 0 3 1 0 0 1 0 16 17 2 6 52
Danny May (L, 0-1) 0.2 3 2 2 0 1 0 0 0 1 0 5 6 1 0 26
Kade Robinson 1.0 0 2 2 2 1 0 0 0 0 0 2 4 0 1 17
Dean Sommer 0.2 2 0 0 2 0 0 0 0 0 0 4 6 0 2 18
Tad Dobek 1.0 0 0 0 1 1 0 1 0 1 1 3 5 1 1 18
Colton Leatherman 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 7
Totals 8.1 11 6 6 5 6 1 1 0 3 1 32 40 4 11 138
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Cabell 4.2 5 3 1 2 4 1 0 0 0 0 18 21 3 6 87
Ryan Yingst (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Aidan Nugent 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 17
Carter Hicks 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 11
Noah Curi 1.0 1 0 0 2 0 0 0 0 0 0 4 6 3 0 20
Jordan Davis (Sv, 3) 1.2 0 0 0 1 1 0 0 0 0 0 6 7 2 2 30
Totals 9.0 8 3 1 5 6 1 0 0 0 0 35 41 12 8 169
Indiana Tech: Batters Faced - Kaden Plank 17; Danny May 6; Kade Robinson 4; Dean Sommer 6; Tad Dobek 5; Colton Leatherman 2. WP - Tad Dobek. HBP - Kaden Plank; Danny May; Tad Dobek. IBB - Tad Dobek.
Northwestern Ohio: Batters Faced - Zach Cabell 21; Ryan Yingst; Aidan Nugent 4; Carter Hicks 2; Noah Curi 6; Jordan Davis 7.
Umpires - HP: Ethan Johnson , 1B: Charles Boothe
Start: 2:30 PM Duration: 3:21 Attendance: 109