Northwestern Ohio vs. Lawrence Tech
3/14/2026 at Utica, Michigan
Northwestern Ohio 1 (12-10, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Eric Brown rf 3 0 0 1 0 2 0 0 0
Eliomar Otero ss 2 0 0 0 1 0 0 0 2
Zach Grigalis 1b 2 0 0 0 0 0 7 2 0
Cesar Grau c 3 0 0 0 0 1 5 0 1
Tyler Huff lf 3 0 0 0 0 0 0 0 0
Brennan Green dh 3 0 1 0 0 1 0 0 1
Casey Barnes 3b 3 1 1 0 0 2 1 1 0
Nolan Hull cf 2 0 0 0 0 0 2 0 1
Jake Watson 2b 3 0 0 0 0 1 2 2 0
Sinjon Bobolia p 0 0 0 0 0 0 1 1 0
   Carter Hicks 0 0 0 0 0 0 0 0 0
   Noah Curi p 0 0 0 0 0 0 0 2 0
Totals 24 1 2 1 1 7 18 8 5
Lawrence Tech 11 (7-10, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Luke Weinberger cf 4 1 1 3 0 0 3 0 0
Gavin Martinkowski lf 4 1 2 3 0 0 2 0 1
Andrew Merz c 3 0 2 1 0 1 7 0 1
   Drew Schornak 0 1 0 0 0 0 0 0 0
   Chase Thornton pr 0 1 0 0 0 0 0 0 0
Justin Baird dh 4 2 3 1 0 0 0 0 0
Brady Rogers 2b 3 0 1 0 0 1 0 2 0
Brady Lee rf 3 1 1 0 0 0 1 0 2
   Evan McIntyre ph 0 0 0 0 1 0 0 0 0
D'Andrea Parnell 3b 4 2 2 2 0 1 0 0 0
Ty Schornak ss 3 1 2 0 0 1 1 2 1
Rex Dingman 1b 1 1 0 0 1 1 6 0 1
   Kyle Moore 1b 0 0 0 0 0 0 1 0 0
Ethan Hochendoner p 0 0 0 0 0 0 0 2 0
Totals 29 11 14 10 2 5 21 6 6
Score by Innings R H E
 
Northwestern Ohio 0 0 0 0 1 0 0 1 2 2
Lawrence Tech 7 0 0 1 2 1 X 11 14 2
Northwestern Ohio: E - Cesar Grau; Jake Watson. RBI - Eric Brown. Sac - Zach Grigalis. SB - Eliomar Otero.
Lawrence Tech: E - Rex Dingman 2. 2B - Luke Weinberger; Andrew Merz; Ty Schornak. RBI - Luke Weinberger 3; Gavin Martinkowski 3; Andrew Merz; Justin Baird; D'Andrea Parnell 2. SB - Gavin Martinkowski 2; Evan McIntyre.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sinjon Bobolia (L, 2-2) 3.2 9 8 7 1 2 0 0 0 1 0 19 22 3 5 66
Carter Hicks 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 8
Noah Curi 2.0 4 3 2 1 3 0 0 0 0 0 8 11 0 3 39
Totals 6.0 14 11 9 2 5 0 0 0 1 0 29 35 4 8 113
Lawrence Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Hochendoner (W, 2-1) 7.0 2 1 0 1 7 0 0 0 1 0 24 27 7 7 103
Totals 7.0 2 1 0 1 7 0 0 0 1 0 24 27 7 7 103
Northwestern Ohio: Batters Faced - Sinjon Bobolia 22; Carter Hicks 2; Noah Curi 11. HBP - Sinjon Bobolia.
Lawrence Tech: Batters Faced - Ethan Hochendoner 27. HBP - Ethan Hochendoner.

Start: 4:00 PM Duration: 2:13 Attendance: 50