Cornerstone (MI) vs. Northwestern Ohio
3/13/2026 at Lima, Ohio (Racer Field)
Cornerstone (MI) 7 (4-15, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Broedy Dunham rf 3 0 1 0 0 1 1 0 0
   Jayden Floyd rf 1 0 0 0 0 1 0 0 0
Drew Goodman lf 3 2 2 1 1 0 1 0 0
Andrew Meny c 3 1 2 0 1 1 3 1 0
   Steve Hoeksema pr 0 1 0 0 0 0 0 0 0
Luke Griffith dh 4 0 3 3 0 1 0 0 1
Andrew Eley 2b 3 0 1 2 0 1 3 1 0
   Bryce Smith 1 0 0 0 0 1 0 0 0
Corbin Westerkamp cf 4 1 1 1 0 3 2 0 4
John Caliendo 3b 3 0 1 0 0 1 2 2 2
   Chace Sorenson ph 1 0 0 0 0 1 0 0 0
Michael Ruiz ss 1 1 0 0 1 1 1 2 0
   Nate Jackson c 2 0 0 0 0 1 0 0 0
Thomas Rupp 1b 3 1 0 0 0 1 5 2 0
Ryan McArthur p 0 0 0 0 0 0 0 0 0
   Leyton Stearns 0 0 0 0 0 0 0 0 0
   JT Ten Eyck p 0 0 0 0 0 0 0 2 0
Totals 32 7 11 7 3 14 18 10 7
Northwestern Ohio 38 (11-10, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Eric Brown rf 6 3 2 5 2 1 1 0 3
Eliomar Otero ss 5 3 3 4 2 0 0 1 0
   Carson Weber ph 1 0 0 0 0 0 0 0 0
Zach Grigalis 1b 5 3 4 4 1 1 4 0 2
   Brennan Green 1b 2 0 0 1 0 0 1 0 2
Cesar Grau c 4 0 2 2 1 0 6 0 1
   Dwayne Anderson 0 3 0 0 0 0 0 0 0
   Tyler Filinger c 2 0 1 0 0 0 8 0 1
   John Nhem pr 0 1 0 0 0 0 0 0 0
Tyler Huff lf 7 5 4 2 0 1 0 0 0
Casey Barnes 3b 6 6 5 3 0 0 0 1 2
Kole Huffman dh 2 3 1 1 3 0 0 0 0
   Dylan Mroz dh 2 2 2 2 0 0 0 0 0
Nolan Hull cf 2 4 1 3 0 0 0 0 0
Jake Watson 2b 4 5 3 6 2 0 1 2 0
Zach Cabell p 0 0 0 0 0 0 0 0 0
   Nate Tappenden p 0 0 0 0 0 0 0 1 0
Totals 48 38 28 33 11 3 21 5 11
Score by Innings R H E
 
Cornerstone (MI) 0 0 2 4 0 0 1 7 11 6
Northwestern Ohio 9 12 10 0 1 6 X 38 28 2
Cornerstone (MI): E - Drew Goodman; Andrew Meny; Andrew Eley; John Caliendo; Thomas Rupp 2. HR - Corbin Westerkamp. RBI - Drew Goodman; Luke Griffith 3; Andrew Eley 2; Corbin Westerkamp. GIDP - Thomas Rupp.
Northwestern Ohio: E - Eliomar Otero 2. 2B - Eliomar Otero; Zach Grigalis; Cesar Grau; Tyler Filinger; Tyler Huff 2; Casey Barnes. 3B - Eric Brown. HR - Zach Grigalis. RBI - Eric Brown 5; Eliomar Otero 4; Zach Grigalis 4; Brennan Green; Cesar Grau 2; Tyler Huff 2; Casey Barnes 3; Kole Huffman; Dylan Mroz 2; Nolan Hull 3; Jake Watson 6. Sac - Nolan Hull. GIDP - Eliomar Otero. SB - Eric Brown.
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan McArthur (L, 0-2) 1.2 14 20 15 5 0 1 2 0 2 0 19 26 1 3 86
Leyton Stearns 1.1 7 11 6 4 3 0 1 0 4 0 11 20 1 0 76
JT Ten Eyck 3.0 7 7 5 2 0 0 1 0 1 0 18 21 3 5 71
Totals 6.0 28 38 26 11 3 1 4 0 7 0 48 67 5 8 233
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Cabell 3.1 10 6 4 2 5 0 0 0 0 0 21 23 1 3 101
Nate Tappenden (W, 1-0) 3.2 1 1 1 1 9 1 0 0 0 0 11 12 0 1 49
Totals 7.0 11 7 5 3 14 1 0 0 0 0 32 35 1 4 150
Cornerstone (MI): Batters Faced - Ryan McArthur 26; Leyton Stearns 20; JT Ten Eyck 21. WP - Ryan McArthur 2; Leyton Stearns; JT Ten Eyck. HBP - Ryan McArthur 2; Leyton Stearns 4; JT Ten Eyck.
Northwestern Ohio: Batters Faced - Zach Cabell 23; Nate Tappenden 12.
Umpires - HP: Zephaniah Siefker , 1B: Stephen Miller
Start: 1:00 PM Duration: 3:31 Attendance: 38