Lawrence Tech vs. Northwestern Ohio
4/12/2025 at Lima, Ohio (Racer Field)
Lawrence Tech 2 (11-14, 6-9)

Player AB R H RBI BB SO PO A LOB
 
Joel Stirnemann cf 4 0 0 0 0 1 1 0 0
Trent Matthews rf 3 0 0 0 0 1 1 0 0
Trent Reed ss 3 0 0 0 0 0 1 2 0
Zach Meier c 3 0 1 0 0 0 6 0 0
Jack Burch 1b 3 0 2 0 0 1 2 0 0
Justin Baird dh 3 0 1 0 0 1 0 0 1
Logan Walker 3b 3 1 1 1 0 0 0 1 1
Nick Post lf 3 1 1 0 0 1 3 0 2
Tasker Tripi 2b 1 0 1 0 0 0 2 1 0
   Brady Rogers 2b 2 0 0 0 0 0 2 1 0
Jacob Hedden p 0 0 0 0 0 0 0 0 0
   Nolan Swickler p 0 0 0 0 0 0 0 0 0
   Anthony Brohl p 0 0 0 0 0 0 0 1 0
Totals 28 2 7 1 0 5 18 6 4
Northwestern Ohio 9 (27-9-1, 16-1)

Player AB R H RBI BB SO PO A LOB
 
Fabian Romero 3b 2 2 1 0 1 0 1 0 0
Tyler Huff dh 4 1 2 1 0 0 0 0 2
Eliomar Otero ss 3 1 1 2 0 1 3 2 0
Noah Matheson 1b 4 0 1 2 0 1 8 0 1
   Dwayne Anderson pr 0 0 0 0 0 0 0 0 0
Seth Freeman rf 1 1 1 1 1 0 1 0 0
Drake Miller lf 3 1 1 1 0 1 1 0 2
   Eric Brown lf 1 0 0 0 0 1 0 0 0
Joskar Feliciano c 3 0 2 1 0 0 3 3 0
   Josh Ledgard ph 0 0 0 0 1 0 0 0 0
Nolan Hull cf 3 1 1 0 0 1 2 0 2
Jacob Watson 2b 1 2 0 1 1 1 2 2 2
Daniel Healy p 0 0 0 0 0 0 0 1 0
   Aidan Nugent p 0 0 0 0 0 0 0 0 0
Totals 25 9 10 9 4 6 21 8 9
Score by Innings R H E
 
Lawrence Tech 0 0 1 0 0 0 1 2 7 2
(RV) Northwestern Ohio 0 2 1 2 4 0 X 9 10 2
Lawrence Tech: E - Tasker Tripi; Brady Rogers. HR - Logan Walker. RBI - Logan Walker. SB - Nick Post; Tasker Tripi.
Northwestern Ohio: E - Fabian Romero; Joskar Feliciano. 2B - Drake Miller. RBI - Tyler Huff; Eliomar Otero 2; Noah Matheson 2; Seth Freeman; Drake Miller; Joskar Feliciano; Jacob Watson. Sac - Eliomar Otero; Jacob Watson. GIDP - Tyler Huff. SB - Fabian Romero; Tyler Huff 2. CS - Dwayne Anderson.
Lawrence Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Hedden (L, 1-3) 4.0 7 5 4 2 4 0 0 0 3 0 18 24 3 3 93
Nolan Swickler 0.2 3 4 4 1 0 0 0 0 1 0 4 7 2 0 25
Anthony Brohl 1.1 0 0 0 1 2 0 0 0 1 0 3 5 1 0 28
Totals 6.0 10 9 8 4 6 0 0 0 5 0 25 36 6 3 146
(RV) Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Healy (W, 6-1) 6.0 6 1 0 0 4 0 0 0 0 0 24 24 8 5 94
Aidan Nugent 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 13
Totals 7.0 7 2 1 0 5 1 0 0 0 0 28 28 9 6 107
Lawrence Tech: Batters Faced - Jacob Hedden 24; Nolan Swickler 7; Anthony Brohl 5. HBP - Jacob Hedden 3; Nolan Swickler; Anthony Brohl.
Northwestern Ohio: Batters Faced - Daniel Healy 24; Aidan Nugent 4.
Umpires - HP: Ron Black , 1B: Xavier Serrani
Start: 12:58 PM Duration: 2:19 Attendance: 78