Northwestern Ohio vs. Indiana Tech
4/11/2025 at Fort Wayne, Ind. (Warrior Baseball Fld)
Northwestern Ohio 9 (26-9-1, 15-1)

Player AB R H RBI BB SO PO A LOB
 
Fabian Romero 3b 5 0 2 1 0 3 0 2 0
Eliomar Otero ss 5 0 1 0 0 1 0 2 3
Noah Matheson 1b 5 1 2 0 0 1 8 0 0
Joskar Feliciano c 3 0 0 0 0 2 12 1 1
   Daniel Call ph 1 0 0 0 0 1 0 0 0
   Tyler Filinger ph 1 0 0 0 0 1 0 0 0
Devon Tukes dh 3 3 1 0 2 1 0 0 0
   Dwayne Anderson pr 0 0 0 0 0 0 0 0 0
Drake Miller lf 3 1 1 0 2 0 2 0 0
Seth Freeman rf 4 2 1 3 0 0 2 0 2
   Eric Impson ph 1 0 1 1 0 0 0 0 0
Nolan Hull cf 3 1 0 0 0 3 3 0 1
   Tyler Huff ph 1 0 1 1 0 0 0 0 0
Jacob Watson 2b 3 1 1 2 1 0 0 3 0
Brayden Lybarger p 0 0 0 0 0 0 0 0 0
   Dean Sommer p 0 0 0 0 0 0 0 0 0
   Eliott Traver p 0 0 0 0 0 0 0 0 0
Totals 38 9 11 8 5 13 27 8 7
Indiana Tech 3 (22-11, 13-3)

Player AB R H RBI BB SO PO A LOB
 
Jorge Santana lf 2 0 0 0 1 1 2 0 1
   Keegan Miller rf 2 0 0 0 0 1 0 0 1
Ben Morrison 2b 2 0 0 1 1 0 0 1 1
   Quinn Seefeldt 1b 1 1 0 0 0 0 2 1 0
Brycen Hannah 3b 3 0 1 0 0 1 0 1 0
   Ben Hammond 3b 0 0 0 0 0 0 0 1 0
Jordan Malott 1b 3 0 0 0 0 0 7 0 1
   Luke Huerta 2b 1 0 0 0 0 0 0 2 0
Garrett Rainey cf 3 0 0 0 0 1 1 0 1
   Damien Gudakunst lf 1 0 0 0 0 1 0 0 1
Tyler Fote dh 3 1 0 0 0 1 0 0 1
   Jacoby Roberson dh 1 0 0 0 0 1 0 0 2
Logan Rybarczyk rf 3 1 1 0 0 2 0 1 0
   Jaden Miller cf 1 0 0 0 0 0 0 0 0
Jack Ferguson c 0 0 0 0 2 0 8 1 0
   Colton Thorpe c 0 0 0 0 2 0 4 1 0
Noah McEldowney ss 2 0 0 1 1 2 2 1 0
   Dylan Manning ph 1 0 0 0 0 0 0 0 1
Noah Redmon p 0 0 0 0 0 0 0 2 0
   Seth Leininger p 0 0 0 0 0 0 0 0 0
   Kaden Plank p 0 0 0 0 0 0 1 0 0
Totals 29 3 2 2 7 11 27 12 10
Score by Innings R H E
 
Northwestern Ohio 0 3 2 0 4 0 0 0 0 9 11 3
Indiana Tech 0 2 0 0 0 0 1 0 0 3 2 2
Northwestern Ohio: E - Joskar Feliciano; Jacob Watson 2. 2B - Seth Freeman. HR - Jacob Watson. RBI - Fabian Romero; Seth Freeman 3; Eric Impson; Tyler Huff; Jacob Watson 2. SB - Fabian Romero; Eliomar Otero.
Indiana Tech: E - Ben Morrison; Jack Ferguson. RBI - Ben Morrison; Noah McEldowney.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Lybarger (W, 6-1) 3.1 1 2 1 4 3 0 0 0 1 0 11 17 4 2 70
Dean Sommer 4.2 1 1 1 3 7 0 0 1 2 0 15 20 2 5 66
Eliott Traver 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 21
Totals 9.0 2 3 2 7 11 0 0 1 4 0 29 41 7 8 157
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Redmon (L, 4-1) 4.2 8 7 5 3 8 1 2 0 0 0 21 24 2 3 107
Seth Leininger 0.1 2 2 0 1 0 0 2 0 0 0 4 5 1 0 20
Kaden Plank 4.0 1 0 0 1 5 0 0 0 0 0 13 14 1 6 52
Totals 9.0 11 9 5 5 13 1 4 0 0 0 38 43 4 9 179
Northwestern Ohio: Batters Faced - Brayden Lybarger 17; Dean Sommer 20; Eliott Traver 4. BK - Dean Sommer. HBP - Brayden Lybarger; Dean Sommer 2; Eliott Traver.
Indiana Tech: Batters Faced - Noah Redmon 24; Seth Leininger 5; Kaden Plank 14. WP - Noah Redmon 2; Seth Leininger 2.

Start: 4:00 PM Duration: 2:31 Attendance: 57