Cornerstone (MI) vs. University of Northw
3/24/2023 at Lima, Ohio (Racer Field)
Cornerstone (MI) 8 (10-14, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Andrew Meny dh 3 0 0 0 2 1 0 0 1
JC Salinas 3b 4 2 2 1 1 0 1 1 2
Jake Collins lf 3 1 1 0 2 0 2 0 1
George Cutler c 4 0 0 0 1 3 3 0 0
   Jack Gagliardi pr 0 0 0 0 0 0 0 0 0
Landon Poll 1b 4 1 1 2 0 1 8 1 2
Lucas Vega ss 5 1 0 0 0 2 1 4 1
Grant Young 2b 2 2 1 1 3 0 3 4 0
Matthew Kindley rf 5 0 1 2 0 1 4 0 2
Jordan Wenzel cf 1 1 0 0 2 1 2 1 0
Brendan Miller p 0 0 0 0 0 0 0 0 0
   Cam VanPutten p 0 0 0 0 0 0 0 0 0
   Ben Cunningham p 0 0 0 0 0 0 0 1 0
   Alex Hayward p 0 0 0 0 0 0 0 0 0
   Christian Burgess p 0 0 0 0 0 0 0 0 0
Totals 31 8 6 6 11 9 24 12 9
University of Northw 13 (8-10, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Lincoln Hackim c 3 0 0 1 0 1 9 1 1
   Tim Hanible pr 0 0 0 0 0 0 0 0 0
Eliomar Otero 2b 4 1 1 1 0 0 3 2 2
Tyler Grigalis 1b 5 0 3 2 0 0 6 0 0
Nathan Alvarez dh 5 1 3 0 0 0 0 0 1
Ben Jackson cf 2 1 0 0 1 0 1 0 0
Nolan Hull rf 3 2 1 0 0 0 3 0 2
   Darius Freeman rf 2 1 1 0 0 0 1 0 0
Drake Miller lf 3 3 1 1 1 1 1 0 0
Alex Velasco 3b 2 2 0 2 2 0 0 2 0
Justice Panton ss 1 2 1 2 2 0 3 2 0
   Erick Castro ph 1 0 1 3 0 0 0 0 0
Jack Olberding p 0 0 0 0 0 0 0 0 0
   AJ Buchman p 0 0 0 0 0 0 0 0 0
   Sinjon Bobolia p 0 0 0 0 0 0 0 0 0
   Jeremy Yurcak p 0 0 0 0 0 0 0 0 0
   Eliott Traver p 0 0 0 0 0 0 0 1 0
Totals 31 13 12 12 6 2 27 8 6
Score by Innings R H E
 
Cornerstone (MI) 0 0 2 3 1 0 1 1 0 8 6 2
Northwestern Ohio 1 0 0 2 0 4 6 0 X 13 12 3
Cornerstone (MI): E - Matthew Kindley; Jordan Wenzel. 2B - JC Salinas 2. RBI - JC Salinas; Landon Poll 2; Grant Young; Matthew Kindley 2. Sac - Landon Poll. GIDP - JC Salinas. SB - Jake Collins; Grant Young 3; Jordan Wenzel 2. CS - Matthew Kindley.
University of Northw: E - Alex Velasco 2; Justice Panton. 2B - Eliomar Otero; Nathan Alvarez; Erick Castro. RBI - Lincoln Hackim; Eliomar Otero; Tyler Grigalis 2; Drake Miller; Alex Velasco 2; Justice Panton 2; Erick Castro 3. Sac - Lincoln Hackim; Eliomar Otero. GIDP - Nathan Alvarez; Darius Freeman. SB - Justice Panton 3.
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Miller 4.0 6 3 2 1 2 0 1 0 1 0 18 20 3 6 73
Cam VanPutten 1.0 1 3 3 2 0 0 0 0 0 0 4 6 2 1 25
Ben Cunningham (L, 1-2) 1.0 3 4 4 0 0 0 0 0 1 0 4 7 2 1 19
Alex Hayward 0.0 0 3 2 2 0 0 0 0 1 0 0 3 0 0 14
Christian Burgess 2.0 2 0 0 1 0 0 0 0 0 0 5 7 2 2 24
Totals 8.0 12 13 11 6 2 0 1 0 3 0 31 43 9 10 155
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Olberding 3.1 4 5 4 4 5 0 2 0 0 0 14 18 2 2 82
AJ Buchman 1.2 1 1 1 1 1 0 1 0 0 0 4 6 2 0 25
Sinjon Bobolia 1.0 0 0 0 2 1 0 1 0 0 0 3 5 1 1 31
Jeremy Yurcak 0.1 0 1 0 1 1 0 0 0 0 0 1 2 0 0 9
Eliott Traver (W, 1-0) 2.2 1 1 0 3 1 0 1 0 1 0 9 13 2 4 46
Totals 9.0 6 8 5 11 9 0 5 0 1 0 31 44 7 7 193
Cornerstone (MI): Batters Faced - Brendan Miller 20; Cam VanPutten 6; Ben Cunningham 7; Alex Hayward 3; Christian Burgess 7. WP - Brendan Miller. HBP - Brendan Miller; Ben Cunningham; Alex Hayward.
University of Northw: Batters Faced - Jack Olberding 18; AJ Buchman 6; Sinjon Bobolia 5; Jeremy Yurcak 2; Eliott Traver 13. WP - Jack Olberding 2; AJ Buchman; Sinjon Bobolia; Eliott Traver. HBP - Eliott Traver.

Start: 3:30 PM Duration: 6:38 PM Attendance: 25