Volleyball Box Score |
| Davenport University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sidney Rodriguez | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Emma Matthew | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Amber Getty | 4 | 1 | 1 | 5 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 6 | Molly Lameyer | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Belma Alic | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Hannah Stone | 4 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 9 | Kelse Moon | 4 | 4 | 5 | 29 | -.034 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Lexie Spetoskey | 4 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Nicole Chase | 4 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 18 | Marcey DeHaan | 4 | 8 | 5 | 25 | .120 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 35 | 25 | 136 | .074 | 33 | 5 | 5 | 8 | 52 | 1 | 14 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Ohio | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lauren Macuga | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | |
| 3 | Lauren Maxwell | 4 | 8 | 2 | 17 | .353 | 49 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 6 | Ellie Comes | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 7 | Megan Fullenkamp | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 8 | Cierra Anderson | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Emily Crowell | 4 | 15 | 9 | 36 | .167 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 14 | Brittany Egbert | 4 | 10 | 6 | 31 | .129 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Sabrina Lemmink | 4 | 4 | 4 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Casey Gates | 4 | 17 | 7 | 46 | .217 | 3 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 63 | 32 | 160 | .194 | 59 | 8 | 10 | 5 | 70 | 1 | 6 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Lima, Ohio (Racers Gymnasium)
Date: Oct 03, 2012 Attend: 250 Time: 01:37 Referees: Al Christoules, Greg Roth |
|||||||||||||||||||||||||||||||
Short Box Score |
Northwestern Ohio def. Davenport University 25-12,25-27,28-26,25-21 Davenport University (17-4, 4-1) (Kills-aces-blocks) - Nicole Chase 10-0-6; Marcey DeHaan 8-0-3; Molly Lameyer 8-0-1; Kelse Moon 4-0-0; Hannah Stone 3-0-3; Amber Getty 1-0-2; Lexie Spetoskey 1-0-0; Belma Alic 0-3-0; Sidney Rodriguez 0-2-0; Totals 35-5-8.0. (Assists) - Amber Getty 15; Lexie Spetoskey 12. (Dig leaders) - Kelse Moon 14; Sidney Rodriguez 10; Belma Alic 8 Northwestern Ohio (23-1, 5-0) (Kills-aces-blocks) - Casey Gates 17-1-2; Emily Crowell 15-0-1; Brittany Egbert 10-1-0; Lauren Maxwell 8-3-1; Megan Fullenkamp 8-0-3; Sabrina Lemmink 4-0-0; Cierra Anderson 1-1-0; Lauren Macuga 0-1-0; Ellie Comes 0-1-0; Totals 63-8-4.0. (Assists) - Lauren Maxwell 49. (Dig leaders) - Ellie Comes 18; Casey Gates 11; Emily Crowell 9; Lauren Maxwell 9; Cierra Anderson 8 Site: Lima, Ohio (Racers Gymnasium) |






