Volleyball Box Score |
| Northwestern Ohio | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lauren Maxwell | 5 | 2 | 0 | 8 | .250 | 42 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 5 |
| 7 | Megan Fullenkamp | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 8 | Cierra Anderson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Emily Crowell | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 14 | Brittany Egbert | 5 | 9 | 2 | 19 | .368 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 2 |
| 18 | Sabrina Lemmink | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 21 | Casey Gates | 5 | 21 | 6 | 39 | .385 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| 4 | Brooke Mataele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Ellie Comes | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 10 | Jennifer VanVleet | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 13 | 120 | .308 | 47 | 5 | 4 | 8 | 50 | 4 | 15 | 1 | 7 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Lindsey Adams | 5 | 15 | 8 | 40 | .175 | 0 | 0 | 3 | 1 | 6 | 2 | 1 | 0 | 0 |
| 7 | Carly Tillotson | 5 | 4 | 0 | 7 | .571 | 46 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 5 |
| 8 | Nicole Morgan | 5 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Chelsea Doyle | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Julia Haupricht | 5 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Halie Baker | 5 | 20 | 9 | 51 | .216 | 0 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2 | Lauren Baker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Blaire Hondzinski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Haley Mercy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Emily Abbs | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Haley Dennis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mckenzie Wright | 4 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 27 | 146 | .226 | 51 | 8 | 14 | 5 | 46 | 4 | 2 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Adrian, Michigan (SHU Fieldhouse)
Date: Sep 29, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Northwestern Ohio def. Siena Heights 25-14,16-25,25-22,22-25,15-9 Northwestern Ohio (21-1 (3-0 WHAC)) (Kills-aces-blocks) - Casey Gates 21-0-3; Emily Crowell 10-0-2; Brittany Egbert 9-2-2; Megan Fullenkamp 7-0-7; Lauren Maxwell 2-0-3; Sabrina Lemmink 1-0-2; Cierra Anderson 0-2-0; Ellie Comes 0-1-0; Totals 50-5-11.5. (Assists) - Lauren Maxwell 42. (Dig leaders) - Ellie Comes 15; Brittany Egbert 7 Siena Heights (11-4 (3-1 WHAC)) (Kills-aces-blocks) - Halie Baker 20-5-0; Lindsey Adams 15-0-3; Mckenzie Wright 9-0-0; Julia Haupricht 7-0-3; Carly Tillotson 4-1-0; Chelsea Doyle 2-0-0; Nicole Morgan 2-1-0; Emily Abbs 1-0-0; Blaire Hondzinski 0-1-0; Totals 60-8-5.0. (Assists) - Carly Tillotson 46. (Dig leaders) - Carly Tillotson 14; Nicole Morgan 7 Site: Adrian, Michigan (SHU Fieldhouse) |






