- Career History

Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Jul 01, 2011)
Jenna Blackburn
Amanda Francis
Molly French
Amanda Henry
Jones, Deonica
Alexa Kennedy
Tara Olberding
Rebecca Puckett
Ashley Rothney
Crystal Sloan
Shaye Warman
Kelly Warris

Jenna Blackburn



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   28-15   462/16.5   36-104  .346   20-60   .333   23-34   .676   5-27    32  1.1  57-0   34  51   1  13  115/4.1  
2008-09   30-5    463/15.4   51-156  .327   25-88   .284   36-47   .766   9-25    34  1.1  49-1   48  56   2  23  163/5.4  
2009-10   28-5    439/15.7   32-114  .281   21-78   .269   21-25   .840   7-28    35  1.3  33-0   46  32   3  21  106/3.8  
2010-11   28-1    289/10.3   31-79   .392   20-49   .408   16-18   .889   7-19    26  0.9  19-0   24  32   3  15   98/3.5  
TOTAL    114-26  1653/14.5  150-453  .331   86-275  .313   96-124  .774  28-99   127  1.1 158-1  152 171   9  72  482/4.2  



Amanda Francis



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   28-18   676/24.1  109-225  .484   22-62   .355   74-95   .779  57-89   146  5.2  45-0   63  65   1  43  314/11.2 
2009-10   28-28   869/31.0  199-409  .487   22-96   .229  123-158  .778  61-114  175  6.3  63-2   60  95   3  74  543/19.4 
2010-11   29-28   860/29.7  172-386  .446   30-111  .270  126-161  .783  48-85   133  4.6  50-0   82 112   6  59  500/17.2 
TOTAL     85-74  2405/28.3  480-1020 .471   74-269  .275  323-414  .780 166-288  454  5.3 158-2  205 272  10 176 1357/16.0 



Molly French



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   27-3    331/12.3   30-99   .303    5-20   .250   14-17   .824  17-18    35  1.3  23-0   18  26   5   5   79/2.9  
2008-09   30-11   555/18.5   57-166  .343    6-21   .286   18-21   .857  23-29    52  1.7  26-0   28  25   5  18  138/4.6  
2009-10   28-28   875/31.3  114-277  .412   28-84   .333   39-47   .830  50-64   114  4.1  33-0   38  33  34  29  295/10.5 
2010-11   30-30   752/25.1   51-163  .313    8-39   .205   22-27   .815  50-78   128  4.3  25-0   49  34  15  25  132/4.4  
TOTAL    115-72  2513/21.9  252-705  .357   47-164  .287   93-112  .830 140-189  329  2.9 107-0  133 118  59  77  644/5.6  



Amanda Henry



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   30-10   503/16.8   68-139  .489    0-0    .000   30-40   .750  72-72   144  4.8  62-1   19  21  16  19  166/5.5  
TOTAL     30-10   503/16.8   68-139  .489    0-0    .000   30-40   .750  72-72   144  4.8  62-1   19  21  16  19  166/5.5  



Jones, Deonica



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11    8-3     87/10.9   14-28   .500    0-0    .000   14-17   .824   8-24    32  4.0  12-0    2  13   9   3   42/5.3  
TOTAL      8-3     87/10.9   14-28   .500    0-0    .000   14-17   .824   8-24    32  4.0  12-0    2  13   9   3   42/5.3  



Alexa Kennedy



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   28-20   653/23.3   48-124  .387   16-47   .340   26-36   .722  23-44    67  2.4  47-1   64  65   1  18  138/4.9  
2008-09   30-30   883/29.4   65-192  .339   33-103  .320   45-51   .882  43-57   100  3.3  38-0   81  42   4  21  208/6.9  
2009-10   28-28   810/28.9   75-208  .361   47-135  .348   32-46   .696  33-66    99  3.5  37-0   54  46   3  22  229/8.2  
2010-11   30-28   758/25.3   79-189  .418   43-104  .413   25-33   .758  22-57    79  2.6  49-0   62  81   6  23  226/7.5  
TOTAL    116-106 3104/26.8  267-713  .374  139-389  .357  128-166  .771 121-224  345  3.0 171-1  261 234  14  84  801/6.9  



Tara Olberding



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   15-0     85/5.7     9-28   .321    1-12   .083    3-5    .600   6-9     15  1.0   2-0    4   8   0   1   22/1.5  
2008-09   30-4    442/14.7   57-153  .373   23-75   .307    8-11   .727  26-51    77  2.6  20-0   35  46   5  21  145/4.8  
2009-10   28-0    519/18.5   78-206  .379   39-101  .386   24-33   .727  39-38    77  2.8  25-0   49  43   3  31  219/7.8  
2010-11   30-3    573/19.1   98-259  .378   49-150  .327   23-32   .719  36-54    90  3.0  25-0   60  64   5  34  268/8.9  
TOTAL    103-7   1619/15.7  242-646  .375  112-338  .331   58-81   .716 107-152  259  2.5  72-0  148 161  13  87  654/6.3  



Rebecca Puckett



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   30-0    392/13.1   56-112  .500    8-22   .364   27-37   .730  34-52    86  2.9  43-0   14  32   3  18  147/4.9  
TOTAL     30-0    392/13.1   56-112  .500    8-22   .364   27-37   .730  34-52    86  2.9  43-0   14  32   3  18  147/4.9  



Ashley Rothney



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   27-0    316/11.7   47-109  .431    0-0    .000   23-32   .719  23-55    78  2.9  42-0   14  27   9   7  117/4.3  
2010-11   29-16   561/19.3   58-169  .343    0-2    .000   45-57   .789  51-94   145  5.0  70-1   20  44  13  19  161/5.6  
TOTAL     56-16   877/15.7  105-278  .378    0-2    .000   68-89   .764  74-149  223  4.0 112-1   34  71  22  26  278/5.0  



Crystal Sloan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   24-0    155/6.5     9-31   .290    3-8    .375   11-16   .688  13-12    25  1.0  18-0   10   4   1  11   32/1.3  
2010-11   16-0    101/6.3     4-22   .182    2-14   .143    2-4    .500   7-7     14  0.9   9-0    8   8   0   4   12/0.8  
TOTAL     40-0    256/6.4    13-53   .245    5-22   .227   13-20   .650  20-19    39  1.0  27-0   18  12   1  15   44/1.1  



Shaye Warman



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   27-0    197/7.3    28-74   .378   13-47   .277   14-15   .933  10-22    32  1.2  18-0   11  10   3  10   83/3.1  
2010-11   30-9    536/17.9   71-187  .380   44-126  .349   22-25   .880  20-55    75  2.5  31-0   54  48   7  27  208/6.9  
TOTAL     57-9    733/12.9   99-261  .379   57-173  .329   36-40   .900  30-77   107  1.9  49-0   65  58  10  37  291/5.1  



Kelly Warris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   28-7    537/19.2   31-133  .233   21-98   .214   13-19   .684  25-42    67  2.4  39-0   50  50   0  12   96/3.4  
2008-09   30-25   695/23.2   44-178  .247   19-106  .179   24-36   .667  37-53    90  3.0  59-0   42  49   3  37  131/4.4  
2009-10   28-28   793/28.3   57-171  .333   21-95   .221   30-43   .698  46-83   129  4.6  68-0   43  41   1  51  165/5.9  
2010-11   27-17   471/17.4   35-117  .299   17-71   .239   10-15   .667  32-41    73  2.7  38-0   26  46   3  16   97/3.6  
TOTAL    113-77  2496/22.1  167-599  .279   78-370  .211   77-113  .681 140-219  359  3.2 204-0  161 186   7 116  489/4.3  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1357 - Amanda Francis (85 games) - 2008-11
  2. 801 - Alexa Kennedy (116 games) - 2007-11
  3. 782 - Ashley Jackson (55 games) - 2008-11
  4. 654 - Tara Olberding (103 games) - 2007-11
  5. 644 - Molly French (115 games) - 2007-11
  6. 549 - Abbie Clifton (49 games) - 2007-09
  7. 489 - Kelly Warris (113 games) - 2007-11
  8. 482 - Jenna Blackburn (114 games) - 2007-11
  9. 427 - Stacy Feathers (58 games) - 2007-09
 10. 344 - Krissy Koester (27 games) - 2007-08
Scoring average (minimum 25 games)
  1. 16.0 - Amanda Francis (85 games) - 2008-11
  2. 14.2 - Ashley Jackson (55 games) - 2008-11
  3. 12.7 - Krissy Koester (27 games) - 2007-08
  4. 11.2 - Abbie Clifton (49 games) - 2007-09
  5. 7.4 - Stacy Feathers (58 games) - 2007-09
  6. 6.9 - Alexa Kennedy (116 games) - 2007-11
  7. 6.4 - Andrea Meyer (28 games) - 2007-08
  8. 6.3 - Tara Olberding (103 games) - 2007-11
  9. 5.6 - Molly French (115 games) - 2007-11
 10. 5.5 - Amanda Henry (30 games) - 2010-11

FIELD GOALS (CAREER)

Field goals made
  1. 480 - Amanda Francis (85 games) - 2008-11
  2. 271 - Ashley Jackson (55 games) - 2008-11
  3. 267 - Alexa Kennedy (116 games) - 2007-11
  4. 252 - Molly French (115 games) - 2007-11
  5. 242 - Tara Olberding (103 games) - 2007-11
  6. 190 - Abbie Clifton (49 games) - 2007-09
  7. 167 - Kelly Warris (113 games) - 2007-11
  8. 156 - Krissy Koester (27 games) - 2007-08
  9. 150 - Jenna Blackburn (114 games) - 2007-11
 10. 138 - Stacy Feathers (58 games) - 2007-09
Field goals attempted
  1. 1020 - Amanda Francis (85 games) - 2008-11
  2. 713 - Alexa Kennedy (116 games) - 2007-11
  3. 705 - Molly French (115 games) - 2007-11
  4. 655 - Ashley Jackson (55 games) - 2008-11
  5. 646 - Tara Olberding (103 games) - 2007-11
  6. 599 - Kelly Warris (113 games) - 2007-11
  7. 453 - Jenna Blackburn (114 games) - 2007-11
  8. 415 - Stacy Feathers (58 games) - 2007-09
  9. 336 - Abbie Clifton (49 games) - 2007-09
 10. 325 - Krissy Koester (27 games) - 2007-08
Field goal percentage (minimum 50 made)
  1. .565 - Abbie Clifton (190-336) - 2007-09
  2. .500 - Rebecca Puckett (56-112) - 2010-11
  3. .489 - Amanda Henry (68-139) - 2010-11
  4. .480 - Krissy Koester (156-325) - 2007-08
  5. .471 - Amanda Francis (480-1020) - 2008-11
  6. .414 - Ashley Jackson (271-655) - 2008-11
  7. .379 - Shaye Warman (99-261) - 2009-11
  8. .378 - Ashley Rothney (105-278) - 2009-11
  9. .375 - Tara Olberding (242-646) - 2007-11
 10. .374 - Alexa Kennedy (267-713) - 2007-11

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 139 - Alexa Kennedy (116 games) - 2007-11
  2. 112 - Tara Olberding (103 games) - 2007-11
  3. 86 - Jenna Blackburn (114 games) - 2007-11
     86 - Ashley Jackson (55 games) - 2008-11
  5. 78 - Kelly Warris (113 games) - 2007-11
  6. 74 - Amanda Francis (85 games) - 2008-11
  7. 57 - Shaye Warman (57 games) - 2009-11
  8. 50 - Stacy Feathers (58 games) - 2007-09
  9. 47 - Molly French (115 games) - 2007-11
 10. 40 - Andrea Meyer (28 games) - 2007-08
3-point field goals attempted
  1. 389 - Alexa Kennedy (116 games) - 2007-11
  2. 370 - Kelly Warris (113 games) - 2007-11
  3. 338 - Tara Olberding (103 games) - 2007-11
  4. 323 - Ashley Jackson (55 games) - 2008-11
  5. 275 - Jenna Blackburn (114 games) - 2007-11
  6. 269 - Amanda Francis (85 games) - 2008-11
  7. 173 - Shaye Warman (57 games) - 2009-11
  8. 164 - Molly French (115 games) - 2007-11
  9. 150 - Stacy Feathers (58 games) - 2007-09
 10. 113 - Andrea Meyer (28 games) - 2007-08
3-point FG percentage (minimum 20 made)
  1. .357 - Alexa Kennedy (139-389) - 2007-11
  2. .354 - Andrea Meyer (40-113) - 2007-08
  3. .333 - Stacy Feathers (50-150) - 2007-09
  4. .331 - Tara Olberding (112-338) - 2007-11
  5. .329 - Shaye Warman (57-173) - 2009-11
  6. .313 - Jenna Blackburn (86-275) - 2007-11
  7. .287 - Molly French (47-164) - 2007-11
  8. .275 - Amanda Francis (74-269) - 2008-11
  9. .266 - Ashley Jackson (86-323) - 2008-11
 10. .255 - Erian Buckman (24-94) - 2007-08

FREE THROWS (CAREER)

Free throws made
  1. 323 - Amanda Francis (85 games) - 2008-11
  2. 168 - Abbie Clifton (49 games) - 2007-09
  3. 154 - Ashley Jackson (55 games) - 2008-11
  4. 128 - Alexa Kennedy (116 games) - 2007-11
  5. 101 - Stacy Feathers (58 games) - 2007-09
  6. 96 - Jenna Blackburn (114 games) - 2007-11
  7. 93 - Molly French (115 games) - 2007-11
  8. 77 - Kelly Warris (113 games) - 2007-11
  9. 68 - Ashley Rothney (56 games) - 2009-11
 10. 58 - Tara Olberding (103 games) - 2007-11
Free throws attempted
  1. 414 - Amanda Francis (85 games) - 2008-11
  2. 263 - Abbie Clifton (49 games) - 2007-09
  3. 214 - Ashley Jackson (55 games) - 2008-11
  4. 166 - Alexa Kennedy (116 games) - 2007-11
  5. 130 - Stacy Feathers (58 games) - 2007-09
  6. 124 - Jenna Blackburn (114 games) - 2007-11
  7. 113 - Kelly Warris (113 games) - 2007-11
  8. 112 - Molly French (115 games) - 2007-11
  9. 89 - Ashley Rothney (56 games) - 2009-11
 10. 81 - Tara Olberding (103 games) - 2007-11
Free throw percentage (minimum 30 made)
  1. .900 - Shaye Warman (36-40) - 2009-11
  2. .830 - Molly French (93-112) - 2007-11
  3. .780 - Amanda Francis (323-414) - 2008-11
  4. .777 - Stacy Feathers (101-130) - 2007-09
  5. .774 - Jenna Blackburn (96-124) - 2007-11
  6. .771 - Alexa Kennedy (128-166) - 2007-11
  7. .764 - Ashley Rothney (68-89) - 2009-11
  8. .750 - Amanda Henry (30-40) - 2010-11
  9. .720 - Ashley Jackson (154-214) - 2008-11
 10. .716 - Tara Olberding (58-81) - 2007-11

REBOUNDING (CAREER)

Rebounds
  1. 454 - Amanda Francis (166o-288d) - 2008-11
  2. 359 - Kelly Warris (140o-219d) - 2007-11
  3. 345 - Alexa Kennedy (121o-224d) - 2007-11
  4. 329 - Molly French (140o-189d) - 2007-11
  5. 296 - Abbie Clifton (140o-156d) - 2007-09
  6. 261 - Ashley Jackson (50o-211d) - 2008-11
  7. 259 - Tara Olberding (107o-152d) - 2007-11
  8. 256 - Kristi Platfoot (92o-164d) - 2007-09
  9. 246 - Stacy Feathers (68o-178d) - 2007-09
 10. 223 - Ashley Rothney (74o-149d) - 2009-11
Rebounding average (minimum 25 games)
  1. 7.3 - Krissy Koester (27 games) - 2007-08
  2. 6.0 - Abbie Clifton (49 games) - 2007-09
  3. 5.3 - Amanda Francis (85 games) - 2008-11
  4. 4.8 - Amanda Henry (30 games) - 2010-11
  5. 4.7 - Ashley Jackson (55 games) - 2008-11
  6. 4.4 - Kristi Platfoot (58 games) - 2007-09
  7. 4.2 - Stacy Feathers (58 games) - 2007-09
  8. 4.0 - Ashley Rothney (56 games) - 2009-11
  9. 3.2 - Kelly Warris (113 games) - 2007-11
 10. 3.0 - Alexa Kennedy (116 games) - 2007-11
Defensive rebounds
  1. 288 - Amanda Francis (166o-288d) - 2008-11
  2. 224 - Alexa Kennedy (121o-224d) - 2007-11
  3. 219 - Kelly Warris (140o-219d) - 2007-11
  4. 211 - Ashley Jackson (50o-211d) - 2008-11
  5. 189 - Molly French (140o-189d) - 2007-11
  6. 178 - Stacy Feathers (68o-178d) - 2007-09
  7. 164 - Kristi Platfoot (92o-164d) - 2007-09
  8. 156 - Abbie Clifton (140o-156d) - 2007-09
  9. 154 - Krissy Koester (42o-154d) - 2007-08
 10. 152 - Tara Olberding (107o-152d) - 2007-11
Defense rebound avg (minimum 25 games)
  1. 5.7 - Krissy Koester (27 games) - 2007-08
  2. 3.8 - Ashley Jackson (55 games) - 2008-11
  3. 3.4 - Amanda Francis (85 games) - 2008-11
  4. 3.2 - Abbie Clifton (49 games) - 2007-09
  5. 3.1 - Stacy Feathers (58 games) - 2007-09
  6. 2.8 - Kristi Platfoot (58 games) - 2007-09
  7. 2.7 - Ashley Rothney (56 games) - 2009-11
  8. 2.4 - Amanda Henry (30 games) - 2010-11
  9. 1.9 - Kelly Warris (113 games) - 2007-11
 10. 1.9 - Alexa Kennedy (116 games) - 2007-11
Offensive rebounds
  1. 166 - Amanda Francis (166o-288d) - 2008-11
  2. 140 - Kelly Warris (140o-219d) - 2007-11
     140 - Abbie Clifton (140o-156d) - 2007-09
     140 - Molly French (140o-189d) - 2007-11
  5. 121 - Alexa Kennedy (121o-224d) - 2007-11
  6. 107 - Tara Olberding (107o-152d) - 2007-11
  7. 92 - Kristi Platfoot (92o-164d) - 2007-09
  8. 74 - Ashley Rothney (74o-149d) - 2009-11
  9. 72 - Amanda Henry (72o-72d) - 2010-11
 10. 68 - Stacy Feathers (68o-178d) - 2007-09
Offense rebound avg (minimum 25 games)
  1. 2.9 - Abbie Clifton (49 games) - 2007-09
  2. 2.4 - Amanda Henry (30 games) - 2010-11
  3. 2.0 - Amanda Francis (85 games) - 2008-11
  4. 1.6 - Kristi Platfoot (58 games) - 2007-09
  5. 1.6 - Krissy Koester (27 games) - 2007-08
  6. 1.3 - Ashley Rothney (56 games) - 2009-11
  7. 1.2 - Kelly Warris (113 games) - 2007-11
  8. 1.2 - Molly French (115 games) - 2007-11
  9. 1.2 - Stacy Feathers (58 games) - 2007-09
 10. 1.1 - Rebecca Puckett (30 games) - 2010-11

ASSISTS (CAREER)

Assists
  1. 297 - Ashley Jackson - 2008-11
  2. 261 - Alexa Kennedy - 2007-11
  3. 205 - Amanda Francis - 2008-11
  4. 161 - Kelly Warris - 2007-11
  5. 152 - Jenna Blackburn - 2007-11
  6. 148 - Tara Olberding - 2007-11
  7. 133 - Molly French - 2007-11
  8. 65 - Shaye Warman - 2009-11
  9. 59 - Erian Buckman - 2007-08
 10. 49 - Kristi Platfoot - 2007-09
Assists average (minimum 25 games)
  1. 5.4 - Ashley Jackson (55 games) - 2008-11
  2. 2.4 - Amanda Francis (85 games) - 2008-11
  3. 2.3 - Alexa Kennedy (116 games) - 2007-11
  4. 2.2 - Erian Buckman (27 games) - 2007-08
  5. 1.5 - Andrea Meyer (28 games) - 2007-08
  6. 1.4 - Tara Olberding (103 games) - 2007-11
  7. 1.4 - Kelly Warris (113 games) - 2007-11
  8. 1.3 - Jenna Blackburn (114 games) - 2007-11
  9. 1.2 - Molly French (115 games) - 2007-11
 10. 1.1 - Shaye Warman (57 games) - 2009-11

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 59 - Molly French - 2007-11
  2. 41 - Abbie Clifton - 2007-09
     41 - Kristi Platfoot - 2007-09
  4. 29 - Ashley Jackson - 2008-11
  5. 27 - Krissy Koester - 2007-08
  6. 22 - Ashley Rothney - 2009-11
  7. 16 - Amanda Henry - 2010-11
  8. 14 - Alexa Kennedy - 2007-11
  9. 13 - Tara Olberding - 2007-11
 10. 10 - Amanda Francis - 2008-11
     10 - Shaye Warman - 2009-11
Blocked shots average (minimum 25 games)
  1. 1.0 - Krissy Koester (27 games) - 2007-08
  2. 0.8 - Abbie Clifton (49 games) - 2007-09
  3. 0.7 - Kristi Platfoot (58 games) - 2007-09
  4. 0.5 - Amanda Henry (30 games) - 2010-11
  5. 0.5 - Ashley Jackson (55 games) - 2008-11
  6. 0.5 - Molly French (115 games) - 2007-11
  7. 0.4 - Ashley Rothney (56 games) - 2009-11
  8. 0.2 - Shaye Warman (57 games) - 2009-11
  9. 0.1 - Tara Olberding (103 games) - 2007-11
 10. 0.1 - Alexa Kennedy (116 games) - 2007-11

STEALS (CAREER)

Steals
  1. 247 - Ashley Jackson - 2008-11
  2. 176 - Amanda Francis - 2008-11
  3. 116 - Kelly Warris - 2007-11
  4. 87 - Tara Olberding - 2007-11
  5. 84 - Alexa Kennedy - 2007-11
  6. 77 - Molly French - 2007-11
  7. 72 - Jenna Blackburn - 2007-11
  8. 38 - Kristi Platfoot - 2007-09
  9. 37 - Shaye Warman - 2009-11
 10. 26 - Ashley Rothney - 2009-11
     26 - Stacy Feathers - 2007-09
Steals average (minimum 25 games)
  1. 4.5 - Ashley Jackson (55 games) - 2008-11
  2. 2.1 - Amanda Francis (85 games) - 2008-11
  3. 1.0 - Kelly Warris (113 games) - 2007-11
  4. 0.8 - Tara Olberding (103 games) - 2007-11
  5. 0.7 - Alexa Kennedy (116 games) - 2007-11
  6. 0.7 - Krissy Koester (27 games) - 2007-08
  7. 0.7 - Molly French (115 games) - 2007-11
  8. 0.7 - Kristi Platfoot (58 games) - 2007-09
  9. 0.6 - Shaye Warman (57 games) - 2009-11
 10. 0.6 - Amanda Henry (30 games) - 2010-11

PARTICIPATION (CAREER)

Games played
  1. 116 - Alexa Kennedy - 2007-11
  2. 115 - Molly French - 2007-11
  3. 114 - Jenna Blackburn - 2007-11
  4. 113 - Kelly Warris - 2007-11
  5. 103 - Tara Olberding - 2007-11
  6. 85 - Amanda Francis - 2008-11
  7. 58 - Kristi Platfoot - 2007-09
     58 - Stacy Feathers - 2007-09
  9. 57 - Shaye Warman - 2009-11
 10. 56 - Ashley Rothney - 2009-11
Games started
  1. 106 - Alexa Kennedy - 2007-11
  2. 77 - Kelly Warris - 2007-11
  3. 74 - Amanda Francis - 2008-11
  4. 72 - Molly French - 2007-11
  5. 53 - Ashley Jackson - 2008-11
  6. 34 - Abbie Clifton - 2007-09
  7. 26 - Jenna Blackburn - 2007-11
  8. 24 - Krissy Koester - 2007-08
  9. 23 - Andrea Meyer - 2007-08
 10. 16 - Ashley Rothney - 2009-11
Minutes
  1. 3104 - Alexa Kennedy - 2007-11
  2. 2513 - Molly French - 2007-11
  3. 2496 - Kelly Warris - 2007-11
  4. 2405 - Amanda Francis - 2008-11
  5. 1653 - Jenna Blackburn - 2007-11
  6. 1619 - Tara Olberding - 2007-11
  7. 1538 - Ashley Jackson - 2008-11
  8. 972 - Abbie Clifton - 2007-09
  9. 963 - Stacy Feathers - 2007-09
 10. 877 - Ashley Rothney - 2009-11
Minutes average
  1. 28.3 - Amanda Francis (85 games) - 2008-11
  2. 28.0 - Ashley Jackson (55 games) - 2008-11
  3. 26.8 - Alexa Kennedy (116 games) - 2007-11
  4. 25.3 - Krissy Koester (27 games) - 2007-08
  5. 24.4 - Andrea Meyer (28 games) - 2007-08
  6. 22.1 - Kelly Warris (113 games) - 2007-11
  7. 21.9 - Molly French (115 games) - 2007-11
  8. 20.7 - Erian Buckman (27 games) - 2007-08
  9. 19.8 - Abbie Clifton (49 games) - 2007-09
 10. 16.8 - Amanda Henry (30 games) - 2010-11