- Career History

Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Jun 30, 2011)
Jake Bolyard
Isaac Bowers
Darko Bucan
Bryce Carlton
Wes Gelhaus
Kyle Gillette
Dustin Guthrie
Brandon Miller
D.J. Quarles
Cyle Strouble
Todd Watkins

Jake Bolyard



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   31-31  1033/33.3  238-556  .428   94-259  .363  114-150  .760  30-52    82  2.6  53-0   50 110   7  23  684/22.1 
TOTAL     31-31  1033/33.3  238-556  .428   94-259  .363  114-150  .760  30-52    82  2.6  53-0   50 110   7  23  684/22.1 



Isaac Bowers



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   28-23   866/30.9   97-238  .408   42-114  .368   29-47   .617  11-51    62  2.2  60-1   70  92   1  33  265/9.5  
2008-09   32-32   829/25.9   94-237  .397   53-142  .373   20-32   .625   7-56    63  2.0  86-4   67  62   1  19  261/8.2  
2009-10   27-25   801/29.7  131-341  .384   78-205  .380   36-49   .735   9-58    67  2.5  57-2   48  47   2  16  376/13.9 
2010-11   30-28   980/32.7   99-301  .329   79-224  .353   25-32   .781  15-42    57  1.9  60-0   85  56   1  23  302/10.1 
TOTAL    117-108 3476/29.7  421-1117 .377  252-685  .368  110-160  .688  42-207  249  2.1 263-7  270 257   5  91 1204/10.3 



Darko Bucan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   14-0     82/5.9     5-15   .333    0-3    .000    5-6    .833   4-8     12  0.9   5-0    8   9   2   1   15/1.1  
2010-11   29-3    337/11.6   28-66   .424    4-15   .267   11-14   .786   8-20    28  1.0  25-1   16  20   1   4   71/2.4  
TOTAL     43-3    419/9.7    33-81   .407    4-18   .222   16-20   .800  12-28    40  0.9  30-1   24  29   3   5   86/2.0  



Bryce Carlton



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   11-0     31/2.8     3-10   .300    2-8    .250    3-5    .600   1-1      2  0.2   3-0    5   1   0   2   11/1.0  
TOTAL     11-0     31/2.8     3-10   .300    2-8    .250    3-5    .600   1-1      2  0.2   3-0    5   1   0   2   11/1.0  



Wes Gelhaus



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09    7-0     25/3.6     1-1   1.000    0-0    .000    1-2    .500   2-4      6  0.9   0-0    2   1   0   1    3/0.4  
2009-10   24-7    366/15.3   19-51   .373    0-0    .000   14-27   .519  46-45    91  3.8  55-1   16  20  15   9   52/2.2  
2010-11   30-26   639/21.3   72-128  .563    0-0    .000   39-72   .542  77-67   144  4.8  88-5   26  31  24  10  183/6.1  
TOTAL     61-33  1030/16.9   92-180  .511    0-0    .000   54-101  .535 125-116  241  4.0 143-6   44  52  39  20  238/3.9  



Kyle Gillette



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   28-28   774/27.6  136-278  .489    0-0    .000   51-93   .548  75-117  192  6.9  78-2   30  50  59  10  323/11.5 
2008-09   32-31   820/25.6  167-317  .527    0-1    .000   69-106  .651  88-159  247  7.7  78-3   34  66  64  13  403/12.6 
2009-10   31-30   896/28.9  163-269  .606    0-0    .000   83-133  .624 100-156  256  8.3  65-0   41  57  79  17  409/13.2 
2010-11   31-28   944/30.5  176-327  .538    1-2    .500   74-117  .632  87-172  259  8.4  76-0   40  66  64  23  427/13.8 
TOTAL    122-117 3434/28.1  642-1191 .539    1-3    .333  277-449  .617 350-604  954  7.8 297-5  145 239 266  63 1562/12.8 



Dustin Guthrie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   32-4    611/19.1   81-175  .463    0-2    .000   41-65   .631  56-91   147  4.6  42-0   46  33   8  14  203/6.3  
2009-10   31-22   702/22.6   99-188  .527   13-30   .433   29-41   .707  48-116  164  5.3  50-0   45  40  20  15  240/7.7  
2010-11   28-5    615/22.0   93-191  .487   12-32   .375   28-50   .560  57-92   149  5.3  54-2   56  51  10  12  226/8.1  
TOTAL     91-31  1928/21.2  273-554  .493   25-64   .391   98-156  .628 161-299  460  5.1 146-2  147 124  38  41  669/7.4  



Brandon Miller



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   28-23   737/26.3   51-123  .415    1-4    .250   26-61   .426  62-100  162  5.8  85-2   77  63   1  34  129/4.6  
2008-09   32-32   738/23.1   37-97   .381    0-1    .000   11-51   .216  72-113  185  5.8  74-1   97  59  11  30   85/2.7  
2009-10   31-26   717/23.1   42-94   .447    0-1    .000   18-38   .474  72-115  187  6.0  89-4   90  74   3  32  102/3.3  
2010-11   31-31  1041/33.6   45-105  .429    0-2    .000   22-54   .407  65-171  236  7.6  88-6  155  81   7  36  112/3.6  
TOTAL    122-112 3233/26.5  175-419  .418    1-8    .125   77-204  .377 271-499  770  6.3 336-13 419 277  22 132  428/3.5  



D.J. Quarles



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   28-0    222/7.9    16-64   .250    4-24   .167   14-22   .636   5-22    27  1.0  22-0    9  21   3   3   50/1.8  
TOTAL     28-0    222/7.9    16-64   .250    4-24   .167   14-22   .636   5-22    27  1.0  22-0    9  21   3   3   50/1.8  



Cyle Strouble



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   20-0     82/4.1    10-21   .476    0-0    .000    4-7    .571  13-3     16  0.8   8-0   11   5   5   0   24/1.2  
TOTAL     20-0     82/4.1    10-21   .476    0-0    .000    4-7    .571  13-3     16  0.8   8-0   11   5   5   0   24/1.2  



Todd Watkins



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   31-3    323/10.4   25-69   .362    1-5    .200   21-38   .553  16-30    46  1.5  39-0    9  26   7   6   72/2.3  
TOTAL     31-3    323/10.4   25-69   .362    1-5    .200   21-38   .553  16-30    46  1.5  39-0    9  26   7   6   72/2.3  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1587 - JOSH VORST (88 games) - 2007-10
  2. 1562 - KYLE GILLETTE (122 games) - 2007-11
  3. 1204 - ISAAC BOWERS (117 games) - 2007-11
  4. 933 - JASON SARNO (60 games) - 2007-09
  5. 684 - Jake Bolyard (31 games) - 2010-11
  6. 669 - Dustin Guthrie (91 games) - 2008-11
  7. 428 - BRANDON MILLER (122 games) - 2007-11
  8. 336 - DeMarcus Jackson (63 games) - 2008-10
  9. 335 - AARON BRAUN (60 games) - 2007-09
 10. 247 - MARCUS ADDY (91 games) - 2007-10
Scoring average (minimum 5 games)
  1. 22.1 - Jake Bolyard (31 games) - 2010-11
  2. 18.0 - JOSH VORST (88 games) - 2007-10
  3. 15.6 - JASON SARNO (60 games) - 2007-09
  4. 12.8 - KYLE GILLETTE (122 games) - 2007-11
  5. 10.3 - ISAAC BOWERS (117 games) - 2007-11
  6. 7.4 - Dustin Guthrie (91 games) - 2008-11
  7. 5.6 - AARON BRAUN (60 games) - 2007-09
  8. 5.3 - DeMarcus Jackson (63 games) - 2008-10
  9. 3.9 - Wes Gelhaus (61 games) - 2008-11
 10. 3.5 - BRANDON MILLER (122 games) - 2007-11

FIELD GOALS (CAREER)

Field goals made
  1. 642 - KYLE GILLETTE (122 games) - 2007-11
  2. 542 - JOSH VORST (88 games) - 2007-10
  3. 421 - ISAAC BOWERS (117 games) - 2007-11
  4. 306 - JASON SARNO (60 games) - 2007-09
  5. 273 - Dustin Guthrie (91 games) - 2008-11
  6. 238 - Jake Bolyard (31 games) - 2010-11
  7. 175 - BRANDON MILLER (122 games) - 2007-11
  8. 134 - AARON BRAUN (60 games) - 2007-09
  9. 109 - DeMarcus Jackson (63 games) - 2008-10
 10. 92 - Wes Gelhaus (61 games) - 2008-11
Field goals attempted
  1. 1291 - JOSH VORST (88 games) - 2007-10
  2. 1191 - KYLE GILLETTE (122 games) - 2007-11
  3. 1117 - ISAAC BOWERS (117 games) - 2007-11
  4. 675 - JASON SARNO (60 games) - 2007-09
  5. 556 - Jake Bolyard (31 games) - 2010-11
  6. 554 - Dustin Guthrie (91 games) - 2008-11
  7. 419 - BRANDON MILLER (122 games) - 2007-11
  8. 301 - DeMarcus Jackson (63 games) - 2008-10
  9. 285 - AARON BRAUN (60 games) - 2007-09
 10. 215 - MARCUS ADDY (91 games) - 2007-10
Field goal percentage (minimum 5 made)
  1. .542 - Dan Lyons (13-24) - 2009-10
  2. .539 - KYLE GILLETTE (642-1191) - 2007-11
  3. .518 - DONOVAN DeLONG (43-83) - 2007-10
  4. .517 - Adam Ashman (15-29) - 2007-10
  5. .511 - Wes Gelhaus (92-180) - 2008-11
  6. .500 - Derrick Briggs (13-26) - 2008-09
  7. .493 - Dustin Guthrie (273-554) - 2008-11
  8. .476 - Cyle Strouble (10-21) - 2010-11
  9. .470 - AARON BRAUN (134-285) - 2007-09
 10. .455 - Mike Smith (10-22) - 2009-10

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 252 - ISAAC BOWERS (117 games) - 2007-11
  2. 143 - JOSH VORST (88 games) - 2007-10
  3. 108 - JASON SARNO (60 games) - 2007-09
  4. 94 - Jake Bolyard (31 games) - 2010-11
  5. 41 - DeMarcus Jackson (63 games) - 2008-10
  6. 25 - Dustin Guthrie (91 games) - 2008-11
  7. 23 - MARCUS ADDY (91 games) - 2007-10
  8. 14 - Geoff Reeder (28 games) - 2008-10
     14 - AARON BRAUN (60 games) - 2007-09
 10. 6 - Dan Lyons (11 games) - 2009-10
3-point field goals attempted
  1. 685 - ISAAC BOWERS (117 games) - 2007-11
  2. 449 - JOSH VORST (88 games) - 2007-10
  3. 282 - JASON SARNO (60 games) - 2007-09
  4. 259 - Jake Bolyard (31 games) - 2010-11
  5. 126 - DeMarcus Jackson (63 games) - 2008-10
  6. 82 - MARCUS ADDY (91 games) - 2007-10
  7. 64 - Dustin Guthrie (91 games) - 2008-11
  8. 53 - AARON BRAUN (60 games) - 2007-09
  9. 46 - Geoff Reeder (28 games) - 2008-10
 10. 24 - D.J. Quarles (28 games) - 2010-11
3-point FG percentage (minimum 5 made)
  1. .556 - Mike Smith (5-9) - 2009-10
  2. .391 - Dustin Guthrie (25-64) - 2008-11
  3. .383 - JASON SARNO (108-282) - 2007-09
  4. .375 - Dan Lyons (6-16) - 2009-10
  5. .368 - ISAAC BOWERS (252-685) - 2007-11
  6. .363 - Jake Bolyard (94-259) - 2010-11
  7. .325 - DeMarcus Jackson (41-126) - 2008-10
  8. .318 - JOSH VORST (143-449) - 2007-10
  9. .304 - Geoff Reeder (14-46) - 2008-10
 10. .280 - MARCUS ADDY (23-82) - 2007-10

FREE THROWS (CAREER)

Free throws made
  1. 360 - JOSH VORST (88 games) - 2007-10
  2. 277 - KYLE GILLETTE (122 games) - 2007-11
  3. 213 - JASON SARNO (60 games) - 2007-09
  4. 114 - Jake Bolyard (31 games) - 2010-11
  5. 110 - ISAAC BOWERS (117 games) - 2007-11
  6. 98 - Dustin Guthrie (91 games) - 2008-11
  7. 77 - DeMarcus Jackson (63 games) - 2008-10
     77 - BRANDON MILLER (122 games) - 2007-11
  9. 72 - MARCUS ADDY (91 games) - 2007-10
 10. 54 - Wes Gelhaus (61 games) - 2008-11
Free throws attempted
  1. 483 - JOSH VORST (88 games) - 2007-10
  2. 449 - KYLE GILLETTE (122 games) - 2007-11
  3. 264 - JASON SARNO (60 games) - 2007-09
  4. 204 - BRANDON MILLER (122 games) - 2007-11
  5. 160 - ISAAC BOWERS (117 games) - 2007-11
  6. 156 - Dustin Guthrie (91 games) - 2008-11
  7. 150 - Jake Bolyard (31 games) - 2010-11
  8. 111 - DeMarcus Jackson (63 games) - 2008-10
  9. 108 - MARCUS ADDY (91 games) - 2007-10
 10. 101 - Wes Gelhaus (61 games) - 2008-11
Free throw percentage (minimum 5 made)
  1. .807 - JASON SARNO (213-264) - 2007-09
  2. .800 - Darko Bucan (16-20) - 2009-11
  3. .760 - Jake Bolyard (114-150) - 2010-11
  4. .745 - JOSH VORST (360-483) - 2007-10
  5. .720 - Ryne Drakes (18-25) - 2009-10
  6. .707 - AARON BRAUN (53-75) - 2007-09
  7. .694 - DeMarcus Jackson (77-111) - 2008-10
  8. .688 - ISAAC BOWERS (110-160) - 2007-11
  9. .667 - MARCUS ADDY (72-108) - 2007-10
 10. .636 - D.J. Quarles (14-22) - 2010-11

REBOUNDING (CAREER)

Rebounds
  1. 954 - KYLE GILLETTE (350o-604d) - 2007-11
  2. 770 - BRANDON MILLER (271o-499d) - 2007-11
  3. 460 - Dustin Guthrie (161o-299d) - 2008-11
  4. 378 - JOSH VORST (130o-248d) - 2007-10
  5. 249 - ISAAC BOWERS (42o-207d) - 2007-11
  6. 241 - Wes Gelhaus (125o-116d) - 2008-11
  7. 219 - AARON BRAUN (76o-143d) - 2007-09
  8. 200 - MARCUS ADDY (62o-138d) - 2007-10
  9. 177 - JASON SARNO (60o-117d) - 2007-09
 10. 120 - DeMarcus Jackson (42o-78d) - 2008-10
Rebounding average (minimum 5 games)
  1. 7.8 - KYLE GILLETTE (122 games) - 2007-11
  2. 6.3 - BRANDON MILLER (122 games) - 2007-11
  3. 5.1 - Dustin Guthrie (91 games) - 2008-11
  4. 4.3 - JOSH VORST (88 games) - 2007-10
  5. 4.0 - Wes Gelhaus (61 games) - 2008-11
  6. 3.7 - AARON BRAUN (60 games) - 2007-09
  7. 3.0 - JASON SARNO (60 games) - 2007-09
  8. 2.6 - Jake Bolyard (31 games) - 2010-11
  9. 2.2 - MARCUS ADDY (91 games) - 2007-10
 10. 2.1 - ISAAC BOWERS (117 games) - 2007-11
Defensive rebounds
  1. 604 - KYLE GILLETTE (350o-604d) - 2007-11
  2. 499 - BRANDON MILLER (271o-499d) - 2007-11
  3. 299 - Dustin Guthrie (161o-299d) - 2008-11
  4. 248 - JOSH VORST (130o-248d) - 2007-10
  5. 207 - ISAAC BOWERS (42o-207d) - 2007-11
  6. 143 - AARON BRAUN (76o-143d) - 2007-09
  7. 138 - MARCUS ADDY (62o-138d) - 2007-10
  8. 117 - JASON SARNO (60o-117d) - 2007-09
  9. 116 - Wes Gelhaus (125o-116d) - 2008-11
 10. 78 - DeMarcus Jackson (42o-78d) - 2008-10
Defense rebound avg (minimum 5 games)
  1. 5.0 - KYLE GILLETTE (122 games) - 2007-11
  2. 4.1 - BRANDON MILLER (122 games) - 2007-11
  3. 3.3 - Dustin Guthrie (91 games) - 2008-11
  4. 2.8 - JOSH VORST (88 games) - 2007-10
  5. 2.4 - AARON BRAUN (60 games) - 2007-09
  6. 2.0 - JASON SARNO (60 games) - 2007-09
  7. 1.9 - Wes Gelhaus (61 games) - 2008-11
  8. 1.8 - ISAAC BOWERS (117 games) - 2007-11
  9. 1.7 - Jake Bolyard (31 games) - 2010-11
 10. 1.5 - MARCUS ADDY (91 games) - 2007-10
Offensive rebounds
  1. 350 - KYLE GILLETTE (350o-604d) - 2007-11
  2. 271 - BRANDON MILLER (271o-499d) - 2007-11
  3. 161 - Dustin Guthrie (161o-299d) - 2008-11
  4. 130 - JOSH VORST (130o-248d) - 2007-10
  5. 125 - Wes Gelhaus (125o-116d) - 2008-11
  6. 76 - AARON BRAUN (76o-143d) - 2007-09
  7. 62 - MARCUS ADDY (62o-138d) - 2007-10
  8. 60 - JASON SARNO (60o-117d) - 2007-09
  9. 42 - ISAAC BOWERS (42o-207d) - 2007-11
     42 - DeMarcus Jackson (42o-78d) - 2008-10
Offense rebound avg (minimum 5 games)
  1. 2.9 - KYLE GILLETTE (122 games) - 2007-11
  2. 2.2 - BRANDON MILLER (122 games) - 2007-11
  3. 2.0 - Wes Gelhaus (61 games) - 2008-11
  4. 1.8 - Dustin Guthrie (91 games) - 2008-11
  5. 1.5 - JOSH VORST (88 games) - 2007-10
  6. 1.3 - AARON BRAUN (60 games) - 2007-09
  7. 1.0 - JASON SARNO (60 games) - 2007-09
  8. 1.0 - Jake Bolyard (31 games) - 2010-11
  9. 0.7 - MARCUS ADDY (91 games) - 2007-10
 10. 0.7 - DeMarcus Jackson (63 games) - 2008-10

ASSISTS (CAREER)

Assists
  1. 419 - BRANDON MILLER - 2007-11
  2. 270 - ISAAC BOWERS - 2007-11
  3. 218 - JOSH VORST - 2007-10
  4. 147 - Dustin Guthrie - 2008-11
  5. 145 - KYLE GILLETTE - 2007-11
  6. 133 - JASON SARNO - 2007-09
  7. 101 - MARCUS ADDY - 2007-10
  8. 100 - DeMarcus Jackson - 2008-10
  9. 62 - AARON BRAUN - 2007-09
 10. 50 - Jake Bolyard - 2010-11
Assists average (minimum 5 games)
  1. 3.4 - BRANDON MILLER (122 games) - 2007-11
  2. 2.5 - JOSH VORST (88 games) - 2007-10
  3. 2.3 - ISAAC BOWERS (117 games) - 2007-11
  4. 2.2 - JASON SARNO (60 games) - 2007-09
  5. 1.6 - Dustin Guthrie (91 games) - 2008-11
  6. 1.6 - Jake Bolyard (31 games) - 2010-11
  7. 1.6 - DeMarcus Jackson (63 games) - 2008-10
  8. 1.2 - KYLE GILLETTE (122 games) - 2007-11
  9. 1.1 - MARCUS ADDY (91 games) - 2007-10
 10. 1.0 - AARON BRAUN (60 games) - 2007-09

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 266 - KYLE GILLETTE - 2007-11
  2. 39 - Wes Gelhaus - 2008-11
  3. 38 - Dustin Guthrie - 2008-11
  4. 35 - AARON BRAUN - 2007-09
  5. 22 - BRANDON MILLER - 2007-11
  6. 13 - MARCUS ADDY - 2007-10
     13 - JOSH VORST - 2007-10
  8. 9 - DeMarcus Jackson - 2008-10
  9. 7 - Todd Watkins - 2010-11
     7 - Jake Bolyard - 2010-11
Blocked shots average (minimum 5 games)
  1. 2.2 - KYLE GILLETTE (122 games) - 2007-11
  2. 0.8 - Nate Holloway (5 games) - 2010-11
  3. 0.6 - Wes Gelhaus (61 games) - 2008-11
  4. 0.6 - AARON BRAUN (60 games) - 2007-09
  5. 0.4 - Dustin Guthrie (91 games) - 2008-11
  6. 0.3 - Cyle Strouble (20 games) - 2010-11
  7. 0.2 - Todd Watkins (31 games) - 2010-11
     0.2 - Jake Bolyard (31 games) - 2010-11
  9. 0.2 - Derrick Briggs (20 games) - 2008-09
 10. 0.2 - Dan Lyons (11 games) - 2009-10

STEALS (CAREER)

Steals
  1. 132 - BRANDON MILLER - 2007-11
  2. 100 - JASON SARNO - 2007-09
  3. 91 - ISAAC BOWERS - 2007-11
  4. 63 - KYLE GILLETTE - 2007-11
  5. 62 - DeMarcus Jackson - 2008-10
  6. 61 - JOSH VORST - 2007-10
  7. 41 - Dustin Guthrie - 2008-11
  8. 35 - MARCUS ADDY - 2007-10
  9. 30 - AARON BRAUN - 2007-09
 10. 23 - Jake Bolyard - 2010-11
Steals average (minimum 5 games)
  1. 1.7 - JASON SARNO (60 games) - 2007-09
  2. 1.1 - BRANDON MILLER (122 games) - 2007-11
  3. 1.0 - DeMarcus Jackson (63 games) - 2008-10
  4. 0.8 - ISAAC BOWERS (117 games) - 2007-11
  5. 0.7 - Jake Bolyard (31 games) - 2010-11
  6. 0.7 - JOSH VORST (88 games) - 2007-10
  7. 0.5 - KYLE GILLETTE (122 games) - 2007-11
  8. 0.5 - AARON BRAUN (60 games) - 2007-09
  9. 0.5 - Dustin Guthrie (91 games) - 2008-11
 10. 0.4 - MARCUS ADDY (91 games) - 2007-10

PARTICIPATION (CAREER)

Games played
  1. 122 - KYLE GILLETTE - 2007-11
     122 - BRANDON MILLER - 2007-11
  3. 117 - ISAAC BOWERS - 2007-11
  4. 91 - Dustin Guthrie - 2008-11
     91 - MARCUS ADDY - 2007-10
  6. 88 - JOSH VORST - 2007-10
  7. 63 - DeMarcus Jackson - 2008-10
  8. 61 - Wes Gelhaus - 2008-11
  9. 60 - AARON BRAUN - 2007-09
     60 - JASON SARNO - 2007-09
Games started
  1. 117 - KYLE GILLETTE - 2007-11
  2. 112 - BRANDON MILLER - 2007-11
  3. 108 - ISAAC BOWERS - 2007-11
  4. 88 - JOSH VORST - 2007-10
  5. 48 - JASON SARNO - 2007-09
  6. 33 - Wes Gelhaus - 2008-11
  7. 31 - Dustin Guthrie - 2008-11
     31 - Jake Bolyard - 2010-11
  9. 15 - AARON BRAUN - 2007-09
 10. 10 - MARCUS ADDY - 2007-10
     10 - DeMarcus Jackson - 2008-10
Minutes
  1. 3476 - ISAAC BOWERS - 2007-11
  2. 3434 - KYLE GILLETTE - 2007-11
  3. 3233 - BRANDON MILLER - 2007-11
  4. 2868 - JOSH VORST - 2007-10
  5. 1928 - Dustin Guthrie - 2008-11
  6. 1771 - JASON SARNO - 2007-09
  7. 1332 - MARCUS ADDY - 2007-10
  8. 1258 - DeMarcus Jackson - 2008-10
  9. 1033 - Jake Bolyard - 2010-11
 10. 1030 - Wes Gelhaus - 2008-11
Minutes average
  1. 33.3 - Jake Bolyard (31 games) - 2010-11
  2. 32.6 - JOSH VORST (88 games) - 2007-10
  3. 29.7 - ISAAC BOWERS (117 games) - 2007-11
  4. 29.5 - JASON SARNO (60 games) - 2007-09
  5. 28.1 - KYLE GILLETTE (122 games) - 2007-11
  6. 26.5 - BRANDON MILLER (122 games) - 2007-11
  7. 21.2 - Dustin Guthrie (91 games) - 2008-11
  8. 20.0 - DeMarcus Jackson (63 games) - 2008-10
  9. 16.9 - Wes Gelhaus (61 games) - 2008-11
 10. 15.5 - AARON BRAUN (60 games) - 2007-09