1441 N. Cable Rd.
Lima, Ohio 48505
*All UNOH Phone Numbers are (419) 998-####
| Staff Member | Title | Phone | |
| Administration | |||
| Chris Adams | Athletic Director | 8872 | cadams@unoh.edu |
| Aaron Utrup | Sports Information Dir./Asst. A.D. | 8869 | autrup@unoh.edu |
| Michael Callahan | Faculty Athletic Representative | 3145 | macallah@unoh.edu |
| Athletic Training | |||
| Erin Gasser | Head Athletic Trainer | 8868 | egasser@unoh.edu |
| Baseball | |||
| Kory Hartman | Head Baseball Coach | 8833 | khartman@unoh.edu |
| Joe Pollock | Assistant Coach | jpollock@unoh.edu | |
| Greg Eaton | Assistant Coach | jeaton@unoh.edu | |
| Bowling | |||
| Todd Book | Head Bowling Coach | tbook@unoh.edu | |
| Phil Austin | Assistant Coach | ||
| Dave Jeanneret | Assistant Coach | ||
| Men's Basketball | |||
| Chris Adams | Head Basketball Coach | 8872 | cadams@unoh.edu |
| Kyle Menchhofer | Assistant Coach | kmenchhofer@unoh.edu | |
| Mike Armbruster | Student Assistant Coach | maarmbru@unoh.edu | |
| Women's Basketball | |||
| Richard Bowersock | Head Basketball Coach | 3146 | rbowersock@unoh.edu |
| Krystal Sensabaugh | Assistant Coach | ksensabaugh@unoh.edu | |
| Men's Golf | |||
| Kevin Kitchen | Head Golf Coach | kkitchen@unoh.edu | |
| Women's Golf | |||
| Dan Reinicke | Head Golf Coach | dreinicke@unoh.edu | |
| Strength and Conditioning | |||
| Sara Prinzi | Strength and Conditioning Coach | 8871 | sprinzi@unoh.edu |
| Tennis | |||
| Terry Hilborn | Head Tennis Coach | thilborn@unoh.edu | |
| Linda Remy | Assistant Coach | lremy@unoh.edu | |
| Mike Sarno | Assistant Coach | msarno@unoh.edu | |
| Volleyball | |||
| Kevin Kitchen | Head Volleyball Coach | kkitchen@unoh.edu | |
| Motorsports | |||
| Paul Higgins | Head Motorsports Coach | 8898 | pshiggin@unoh.edu |
| Cheerleading | |||
| Traci Wells | 3152 | twells1@unoh.edu | |
