| Administration | ||||
| Chris Adams | Athletic Director | cadams@unoh.edu | 419-998-8872 | |
| Mike Armbruster | Director of Athletic Operations | maarmbru@unoh.edu | 419-998-8851 | |
| Michael Callahan | Faculty Athletics Representative | macallah@unoh.edu | 419-998-3269 | |
| Jeremy Schneider | Sports Information Director | jschneider@unoh.edu | 419-998-8869 | |
| Alexa Kennedy | Administrative Assistant | arkennedy@unoh.edu | 419-998-8848 | |
| Athletic Trainers | ||||
| Erin Gasser | Head Athletic Trainer | egasser@unoh.edu | 419-998-8868 | |
| Aron Downey | Athletic Trainer | adowney@unoh.edu | 419-998-8871 | |
| Motorsports | ||||
| Paul Higgins | Head Motorsports Coach | pshiggin@unoh.edu | 419-998-8898 | |
| Kevin Frische | Assistant Coach | kfrische@unoh.edu | ||
| Randy Lucius | Assistant Coach | rlucius@unoh.edu | 419-998-8899 | |
| David McPherson | Assistant Coach | dmmcpher@unoh.edu | ||
| Mike Streicher | Assistant Coach | mstreich@unoh.edu | ||
| Andrew Pohlman | Assistant Coach | adpohlma@unoh.edu | ||
| Baseball | ||||
| Kory Hartman | Head Baseball Coach | khartman@unoh.edu | 419-998-8833 | |
| Greg Eaton | Associate Head Coach | geaton@unoh.edu | 419-998-8864 | |
| Men's Basketball | ||||
| Chris Adams | Head Basketball Coach | cadams@unoh.edu | 419-998-8872 | |
| Mike Armbruster | Assistant Coach | maarmbru@unoh.edu | 419-998-8851 | |
| Matt Metzger | Assistant Coach | |||
| Women's Basketball | ||||
| Kyle Menchhofer | Head Basketball Coach | kmenchhofer@unoh.edu | ||
| Julie McCullough | Assistant Coach | jporter@unoh.edu | ||
| Alexa Kennedy | Assistant Coach | arkennedy@unoh.edu | ||
| Bowling | ||||
| Todd Book | Head Bowling Coach | tbook@unoh.edu | ||
| Phil Austin | Assistant Coach | paustin@unoh.edu | ||
| Dave Jeanneret | Assistant Coach | djeanneret@unoh.edu | ||
| Men's Golf | ||||
| David Kortokrax | Head Men's Golf Coach | |||
| Jeff Cary | Assistant Coach | jcary@unoh.edu | 419-998-3180 | |
| Cheerleading | ||||
| Traci Wells | Head Cheerleading Coach | twells1@unoh.edu | 419-998-3152 | |
| Women's Golf | ||||
| Dawn West | Head Golf Coach | dwest@unoh.edu | ||
| Men's Soccer | ||||
| Gavin Oldham | Head Soccer Coach | goldham@unoh.edu | 419-998-8849 | |
| Chris Williams | Assistant Coach | cwilliams@unoh.edu | 419-998-8450 | |
| Women's Soccer | ||||
| Stuart Gore | Head Soccer Coach | sgore@unoh.edu | 419-998-8494 | |
| Jen Dervarics | Assistant Soccer Coach | jdervarics@unoh.edu | 419-998-8493 | |
| Softball | ||||
| Tracy Coffman | Head Softball Coach | tcoffman@unoh.edu | 419-998-8438 | |
| Tennis | ||||
| Phil Carlisle | Head Tennis Coach | pcarlisle@unoh.edu | 419-998-8866 | |
| Amelia Harris | Assistant Coach | |||
| Women's Tennis | ||||
| Phil Carlisle | Head Tennis Coach | pcarlisle@unoh.edu | 419-998-8866 | |
| Amelia Harris | Assistant Coach | |||
| Volleyball | ||||
| Lora Sarich | Head Volleyball Coach | lsarich@unoh.edu | ||






