M Sports W Sports C Sports UNOH Links
 
 
 
UNOH
 
 
 


Northwestern Ohio

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                              UNOH
            Northwestern Ohio Season Schedule/Results & Leaders (as of Feb 24, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (13-4)      (3-5)       (1-4)
 CONFERENCE..........   (10-5)      (7-1)       (2-4)       (1-0)
 NON-CONFERENCE......   (7-8)       (6-3)       (1-1)       (0-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/1/08  3 p.m.       * vs Point Park women              WOT  68-66             (21)Feathers,Stacy         (10)Feathers,Stacy
 11/15/08 1:00 p.m.      at Mt. Vernon Nazarene                45-65  L     324  (9)Jackson,Ashley          (7)Platfoot,Kristi
 11/19/08 5:30 PM        MALONE UNIVERSITY                W    73-60             (19)Jackson,Ashley         (9)Clifton,Abbie
 11/22/08 2:00 PM        GRACE COLLEGE                    W    61-59         84  (13)Kennedy,Alexa          (8)Platfoot,Kristi
 11/25/08 6:00 PM        OHIO DOMINICAN                        77-80  LOT   143  (24)Jackson,Ashley         (6)Feathers,Stacy
 11/28/08 12:00 p.m.     vs Wayland Baptist                    68-98  L          (11)French,Molly           (4)Feathers,Stacy
 11/29/08 2:00 P.M.      vs Oklahoma Christian                 57-71  L      55  (15)Olberding,Tara         (7)Olberding,Tara
 12/03/08 7:00 PM        INDIANA TECH UNIVERSITY               74-81  L      94  (23)Francis,Amanda         (9)Platfoot,Kristi
 12/10/08 5:30 PM        TRINE UNIVERSITY                 W    67-54             (16)French,Molly           (7)Clifton,Abbie
 12/16/08 7:30 PM        OHIO NORTHERN UNIV.              W    73-57         93  (22)Jackson,Ashley         (6)Francis,Amanda
 12/20/08 2:00 PM        INDIANA UNIV. SOUTHEAST          W    67-55        103  (21)Jackson,Ashley         (5)Platfoot,Kristi
                                                                                                            (5)Feathers,Stacy
 12/29/08 8:15 p.m.      vs Washington & Jefferson             58-70  L     357  (15)Feathers,Stacy         (5)Platfoot,Kristi
                                                                                                            (5)Francis,Amanda
                                                                                                            (5)Feathers,Stacy
 12/30/08 1 p.m.         vs Heidelberg                         57-72  L     368  (17)Francis,Amanda         (7)Feathers,Stacy
 01/03/09 1:00 PM        at OSU Lima/Rhodes State         W    81-53             (24)Francis,Amanda         (11)Platfoot,Kristi
 01/06/09 5:30 PM      * URSULINE COLLEGE                 W    77-59         81  (16)Kennedy,Alexa          (10)Platfoot,Kristi
                                                                                 (16)Francis,Amanda
                                                                                 (16)Jackson,Ashley
 1/11/09  2:00 PM      * at NOTRE DAME                         73-88  L     104  (22)Feathers,Stacy         (6)Francis,Amanda
                                                                                                            (6)Feathers,Stacy
 1/13/09  5:30 p.m.    * at Ohio Dominican                     53-62  L          (13)Jackson,Ashley         (8)Francis,Amanda
                                                                                 (13)Clifton,Abbie
 01/17/09 1:15 PM      * MT. VERNON NAZARENE              W    80-63        321  (22)Francis,Amanda         (13)Francis,Amanda
 01/20/09 5:30 PM      * CEDARVILLE                            63-81  L     126  (14)Clifton,Abbie          (7)Clifton,Abbie
 1-23-09  6 p.m.       * at Rio Grande Women              W    69-59             (13)Clifton,Abbie          (6)Francis,Amanda
 01/24/09 2:00 p.m.    * at Shawnee State University           61-82  L          (12)Jackson,Ashley         (9)Clifton,Abbie
                                                                                 (12)Francis,Amanda
 01/31/09 1:00 PM      * ROBERTS WESLEYAN                 W    80-70        105  (35)Jackson,Ashley         (7)Jackson,Ashley
 02/03/09 5:30 PM      * CARLOW UNIVERSITY                W    73-38         92  (17)Francis,Amanda         (6)Clifton,Abbie
 02/04/09 7:00 PM        DEFIANCE COLLEGE                 W    81-72        134  (26)Clifton,Abbie          (10)Clifton,Abbie
 02-07-09 2:00 p.m     * at Daemen College Lady Wildcats       61-79  L          (20)Clifton,Abbie          (9)Francis,Amanda
 02/10/09 5:30 p.m.    * at Malone                        W    54-48             (15)Jackson,Ashley         (5)Platfoot,Kristi
                                                                                                            (5)Warris,Kelly
                                                                                                            (5)Clifton,Abbie
 02/14/09 1:00 PM      * HOUGHTON COLLEGE                 W    83-67        165  (12)Blackburn,Jenna        (10)Kennedy,Alexa
                                                                                 (12)Feathers,Stacy
                                                                                 (12)Francis,Amanda
 02/17/09 5:30 PM      * WILBERFORCE UNIVERSITY           W    86-78        123  (29)Francis,Amanda         (10)Francis,Amanda
                                                                                                            (10)Clifton,Abbie
 02/21/09 5:30 PM      * WALSH UNIVERSITY                 W    95-81        324  (21)Jackson,Ashley         (6)Warris,Kelly
 02/24/09 5:30 PM      T MT. VERNON NAZARENE                   71-74  L     182  (13)Jackson,Ashley         (10)Platfoot,Kristi


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17     2170       128
  AWAY....................      8      428        54
  NEUTRAL.................      5      780       156
  TOTAL...................     30     3378       113

Season Box Score


                                              UNOH
                    Northwestern Ohio Season Box Score (as of Feb 24, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-13)     (13-4)      (3-5)       (1-4)
CONFERENCE..........   (10-5)      (7-1)       (2-4)       (1-0)
NON-CONFERENCE......   (7-8)       (6-3)       (1-1)       (0-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jackson,Ashley..... 27-25  706 26.1 137-295  .464  44-139  .317  58-88   .659   25  77  102  3.8  83  0 105 117   7 109  376 13.9
33 Francis,Amanda..... 28-18  676 24.1 109-225  .484  22-62   .355  74-95   .779   57  89  146  5.2  45  0  63  65   1  43  314 11.2
11 Clifton,Abbie...... 25-16  451 18.0  98-176  .557   0-0    .000  77-120  .642   62  72  134  5.4  48  1  13  49  23   5  273 10.9
40 Feathers,Stacy..... 30-5   502 16.7  70-210  .333  25-74   .338  55-64   .859   33  92  125  4.2  33  0  17  50   0  13  220  7.3
23 Kennedy,Alexa...... 30-30  883 29.4  65-192  .339  33-103  .320  45-51   .882   43  57  100  3.3  38  0  81  42   4  21  208  6.9
22 Blackburn,Jenna.... 30-5   463 15.4  51-156  .327  25-88   .284  36-47   .766    9  25   34  1.1  49  1  48  56   2  23  163  5.4
12 Olberding,Tara..... 30-4   442 14.7  57-153  .373  23-75   .307   8-11   .727   26  51   77  2.6  20  0  35  46   5  21  145  4.8
14 French,Molly....... 30-11  555 18.5  57-166  .343   6-21   .286  18-21   .857   23  29   52  1.7  26  0  28  25   5  18  138  4.6
10 Warris,Kelly....... 30-25  695 23.2  44-178  .247  19-106  .179  24-36   .667   37  53   90  3.0  59  0  42  49   3  37  131  4.4
00 Platfoot,Kristi.... 30-10  449 15.0  37-124  .298   0-0    .000  24-37   .649   46  88  134  4.5  70  1  28  55  25  25   98  3.3
01 Joseph,Atlanta..... 24-1   129  5.4   3-15   .200   0-4    .000   7-12   .583    4  12   16  0.7  13  0  10  19   2   3   13  0.5
30 Kepford,Kaylee.....  4-0    24  6.0   1-5    .200   0-0    .000   0-3    .000    1   1    2  0.5   3  0   0   1   0   0    2  0.5
04 Hornish,Niki....... 17-0    77  4.5   2-22   .091   1-17   .059   0-0    .000    3   5    8  0.5   7  0   7   6   0   2    5  0.3
   TEAM...............                                                             58  61  119  4.0   0         16
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6052      731-1917 .381 198-689  .287 426-585  .728  427 712 1139 38.0 494  3 477 596  77 320 2086 69.5
   Opponents.......... 30    6050      745-1875 .397 173-512  .338 379-553  .685  448 817 1265 42.2 500  - 421 695 104 237 2042 68.1



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Northwestern Ohio.............  1012 1057   17  -  2086
Opponents.....................   951 1073   18  -  2042

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Northwestern Ohio.............  70    38   108
Opponents..................... 100    30   130

Overall/Conference Statistics


                                              UNOH
              Northwestern Ohio Overall/Conference Statistics (as of Feb 24, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackson,Ashley...... 27-25  26.1  .464  .317  .659  3.8  3.9 109   7  13.9     13-12  26.2  .493  .302  .682  3.8  3.8  57   3  14.5
Francis,Amanda...... 28-18  24.1  .484  .355  .779  5.2  2.3  43   1  11.2     14-13  28.5  .516  .357  .771  6.5  2.6  24   1  13.0
Clifton,Abbie....... 25-16  18.0  .557  .000  .642  5.4  0.5   5  23  10.9     13-11  18.8  .541  .000  .580  5.5  0.3   2  12  11.2
Feathers,Stacy...... 30-5   16.7  .333  .338  .859  4.2  0.6  13   0   7.3     15-3   17.9  .328  .325  .837  4.3  0.3   6   0   8.6
Kennedy,Alexa....... 30-30  29.4  .339  .320  .882  3.3  2.7  21   4   6.9     15-15  30.0  .372  .380  .906  3.7  3.1  15   1   7.5
Blackburn,Jenna..... 30-5   15.4  .327  .284  .766  1.1  1.6  23   2   5.4     15-3   15.9  .387  .357  .720  1.0  1.7  10   2   6.1
Olberding,Tara...... 30-4   14.7  .373  .307  .727  2.6  1.2  21   5   4.8     15-0   12.3  .328  .250  .714  2.1  0.9   9   2   3.5
French,Molly........ 30-11  18.5  .343  .286  .857  1.7  0.9  18   5   4.6     15-1   16.4  .333  .250  .667  1.7  0.7   9   2   3.5
Warris,Kelly........ 30-25  23.2  .247  .179  .667  3.0  1.4  37   3   4.4     15-14  22.5  .239  .160  .684  3.0  1.7  20   2   4.3
Platfoot,Kristi..... 30-10  15.0  .298  .000  .649  4.5  0.9  25  25   3.3     15-2   14.1  .321  .000  .524  4.0  1.1  11   9   3.1
Joseph,Atlanta...... 24-1    5.4  .200  .000  .583  0.7  0.4   3   2   0.5     11-1    5.3  .500  .000  .333  0.6  0.2   2   0   0.7
Kepford,Kaylee......  4-0    6.0  .200  .000  .000  0.5  0.0   0   0   0.5
Hornish,Niki........ 17-0    4.5  .091  .059  .000  0.5  0.4   2   0   0.3     10-0    4.7  .091  .000  .000  0.5  0.5   1   0   0.2
Total............... 30           .381  .287  .728 38.0 15.9 320  77  69.5     15           .399  .295  .703 38.6 15.8 166  34  71.7
Opponents........... 30           .397  .338  .685 42.2 14.0 237 104  68.1     15           .406  .375  .656 40.6 14.7 107  52  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackson,Ashley......  137-295  .464   44-139 .317   58-88   .659  376  13.9     70-142  .493   19-63  .302   30-44   .682  189  14.5
Francis,Amanda......  109-225  .484   22-62  .355   74-95   .779  314  11.2     65-126  .516   15-42  .357   37-48   .771  182  13.0
Clifton,Abbie.......   98-176  .557    0-0   .000   77-120  .642  273  10.9     53-98   .541    0-0   .000   40-69   .580  146  11.2
Feathers,Stacy......   70-210  .333   25-74  .338   55-64   .859  220   7.3     40-122  .328   13-40  .325   36-43   .837  129   8.6
Kennedy,Alexa.......   65-192  .339   33-103 .320   45-51   .882  208   6.9     32-86   .372   19-50  .380   29-32   .906  112   7.5
Blackburn,Jenna.....   51-156  .327   25-88  .284   36-47   .766  163   5.4     29-75   .387   15-42  .357   18-25   .720   91   6.1
Olberding,Tara......   57-153  .373   23-75  .307    8-11   .727  145   4.8     20-61   .328    8-32  .250    5-7    .714   53   3.5
French,Molly........   57-166  .343    6-21  .286   18-21   .857  138   4.6     22-66   .333    2-8   .250    6-9    .667   52   3.5
Warris,Kelly........   44-178  .247   19-106 .179   24-36   .667  131   4.4     22-92   .239    8-50  .160   13-19   .684   65   4.3
Platfoot,Kristi.....   37-124  .298    0-0   .000   24-37   .649   98   3.3     18-56   .321    0-0   .000   11-21   .524   47   3.1
Joseph,Atlanta......    3-15   .200    0-4   .000    7-12   .583   13   0.5      3-6    .500    0-1   .000    2-6    .333    8   0.7
Kepford,Kaylee......    1-5    .200    0-0   .000    0-3    .000    2   0.5
Hornish,Niki........    2-22   .091    1-17  .059    0-0    .000    5   0.3      1-11   .091    0-8   .000    0-0    .000    2   0.2
Total...............  731-1917 .381  198-689 .287  426-585  .728 2086  69.5    375-941  .399   99-336 .295  227-323  .703 1076  71.7
Opponents...........  745-1875 .397  173-512 .338  379-553  .685 2042  68.1    378-931  .406   99-264 .375  166-253  .656 1021  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jackson,Ashley......    25    77   102   83   0  105  117   0.9     35            15    34    49   34   0   49   52   0.9     35
Francis,Amanda......    57    89   146   45   0   63   65   1.0     29            33    58    91   25   0   37   40   0.9     29
Clifton,Abbie.......    62    72   134   48   1   13   49   0.3     26            30    41    71   24   0    4   25   0.2     20
Feathers,Stacy......    33    92   125   33   0   17   50   0.3     22            16    48    64   19   0    5   26   0.2     22
Kennedy,Alexa.......    43    57   100   38   0   81   42   1.9     16            24    31    55   14   0   46   19   2.4     16
Blackburn,Jenna.....     9    25    34   49   1   48   56   0.9     16             3    12    15   24   1   25   23   1.1     16
Olberding,Tara......    26    51    77   20   0   35   46   0.8     16            11    20    31   10   0   13   20   0.7     12
French,Molly........    23    29    52   26   0   28   25   1.1     16            13    12    25    8   0   10   13   0.8      9
Warris,Kelly........    37    53    90   59   0   42   49   0.9     10            19    26    45   32   0   25   19   1.3     10
Platfoot,Kristi.....    46    88   134   70   1   28   55   0.5     13            22    38    60   36   1   16   24   0.7     13
Joseph,Atlanta......     4    12    16   13   0   10   19   0.5      4             2     5     7    5   0    2    7   0.3      2
Kepford,Kaylee......     1     1     2    3   0    0    1   0.0      2
Hornish,Niki........     3     5     8    7   0    7    6   1.2      3             2     3     5    5   0    5    4   1.3      2
Total...............   427   712  1139  494   3  477  596   0.8     95           215   364   579  236   2  237  280   0.8     95
Opponents...........   448   817  1265  500   -  421  695   0.6     98           212   397   609  256   3  220  340   0.6     88


Overall Team Statistics


                                              UNOH
                 Northwestern Ohio Overall Team Statistics (as of Feb 24, 2009)
                                           All games

TEAM STATISTICS                 UNOH-W          OPP
---------------------------------------------------
SCORING..................         2086         2042
  Points per game........         69.5         68.1
  Scoring margin.........         +1.5            -
FIELD GOALS-ATT..........     731-1917     745-1875
  Field goal pct.........         .381         .397
3 POINT FG-ATT...........      198-689      173-512
  3-point FG pct.........         .287         .338
  3-pt FG made per game..          6.6          5.8
FREE THROWS-ATT..........      426-585      379-553
  Free throw pct.........         .728         .685
REBOUNDS.................         1139         1265
  Rebounds per game......         38.0         42.2
  Rebounding margin......         -4.2            -
ASSISTS..................          477          421
  Assists per game.......         15.9         14.0
TURNOVERS................          596          695
  Turnovers per game.....         19.9         23.2
  Turnover margin........         +3.3            -
  Assist/turnover ratio..          0.8          0.6
STEALS...................          320          237
  Steals per game........         10.7          7.9
BLOCKS...................           77          104
  Blocks per game........          2.6          3.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         2170         1208
  Home games-Avg/Game....       17-128         8-54
  Neutral site-Avg/Game..            -        5-156

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Northwestern Ohio.............  1012 1057   17  -  2086
Opponents.....................   951 1073   18  -  2042
Category Leaders


                                              UNOH
                    Northwestern Ohio Category Leaders (as of Feb 24, 2009)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Clifton,Abbie.......  98 176  .557              Jackson,Ashley...... 27  295   10.9
Francis,Amanda...... 109 225  .484              Francis,Amanda...... 28  225    8.0
Jackson,Ashley...... 137 295  .464              Feathers,Stacy...... 30  210    7.0
Olberding,Tara......  57 153  .373              Kennedy,Alexa....... 30  192    6.4
French,Molly........  57 166  .343              Warris,Kelly........ 30  178    5.9
Kennedy,Alexa.......  65 192  .339
Feathers,Stacy......  70 210  .333              FIELD GOALS MADE      G Made Made/G
Blackburn,Jenna.....  51 156  .327              -----------------------------------
Platfoot,Kristi.....  37 124  .298              Jackson,Ashley...... 27  137    5.1
Warris,Kelly........  44 178  .247              Francis,Amanda...... 28  109    3.9
Joseph,Atlanta......   3  15  .200              Clifton,Abbie....... 25   98    3.9
Kepford,Kaylee......   1   5  .200              Feathers,Stacy...... 30   70    2.3
                                                Kennedy,Alexa....... 30   65    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Francis,Amanda......  22  62  .355              Jackson,Ashley...... 27  139    5.1
Feathers,Stacy......  25  74  .338              Warris,Kelly........ 30  106    3.5
Kennedy,Alexa.......  33 103  .320              Kennedy,Alexa....... 30  103    3.4
Jackson,Ashley......  44 139  .317              Blackburn,Jenna..... 30   88    2.9
Olberding,Tara......  23  75  .307              Olberding,Tara...... 30   75    2.5
French,Molly........   6  21  .286
Blackburn,Jenna.....  25  88  .284              3-POINT FGS MADE      G Made Made/G
Warris,Kelly........  19 106  .179              -----------------------------------
Hornish,Niki........   1  17  .059              Jackson,Ashley...... 27   44    1.6
Joseph,Atlanta......   0   4  .000              Kennedy,Alexa....... 30   33    1.1
                                                Feathers,Stacy...... 30   25    0.8
                                                Blackburn,Jenna..... 30   25    0.8
                                                Olberding,Tara...... 30   23    0.8


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kennedy,Alexa.......  45  51  .882              Clifton,Abbie....... 25  120    4.8
Feathers,Stacy......  55  64  .859              Francis,Amanda...... 28   95    3.4
French,Molly........  18  21  .857              Jackson,Ashley...... 27   88    3.3
Francis,Amanda......  74  95  .779              Feathers,Stacy...... 30   64    2.1
Blackburn,Jenna.....  36  47  .766              Kennedy,Alexa....... 30   51    1.7
Olberding,Tara......   8  11  .727
Warris,Kelly........  24  36  .667              FREE THROWS MADE      G Made Made/G
Jackson,Ashley......  58  88  .659              -----------------------------------
Platfoot,Kristi.....  24  37  .649              Clifton,Abbie....... 25   77    3.1
Clifton,Abbie.......  77 120  .642              Francis,Amanda...... 28   74    2.6
Joseph,Atlanta......   7  12  .583              Jackson,Ashley...... 27   58    2.1
Kepford,Kaylee......   0   3  .000              Feathers,Stacy...... 30   55    1.8
                                                Kennedy,Alexa....... 30   45    1.5


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Jackson,Ashley...... 27  376   13.9             Jackson,Ashley...... 27  376  13.9
Francis,Amanda...... 28  314   11.2             Francis,Amanda...... 28  314  11.2
Clifton,Abbie....... 25  273   10.9             Clifton,Abbie....... 25  273  10.9
Feathers,Stacy...... 30  220    7.3             Feathers,Stacy...... 30  220   7.3
Kennedy,Alexa....... 30  208    6.9             Kennedy,Alexa....... 30  208   6.9
Blackburn,Jenna..... 30  163    5.4             Blackburn,Jenna..... 30  163   5.4
Olberding,Tara...... 30  145    4.8             Olberding,Tara...... 30  145   4.8
French,Molly........ 30  138    4.6             French,Molly........ 30  138   4.6
Warris,Kelly........ 30  131    4.4             Warris,Kelly........ 30  131   4.4
Platfoot,Kristi..... 30   98    3.3             Platfoot,Kristi..... 30   98   3.3
Joseph,Atlanta...... 24   13    0.5             Joseph,Atlanta...... 24   13   0.5
Hornish,Niki........ 17    5    0.3             Kepford,Kaylee......  4    2   0.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Francis,Amanda...... 28  146    5.2             Jackson,Ashley...... 27  105    3.9
Clifton,Abbie....... 25  134    5.4             Kennedy,Alexa....... 30   81    2.7
Platfoot,Kristi..... 30  134    4.5             Francis,Amanda...... 28   63    2.3
Feathers,Stacy...... 30  125    4.2             Blackburn,Jenna..... 30   48    1.6
Jackson,Ashley...... 27  102    3.8             Warris,Kelly........ 30   42    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Clifton,Abbie....... 25  134    5.4             Jackson,Ashley...... 27  109    4.0
Francis,Amanda...... 28  146    5.2             Francis,Amanda...... 28   43    1.5
Platfoot,Kristi..... 30  134    4.5             Warris,Kelly........ 30   37    1.2
Feathers,Stacy...... 30  125    4.2             Platfoot,Kristi..... 30   25    0.8
Jackson,Ashley...... 27  102    3.8             Blackburn,Jenna..... 30   23    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Clifton,Abbie....... 25   62    2.5             Platfoot,Kristi..... 30   25    0.8
Francis,Amanda...... 28   57    2.0             Clifton,Abbie....... 25   23    0.9
Platfoot,Kristi..... 30   46    1.5             Jackson,Ashley...... 27    7    0.3
Kennedy,Alexa....... 30   43    1.4             Olberding,Tara...... 30    5    0.2
Warris,Kelly........ 30   37    1.2             French,Molly........ 30    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Feathers,Stacy...... 30   92    3.1             Kennedy,Alexa....... 30  883   29.4
Francis,Amanda...... 28   89    3.2             Jackson,Ashley...... 27  706   26.1
Platfoot,Kristi..... 30   88    2.9             Warris,Kelly........ 30  695   23.2
Jackson,Ashley...... 27   77    2.9             Francis,Amanda...... 28  676   24.1
Clifton,Abbie....... 25   72    2.9             French,Molly........ 30  555   18.5


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Jackson,Ashley...... 27   83    3.1             Jackson,Ashley...... 27  117    4.3
Platfoot,Kristi..... 30   70    2.3             Francis,Amanda...... 28   65    2.3
Warris,Kelly........ 30   59    2.0             Blackburn,Jenna..... 30   56    1.9
Blackburn,Jenna..... 30   49    1.6             Platfoot,Kristi..... 30   55    1.8
Clifton,Abbie....... 25   48    1.9             Feathers,Stacy...... 30   50    1.7

FOULOUTS              G  No.
----------------------------
Blackburn,Jenna..... 30    1
Clifton,Abbie....... 25    1
Platfoot,Kristi..... 30    1


University of Northwestern Ohio Women's Basketball
  Printer-friendly format   Email this article