M Sports W Sports C Sports UNOH Links
 
 
 
UNOH
 
 
 


Recap


Date: 2/11/2008           Arena:  Schaefer Center
Time: 5:30 pm             City, State:  Fort Wayne, IN                      

VISITOR: Northwestern Ohio ( 6-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Meyer, Andrea        *  1   4  0   2  0   0   1   1   2  1  2  0  2  0  1  15-
11 Clifton, Abbie       *  4   6  0   0  7   9   3   3   6  2 15  1  1  0  0  23+
20 Koester, Krissy      *  8  13  0   0  3   3   3   9  12  3 19  3  1  2  1  26-
23 Kennedy, Alexa       *  2   6  1   4  4   4   0   1   1  2  9  2  5  0  0  28-
32 Buckman, Erian       *  0   5  0   3  0   0   0   1   1  0  0  1  2  0  0  15-
 1 Joseph, Atlanta         0   2  0   2  0   0   0   1   1  0  0  3  0  0  1  13+
 4 Hornish, Niki           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
00 Platfoot, Kristi        3   6  0   0  0   2   2   2   4  1  6  0  3  1  0  15+
10 Warris, Kelly           1   5  1   4  4   4   0   3   3  2  7  0  1  0  2  25-
12 Olberding, Tara         0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   4+
14 French, Molly           0   2  0   1  0   0   1   0   1  0  0  0  1  0  0  11-
22 Blackburn, Jenna        0   2  0   1  0   0   0   1   1  2  0  3  2  0  1  13-
25 Phillips, Molly         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
40 Feathers, Stacy         3   6  0   1  3   4   3   3   6  1  9  2  1  0  0  11-
TEAM REBOUNDS                                    1  10  11           2          
Team Totals               22  58  2  18 22  28  14  35  49 14 68 15 21  3  6 200

Total FG%  - 1st:  9/32  0.281  2nd:  13/26 0.500  Game:  0.379         Deadball
3-PT FG%   - 1st:  0/11  0.000  2nd:   2/7  0.286  Game:  0.111         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  15/17 0.882  Game:  0.786           (1,0) 

HOME: Indiana Tech ( 1-25)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Shadday, Chelsea     F  1   5  0   0  0   0   1   3   4  3  2  0  1  0  0  24-
24 Jackson, Robin       G  1  10  0   4  0   0   3   5   8  0  2  2  2  0  0  27+
40 McKinnon, Hannah     G  2   8  0   2  0   0   0   2   2  4  4  1  2  0  1  27+
12 Compton, Joyell      *  2   9  0   1  0   0   2   0   2  2  4  2  2  0  1  26+
54 LaGrande, Natasha    *  1   1  0   0  2   2   0   1   1  1  4  0  1  0  1   9+
13 Johnson, Faith          7  15  1   5  6   9   0   3   3  1 21  1  4  0  3  32+
21 Peeples, Brittany       1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   5+
22 Tipton, Amanda          0   4  0   0  2   2   0   2   2  5  2  0  3  0  3   8+
25 Williams, Lesley        3   8  0   0  4   5   2   0   2  1 10  0  2  0  2  15+
32 Mejia, Ashley           0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   4-
34 Walker, Jessica         2   6  0   2  0   2   2   4   6  4  4  0  0  0  0  22 
TEAM REBOUNDS                                    6   4  10           0          
Team Totals               20  68  1  14 14  20  16  27  43 23 55  6 17  0 11 200

Total FG%  - 1st:  9/36  0.250  2nd:  11/32 0.344  Game:  0.294         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   1/8  0.125  Game:  0.071         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  6/10  0.600  Game:  0.700           (3,0) 

Technical Fouls: UNOH (0)  
               : Tech (0)  

OFFICIALS      :          
ATTENDANCE     : 125

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwestern Ohio   25     43     68  
                Indiana Tech   26     29     55  
DakStats 3000 by Daktronics Inc. Brookings, SD
University of Northwestern Ohio Women's Basketball
  Printer-friendly format   Email this article