M Sports W Sports C Sports UNOH Links
 
 
 
UNOH
 
 
 


Northwestern Ohio

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                              UNOH
            Northwestern Ohio Season Schedule/Results & Leaders (as of Mar 02, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-14)     (11-4)      (6-8)       (1-2)
 CONFERENCE..........   (9-4)       (5-2)       (4-2)       (0-0)
 NON-CONFERENCE......   (9-10)      (6-2)       (2-6)       (1-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/04/08 8:00 PM        vs Holy Cross College            W    96-75             (21)Braun,Aaron            (11)Guthrie,Dustin
 11/8/08  2:00:00 PM     at Georgetown College                 66-76  L          (17)Sarno,Jason            (10)Braun,Aaron
 11/14/08 7:00 PM        BRESCIA UNIVERSITY               W    71-58        408  (26)Gillette,Kyle          (14)Miller,Brandon
 11/15/08 3:00 p.m.      at Mt. Vernon Nazarene                58-97  L    1242  (9)Vorst,Josh              (4)Briggs,Derrick
                                                                                 (9)Braun,Aaron             (4)Addy,Marcus
                                                                                                            (4)Sarno,Jason
 11/19/08 7:30 PM        MALONE UNIVERSITY                     61-66  L     253  (16)Vorst,Josh             (10)Gillette,Kyle
 11/21/08 7:30 pm        at Findlay                            59-80  L    1419  (19)Vorst,Josh             (7)Guthrie,Dustin
 11/24/08 7:00 PM        ST. CATHARINE COLLEGE            W    79-69        133  (20)Gillette,Kyle          (12)Gillette,Kyle
 11/28/08 2:00 P.M.      vs Rogers State University            75-83  L     121  (23)Gillette,Kyle          (9)Gillette,Kyle
 11/29/08 12:00 p.m.     vs Embry-Riddle Aero.                 73-76  L          (28)Sarno,Jason            (6)Gillette,Kyle
 12-4-08  7 pm           at Walsh University Cavaliers         69-88  L     310  (24)Sarno,Jason            (5)Addy,Marcus
 12/10/08 7:30 PM        TRINE UNIVERSITY                 W    75-48        162  (16)Gillette,Kyle          (7)Gillette,Kyle
 12/13/08 2 p.m.       * at Point Park                    W    92-78             (26)Sarno,Jason            (7)Gillette,Kyle
                                                                                 (26)Vorst,Josh
 12/22/08 7:00 PM        OSU LIMA/RHODES STATE            W    91-42        413  (17)Vorst,Josh             (11)Gillette,Kyle
 12/29/08 7:00 PM        INDIANA WESLEYAN UNIVERSITY           68-76  L     309  (18)Sarno,Jason            (10)Gillette,Kyle
 12/30/08 7:00PM         at Huntington University              75-92  L     343  (17)Bowers,Isaac           (6)Miller,Brandon
                                                                                                            (6)Guthrie,Dustin
                                                                                                            (6)Gillette,Kyle
 1/3/09   7:30:00 PM     at Siena Heights University      W    68-64         80  (15)Guthrie,Dustin         (9)Gillette,Kyle
 01/06/09 7:30 PM        IU SOUTH BEND                    W    86-68        106  (20)Vorst,Josh             (11)Gillette,Kyle
                                                                                                            (11)Braun,Aaron
 1/11/09  4:00 PM      * at NOTRE DAME                         69-78  L     139  (23)Vorst,Josh             (6)Gillette,Kyle
 1/13/09  7:30 p.m.      at Ohio Dominican                W    79-73        243  (31)Vorst,Josh             (8)Miller,Brandon
 01/17/09 3:00 PM      * MT. VERNON NAZARENE              W    76-56        315  (24)Sarno,Jason            (10)Gillette,Kyle
 01/20/09 7:30 PM      * CEDARVILLE                            58-71  L     258  (13)Sarno,Jason            (8)Gillette,Kyle
 1-23-09  8 p.m.       * at Rio Grande Men                     76-86  L          (16)Sarno,Jason            (8)Gillette,Kyle
 01-24-09 4:30PM       * at Shawnee State University      W    77-73             (25)Sarno,Jason            (12)Miller,Brandon
 01/31/09 3:00 PM      * ROBERTS WESLEYAN                 W    84-68        259  (25)Vorst,Josh             (8)Miller,Brandon
 02/03/09 7:30 PM      * OHIO DOMINICAN                   W    62-61        233  (23)Sarno,Jason            (9)Miller,Brandon
 2-07-09  4:00 p.m.    * at Daemen College Wildcats       W    70-69             (22)Sarno,Jason            (8)Gillette,Kyle
 02/10/09 7:30 p.m.    * at Malone                        W    75-69             (27)Vorst,Josh             (11)Vorst,Josh
 02/14/09 3:00 PM      * HOUGHTON COLLEGE                 W    76-62        235  (18)Gillette,Kyle          (8)Miller,Brandon
 02/17/09 7:30 PM      * WILBERFORCE UNIVERSITY           W    81-58        225  (27)Vorst,Josh             (13)Miller,Brandon
 02/21/09 7:30 PM      * WALSH UNIVERSITY                      50-60  L     407  (19)Vorst,Josh             (8)Gillette,Kyle
 02/24/09 7:30 PM      T DAEMEN COLLEGE                   W   100-81        149  (23)Gillette,Kyle          (13)Gillette,Kyle
 02/28/09 7:30 p.m.    + at Mt. Vernon Nazarene                66-81  L          (17)Vorst,Josh             (9)Miller,Brandon


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15     3865       258
  AWAY....................     14     3776       270
  NEUTRAL.................      3      121        40
  TOTAL...................     32     7762       243

Season Box Score


                                              UNOH
                    Northwestern Ohio Season Box Score (as of Mar 02, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-14)     (11-4)      (6-8)       (1-2)
CONFERENCE..........   (9-4)       (5-2)       (4-2)       (0-0)
NON-CONFERENCE......   (9-10)      (6-2)       (2-6)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Vorst,Josh......... 29-29  911 31.4 171-402  .425  48-140  .343 105-144  .729   49  77  126  4.3  47  0  79  69   3  22  495 17.1
11 Sarno,Jason........ 32-25  899 28.1 173-380  .455  58-159  .365  96-122  .787   39  58   97  3.0  75  3  73  73   3  54  500 15.6
45 Gillette,Kyle...... 32-31  820 25.6 167-317  .527   0-1    .000  69-106  .651   88 159  247  7.7  78  3  34  66  64  13  403 12.6
01 Bowers,Isaac....... 32-32  829 25.9  94-237  .397  53-142  .373  20-32   .625    7  56   63  2.0  86  4  67  62   1  19  261  8.2
44 Guthrie,Dustin..... 32-4   611 19.1  81-175  .463   0-2    .000  41-65   .631   56  91  147  4.6  42  0  46  33   8  14  203  6.3
15 Jackson,DeMarcus... 32-1   574 17.9  50-136  .368  19-53   .358  30-40   .750   23  38   61  1.9  45  0  50  42   4  28  149  4.7
35 Braun,Aaron........ 32-6   324 10.1  52-105  .495   2-14   .143  11-19   .579   34  65   99  3.1  42  2  27  27  15  12  117  3.7
25 Miller,Brandon..... 32-32  738 23.1  37-97   .381   0-1    .000  11-51   .216   72 113  185  5.8  74  1  97  59  11  30   85  2.7
22 Addy,Marcus........ 32-0   420 13.1  21-73   .288   1-20   .050  27-37   .730   26  39   65  2.0  62  1  39  34   5  11   70  2.2
50 Briggs,Derrick..... 20-0    93  4.7  13-26   .500   0-0    .000   4-11   .364   13  13   26  1.3  15  0   3   7   4   0   30  1.5
42 DeLong,Donovan..... 17-0    45  2.6   6-17   .353   1-5    .200   4-6    .667    4   3    7  0.4  11  0   5   5   0   0   17  1.0
30 Ashman,Adam........ 12-0    27  2.3   5-9    .556   0-0    .000   1-2    .500    2   9   11  0.9   1  0   0   4   0   0   11  0.9
03 Reeder,Geoff....... 12-0    31  2.6   4-14   .286   3-12   .250   0-1    .000    2   4    6  0.5   3  0   1   1   0   1   11  0.9
04 Gelhaus,Wes........  7-0    25  3.6   1-1   1.000   0-0    .000   1-2    .500    2   4    6  0.9   0  0   2   1   0   1    3  0.4
21 Smith,Michael...... 15-0    55  3.7   2-13   .154   2-4    .500   0-1    .000    1   8    9  0.6   8  0   4   8   0   0    6  0.4
   TEAM...............                                                             61  51  112  3.5   1          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6402      877-2002 .438 187-553  .338 420-639  .657  479 788 1267 39.6 590 14 527 498 118 205 2361 73.8
   Opponents.......... 32    6402      825-2001 .412 179-563  .318 453-669  .677  481 742 1223 38.2 584  - 400 486  96 205 2282 71.3



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Northwestern Ohio.............  1124 1237  -  2361
Opponents.....................  1091 1191  -  2282

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Northwestern Ohio............. 108    22   130
Opponents..................... 101    16   117

Overall/Conference Statistics


                                              UNOH
              Northwestern Ohio Overall/Conference Statistics (as of Mar 02, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vorst,Josh.......... 29-29  31.4  .425  .343  .729  4.3  2.7  22   3  17.1     13-13  33.6  .448  .333  .716  4.8  2.8  12   2  17.3
Sarno,Jason......... 32-25  28.1  .455  .365  .787  3.0  2.3  54   3  15.6     13-13  29.9  .438  .427  .854  3.8  2.3  16   2  17.6
Gillette,Kyle....... 32-31  25.6  .527  .000  .651  7.7  1.1  13  64  12.6     13-12  24.9  .492  .000  .516  6.8  1.0   7  27  10.6
Bowers,Isaac........ 32-32  25.9  .397  .373  .625  2.0  2.1  19   1   8.2     13-13  25.8  .429  .418  .750  2.2  2.0   9   0   8.7
Guthrie,Dustin...... 32-4   19.1  .463  .000  .631  4.6  1.4  14   8   6.3     13-1   19.7  .471  .000  .741  4.1  1.9   7   3   6.5
Jackson,DeMarcus.... 32-1   17.9  .368  .358  .750  1.9  1.6  28   4   4.7     13-0   18.2  .314  .350  .800  1.5  1.8  15   1   3.6
Braun,Aaron......... 32-6   10.1  .495  .143  .579  3.1  0.8  12  15   3.7     13-0    8.5  .552  .000  .571  2.0  0.5   4   7   2.8
Miller,Brandon...... 32-32  23.1  .381  .000  .216  5.8  3.0  30  11   2.7     13-13  23.9  .405  .000  .185  5.7  3.1  10   4   2.7
Addy,Marcus......... 32-0   13.1  .288  .050  .730  2.0  1.2  11   5   2.2     13-0   10.9  .333  .000  .769  1.4  1.2   5   1   1.8
Briggs,Derrick...... 20-0    4.7  .500  .000  .364  1.3  0.2   0   4   1.5      6-0    3.0  .429  .000  .000  0.7  0.2   0   0   1.0
DeLong,Donovan...... 17-0    2.6  .353  .200  .667  0.4  0.3   0   0   1.0      7-0    1.7  .333  .000  .500  0.4  0.4   0   0   0.4
Ashman,Adam......... 12-0    2.3  .556  .000  .500  0.9  0.0   0   0   0.9      5-0    2.0  .000  .000  .000  1.2  0.0   0   0   0.0
Reeder,Geoff........ 12-0    2.6  .286  .250  .000  0.5  0.1   1   0   0.9      4-0    2.3  .400  .400  .000  0.5  0.0   0   0   1.5
Gelhaus,Wes.........  7-0    3.6 1.000  .000  .500  0.9  0.3   1   0   0.4
Smith,Michael....... 15-0    3.7  .154  .500  .000  0.6  0.3   0   0   0.4      5-0    2.0  .000  .000  .000  0.2  0.2   0   0   0.0
Total............... 32           .438  .338  .657 39.6 16.5 205 118  73.8     13           .440  .374  .654 37.8 17.0  85  47  72.8
Opponents........... 32           .412  .318  .677 38.2 12.5 205  96  71.3     13           .411  .283  .668 38.8 11.9  67  40  68.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vorst,Josh..........  171-402  .425   48-140 .343  105-144  .729  495  17.1     78-174  .448   21-63  .333   48-67   .716  225  17.3
Sarno,Jason.........  173-380  .455   58-159 .365   96-122  .787  500  15.6     78-178  .438   32-75  .427   41-48   .854  229  17.6
Gillette,Kyle.......  167-317  .527    0-1   .000   69-106  .651  403  12.6     61-124  .492    0-1   .000   16-31   .516  138  10.6
Bowers,Isaac........   94-237  .397   53-142 .373   20-32   .625  261   8.2     42-98   .429   23-55  .418    6-8    .750  113   8.7
Guthrie,Dustin......   81-175  .463    0-2   .000   41-65   .631  203   6.3     32-68   .471    0-0   .000   20-27   .741   84   6.5
Jackson,DeMarcus....   50-136  .368   19-53  .358   30-40   .750  149   4.7     16-51   .314    7-20  .350    8-10   .800   47   3.6
Braun,Aaron.........   52-105  .495    2-14  .143   11-19   .579  117   3.7     16-29   .552    0-2   .000    4-7    .571   36   2.8
Miller,Brandon......   37-97   .381    0-1   .000   11-51   .216   85   2.7     15-37   .405    0-0   .000    5-27   .185   35   2.7
Addy,Marcus.........   21-73   .288    1-20  .050   27-37   .730   70   2.2      7-21   .333    0-5   .000   10-13   .769   24   1.8
Briggs,Derrick......   13-26   .500    0-0   .000    4-11   .364   30   1.5      3-7    .429    0-0   .000    0-2    .000    6   1.0
DeLong,Donovan......    6-17   .353    1-5   .200    4-6    .667   17   1.0      1-3    .333    0-1   .000    1-2    .500    3   0.4
Ashman,Adam.........    5-9    .556    0-0   .000    1-2    .500   11   0.9      0-2    .000    0-0   .000    0-0    .000    0   0.0
Reeder,Geoff........    4-14   .286    3-12  .250    0-1    .000   11   0.9      2-5    .400    2-5   .400    0-1    .000    6   1.5
Gelhaus,Wes.........    1-1   1.000    0-0   .000    1-2    .500    3   0.4
Smith,Michael.......    2-13   .154    2-4   .500    0-1    .000    6   0.4      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  877-2002 .438  187-553 .338  420-639  .657 2361  73.8    351-797  .440   85-227 .374  159-243  .654  946  72.8
Opponents...........  825-2001 .412  179-563 .318  453-669  .677 2282  71.3    328-798  .411   60-212 .283  173-259  .668  889  68.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Vorst,Josh..........    49    77   126   47   0   79   69   1.1     31            21    41    62   20   0   37   23   1.6     27
Sarno,Jason.........    39    58    97   75   3   73   73   1.0     28            20    30    50   33   1   30   25   1.2     26
Gillette,Kyle.......    88   159   247   78   3   34   66   0.5     26            24    64    88   32   2   13   20   0.7     18
Bowers,Isaac........     7    56    63   86   4   67   62   1.1     17             2    27    29   27   0   26   25   1.0     14
Guthrie,Dustin......    56    91   147   42   0   46   33   1.4     15            18    35    53   18   0   25   12   2.1     13
Jackson,DeMarcus....    23    38    61   45   0   50   42   1.2     13             5    15    20   18   0   24   11   2.2     12
Braun,Aaron.........    34    65    99   42   2   27   27   1.0     21             9    17    26   19   1    6    8   0.8      9
Miller,Brandon......    72   113   185   74   1   97   59   1.6      9            31    43    74   35   1   40   17   2.4      8
Addy,Marcus.........    26    39    65   62   1   39   34   1.1      7             6    12    18   18   0   15   12   1.3      6
Briggs,Derrick......    13    13    26   15   0    3    7   0.4      5             3     1     4    4   0    1    1   1.0      2
DeLong,Donovan......     4     3     7   11   0    5    5   1.0     10             2     1     3    3   0    3    1   3.0      3
Ashman,Adam.........     2     9    11    1   0    0    4   0.0      3             1     5     6    0   0    0    2   0.0      0
Reeder,Geoff........     2     4     6    3   0    1    1   1.0      5             0     2     2    3   0    0    1   0.0      3
Gelhaus,Wes.........     2     4     6    0   0    2    1   2.0      2
Smith,Michael.......     1     8     9    8   0    4    8   0.5      3             0     1     1    3   0    1    1   1.0      0
Total...............   479   788  1267  590  14  527  498   1.1    100           171   321   492  233   5  221  161   1.4     92
Opponents...........   481   742  1223  584   -  400  486   0.8     97           187   318   505  221   2  155  177   0.9     86


Overall Team Statistics


                                              UNOH
                 Northwestern Ohio Overall Team Statistics (as of Mar 02, 2009)
                                           All games

TEAM STATISTICS                 UNOH-M          OPP
---------------------------------------------------
SCORING..................         2361         2282
  Points per game........         73.8         71.3
  Scoring margin.........         +2.5            -
FIELD GOALS-ATT..........     877-2002     825-2001
  Field goal pct.........         .438         .412
3 POINT FG-ATT...........      187-553      179-563
  3-point FG pct.........         .338         .318
  3-pt FG made per game..          5.8          5.6
FREE THROWS-ATT..........      420-639      453-669
  Free throw pct.........         .657         .677
REBOUNDS.................         1267         1223
  Rebounds per game......         39.6         38.2
  Rebounding margin......         +1.4            -
ASSISTS..................          527          400
  Assists per game.......         16.5         12.5
TURNOVERS................          498          486
  Turnovers per game.....         15.6         15.2
  Turnover margin........         -0.4            -
  Assist/turnover ratio..          1.1          0.8
STEALS...................          205          205
  Steals per game........          6.4          6.4
BLOCKS...................          118           96
  Blocks per game........          3.7          3.0
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............         3865         3897
  Home games-Avg/Game....       15-258       14-270
  Neutral site-Avg/Game..            -         3-40

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Northwestern Ohio.............  1124 1237  -  2361
Opponents.....................  1091 1191  -  2282
Category Leaders


                                              UNOH
                    Northwestern Ohio Category Leaders (as of Mar 02, 2009)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gelhaus,Wes.........   1   1 1.000              Vorst,Josh.......... 29  402   13.9
Ashman,Adam.........   5   9  .556              Sarno,Jason......... 32  380   11.9
Gillette,Kyle....... 167 317  .527              Gillette,Kyle....... 32  317    9.9
Briggs,Derrick......  13  26  .500              Bowers,Isaac........ 32  237    7.4
Braun,Aaron.........  52 105  .495              Guthrie,Dustin...... 32  175    5.5
Guthrie,Dustin......  81 175  .463
Sarno,Jason......... 173 380  .455              FIELD GOALS MADE      G Made Made/G
Vorst,Josh.......... 171 402  .425              -----------------------------------
Bowers,Isaac........  94 237  .397              Sarno,Jason......... 32  173    5.4
Miller,Brandon......  37  97  .381              Vorst,Josh.......... 29  171    5.9
Jackson,DeMarcus....  50 136  .368              Gillette,Kyle....... 32  167    5.2
DeLong,Donovan......   6  17  .353              Bowers,Isaac........ 32   94    2.9
                                                Guthrie,Dustin...... 32   81    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Smith,Michael.......   2   4  .500              Sarno,Jason......... 32  159    5.0
Bowers,Isaac........  53 142  .373              Bowers,Isaac........ 32  142    4.4
Sarno,Jason.........  58 159  .365              Vorst,Josh.......... 29  140    4.8
Jackson,DeMarcus....  19  53  .358              Jackson,DeMarcus.... 32   53    1.7
Vorst,Josh..........  48 140  .343              Addy,Marcus......... 32   20    0.6
Reeder,Geoff........   3  12  .250
DeLong,Donovan......   1   5  .200              3-POINT FGS MADE      G Made Made/G
Braun,Aaron.........   2  14  .143              -----------------------------------
Addy,Marcus.........   1  20  .050              Sarno,Jason......... 32   58    1.8
Miller,Brandon......   0   1  .000              Bowers,Isaac........ 32   53    1.7
Guthrie,Dustin......   0   2  .000              Vorst,Josh.......... 29   48    1.7
Gillette,Kyle.......   0   1  .000              Jackson,DeMarcus.... 32   19    0.6
                                                Reeder,Geoff........ 12    3    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Sarno,Jason.........  96 122  .787              Vorst,Josh.......... 29  144    5.0
Jackson,DeMarcus....  30  40  .750              Sarno,Jason......... 32  122    3.8
Addy,Marcus.........  27  37  .730              Gillette,Kyle....... 32  106    3.3
Vorst,Josh.......... 105 144  .729              Guthrie,Dustin...... 32   65    2.0
DeLong,Donovan......   4   6  .667              Miller,Brandon...... 32   51    1.6
Gillette,Kyle.......  69 106  .651
Guthrie,Dustin......  41  65  .631              FREE THROWS MADE      G Made Made/G
Bowers,Isaac........  20  32  .625              -----------------------------------
Braun,Aaron.........  11  19  .579              Vorst,Josh.......... 29  105    3.6
Ashman,Adam.........   1   2  .500              Sarno,Jason......... 32   96    3.0
Gelhaus,Wes.........   1   2  .500              Gillette,Kyle....... 32   69    2.2
Briggs,Derrick......   4  11  .364              Guthrie,Dustin...... 32   41    1.3
                                                Jackson,DeMarcus.... 32   30    0.9


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Sarno,Jason......... 32  500   15.6             Vorst,Josh.......... 29  495  17.1
Vorst,Josh.......... 29  495   17.1             Sarno,Jason......... 32  500  15.6
Gillette,Kyle....... 32  403   12.6             Gillette,Kyle....... 32  403  12.6
Bowers,Isaac........ 32  261    8.2             Bowers,Isaac........ 32  261   8.2
Guthrie,Dustin...... 32  203    6.3             Guthrie,Dustin...... 32  203   6.3
Jackson,DeMarcus.... 32  149    4.7             Jackson,DeMarcus.... 32  149   4.7
Braun,Aaron......... 32  117    3.7             Braun,Aaron......... 32  117   3.7
Miller,Brandon...... 32   85    2.7             Miller,Brandon...... 32   85   2.7
Addy,Marcus......... 32   70    2.2             Addy,Marcus......... 32   70   2.2
Briggs,Derrick...... 20   30    1.5             Briggs,Derrick...... 20   30   1.5
DeLong,Donovan...... 17   17    1.0             DeLong,Donovan...... 17   17   1.0
Reeder,Geoff........ 12   11    0.9             Reeder,Geoff........ 12   11   0.9
Ashman,Adam......... 12   11    0.9             Ashman,Adam......... 12   11   0.9


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Gillette,Kyle....... 32  247    7.7             Miller,Brandon...... 32   97    3.0
Miller,Brandon...... 32  185    5.8             Vorst,Josh.......... 29   79    2.7
Guthrie,Dustin...... 32  147    4.6             Sarno,Jason......... 32   73    2.3
Vorst,Josh.......... 29  126    4.3             Bowers,Isaac........ 32   67    2.1
Braun,Aaron......... 32   99    3.1             Jackson,DeMarcus.... 32   50    1.6

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Gillette,Kyle....... 32  247    7.7             Sarno,Jason......... 32   54    1.7
Miller,Brandon...... 32  185    5.8             Miller,Brandon...... 32   30    0.9
Guthrie,Dustin...... 32  147    4.6             Jackson,DeMarcus.... 32   28    0.9
Vorst,Josh.......... 29  126    4.3             Vorst,Josh.......... 29   22    0.8
Braun,Aaron......... 32   99    3.1             Bowers,Isaac........ 32   19    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Gillette,Kyle....... 32   88    2.8             Gillette,Kyle....... 32   64    2.0
Miller,Brandon...... 32   72    2.3             Braun,Aaron......... 32   15    0.5
Guthrie,Dustin...... 32   56    1.8             Miller,Brandon...... 32   11    0.3
Vorst,Josh.......... 29   49    1.7             Guthrie,Dustin...... 32    8    0.3
Sarno,Jason......... 32   39    1.2             Addy,Marcus......... 32    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Gillette,Kyle....... 32  159    5.0             Vorst,Josh.......... 29  911   31.4
Miller,Brandon...... 32  113    3.5             Sarno,Jason......... 32  899   28.1
Guthrie,Dustin...... 32   91    2.8             Bowers,Isaac........ 32  829   25.9
Vorst,Josh.......... 29   77    2.7             Gillette,Kyle....... 32  820   25.6
Braun,Aaron......... 32   65    2.0             Miller,Brandon...... 32  738   23.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Bowers,Isaac........ 32   86    2.7             Sarno,Jason......... 32   73    2.3
Gillette,Kyle....... 32   78    2.4             Vorst,Josh.......... 29   69    2.4
Sarno,Jason......... 32   75    2.3             Gillette,Kyle....... 32   66    2.1
Miller,Brandon...... 32   74    2.3             Bowers,Isaac........ 32   62    1.9
Addy,Marcus......... 32   62    1.9             Miller,Brandon...... 32   59    1.8

FOULOUTS              G  No.
----------------------------
Bowers,Isaac........ 32    4
Gillette,Kyle....... 32    3
Sarno,Jason......... 32    3
Braun,Aaron......... 32    2
Miller,Brandon...... 32    1
Addy,Marcus......... 32    1


University of Northwestern Ohio Men's Basketball
  Printer-friendly format   Email this article