Recap
University of Northwestern Ohi vs Georgetown College (11/8/08 at Alumni Gymnasium Georgetown, Ky)
Box Score
Official Basketball Box Score
Official Basketball Box Score
University of Northwestern Ohi vs Georgetown College
11/8/08 2:00:00 PM at Alumni Gymnasium Georgetown, Ky
--------------------------------------------------------------------------------
VISITORS: University of Northwestern Ohi 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bowers,Isaac........ 5-11 2-6 0-0 0 0 0 4 12 0 3 0 1 25
11 Sarno,Jason......... 6-10 1-3 4-8 2 1 3 2 17 3 3 0 3 26
15 Jackson,DeMarcus.... 1-7 1-5 0-0 1 0 1 2 3 1 2 0 0 21
22 Addy,Marcus......... 0-2 0-1 1-2 0 1 1 5 1 2 2 0 0 13
23 Vorst,Josh.......... 5-13 1-6 4-6 2 1 3 4 15 3 4 0 3 26
25 Miller,Brandon...... 2-4 0-0 1-2 4 4 8 0 5 2 3 0 0 27
35 Braun,Aaron......... 4-10 0-1 0-0 3 7 10 5 8 3 4 0 1 21
44 Guthrie,Dustin...... 2-5 0-0 1-2 3 3 6 1 5 0 4 0 1 24
45 Gillette,Kyle....... 0-3 0-0 0-2 4 5 9 3 0 0 2 0 0 19
TEAM,............... 1 1 1 2
Totals.............. 25-65 5-22 11-22 20 22 42 27 66 14 29 0 9 202
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-33 39.4% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-16 31.3% Game: 22.7% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 6-10 60.0% Game: 50.0% 9,2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WALLS, Matt......... 3-5 1-2 2-2 0 1 1 1 9 2 1 0 1 27
04 HAMILTON, Johonne... 0-0 0-0 2-2 0 0 0 2 2 0 3 0 0 6
11 TURNER, Jerry....... 5-11 0-1 8-10 0 3 3 1 18 7 2 0 4 34
12 MOSES, Vic.......... 6-11 0-0 2-7 6 2 8 3 14 0 3 0 2 25
13 GUIONS, Demetrius... 7-10 1-2 4-8 2 4 6 5 19 1 4 1 1 31
14 STAED, Brian........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 SAXTON, Kyle........ 4-5 0-0 2-2 0 0 0 2 10 2 1 0 2 21
20 GRAHAM, David....... 0-2 0-0 0-0 0 1 1 1 0 1 2 0 0 14
24 ELROD, Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 SAXTON, Bret........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 9
34 CRUTCHER, Vincent... 1-9 0-1 0-2 2 2 4 3 2 0 3 0 1 19
35 OUEDRAOGO, Abdoulaye 0-1 0-0 0-0 0 4 4 3 0 0 0 3 0 12
TEAM,...............
Totals.............. 27-56 2-6 20-33 10 19 29 21 76 13 19 4 11 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 17-32 53.1% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 11-20 55.0% 2nd Half: 9-13 69.2% Game: 60.6% 8,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Northwestern Ohi-Addy,Marcus; TEAM,.
Georgetown College-GUIONS, Demetrius.
Attendance:
Score by Periods 1st 2nd Total
University of Northwestern Ohi 29 37 - 66
Georgetown College............ 32 44 - 76