M Sports W Sports C Sports UNOH Links
 
 
 
UNOH
 
 
 


Recap


Date: 12/15/2007          Arena: Activties Center
12:00 pm                  City, State: Livonia, MI                          

VISITOR: Marygrove College Men (1-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Roberts, Nick        F  7  11  1   2  3   4   0   3   3  3 18  0  6  0  0  25-
34 Lewandowski, David   C  0   4  0   1  0   2   0   2   2  1  0  1  1  0  0  17+
 2 Brundidge, LaGary    G  6  10  1   4  2   2   1   3   4  5 15  3  3  0  1  34+
10 Hawkes, Mike         G  3   6  2   4  0   0   2   3   5  3  8  1  0  1  1  18+
12 Averitt, Shane       G  5  10  1   3  4   5   0   2   2  5 15  3  7  0  0  31+
 5 Martin, Zach            1   3  0   1  3   3   0   2   2  1  5  5  1  0  0  19+
11 Acho, Anthony           0   0  0   0  1   1   0   0   0  0  1  0  0  0  0   0 
13 Jones, Robert           0   1  0   1  2   2   1   1   2  1  2  1  3  0  0  14-
22 McKinney, Justin        3  12  0   2  5   5   2   8  10  4 11  3  4  1  1  30+
32 Johnson, Eric           3   9  0   1  1   2   0   1   1  2  7  0  1  0  0  11+
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               28  66  5  19 21  26   9  31  40 25 82 17 26  2  3 200

Total FG%  - 1st: 13/33  0.394  2nd:  15/33 0.455  Game:  0.424         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   3/9  0.333  Game:  0.263         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  10/14 0.714  Game:  0.808           (3,0) 

HOME: University of Northwester (3-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Sarno, Jason         *  7  14  3   6  0   0   0   6   6  5 17  3  4  0  5  31-
22 Addy, Marcus         *  1   4  1   4  0   0   0   4   4  1  3  1  3  0  3  26 
23 Vorst, Josh          *  3  12  0   5 14  19   0   5   5  2 20  9  4  0  1  32-
35 Braun, Aaron         *  3   5  1   1  1   2   1   4   5  4  8  3  3  2  2  19+
45 Gillette, Kyle       *  8  13  0   0  2   5   2   1   3  2 18  3  0  4  0  26-
01 Bowers, Isaac           4   6  3   4  1   2   0   3   3  2 12  2  2  0  2  26-
10 Reilich, Ricky          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
25 Miller, Brandon         3   5  0   0  4   5   1   5   6  2 10  4  2  0  1  24+
30 Ashman, Adam            0   0  0   0  2   2   1   0   1  0  2  0  0  0  0   7+
42 DeLong, Donovan         2   3  0   0  0   2   3   2   5  2  4  0  2  0  0  10-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  62  8  20 24  37   9  31  40 21 94 25 20  6 14 200

Total FG%  - 1st: 20/33  0.606  2nd:  11/29 0.379  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   4/9  0.444  Game:  0.400         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  16/23 0.696  Game:  0.649           (4,0) 

Technical Fouls: MRGRV (0)  
               : UNWO (0)  

OFFICIALS      : Lawrence Miller    Raymond Kelser   Walter Strong
ATTENDANCE     : 113

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Marygrove College Men   0      19     38     13     26  
   University of Northwester   0      22     46     4      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Marygrove College Men   39     43     82  
   University of Northwester   52     42     94  
Consolation game of MU - Michigan Educational Credit Union Tournament
DakStats 3000 by Daktronics Inc. Brookings, SD
University of Northwestern Ohio Men's Basketball
  Printer-friendly format   Email this article