M Sports W Sports C Sports UNOH Links
 
 
 
UNOH
 
 
 


Recap


Date: 2/11/2008           Arena: Schaefer Center 
Time: 7:00 pm             City, State: Fort Wayne , IN                      

VISITOR: Univ. of Northwestern OH ( 9-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bowers, Isaac        *  1   5  1   4  1   2   1   2   3  4  4  0 10  0  1  33-
11 Sarno, Jason         *  5  11  0   1  2   3   2   4   6  2 12  3  4  0  2  30-
23 Vorst, Josh          *  5  18  1  11  2   4   1   5   6  1 13  0  2  0  0  32+
25 Miller, Brandon      *  0   7  0   1  2   4   3   1   4  4  2  2  1  0  3  24-
45 Gillette, Kyle       *  8  13  0   0  2   3   3   0   3  1 18  0  1  0  1  29-
12 Healy, Michael          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
22 Addy, Marcus            1   4  1   3  0   0   0   0   0  2  3  0  1  0  0  16+
30 Ashman, Adam            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4+
35 Braun, Aaron            4   8  0   1  0   0   1   5   6  3  8  1  3  0  1  16+
42 DeLong, Donovan         2   2  0   0  0   0   0   0   0  5  4  1  0  0  1  13+
TEAM REBOUNDS                                    4   2   6           2          
Team Totals               27  69  3  21  9  16  15  19  34 24 66  7 24  0  9 200

Total FG%  - 1st: 13/34  0.382  2nd:  14/35 0.400  Game:  0.391         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  2/13  0.154  Game:  0.143         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  8/14  0.571  Game:  0.563           (5,0) 

HOME: Indiana Tech ( 14-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Browning, Tim        F  6   8  0   0  6   8   2   8  10  0 18  4  1  1  6  29+
24 Webster, Brad        F  1   3  0   0  0   0   2   5   7  1  2  3  3  4  1  21+
21 Jones, Anthony       G 11  16  6   7  6   7   1   2   3  1 34  2  0  0  3  26-
32 Cabrera, Shaun       G  2   5  1   3  1   1   0   0   0  3  6  4  2  0  1  19+
33 Johnson, Anthony     G  6  15  3   5  1   2   1   1   2  2 16  6  0  0  1  29+
 3 McKinney, Clyde         1   3  0   2  0   0   0   1   1  0  2  0  2  1  1  15-
 4 Moore, Sadelle          0   1  0   0  1   2   0   1   1  2  1  1  1  0  1   8-
10 Roche, John             3   3  1   1  4   4   0   1   1  0 11  0  1  0  0   5+
12 Souder, Jason           0   0  0   0  4   4   0   0   0  1  4  1  1  0  0   6-
23 Austin, Bryant          0   2  0   0  2   2   1   2   3  2  2  0  4  1  1  17+
31 Bilandzic, Darko        0   0  0   0  0   0   1   1   2  0  0  1  0  0  0   6+
41 Clemens, Colin          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   6+
42 LeuVoy, Jordan          2   3  0   0  4   4   0   0   0  0  8  0  1  0  0   6+
44 Borchers, Jeff          1   1  0   0  2   2   0   2   2  0  4  0  0  1  0   6-
TEAM REBOUNDS                                    1   4   5           3          
Team Totals               33  60 11  18 31  36   9  29  38 13108 22 20  8 15 200

Total FG%  - 1st: 20/31  0.645  2nd:  13/29 0.448  Game:  0.550         Deadball
3-PT FG%   - 1st:  8/12  0.667  2nd:   3/6  0.500  Game:  0.611         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:  24/29 0.828  Game:  0.861           (4,0) 

Technical Fouls: UNOH (2)  2nd 10:11 Coach, 2nd 08:26 Coach
               : Tech (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
    Univ. of Northwestern OH   28     38     66  
                Indiana Tech   55     53    108  
DakStats 3000 by Daktronics Inc. Brookings, SD
University of Northwestern Ohio Men's Basketball
  Printer-friendly format   Email this article