| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 11:00 AM | vs. | Taylor University | W-5-4 | stats | | 1-0 |
| September |
| | 1 | 3:00 PM | vs. | Grace College | W-8-1 | | | 2-0 |
| | 2 | 3:00 PM | @ | Indiana Wesleyan University | L-2-7 | stats | | 2-1 |
| | 8 | | @ | Huntington University | W-9-0 | stats | | 3-1 |
| | 11 | 12:00 PM | @ | Otterbein University | W-7-2 | stats | | 4-1 |
| | 18 | 1:00 PM | vs. | Defiance College | W-9-0 | stats | | 5-1 |
| February |
| | 11 | 2:00 PM | @ | Wright State University | L-0-9 | stats | | 5-2 |
| | 18 | 1:00 PM | vs. | Wittenberg University | W-6-3 | stats - recap | | 6-2 |
| | 25 | 1:00 PM | vs. | Marian College | L-2-7 | stats | | 6-3 |
| March |
| | 3 | 1:00 PM | vs. | University of Saint Francis | W-8-1 | stats | | 7-3 |
| | 10 | 2:00 PM | @ | Robert Morris College | L-0-9 | stats | | 7-4 |
| | 16 | 4:30 PM | vs. | Roberts Wesleyan College | W-8-1 | stats | | 8-4 |
| | 20 | 9:00 AM | vs. | SCAD Savannah | L-1-8 | stats | | 8-5 |
| | 21 | 9:00 AM | vs. | Oklahoma Baptist University | L-4-5 | stats | | 8-6 |
| | 23 | 9:00 AM | vs. | Southern Nazarene University | L-1-8 | stats | | 8-7 |
| | 24 | 9:00 AM | vs. | Pacific University | W-9-0 | stats | | 9-7 |
| * | 31 | 1:00 PM | @ | Cornerstone University | W-9-0 | stats | | 10-7 1-0 |
| * | | 1:00 PM | vs. | Aquinas College | W-6-3 | stats | | 11-7 2-0 |
| April |
| * | 7 | 1:00 PM | @ | Davenport University | L-3-6 | stats | | 11-8 2-1 |
| * | 10 | 3:30 PM | vs. | Indiana Institute of Technology | W-9-0 | stats - recap | | 12-8 3-1 |
| | 17 | 4:00 PM | vs. | Malone University | W-8-1 | stats - recap | | 13-8 |
| | 20 | | vs. | Aquinas College | W-5-4 | stats - recap | | 14-8 |
| | WHAC Tournament Semifinal |
| | 21 | 3:30 PM | vs. | Davenport University | L-4-5 | stats - recap | | 14-9 |
| | WHAC Tournament finals |
| | 27 | 9:00 AM | vs. | Aquinas College | W-5-3 | stats - recap | | 15-9 |
| | NAIA Unaffliated Tournament semifinal |
| | 28 | 9:00 AM | vs. | Davenport University | W-5-4 | stats - recap | | 16-9 |
| | NAIA Unaffiliated Tournament final |
| May |
| | 15 | | vs. | Lewis-Clark State College | L-0-9 | stats - recap | | 16-10 |
| | NAIA National Tournament - May 15-20 |