| | Day | Time | | Opponent | Score | | | Record |
| October |
| % | 18 | 7:00PM | vs. | Owens CC | W-82-76 | recap | | |
| November |
| | 1 | 7:30PM | @ | Mount Vernon Nazarene University | L-73-81 | stats - recap | | 0-1 |
| % | 3 | 7:00PM | @ | University of Toledo | L-62-88 | stats - recap | | |
| | 8 | 7:30PM | @ | University of Saint Francis | W-83-78 | stats - recap | | 1-1 |
| | 11 | 4:00PM | vs. | Cincinnati Christian University | W-92-86 | stats - recap | | 2-1 |
| | Rio Grande Tournament |
| | 12 | 5:00PM | vs. | University of Rio Grande | L-75-80 | stats - recap | | 2-2 |
| | Rio Grande Tournament |
| | 15 | 7:00PM | vs. | Adrian College | W-72-69 | stats - recap | | 3-2 |
| | 19 | 1:00PM | @ | Hillsdale College | L-53-75 | stats - recap | | 3-3 |
| | 22 | 7:00PM | vs. | Indiana University East | L-82-83 | stats - recap | | 3-4 |
| | 26 | 2:00PM | vs. | Miami-Middletown | L-71-97 | stats - recap | | 3-5 |
| * | 30 | 7:30PM | @ | Cornerstone University | L-70-79 | stats - recap | | 3-6 0-1 |
| December |
| * | 3 | 3:00PM | vs. | Aquinas College | L-53-57 | stats | | 3-7 0-2 |
| * | 7 | 7:30PM | vs. | Indiana Institute of Technology | L-59-68 | stats - recap | | 3-8 0-3 |
| * | 10 | 3:00PM | vs. | University of Michigan-Dearborn | W-78-64 | stats - recap | | 4-8 1-3 |
| | 19 | 7:00PM | vs. | Ohio State University-Lima | W-111-47 | stats - recap | | 5-8 |
| | 21 | 7:00PM | @ | Calumet College of St. Joseph | L-66-69 | stats - recap | | 5-9 |
| January |
| * | 4 | 7:30PM | @ | Siena Heights University | L-74-76 | stats - recap | | 5-10 1-4 |
| * | 7 | 3:00PM | vs. | Concordia University | L-71-81 | stats - recap | | 5-11 1-5 |
| | Hall of Fame Game |
| * | 11 | 7:30PM | @ | Davenport University | L-56-96 | stats - recap | | 5-12 1-6 |
| * | 14 | 3:00PM | @ | Madonna University | L-69-75 | stats - recap | | 5-13 1-7 |
| * | 18 | 7:30PM | @ | Lourdes College | L-71-78 | stats - recap | | 5-14 1-8 |
| * | 21 | 3:00PM | vs. | Cornerstone University | L-69-72 | stats - recap | | 5-15 1-9 |
| | 23 | 7:30PM | vs. | Marygrove College | W-88-66 | stats - recap | | 6-15 |
| * | 25 | 7:30PM | @ | Aquinas College | L-65-85 | stats - recap | | 6-16 1-10 |
| * | 28 | 3:00PM | @ | Indiana Institute of Technology | L-70-81 | stats - recap | | 6-17 1-11 |
| | 30 | 7:30PM | @ | Marygrove College | L-73-79 (OT) | stats - recap | | 6-18 |
| February |
| * | 1 | 7:30PM | @ | University of Michigan-Dearborn | L-53-63 | stats - recap | | 6-19 1-12 |
| * | 4 | 3:00PM | vs. | Siena Heights University | W-84-77 | stats - recap | | 7-19 2-12 |
| * | 8 | 7:30PM | @ | Concordia University | L-63-71 | stats - recap | | 7-20 2-13 |
| * | 11 | 3:00PM | vs. | Davenport University | L-60-79 | stats - recap | | 7-21 2-14 |
| * | 15 | 7:30PM | vs. | Madonna University | L-56-77 | stats - recap | | 7-22 2-15 |
| * | 18 | 3:00PM | vs. | Lourdes College | L-51-69 | stats - recap | | 7-23 2-16 |