
2011: Thompson appeared in 11 games, throwing 13.1 innings with nine strikeouts.
PREP: Was a two-year varsity starter at Lakota West (Ohio). … Helped lead his team to a regional championship.
MAJOR: Business Administration
PARENTS: Rich and Trisha Thompson
SIBLINGS: Paige
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Donte Albert* | FR | OF/INF | R/R | Naranja, Fla. | Homestead Senior H.S. | |||
| Dan Bollenbacher* | SR | P | R/R | Berne, Ind. | Lincoln Memorial University | |||
| Jordan Goins* | SO | P/1B | R/R | 6-2 | 180 | Versailles, Ky. | Woodford County H.S. | |
| Thomas McCowan* | JR | INF | R/R | Indiana | Lee University | |||
| Ronny Milam* | SO | P | R/L | 5-9 | 140 | Elida, Ohio | Elida High School | |
| Tyler Putman* | SO | P/INF | R/R | 6-3 | 213 | Van Wert, Ohio | Van Wert H.S. | |
| 2 | Zyler Cosby | SO | INF | R/R | 5-7 | 155 | Lexington, Ky. | Tates Creek H.S. |
| 3 | Brett Akins | FR | OF | L/R | 5-11 | 182 | Hamilton, Ohio | Ross H.S. |
| 5 | Dylan Brammer | SR | P/INF | R/R | 5-10 | 184 | Boynton, Fla. | Vincennes University |
| 6 | Cesar Loiz | SO | OF | S/R | 5-10 | 170 | Puerto Rico | Wabash Valley C.C. |
| 7 | Alex McKinstry | SO | INF | L/R | 5-10 | 150 | Ft. Wayne, Ind. | North Side H.S. |
| 8 | Ben Smith | SO | OF | L/R | 6-1 | 195 | Maria Stein, Ohio | Wright State University |
| 9 | Juan Espinosa | SO | P/INF | R/R | 6-1 | 183 | Miami, Fla. | Florida Christian School |
| 10 | Chris Bell | JR | INF/P | R/R | 5-11 | 186 | Leonardtown, Md. | Chesapeake College |
| 11 | Kyle Jeffries | SO | C | R/R | 6-1 | 180 | Pickerington, Ohio | Pickerington North H.S. |
| 12 | Robert Riley | JR | INF | R/R | 6-1 | 220 | Springboro, Ohio | Miami Univ.-Middletown |
| 13 | Phillip Donovan | SO | OF/P | R/L | 5-8 | 164 | Lexington, Ky. | Tates Creek H.S. |
| 16 | Rob Wilson | JR | P | R/R | 6-3 | 210 | Brantford, Ontario, Canada | College of Lake County |
| 18 | Tyler Eaton | SO | P/INF | R/R | 6-0 | 180 | Brookville, Ohio | Brookville H.S. |
| 19 | Junior Santos | JR | P | R/R | 6-2 | 200 | Cleburne, Tex. | Hill College |
| 20 | Derek Roop | FR | P | R/R | 6-4 | 210 | St. Marys, Ohio | Memorial H.S. |
| 21 | Pichi Torres | SO | OF/P | R/R | 5-11 | 200 | Miami, Fla. | Flanagan H.S. |
| 23 | Thomas Jordan | FR | INF/P | R/R | 6-2 | 195 | Columbus, Ohio | Madison Christian H.S. |
| 25 | Austin Park | SR | P | L/L | 6-1 | 185 | Elburn, Ill. | Wabash Valley C.C. |
| 26 | Ryan Staton | JR | P | R/R | 6-5 | 263 | Baltimore, Md. | CCBC Catonsville |
| 27 | Cory Cook | FR | C | R/R | 5-7 | 205 | Cincinnati, Ohio | Northwest H.S. |
| 30 | Adam Ashman | JR | P | R/R | 6-9 | 228 | Millbury, Ohio | Lake H.S. |
| 34 | Kevin Cyrus | JR | 1B | L/R | 6-2 | 279 | Holland, Mich. | Blue Ridge C.C. |
| 35 | Zach Petrick | SR | P | R/R | 6-3 | 195 | Morris, Ill. | Juliet J.C. |
| 37 | Patricio Pena | FR | P | L/L | 6-2 | 215 | Bayamon, Puerto Rico | Colegio Laico de Levittown |
| 38 | Justin Binegar | SO | P | R/R | 6-2 | 185 | Hamilton, Ohio | Hamilton H.S. |
| 41 | Fabian Placencia | SO | INF | R/R | 5-9 | 164 | Key Largo, Fla. | Coral Shores H.S. |
| 45 | Kael Campbell | SO | C | L/R | 5-10 | 190 | Wadsworth, Ohio | Wadsworth H.S. |
| 46 | C.J. Hernandez | SO | OF | L/R | 5-6 | 155 | Johnsburg, Ill. | Johnsburg H.S. |
| 48 | Ben Schubert | SO | INF/OF | L/R | 6-3 | 190 | Springboro, Ohio | Springboro H.S. |
| 51 | Jordan Crowell | FR | INF | R/R | 6-2 | 210 | Milford, Ohio | Milford H.S. |
| 55 | Preston Thompson | SO | P | R/R | 6-0 | 161 | Cincinnati, Ohio | Lakota West H.S. |
| 57 | Ben Ehgoetz | SR | P | L/L | 6-4 | 245 | Stratford, Ontario, Canada | College of Lake County |


