
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Siara Mitchell | FR | OH | 5-10 | St. Paris, OH | Graham H.S. |
| 2 | Hailey Rosinski* | SO | S | 5-9 | Muncie, IN | Cowan H.S. |
| 3 | Kelly Konrad* | FR | DS | 5-6 | Maumee, OH | Springfield H.S. |
| 4 | Heather Garmire | SR | OH | 6-0 | Ft. Wayne, IN | Indiana Tech Univ. |
| 5 | Brittani Marquis | SO | DS | 5-3 | Lynn, IN | Randolph Southern H.S. |
| 6 | Cameron DalPra | FR | MB | 5-11 | Wooster, OH | Wooster H.S. |
| 7 | Debbie Brubaker | SR | S | 5-9 | West Alexandria, OH | Twin Valley South H.S. |
| 8 | Chelsea Hostetter | SR | S | 5-4 | Piqua, OH | Piqua H.S. |
| 9 | Rachel Brun | SO | S | 5-9 | Dayton, OH | Sinclair C.C. |
| 10 | Jennifer VanVleet | FR | OH | 5-7 | Edon, OH | Edon H.S. |
| 11 | Kelly Oldiges | SR | DS | 5-7 | Vandalia, OH | Butler H.S. |
| 12 | Meagan EnYart | SR | MB | 5-11 | Lima, OH | Lima Temple Christian H.S. |
| 13 | Sommer Mayo | SO | MB | 5-11 | Taylor, MI | Kennedy H.S. |
| 14 | Megan Fullenkamp | FR | MB/OH | 5-11 | Botkins, OH | Botkins H.S. |
| 15 | Megan Sieger | SO | OH | 5-8 | Woodburn, IN | IPFW |
| 18 | Sabrina Lemmink | SO | OH | 5-9 | North Bend, OH | Taylor H.S. |
| 22 | Rachel Meyer | SO | MB | 5-11 | Fort Loramie, OH | Fort Loramie H.S. |
| 23 | Jessica Prince | SR | OH/DS | 5-6 | Sidney, OH | Fairlawn H.S. |
| 24 | Samantha Modica | FR | MB | 5-10 | Ottoville, OH | Ottoville H.S. |


