
Regarded as one of Illinois top junior college pitching prospects in 2009 and 2010, Zach was 3rd in the nation with 96 K's in 2009 and won his only start in the Junior College World Series. With a brother who has pitched in the Big Leagues, Zach strives to follow in the same footsteps. "Zach showed an 87-90mph fastball this fall and will be looked upon to lead this staff off the mound come spring. Continued work on his delivery and off-speed pitches, he has a chance to pitch at the next level."
Zach is the son of Bill and Linda Petrick who reside in Morris, Illinois
Majoring in Specialized Studies in Business Administration
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2 | Zyler Cosby | FR | INF | R/R | 5-7 | 155 | Lexington, KY | Tates Creek H.S. |
| 3 | Ronny Milam | FR | P | R/L | 5-9 | 140 | Elida | Elida High School |
| 5 | Dylan Brammer | JR | P/INF | R/R | 5-10 | 185 | Boynton, FL | Vincennes Univ. |
| 6 | Ryan Ekberg | FR | INF | R/R | 5-10 | 165 | Brookville, OH | Brookville H.S. |
| 7 | Alex McKinstry | FR | INF | L/R | 5-10 | 150 | Ft. Wayne, IN | North Side H.S. |
| 8 | Michael Ozuna | FR | P | R/R | 6-3 | 175 | Miami, FL | Florida Christian School |
| 9 | Juan Espinosa | FR | P/INF | R/R | 6-2 | 180 | Miami, FL | Florida Christian School |
| 10 | Chris Bell | JR | INF/P | R/R | 5-11 | 190 | Leonardtown, MD | Chesapeake College |
| 11 | Kyle Jeffries | FR | C | R/R | 6-1 | 180 | Pickerington, OH | Pickerington North H.S. |
| 12 | Robert Riley | JR | INF | R/R | 6-0 | 220 | Springboro, OH | Miami Univ.-Middletown |
| 13 | Phillip Donovan | FR | OF/P | R/L | 5-9 | 150 | Lexington, KY | Tates Creek H.S. |
| 15 | Jeremy White | FR | P | L/R | 6-0 | 190 | Cincinnati, OH | Elder H.S. |
| 17 | Eric Rodriguez | FR | P | R/R | 6-2 | 185 | Miami, FL | LaSalle H.S. |
| 18 | Tyler Eaton | FR | P/INF | R/R | 6-0 | 175 | Brookville, OH | Brookville H.S. |
| 21 | Pichi Torres | FR | OF/P | R/R | 5-11 | 200 | Miami, FL | Flanagan H.S. |
| 23 | Thomas Jordan | FR | INF/P | R/R | 6-1 | 170 | Columbus, OH | Madison Christian H.S. |
| 24 | Alex Czernewski | FR | INF | R/R | 5-10 | 160 | Mansfield, OH | Madison Comp H.S. |
| 25 | Austin Park | JR | P | L/L | 6-1 | 175 | Elburn, IL | Wabash Valley C.C. |
| 26 | Ryan Staton | JR | P | R/R | 6-6 | 255 | Baltimore, MD | CCBC Catonsville |
| 27 | Tyler Putman | FR | P/INF | R/R | 6-3 | 213 | Van Wert, OH | Van Wert H.S. |
| 28 | Curtis Lambkin | FR | OF | L/R | 5-6 | 150 | Ontario, Canada | L'Essor H.S. |
| 30 | Adam Ashman | JR | P | R/R | 6-10 | 230 | Millbury, OH | Lake H.S. |
| 31 | Curtis Hendrickson | FR | OF/INF | R/R | 6-2 | 175 | Huber Heights, OH | Wayne H.S. |
| 32 | Ryan Carpenter | FR | P | L/L | 5-9 | 175 | Fairfield, OH | Fairfield H.S. |
| 34 | Kevin Cyrus | JR | 1B | L/R | 6-1 | 220 | Holland, MI | Blue Ridge C.C. |
| 35 | Zachary Petrick | JR | P | R/R | 6-3 | 180 | Morris, IL | Juliet J.C. |
| 37 | Jordan Goins | FR | P/1B | R/R | 6-2 | 180 | Versailles, KY | Woodford County H.S. |
| 38 | Justin Binegar | FR | P | R/R | 6-2 | 185 | Hamilton, OH | Hamilton H.S. |
| 39 | Rob Shaw | FR | P | R/R | 6-4 | 195 | West Chester, OH | Lakota West H.S. |
| 41 | Fabian Placencia | FR | INF | R/R | 5-9 | 145 | Key Largo, FL | Coral Shores H.S. |
| 45 | Kael Campbell | FR | C | L/R | 5-8 | 170 | Wadsworth, OH | Wadsworth H.S. |
| 46 | C.J. Hernandez | FR | OF | L/R | 5-7 | 140 | Johnsburg, IL | Johnsburg H.S. |
| 47 | Mikel Sechrist | FR | INF/OF | S/R | 6-2 | 175 | Maineville, OH | Little Miami H.S. |
| 48 | Ben Schubert | FR | INF/OF | L/R | 6-2 | 165 | Springboro, OH | Springboro H.S. |
| 50 | Cody Wellman | FR | INF/OF | R/R | 6-1 | 190 | Hancock, NY | Hancock Central H.S. |
| 51 | Pedro Boissalier | FR | P | S/R | 5-11 | 175 | Miami, FL | Miami Dade C.C. |
| 54 | Rob Wilson | JR | P | R/R | 6-3 | 220 | Ontario, Canada | College of Lake County |
| 55 | Preston Thompson | FR | P | R/R | 6-0 | 150 | Cincinnati, OH | Lakota West H.S. |
| 57 | Ben Ehgoetz | JR | P | L/L | 6-4 | 225 | Ontario, Canada | College of Lake County |


