
Accomplishments: Named All-Conference in three years at Point Pleasant H.S. ... Named All-State two times. ... Averaged a 71 on 18 holes as a senior with a low round of 67.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Dalton Buffenbarger | SO | Waynesfield, Ohio | Waynesfield-Goshen H.S. | ||||
| Austin Clarkson | JR | Delphos, Ohio | Delphos Jefferson H.S. | ||||
| J.J. Hollar | SO | Harrod, Ohio | OSU-Lima/Rhodes St. | ||||
| Kyle Karhoff | FR | Ottoville, Ohio | Ottoville H.S. | ||||
| Cody Kundert | FR | Delphos, Ohio | St. John's H.S. | ||||
| Keith Long | SO | Saline, Mich. | Saline H.S. | ||||
| Opie Lucas | FR | Point Pleasant, W.Va. | Point Pleasant H.S. | ||||
| Troy Markward | SR | Ottoville, Ohio | Ottoville H.S. | ||||
| Alex Odenweller | JR | Ottoville, Ohio | Indiana Tech | ||||
| Blake Pendergrass | FR | Wickliffe, Ky. | Ballard Memorial H.S. | ||||
| Brad Shaffer | SO | Rockford, Ohio | Parkway H.S. | ||||
| Matt Smith | JR | Waynesfield, Ohio | Waynesfield-Goshen H.S. | ||||
| Matt Warnecke | SR | Kalida, Ohio | Kalida H.S. |






