
Chris Williams begins his first season as the assistant coach at the University of Northwestern Ohio. He joins the Racers after a successful playing career at Lindsey Wilson College in Kentucky, which also produced UNOH head coach Gavin Oldham.
Williams, a native of Flint, Wales, began his college playing career at Holy Names University in Oakland, California, before moving on to Lindsey Wilson. At Holy Names, he helped the team to a national tournament berth while being named Cal-Pac All-Conference and the Defender of the Year.
While at Lindsey Wilson, he won two National Championships (2009, 2011). He was named Most Valuable Player of the NAIA National Championship as a sophomore. He earned NAIA All-American honors as a sophomore, junior and senior, along with All-Mid-South and Academic All-Mid-South honors all three years as well. He was a NAIA Scholar-Athlete as a junior and senior.
Williams has coached for a number of years in his native Wales and in the United States, most notably for the club team, Kentucky Rush, where he coached the U-17 girls team. During his time at Lake Cumberland Kentucky Rush, he was also the Technical Director, conducting sessions and creating syllabi for the staff and coaches.
Williams graduated with honors from Lindsey Wilson in December 2011, earning a Bachelor of Arts in Communication and a minor in Coaching Behavior. Williams and his wife, Caitlin, have a 1-year-old son, Rowan Rhys. They reside in Lima.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Liam Davies | FR | GK | Liverpool, England | |||
| 2 | Wesley Cain | FR | MID | Guelph, Ontario, Canada | |||
| 3 | Per Nordenberg | FR | D | Orebro, Sweden | |||
| 4 | Michael Allcock | FR | D | Manchester, England | |||
| 5 | Dominic Riedel | FR | MID | Waldbronn, Germany | |||
| 6 | Ryan Cotton | FR | D | Cambridge, England | |||
| 7 | Garrett Renner | FR | MID | Columbus Grove, Ohio | |||
| 8 | Malakai Field | FR | F | Catford, England | |||
| 9 | Kyle Lewis | FR | F | Southport, England | |||
| 10 | Martin Echenique | SO | MID | Buenos Aires, Argentina | |||
| 11 | Idriss Nabil | FR | MID | Amsterdam, Netherlands | |||
| 12 | Jorge Miguens | FR | MID | Buenos Aires, Argentina | |||
| 13 | Jake Lind | FR | MID | Harrisonburg, Va. | |||
| 14 | Adam Waern | FR | F | Boras, Sweden | |||
| 15 | Trey Bowman | FR | MID | Lima, Ohio | |||
| 16 | Johann Mendez | FR | D | Cali, Colombia | |||
| 17 | Danny Roberts | JR | D | Warrington, England | |||
| 18 | Juan Erazo | FR | F | Cali, Colombia | |||
| 19 | Jesper Kallqvist | FR | D | Orebro, Sweden | |||
| 20 | Jacob Smith | SO | GK | Utica, Mich. | |||
| 21 | Kedar Roderick | FR | MID | San Juan, Trinidad | |||
| 22 | Joshua Weiss | SO | GK | Lima, Ohio | |||
| 23 | Gabriel Falcon | FR | MID | Buenos Aires, Argentina | |||
| 24 | Travin Cain | JR | MID | Guelph, Ontario, Canada | |||
| 25 | Gianni Manca | FR | MID | Papeete, Tahiti |






