
Gavin Oldham begins his first season as the head coach at the University of Northwestern Ohio. He was hired as the program's first coach in 2011.
Oldham, a former National Champion at Lindsey Wilson College as a player and assistant coach, brings a vast knowledge of coaching experience to UNOH and will look to build the program to an elite status.
A native of Manchester, England, Oldham spent seven seasons as the head assistant men's soccer coach and head junior varsity coach at Lindsey Wilson College. Oldham joined the Blue Raider men's soccer staff in 2004 as a graduate assistant after his stellar four-year career as a Blue Raider defender. In 2005, Oldham began his duties as lead assistant. That season, Oldham helped lead the Blue Raiders to the NAIA National Championship. In his seven seasons as assistant, the Blue Raiders won or shared six straight Mid-South Conference regular season and tournament titles and appeared in seven NAIA National Tournaments. Oldham's assistant coaching record was 128-24-5 while at Lindsey Wilson. In 2009, Oldham helped the Blue Raiders to the program's eighth NAIA National Championship -- his fourth title with Lindsey Wilson.
As a student-athlete, Oldham helped Lindsey Wilson to a pair of national championships (2000 and 2001) and a 79-10-1 overall record. Oldham was chosen as the 2001 Most Valuable Player during the NAIA National Tournament where Lindsey Wilson outscored their opponents 22-4 in four matches. Oldham was a two-time All-American and a three-time all-conference selection.
Oldham and his wife, Danielle, have one son, Jayce and twin daughters, Ella and Isla. They reside in Elida.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Liam Davies | FR | GK | Liverpool, England | |||
| 2 | Wesley Cain | FR | MID | Guelph, Ontario, Canada | |||
| 3 | Per Nordenberg | FR | D | Orebro, Sweden | |||
| 4 | Michael Allcock | FR | D | Manchester, England | |||
| 5 | Dominic Riedel | FR | MID | Waldbronn, Germany | |||
| 6 | Ryan Cotton | FR | D | Cambridge, England | |||
| 7 | Garrett Renner | FR | MID | Columbus Grove, Ohio | |||
| 8 | Malakai Field | FR | F | Catford, England | |||
| 9 | Kyle Lewis | FR | F | Southport, England | |||
| 10 | Martin Echenique | SO | MID | Buenos Aires, Argentina | |||
| 11 | Idriss Nabil | FR | MID | Amsterdam, Netherlands | |||
| 12 | Jorge Miguens | FR | MID | Buenos Aires, Argentina | |||
| 13 | Jake Lind | FR | MID | Harrisonburg, Va. | |||
| 14 | Adam Waern | FR | F | Boras, Sweden | |||
| 15 | Trey Bowman | FR | MID | Lima, Ohio | |||
| 16 | Johann Mendez | FR | D | Cali, Colombia | |||
| 17 | Danny Roberts | JR | D | Warrington, England | |||
| 18 | Juan Erazo | FR | F | Cali, Colombia | |||
| 19 | Jesper Kallqvist | FR | D | Orebro, Sweden | |||
| 20 | Jacob Smith | SO | GK | Utica, Mich. | |||
| 21 | Kedar Roderick | FR | MID | San Juan, Trinidad | |||
| 22 | Joshua Weiss | SO | GK | Lima, Ohio | |||
| 23 | Gabriel Falcon | FR | MID | Buenos Aires, Argentina | |||
| 24 | Travin Cain | JR | MID | Guelph, Ontario, Canada | |||
| 25 | Gianni Manca | FR | MID | Papeete, Tahiti |






